Kings
Kings
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 30 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 11 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 13 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 30 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 06 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 13 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 20 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 08 10:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 24 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 18 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 25 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 05 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 8:00 PM |
|
BOX SCORE | ||||||||||
Kings
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 3 | 1 | 4 | 276 | 114 | 33.7 | 89 | 42.2 | 25 | 19.7 | 54.8 | 81 | 127 | 208 | 34 | 34 | 48 | 20 | |
| In 2026 February | 2 | 1 | 3 | 166 | 61 | 28.8 | 43 | 35.8 | 18 | 19.6 | 61.9 | 42 | 98 | 140 | 15 | 21 | 33 | 26 | |
| In 2026 March | 0 | 2 | 2 | 131 | 57 | 35.2 | 46 | 48.4 | 11 | 16.4 | 60 | 36 | 61 | 97 | 13 | 9 | 10 | 16 | |
| In 2025 August | 1 | 0 | 1 | 69 | 24 | 33.3 | 17 | 35.4 | 7 | 29.2 | 100 | 9 | 38 | 47 | 10 | 4 | 3 | 10 | |
| In 2025 September | 1 | 1 | 2 | 135 | 57 | 36.8 | 43 | 47.8 | 14 | 21.5 | 46.7 | 29 | 68 | 97 | 17 | 12 | 17 | 12 | |
| In 2025 October | 1 | 0 | 1 | 75 | 29 | 37.2 | 20 | 45.5 | 9 | 26.5 | 47.1 | 22 | 34 | 56 | 9 | 1 | 9 | 7 | |
| In 2025 November | 4 | 0 | 4 | 341 | 145 | 39.8 | 112 | 54.6 | 33 | 20.8 | 50 | 86 | 145 | 231 | 42 | 39 | 21 | 30 | |
| In 2025 December | 2 | 1 | 3 | 208 | 85 | 36 | 66 | 45.5 | 19 | 20.9 | 59.4 | 55 | 92 | 147 | 24 | 24 | 33 | 20 | |
| Total | 14 | 6 | 20 | 1401 | 572 | 35.4 | 436 | 45.5 | 136 | 20.6 | 58.2 | 360 | 663 | 1023 | 164 | 144 | 174 | 141 | |
Kings
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jarvis Allen | 16 | 82 | 29 | 21.2 | 108 | 22 | 20.4 | 40 | 17 | 27 | 44 | 13 | 15 | 15 | 25 |
|
#0 Marlo Callaway | 3 | 29 | 10 | 23.3 | 39 | 9 | 23.1 | 0 | 5 | 9 | 14 | 5 | 5 | 7 | 0 |
|
#1 Eric VanCobb | 9 | 169 | 75 | 50.3 | 25 | 4 | 16 | 57.7 | 55 | 48 | 103 | 15 | 18 | 13 | 8 |
|
#10 Jeremy Woodberry | 1 | 8 | 4 | 36.4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 |
|
#11 Earein Clark | 2 | 3 | 1 | 25 | 2 | 1 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|
#11 Larry Anglin | 1 | 14 | 7 | 38.9 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 |
|
#11 Darrien McKelvin | 1 | 2 | 1 | 14.3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
|
#11 Deshawn Owens | 4 | 7 | 3 | 14.3 | 14 | 1 | 7.1 | 0 | 4 | 9 | 13 | 4 | 4 | 1 | 2 |
|
#12 Jasper Forte | 3 | 6 | 2 | 6.9 | 16 | 1 | 6.3 | 33.3 | 5 | 5 | 10 | 3 | 0 | 1 | 1 |
|
#12 Richard Lockhart | 4 | 24 | 10 | 25 | 21 | 2 | 9.5 | 50 | 5 | 7 | 12 | 5 | 1 | 6 | 12 |
|
#12 Tae Hadden | 1 | 20 | 8 | 38.1 | 14 | 4 | 28.6 | 0 | 3 | 4 | 7 | 3 | 0 | 2 | 1 |
|
#13 Earl Thorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
|
#15 Justin Burnett Jr | 1 | 30 | 11 | 30.6 | 21 | 8 | 38.1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
F
|
#19 Keylin Shaw | 2 | 18 | 8 | 53.3 | 8 | 2 | 25 | 0 | 14 | 20 | 34 | 6 | 1 | 6 | 2 |
|
#2 Jeff May | 12 | 49 | 22 | 29.3 | 30 | 3 | 10 | 100 | 17 | 43 | 60 | 10 | 10 | 12 | 13 |
|
#3 Elijah Walton | 2 | 36 | 15 | 40.5 | 20 | 6 | 30 | 0 | 4 | 20 | 24 | 2 | 3 | 4 | 2 |
|
#4 Jerame Provitt | 12 | 168 | 66 | 31.1 | 109 | 28 | 25.7 | 57.1 | 23 | 37 | 60 | 11 | 9 | 20 | 6 |
|
#5 Camron Small | 15 | 293 | 123 | 43 | 63 | 10 | 15.9 | 56.9 | 61 | 164 | 225 | 24 | 27 | 35 | 34 |
G
|
#5 Tim Bowser | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 0 | 2 | 2 |
|
#6 Royce Satchel | 1 | 12 | 5 | 50 | 5 | 2 | 40 | 0 | 2 | 8 | 10 | 4 | 3 | 6 | 1 |
F
|
#7 King Tates | 20 | 423 | 168 | 37.7 | 155 | 33 | 21.3 | 62.8 | 131 | 198 | 329 | 50 | 44 | 33 | 28 |
|
#9 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.67 | 5 | 1.33 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | King Tates |
|
21.15 |
| 3. | Tae Hadden |
|
20 |
| 4. | Camron Small |
|
19.53 |
| 5. | Eric VanCobb |
|
18.78 |
| 6. | Elijah Walton |
|
18 |
| 7. | Jerame Provitt |
|
14 |
| 8. | Larry Anglin |
|
14 |
| 9. | Royce Satchel |
|
12 |
| 10. | Marlo Callaway |
|
9.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9 | 17 | 3 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | King Tates |
|
16.45 |
| 3. | Camron Small |
|
15 |
| 4. | Elijah Walton |
|
12 |
| 5. | Eric VanCobb |
|
11.44 |
| 6. | Royce Satchel |
|
10 |
| 7. | Tim Bowser |
|
9 |
| 8. | Tae Hadden |
|
7 |
| 9. | Jerame Provitt |
|
5 |
| 10. | Jeremy Woodberry |
|
5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.53 | 15 | 1.6 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | King Tates |
|
37.67 |
| 3. | Jerame Provitt |
|
31.13 |
| 4. | Jeff May |
|
29.33 |
| 5. | Jarvis Allen |
|
21.17 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 4.08 | 5 | 0.83 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | King Tates |
|
62.79 |
| 3. | Jerame Provitt |
|
57.14 |
| 4. | Camron Small |
|
56.92 |
| 5. | Jarvis Allen |
|
40 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.58 | 11.14 | 5.35 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Keylin Shaw |
|
3 |
| 3. | Tae Hadden |
|
3 |
| 4. | King Tates |
|
2.5 |
| 5. | Tim Bowser |
|
2 |
| 6. | Jeremy Woodberry |
|
2 |
| 7. | Larry Anglin |
|
2 |
| 8. | Marlo Callaway |
|
1.67 |
| 9. | Eric VanCobb |
|
1.67 |
| 10. | Camron Small |
|
1.6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.31 | 4.69 | 1 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | King Tates |
|
21.29 |
| 3. | Jarvis Allen |
|
20.37 |
| 4. | Camron Small |
|
15.87 |
| 5. | Jeff May |
|
10 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.58 | 11.14 | 5.35 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | King Tates |
|
2.2 |
| 3. | Eric VanCobb |
|
2 |
| 4. | Larry Anglin |
|
2 |
| 5. | Camron Small |
|
1.8 |
| 6. | Marlo Callaway |
|
1.67 |
| 7. | Elijah Walton |
|
1.5 |
| 8. | Deshawn Owens |
|
1 |
| 9. | Jeremy Woodberry |
|
1 |
| 10. | Jarvis Allen |
|
0.94 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.53 | 15 | 1.6 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Keylin Shaw |
|
1.5 |
| 3. | Larry Anglin |
|
1 |
| 4. | King Tates |
|
0.75 |
| 5. | Elijah Walton |
|
0.5 |
| 6. | Eric VanCobb |
|
0.33 |
| 7. | Jerame Provitt |
|
0.08 |
| 8. | Jeff May |
|
0.08 |
| 9. | Marlo Callaway |
|
0 |
| 10. | Royce Satchel |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy