Kings
Kings
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 30 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 11 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 13 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 30 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 06 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 13 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 20 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 08 10:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 24 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 18 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 25 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 05 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 04 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 13 8:00 PM |
|
BOX SCORE | ||||||||||
Kings
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 3 | 1 | 4 | 276 | 114 | 33.7 | 89 | 42.2 | 25 | 19.7 | 54.8 | 81 | 127 | 208 | 34 | 34 | 48 | 20 | |
| In 2026 February | 2 | 1 | 3 | 166 | 61 | 28.8 | 43 | 35.8 | 18 | 19.6 | 61.9 | 42 | 98 | 140 | 15 | 21 | 33 | 26 | |
| In 2026 March | 0 | 4 | 4 | 253 | 105 | 37.6 | 86 | 50.6 | 19 | 17.4 | 55.8 | 61 | 126 | 187 | 27 | 20 | 52 | 49 | |
| In 2026 April | 2 | 0 | 2 | 149 | 64 | 41.6 | 52 | 50.5 | 12 | 23.5 | 30 | 39 | 78 | 117 | 22 | 9 | 22 | 7 | |
| In 2026 May | 1 | 2 | 3 | 152 | 59 | 30.3 | 47 | 43.1 | 12 | 14 | 50 | 47 | 90 | 137 | 14 | 19 | 35 | 34 | |
| In 2026 June | 2 | 0 | 2 | 156 | 66 | 40.2 | 49 | 52.1 | 17 | 24.3 | 53.8 | 34 | 67 | 101 | 18 | 15 | 19 | 16 | |
| In 2025 August | 1 | 0 | 1 | 69 | 24 | 33.3 | 17 | 35.4 | 7 | 29.2 | 100 | 9 | 38 | 47 | 10 | 4 | 3 | 10 | |
| In 2025 September | 1 | 1 | 2 | 135 | 57 | 36.8 | 43 | 47.8 | 14 | 21.5 | 46.7 | 29 | 68 | 97 | 17 | 12 | 17 | 12 | |
| In 2025 October | 1 | 0 | 1 | 75 | 29 | 37.2 | 20 | 45.5 | 9 | 26.5 | 47.1 | 22 | 34 | 56 | 9 | 1 | 9 | 7 | |
| In 2025 November | 4 | 0 | 4 | 341 | 145 | 39.8 | 112 | 54.6 | 33 | 20.8 | 50 | 86 | 145 | 231 | 42 | 39 | 21 | 30 | |
| In 2025 December | 2 | 1 | 3 | 208 | 85 | 36 | 66 | 45.5 | 19 | 20.9 | 59.4 | 55 | 92 | 147 | 24 | 24 | 33 | 20 | |
| Total | 19 | 10 | 29 | 1980 | 809 | 36 | 624 | 46.6 | 185 | 20.4 | 54 | 505 | 963 | 1468 | 232 | 198 | 292 | 231 | |
Kings
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G
|
#0 Tim Bowser | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 0 | 2 | 2 |
|
#1 Kane Blackey | 8 | 22 | 11 | 23.4 | 22 | 0 | 0 | 0 | 5 | 15 | 20 | 7 | 3 | 12 | 7 |
|
#10 Jeremy Woodberry | 1 | 8 | 4 | 36.4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 |
|
#11 Jarvis Allen | 21 | 98 | 35 | 20.7 | 138 | 26 | 18.8 | 40 | 21 | 32 | 53 | 14 | 16 | 19 | 30 |
|
#11 Earein Clark | 2 | 3 | 1 | 25 | 2 | 1 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|
#11 Darrien McKelvin | 1 | 2 | 1 | 14.3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
|
#11 Deshawn Owens | 4 | 7 | 3 | 14.3 | 14 | 1 | 7.1 | 0 | 4 | 9 | 13 | 4 | 4 | 1 | 2 |
|
#11 Dajan Zirkle | 1 | 16 | 7 | 33.3 | 9 | 2 | 22.2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 |
|
#12 Jasper Forte | 3 | 6 | 2 | 6.9 | 16 | 1 | 6.3 | 33.3 | 5 | 5 | 10 | 3 | 0 | 1 | 1 |
|
#12 Richard Lockhart | 5 | 24 | 10 | 22.2 | 24 | 2 | 8.3 | 50 | 6 | 7 | 13 | 5 | 1 | 6 | 15 |
|
#12 Tae Hadden | 1 | 20 | 8 | 38.1 | 14 | 4 | 28.6 | 0 | 3 | 4 | 7 | 3 | 0 | 2 | 1 |
|
#13 Jeff May | 17 | 74 | 33 | 29.5 | 43 | 4 | 9.3 | 28.6 | 22 | 61 | 83 | 16 | 10 | 17 | 24 |
|
#13 Earl Thorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
|
#13 Marlo Callaway | 1 | 3 | 1 | 9.1 | 11 | 1 | 9.1 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 3 |
|
#14 Larry Anglin | 2 | 19 | 9 | 33.3 | 5 | 1 | 20 | 0 | 6 | 5 | 11 | 5 | 5 | 5 | 0 |
|
#14 Eric VanCobb | 14 | 236 | 103 | 49 | 44 | 10 | 22.7 | 54.1 | 73 | 81 | 154 | 20 | 23 | 29 | 13 |
|
#14 Elijah Walton | 6 | 80 | 32 | 43.2 | 40 | 12 | 30 | 80 | 8 | 38 | 46 | 7 | 5 | 11 | 4 |
|
#16 Royce Satchel | 1 | 12 | 5 | 50 | 5 | 2 | 40 | 0 | 2 | 8 | 10 | 4 | 3 | 6 | 1 |
|
#17 Justin Burnett Jr | 1 | 30 | 11 | 30.6 | 21 | 8 | 38.1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
|
#2 Leonard Crockett | 2 | 43 | 17 | 37 | 26 | 8 | 30.8 | 50 | 2 | 13 | 15 | 1 | 2 | 2 | 4 |
|
#28 Marlo Callaway | 3 | 29 | 10 | 23.3 | 39 | 9 | 23.1 | 0 | 5 | 9 | 14 | 5 | 5 | 7 | 0 |
F
|
#3 Keylin Shaw | 4 | 24 | 10 | 30.3 | 20 | 3 | 15 | 50 | 21 | 29 | 50 | 8 | 3 | 12 | 2 |
|
#5 Camron Small | 24 | 460 | 193 | 44.2 | 103 | 19 | 18.4 | 49.5 | 108 | 268 | 376 | 40 | 45 | 74 | 66 |
|
#5 Jerame Provitt | 12 | 168 | 66 | 31.1 | 109 | 28 | 25.7 | 57.1 | 23 | 37 | 60 | 11 | 9 | 20 | 6 |
F
|
#7 JoaQuin Tates | 29 | 588 | 233 | 38.8 | 196 | 43 | 21.9 | 62.7 | 176 | 250 | 426 | 69 | 58 | 53 | 44 |
|
#9 No Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.25 | 5.25 | 1.75 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Leonard Crockett |
|
21.5 |
| 3. | JoaQuin Tates |
|
20.28 |
| 4. | Tae Hadden |
|
20 |
| 5. | Camron Small |
|
19.17 |
| 6. | Eric VanCobb |
|
16.86 |
| 7. | Dajan Zirkle |
|
16 |
| 8. | Jerame Provitt |
|
14 |
| 9. | Elijah Walton |
|
13.33 |
| 10. | Royce Satchel |
|
12 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.17 | 15.67 | 1.67 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | JoaQuin Tates |
|
14.69 |
| 3. | Keylin Shaw |
|
12.5 |
| 4. | Eric VanCobb |
|
11 |
| 5. | Royce Satchel |
|
10 |
| 6. | Tim Bowser |
|
9 |
| 7. | Elijah Walton |
|
7.67 |
| 8. | Leonard Crockett |
|
7.5 |
| 9. | Tae Hadden |
|
7 |
| 10. | Larry Anglin |
|
5.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.17 | 15.67 | 1.67 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | JoaQuin Tates |
|
38.77 |
| 3. | Jeff May |
|
29.46 |
| 4. | Jarvis Allen |
|
20.71 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.28 | 14.69 | 2.38 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Camron Small |
|
49.55 |
| 3. | Jarvis Allen |
|
40 |
| 4. | Jeff May |
|
28.57 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.52 | 11.03 | 6.06 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Marlo Callaway |
|
3 |
| 3. | Tae Hadden |
|
3 |
| 4. | Larry Anglin |
|
2.5 |
| 5. | JoaQuin Tates |
|
2.38 |
| 6. | Tim Bowser |
|
2 |
| 7. | Jeremy Woodberry |
|
2 |
| 8. | Keylin Shaw |
|
2 |
| 9. | Marlo Callaway |
|
1.67 |
| 10. | Camron Small |
|
1.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.28 | 14.69 | 2.38 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jarvis Allen |
|
18.84 |
| 3. | Camron Small |
|
18.45 |
| 4. | Jeff May |
|
9.3 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.52 | 11.03 | 6.06 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Marlo Callaway |
|
3 |
| 3. | Larry Anglin |
|
2.5 |
| 4. | JoaQuin Tates |
|
2 |
| 5. | Camron Small |
|
1.88 |
| 6. | Marlo Callaway |
|
1.67 |
| 7. | Eric VanCobb |
|
1.64 |
| 8. | Dajan Zirkle |
|
1 |
| 9. | Deshawn Owens |
|
1 |
| 10. | Leonard Crockett |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.17 | 15.67 | 1.67 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Keylin Shaw |
|
0.75 |
| 3. | JoaQuin Tates |
|
0.66 |
| 4. | Leonard Crockett |
|
0.5 |
| 5. | Larry Anglin |
|
0.5 |
| 6. | Eric VanCobb |
|
0.36 |
| 7. | Elijah Walton |
|
0.17 |
| 8. | Jerame Provitt |
|
0.08 |
| 9. | Jeff May |
|
0.06 |
| 10. | Marlo Callaway |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy