Kings
Kings
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 30 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 11 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 13 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 30 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 06 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 13 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 20 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 08 10:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 24 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 18 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 25 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 05 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 8:00 PM |
|
BOX SCORE | ||||||||||
Kings
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 3 | 1 | 4 | 276 | 114 | 33.7 | 89 | 42.2 | 25 | 19.7 | 54.8 | 81 | 127 | 208 | 34 | 34 | 48 | 20 | |
| In 2026 February | 2 | 1 | 3 | 166 | 61 | 28.8 | 43 | 35.8 | 18 | 19.6 | 61.9 | 42 | 98 | 140 | 15 | 21 | 33 | 26 | |
| In 2026 March | 0 | 1 | 1 | 67 | 29 | 41.4 | 25 | 53.2 | 4 | 17.4 | 62.5 | 15 | 31 | 46 | 10 | 5 | 5 | 12 | |
| In 2025 August | 1 | 0 | 1 | 69 | 24 | 33.3 | 17 | 35.4 | 7 | 29.2 | 100 | 9 | 38 | 47 | 10 | 4 | 3 | 10 | |
| In 2025 September | 1 | 1 | 2 | 135 | 57 | 36.8 | 43 | 47.8 | 14 | 21.5 | 46.7 | 29 | 68 | 97 | 17 | 12 | 17 | 12 | |
| In 2025 October | 1 | 0 | 1 | 75 | 29 | 37.2 | 20 | 45.5 | 9 | 26.5 | 47.1 | 22 | 34 | 56 | 9 | 1 | 9 | 7 | |
| In 2025 November | 4 | 0 | 4 | 341 | 145 | 39.8 | 112 | 54.6 | 33 | 20.8 | 50 | 86 | 145 | 231 | 42 | 39 | 21 | 30 | |
| In 2025 December | 2 | 1 | 3 | 208 | 85 | 36 | 66 | 45.5 | 19 | 20.9 | 59.4 | 55 | 92 | 147 | 24 | 24 | 33 | 20 | |
| Total | 14 | 5 | 19 | 1337 | 544 | 35.7 | 415 | 45.6 | 129 | 21 | 58.3 | 339 | 633 | 972 | 161 | 140 | 169 | 137 | |
Kings
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jarvis Allen | 15 | 73 | 26 | 21.3 | 94 | 19 | 20.2 | 40 | 17 | 27 | 44 | 13 | 15 | 15 | 25 |
|
#0 Marlo Callaway | 3 | 29 | 10 | 23.3 | 39 | 9 | 23.1 | 0 | 5 | 9 | 14 | 5 | 5 | 7 | 0 |
|
#0 Elijah Walton | 1 | 24 | 10 | 55.6 | 8 | 4 | 50 | 0 | 2 | 9 | 11 | 1 | 2 | 0 | 2 |
|
#10 Jeremy Woodberry | 1 | 8 | 4 | 36.4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 |
|
#11 Earein Clark | 2 | 3 | 1 | 25 | 2 | 1 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|
#11 Larry Anglin | 1 | 14 | 7 | 38.9 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 |
|
#11 Darrien McKelvin | 1 | 2 | 1 | 14.3 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
|
#11 Deshawn Owens | 4 | 7 | 3 | 14.3 | 14 | 1 | 7.1 | 0 | 4 | 9 | 13 | 4 | 4 | 1 | 2 |
|
#12 Jasper Forte | 3 | 6 | 2 | 6.9 | 16 | 1 | 6.3 | 33.3 | 5 | 5 | 10 | 3 | 0 | 1 | 1 |
|
#12 Richard Lockhart | 4 | 24 | 10 | 25 | 21 | 2 | 9.5 | 50 | 5 | 7 | 12 | 5 | 1 | 6 | 12 |
|
#12 Tae Hadden | 1 | 20 | 8 | 38.1 | 14 | 4 | 28.6 | 0 | 3 | 4 | 7 | 3 | 0 | 2 | 1 |
|
#13 Earl Thorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
F
|
#19 Keylin Shaw | 2 | 18 | 8 | 53.3 | 8 | 2 | 25 | 0 | 14 | 20 | 34 | 6 | 1 | 6 | 2 |
|
#2 Jerame Provitt | 12 | 168 | 66 | 31.1 | 109 | 28 | 25.7 | 57.1 | 23 | 37 | 60 | 11 | 9 | 20 | 6 |
|
#3 Jeff May | 11 | 45 | 20 | 31.7 | 26 | 3 | 11.5 | 100 | 13 | 38 | 51 | 10 | 10 | 12 | 11 |
|
#4 Eric VanCobb | 8 | 151 | 66 | 50.8 | 22 | 4 | 18.2 | 57.7 | 45 | 40 | 85 | 13 | 16 | 12 | 8 |
|
#5 Camron Small | 15 | 293 | 123 | 43 | 63 | 10 | 15.9 | 56.9 | 61 | 164 | 225 | 24 | 27 | 35 | 34 |
G
|
#5 Tim Bowser | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 0 | 2 | 2 |
|
#5 Justin Burnett Jr | 1 | 30 | 11 | 30.6 | 21 | 8 | 38.1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
|
#6 Royce Satchel | 1 | 12 | 5 | 50 | 5 | 2 | 40 | 0 | 2 | 8 | 10 | 4 | 3 | 6 | 1 |
F
|
#7 King Tates | 19 | 402 | 159 | 37.9 | 144 | 31 | 21.5 | 63.1 | 126 | 193 | 319 | 50 | 43 | 33 | 26 |
|
#9 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.67 | 5 | 1.33 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Elijah Walton |
|
24 |
| 3. | King Tates |
|
21.16 |
| 4. | Tae Hadden |
|
20 |
| 5. | Camron Small |
|
19.53 |
| 6. | Eric VanCobb |
|
18.88 |
| 7. | Jerame Provitt |
|
14 |
| 8. | Larry Anglin |
|
14 |
| 9. | Royce Satchel |
|
12 |
| 10. | Marlo Callaway |
|
9.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9 | 17 | 3 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | King Tates |
|
16.79 |
| 3. | Camron Small |
|
15 |
| 4. | Elijah Walton |
|
11 |
| 5. | Eric VanCobb |
|
10.63 |
| 6. | Royce Satchel |
|
10 |
| 7. | Tim Bowser |
|
9 |
| 8. | Tae Hadden |
|
7 |
| 9. | Jerame Provitt |
|
5 |
| 10. | Jeremy Woodberry |
|
5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.53 | 15 | 1.6 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | King Tates |
|
37.95 |
| 3. | Jeff May |
|
31.75 |
| 4. | Jerame Provitt |
|
31.13 |
| 5. | Jarvis Allen |
|
21.31 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 4.09 | 4.64 | 0.91 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | King Tates |
|
63.1 |
| 3. | Jerame Provitt |
|
57.14 |
| 4. | Camron Small |
|
56.92 |
| 5. | Jarvis Allen |
|
40 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.58 | 11.14 | 5.35 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Keylin Shaw |
|
3 |
| 3. | Tae Hadden |
|
3 |
| 4. | King Tates |
|
2.63 |
| 5. | Tim Bowser |
|
2 |
| 6. | Jeremy Woodberry |
|
2 |
| 7. | Larry Anglin |
|
2 |
| 8. | Marlo Callaway |
|
1.67 |
| 9. | Eric VanCobb |
|
1.63 |
| 10. | Camron Small |
|
1.6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.31 | 4.69 | 1 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | King Tates |
|
21.53 |
| 3. | Jarvis Allen |
|
20.21 |
| 4. | Camron Small |
|
15.87 |
| 5. | Jeff May |
|
11.54 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.58 | 11.14 | 5.35 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | King Tates |
|
2.26 |
| 3. | Eric VanCobb |
|
2 |
| 4. | Elijah Walton |
|
2 |
| 5. | Larry Anglin |
|
2 |
| 6. | Camron Small |
|
1.8 |
| 7. | Marlo Callaway |
|
1.67 |
| 8. | Deshawn Owens |
|
1 |
| 9. | Jeremy Woodberry |
|
1 |
| 10. | Jarvis Allen |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.53 | 15 | 1.6 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Keylin Shaw |
|
1.5 |
| 3. | Elijah Walton |
|
1 |
| 4. | Larry Anglin |
|
1 |
| 5. | King Tates |
|
0.74 |
| 6. | Eric VanCobb |
|
0.13 |
| 7. | Jerame Provitt |
|
0.08 |
| 8. | Marlo Callaway |
|
0 |
| 9. | Royce Satchel |
|
0 |
| 10. | Justin Burnett Jr |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy