Aug
02
Sun
10 Games
FINAL
Heat Checks
54
 
Minute Men
61
FINAL
Blazers
50
 
Mafia
80
FINAL
Trap Stars
66
 
Mafia
39
FINAL
OVC
100
 
Slam Drunkers
88
2nd, 04:09
Gym Class
63
Comebacks
61
5:00 EST
Buckeyes
vs
WRS
6:00 EST
Jellyfish
vs
Knox Building
7:00 EST
Smoking Ducks
vs
Mighty Deer
8:00 EST
Zone Killers
vs
Young Boys
9:00 EST
Running Rebels
vs
Bad Daditude
Prepare For Glory
Prepare For Glory
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 04 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 06 5:00 PM |
|
BOX SCORE | ||||||||||
| SEP 18 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 21 2:00 PM |
|
BOX SCORE | ||||||||||
| SEP 25 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 02 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 05 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 08 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 16 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 01 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 08 2:00 PM |
|
BOX SCORE | ||||||||||
| NOV 15 1:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 11:00 AM |
|
BOX SCORE | ||||||||||
| NOV 19 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 26 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 3:00 PM |
|
BOX SCORE | ||||||||||
| DEC 11 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 18 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 1:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 1:00 PM |
|
BOX SCORE | ||||||||||
| JAN 01 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 08 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 28 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 3:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 1:00 PM |
|
BOX SCORE | ||||||||||
| APR 11 11:00 AM |
|
BOX SCORE | ||||||||||
| APR 18 1:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 2:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 23 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 2:00 PM |
|
BOX SCORE | ||||||||||
| JUN 06 3:00 PM |
|
BOX SCORE | ||||||||||
| JUN 13 12:00 PM |
|
BOX SCORE | ||||||||||
| JUN 20 6:00 PM |
|
BOX SCORE | ||||||||||
| JUN 27 6:00 PM |
|
BOX SCORE | ||||||||||
| JUL 11 2:00 PM |
|
BOX SCORE | ||||||||||
| JUL 18 6:00 PM |
|
BOX SCORE | ||||||||||
| JUL 25 5:00 PM |
|
BOX SCORE | ||||||||||
| AUG 01 3:00 PM |
|
BOX SCORE | ||||||||||
Prepare For Glory
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 3 | 2 | 5 | 534 | 234 | 52.9 | 189 | 58.3 | 45 | 38.1 | 55.3 | 63 | 140 | 203 | 113 | 47 | 47 | 43 | |
| In 2026 February | 2 | 1 | 3 | 299 | 128 | 51.6 | 92 | 60.1 | 36 | 37.9 | 58.3 | 25 | 102 | 127 | 51 | 15 | 37 | 30 | |
| In 2026 March | 2 | 2 | 4 | 320 | 120 | 45.1 | 92 | 48.4 | 28 | 36.8 | 76.5 | 31 | 124 | 155 | 55 | 26 | 50 | 51 | |
| In 2026 April | 1 | 4 | 5 | 430 | 181 | 45.5 | 137 | 50.6 | 44 | 34.6 | 53.3 | 56 | 175 | 231 | 63 | 21 | 56 | 52 | |
| In 2026 May | 1 | 4 | 5 | 453 | 187 | 48.6 | 139 | 53.5 | 48 | 38.4 | 67.4 | 53 | 131 | 184 | 82 | 24 | 38 | 45 | |
| In 2026 June | 1 | 3 | 4 | 301 | 134 | 42.9 | 121 | 52.4 | 13 | 16 | 46.5 | 56 | 151 | 207 | 59 | 18 | 49 | 40 | |
| In 2026 July | 0 | 3 | 3 | 257 | 107 | 45.5 | 77 | 53.1 | 30 | 33.3 | 52 | 31 | 77 | 108 | 32 | 15 | 22 | 33 | |
| In 2026 August | 0 | 1 | 1 | 116 | 42 | 41.6 | 16 | 35.6 | 26 | 46.4 | 66.7 | 9 | 41 | 50 | 12 | 1 | 7 | 11 | |
| In 2025 September | 3 | 1 | 4 | 339 | 143 | 48.8 | 118 | 54.1 | 25 | 33.3 | 71.8 | 37 | 120 | 157 | 81 | 30 | 57 | 40 | |
| In 2025 October | 3 | 1 | 4 | 396 | 177 | 52.2 | 152 | 56.9 | 25 | 34.7 | 51.5 | 45 | 150 | 195 | 100 | 28 | 54 | 44 | |
| In 2025 November | 7 | 0 | 7 | 595 | 256 | 46.8 | 209 | 51.9 | 47 | 32.6 | 59 | 85 | 218 | 303 | 129 | 50 | 77 | 58 | |
| In 2025 December | 2 | 3 | 5 | 430 | 180 | 49 | 142 | 55.9 | 38 | 33.6 | 66.7 | 39 | 144 | 183 | 79 | 34 | 40 | 69 | |
| Total | 25 | 25 | 50 | 4470 | 1889 | 48 | 1484 | 53.7 | 405 | 34.6 | 61.5 | 530 | 1573 | 2103 | 856 | 309 | 534 | 516 | |
Prepare For Glory
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Mike Gianetti | 8 | 151 | 66 | 48.5 | 35 | 10 | 28.6 | 75 | 22 | 48 | 70 | 12 | 8 | 8 | 17 |
|
#1 Jack Graff | 11 | 239 | 93 | 40.4 | 138 | 48 | 34.8 | 62.5 | 27 | 57 | 84 | 26 | 10 | 21 | 20 |
|
#1 Tommy Nawrrocki | 1 | 6 | 2 | 22.2 | 4 | 2 | 50 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
G
|
#10 Tim Bowser Jr | 29 | 562 | 242 | 49.1 | 153 | 50 | 32.7 | 73.7 | 46 | 85 | 131 | 96 | 38 | 64 | 47 |
|
#10 Antoine White | 5 | 149 | 55 | 49.5 | 63 | 33 | 52.4 | 75 | 8 | 29 | 37 | 13 | 6 | 17 | 12 |
|
#10 Isiah Suarez | 1 | 4 | 1 | 14.3 | 0 | 0 | 0 | 100 | 2 | 10 | 12 | 2 | 1 | 1 | 2 |
G
|
#10 Jaleen Hooper | 2 | 6 | 3 | 27.3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 |
|
#10 Darrion Williams | 5 | 49 | 19 | 43.2 | 32 | 10 | 31.3 | 16.7 | 2 | 24 | 26 | 7 | 6 | 7 | 6 |
|
#10 Andrew Cvercko | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 2 | 3 |
|
#11 Louis Clinkscale | 1 | 10 | 5 | 27.8 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
|
#11 Nic Folsom | 1 | 7 | 3 | 60 | 2 | 1 | 50 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 2 |
|
#11 Matt Vennetti | 2 | 39 | 18 | 56.3 | 5 | 2 | 40 | 50 | 7 | 19 | 26 | 7 | 5 | 3 | 3 |
|
#11 Daron Collins | 3 | 16 | 8 | 33.3 | 5 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 2 | 3 | 3 |
|
#11 Christian Stanley | 2 | 19 | 8 | 32 | 12 | 3 | 25 | 0 | 2 | 9 | 11 | 5 | 3 | 4 | 1 |
|
#11 Mercedes McCullough | 1 | 6 | 2 | 33.3 | 6 | 2 | 33.3 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 2 |
|
#11 Cory Graddy | 5 | 121 | 51 | 44.7 | 40 | 13 | 32.5 | 75 | 9 | 27 | 36 | 7 | 8 | 6 | 25 |
|
#11 Michael Mesaros | 2 | 10 | 5 | 33.3 | 0 | 0 | 0 | 0 | 8 | 17 | 25 | 5 | 0 | 5 | 6 |
|
#12 Nick Hayes | 23 | 673 | 272 | 54.9 | 151 | 64 | 42.4 | 87.8 | 27 | 84 | 111 | 52 | 33 | 44 | 44 |
|
#12 Prav Singh | 9 | 111 | 48 | 49 | 7 | 1 | 14.3 | 66.7 | 20 | 79 | 99 | 23 | 8 | 24 | 22 |
F
|
#12 Cody Hugaboom | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
#12 Sean Thompson | 1 | 10 | 5 | 38.5 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 |
|
#12 Quaishon Camp | 1 | 27 | 11 | 47.8 | 11 | 5 | 45.5 | 0 | 0 | 17 | 17 | 2 | 1 | 2 | 0 |
|
#13 Cam Stanley | 22 | 494 | 219 | 53 | 71 | 19 | 26.8 | 60.7 | 65 | 130 | 195 | 65 | 46 | 42 | 45 |
|
#13 Kamren Bender | 1 | 6 | 2 | 40 | 2 | 1 | 50 | 50 | 0 | 6 | 6 | 5 | 3 | 3 | 3 |
|
#13 Nick McGinnis | 1 | 15 | 7 | 41.2 | 6 | 1 | 16.7 | 0 | 0 | 10 | 10 | 7 | 0 | 1 | 1 |
|
#13 Allen Underwood | 2 | 82 | 31 | 60.8 | 17 | 10 | 58.8 | 62.5 | 4 | 19 | 23 | 6 | 3 | 4 | 3 |
|
#14 Anthony Vennetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|
#14 Theo Ovaska | 9 | 241 | 115 | 66.9 | 1 | 1 | 100 | 37 | 45 | 102 | 147 | 37 | 7 | 21 | 23 |
|
#14 AJ Wagstaff | 1 | 9 | 4 | 50 | 2 | 0 | 0 | 25 | 4 | 13 | 17 | 2 | 1 | 2 | 0 |
|
#14 Isiah Williams | 11 | 250 | 102 | 51.3 | 71 | 26 | 36.6 | 46.5 | 36 | 52 | 88 | 28 | 31 | 15 | 27 |
|
#14 Robert Clark | 1 | 9 | 3 | 30 | 5 | 2 | 40 | 100 | 0 | 5 | 5 | 0 | 0 | 0 | 3 |
|
#14 David Moore | 1 | 14 | 6 | 28.6 | 9 | 1 | 11.1 | 33.3 | 5 | 9 | 14 | 1 | 1 | 0 | 1 |
|
#15 Kejuan Robinson | 3 | 10 | 4 | 14.8 | 21 | 2 | 9.5 | 0 | 1 | 23 | 24 | 4 | 3 | 11 | 9 |
|
#15 Aaren Romigh | 1 | 23 | 9 | 56.3 | 12 | 5 | 41.7 | 0 | 0 | 7 | 7 | 2 | 1 | 3 | 0 |
|
#16 Herman Carr | 3 | 29 | 13 | 43.3 | 1 | 0 | 0 | 42.9 | 12 | 19 | 31 | 2 | 2 | 5 | 5 |
|
#16 Nick Bako | 1 | 25 | 11 | 50 | 4 | 1 | 25 | 100 | 4 | 9 | 13 | 5 | 1 | 3 | 0 |
F
|
#16 Dalton Korda | 1 | 12 | 5 | 45.5 | 4 | 2 | 50 | 0 | 3 | 8 | 11 | 8 | 0 | 2 | 0 |
|
#16 Donavan Davis | 1 | 20 | 9 | 69.2 | 5 | 2 | 40 | 0 | 1 | 7 | 8 | 1 | 0 | 2 | 1 |
|
#16 Cayden Benton | 1 | 16 | 5 | 31.3 | 4 | 1 | 25 | 83.3 | 4 | 17 | 21 | 1 | 0 | 2 | 2 |
G
|
#16 Kris Sanders | 1 | 7 | 3 | 21.4 | 7 | 1 | 14.3 | 0 | 3 | 4 | 7 | 5 | 1 | 2 | 1 |
|
#17 Ed Kershaw | 1 | 22 | 10 | 55.6 | 3 | 2 | 66.7 | 0 | 4 | 6 | 10 | 2 | 0 | 3 | 1 |
|
#17 Tonu Biondillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
#3 Nico Biondillo | 24 | 660 | 277 | 45.9 | 193 | 68 | 35.2 | 54.3 | 58 | 131 | 189 | 87 | 28 | 52 | 59 |
|
#4 Luther Bell | 1 | 38 | 12 | 42.9 | 24 | 11 | 45.8 | 60 | 1 | 9 | 10 | 3 | 0 | 1 | 2 |
G
|
#5 Tim Bowser | 47 | 206 | 96 | 39.2 | 17 | 4 | 23.5 | 52.6 | 64 | 275 | 339 | 293 | 42 | 132 | 101 |
G
|
#5 Glenn Owens | 1 | 10 | 3 | 18.8 | 10 | 1 | 10 | 100 | 2 | 15 | 17 | 5 | 1 | 4 | 1 |
|
#9 No Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#99 Marcus Mccaskill | 1 | 17 | 7 | 46.7 | 1 | 0 | 0 | 60 | 0 | 8 | 8 | 3 | 1 | 3 | 0 |
Prepare For Glory
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 35 | 11.33 | 3 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Luther Bell |
|
38 |
| 3. | Antoine White |
|
29.8 |
| 4. | Nick Hayes |
|
29.26 |
| 5. | Nico Biondillo |
|
27.5 |
| 6. | Quaishon Camp |
|
27 |
| 7. | Theo Ovaska |
|
26.78 |
| 8. | Nick Bako |
|
25 |
| 9. | Cory Graddy |
|
24.2 |
| 10. | Aaren Romigh |
|
23 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16 | 21 | 1 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Quaishon Camp |
|
17 |
| 3. | AJ Wagstaff |
|
17 |
| 4. | Glenn Owens |
|
17 |
| 5. | Theo Ovaska |
|
16.33 |
| 6. | David Moore |
|
14 |
| 7. | Matt Vennetti |
|
13 |
| 8. | Nick Bako |
|
13 |
| 9. | Michael Mesaros |
|
12.5 |
| 10. | Isiah Suarez |
|
12 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12 | 11 | 8 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Nic Folsom |
|
7 |
| 3. | Nick McGinnis |
|
7 |
| 4. | Tim Bowser |
|
6.23 |
| 5. | Glenn Owens |
|
5 |
| 6. | Nick Bako |
|
5 |
| 7. | Kris Sanders |
|
5 |
| 8. | Kamren Bender |
|
5 |
| 9. | Theo Ovaska |
|
4.11 |
| 10. | Mercedes McCullough |
|
4 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.63 | 6.59 | 3.37 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Isiah Williams |
|
2.82 |
| 3. | Matt Vennetti |
|
2.5 |
| 4. | Cam Stanley |
|
2.09 |
| 5. | Mercedes McCullough |
|
2 |
| 6. | Cory Graddy |
|
1.6 |
| 7. | Allen Underwood |
|
1.5 |
| 8. | Christian Stanley |
|
1.5 |
| 9. | Nick Hayes |
|
1.43 |
| 10. | Tim Bowser Jr |
|
1.31 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 11 | 7 | 1.9 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Ed Kershaw |
|
2 |
| 3. | Theo Ovaska |
|
1.44 |
| 4. | Prav Singh |
|
1.22 |
| 5. | Nick McGinnis |
|
1 |
| 6. | Donavan Davis |
|
1 |
| 7. | Herman Carr |
|
1 |
| 8. | Glenn Owens |
|
1 |
| 9. | Mercedes McCullough |
|
1 |
| 10. | Luther Bell |
|
1 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy