Prepare For Glory
Prepare For Glory
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 04 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 06 5:00 PM |
|
BOX SCORE | ||||||||||
| SEP 18 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 21 2:00 PM |
|
BOX SCORE | ||||||||||
| SEP 25 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 02 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 05 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 08 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 16 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 01 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 08 2:00 PM |
|
BOX SCORE | ||||||||||
| NOV 15 1:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 11:00 AM |
|
BOX SCORE | ||||||||||
| NOV 19 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 26 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 3:00 PM |
|
BOX SCORE | ||||||||||
| DEC 11 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 18 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 1:00 PM |
|
BOX SCORE | ||||||||||
| DEC 27 1:00 PM |
|
BOX SCORE | ||||||||||
| JAN 01 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 08 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 28 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 3:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 1:00 PM |
|
BOX SCORE | ||||||||||
| APR 11 11:00 AM |
|
BOX SCORE | ||||||||||
| APR 18 1:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 2:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 23 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 2:00 PM |
|
BOX SCORE | ||||||||||
| JUN 06 3:00 PM |
|
BOX SCORE | ||||||||||
| JUN 13 12:00 PM |
|
BOX SCORE | ||||||||||
| JUN 20 6:00 PM |
|
BOX SCORE | ||||||||||
| JUN 27 6:00 PM |
|
BOX SCORE | ||||||||||
| JUL 11 2:00 PM |
|
BOX SCORE | ||||||||||
Prepare For Glory
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 3 | 2 | 5 | 534 | 234 | 52.9 | 189 | 58.3 | 45 | 38.1 | 55.3 | 63 | 140 | 203 | 113 | 47 | 47 | 43 | |
| In 2026 February | 2 | 1 | 3 | 299 | 128 | 51.6 | 92 | 60.1 | 36 | 37.9 | 58.3 | 25 | 102 | 127 | 51 | 15 | 37 | 30 | |
| In 2026 March | 2 | 2 | 4 | 320 | 120 | 45.1 | 92 | 48.4 | 28 | 36.8 | 76.5 | 31 | 124 | 155 | 55 | 26 | 50 | 51 | |
| In 2026 April | 1 | 4 | 5 | 430 | 181 | 45.5 | 137 | 50.6 | 44 | 34.6 | 53.3 | 56 | 175 | 231 | 63 | 21 | 56 | 52 | |
| In 2026 May | 1 | 4 | 5 | 453 | 187 | 48.6 | 139 | 53.5 | 48 | 38.4 | 67.4 | 53 | 131 | 184 | 82 | 24 | 38 | 45 | |
| In 2026 June | 1 | 3 | 4 | 301 | 134 | 42.9 | 121 | 52.4 | 13 | 16 | 46.5 | 56 | 151 | 207 | 59 | 18 | 49 | 40 | |
| In 2026 July | 0 | 1 | 1 | 94 | 43 | 46.7 | 35 | 54.7 | 8 | 28.6 | 0 | 9 | 35 | 44 | 17 | 9 | 9 | 7 | |
| In 2025 September | 3 | 1 | 4 | 339 | 143 | 48.8 | 118 | 54.1 | 25 | 33.3 | 71.8 | 37 | 120 | 157 | 81 | 30 | 57 | 40 | |
| In 2025 October | 3 | 1 | 4 | 396 | 177 | 52.2 | 152 | 56.9 | 25 | 34.7 | 51.5 | 45 | 150 | 195 | 100 | 28 | 54 | 44 | |
| In 2025 November | 7 | 0 | 7 | 595 | 256 | 46.8 | 209 | 51.9 | 47 | 32.6 | 59 | 85 | 218 | 303 | 129 | 50 | 77 | 58 | |
| In 2025 December | 2 | 3 | 5 | 430 | 180 | 49 | 142 | 55.9 | 38 | 33.6 | 66.7 | 39 | 144 | 183 | 79 | 34 | 40 | 69 | |
| Total | 25 | 22 | 47 | 4191 | 1783 | 48.3 | 1426 | 54.1 | 357 | 33.9 | 61.3 | 499 | 1490 | 1989 | 829 | 302 | 514 | 479 | |
Prepare For Glory
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G
|
#0 Tim Bowser Jr | 27 | 517 | 224 | 48.8 | 137 | 43 | 31.4 | 76.5 | 43 | 82 | 125 | 94 | 38 | 61 | 38 |
|
#1 Nick Hayes | 23 | 673 | 272 | 54.9 | 151 | 64 | 42.4 | 87.8 | 27 | 84 | 111 | 52 | 33 | 44 | 44 |
|
#1 Marcus Mccaskill | 1 | 17 | 7 | 46.7 | 1 | 0 | 0 | 60 | 0 | 8 | 8 | 3 | 1 | 3 | 0 |
|
#10 Cam Stanley | 21 | 476 | 211 | 52.8 | 68 | 19 | 27.9 | 59.3 | 58 | 125 | 183 | 65 | 45 | 40 | 43 |
|
#10 Antoine White | 5 | 149 | 55 | 49.5 | 63 | 33 | 52.4 | 75 | 8 | 29 | 37 | 13 | 6 | 17 | 12 |
|
#10 Mike Gianetti | 6 | 138 | 61 | 50.8 | 33 | 10 | 30.3 | 75 | 19 | 43 | 62 | 11 | 8 | 7 | 17 |
|
#10 Jack Graff | 9 | 189 | 75 | 42.9 | 99 | 34 | 34.3 | 62.5 | 21 | 41 | 62 | 23 | 8 | 18 | 17 |
|
#10 Isiah Suarez | 1 | 4 | 1 | 14.3 | 0 | 0 | 0 | 100 | 2 | 10 | 12 | 2 | 1 | 1 | 2 |
G
|
#10 Jaleen Hooper | 2 | 6 | 3 | 27.3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 |
|
#10 Darrion Williams | 5 | 49 | 19 | 43.2 | 32 | 10 | 31.3 | 16.7 | 2 | 24 | 26 | 7 | 6 | 7 | 6 |
|
#10 Andrew Cvercko | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 2 | 3 |
|
#11 Louis Clinkscale | 1 | 10 | 5 | 27.8 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
|
#11 Nic Folsom | 1 | 7 | 3 | 60 | 2 | 1 | 50 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 2 |
|
#11 Matt Vennetti | 2 | 39 | 18 | 56.3 | 5 | 2 | 40 | 50 | 7 | 19 | 26 | 7 | 5 | 3 | 3 |
|
#11 Christian Stanley | 2 | 19 | 8 | 32 | 12 | 3 | 25 | 0 | 2 | 9 | 11 | 5 | 3 | 4 | 1 |
|
#11 Mercedes McCullough | 1 | 6 | 2 | 33.3 | 6 | 2 | 33.3 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 2 |
|
#11 Cory Graddy | 5 | 121 | 51 | 44.7 | 40 | 13 | 32.5 | 75 | 9 | 27 | 36 | 7 | 8 | 6 | 25 |
|
#11 Michael Mesaros | 2 | 10 | 5 | 33.3 | 0 | 0 | 0 | 0 | 8 | 17 | 25 | 5 | 0 | 5 | 6 |
|
#12 Prav Singh | 9 | 111 | 48 | 49 | 7 | 1 | 14.3 | 66.7 | 20 | 79 | 99 | 23 | 8 | 24 | 22 |
F
|
#12 Cody Hugaboom | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
#12 Sean Thompson | 1 | 10 | 5 | 38.5 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 |
|
#12 Quaishon Camp | 1 | 27 | 11 | 47.8 | 11 | 5 | 45.5 | 0 | 0 | 17 | 17 | 2 | 1 | 2 | 0 |
|
#12 Allen Underwood | 1 | 33 | 13 | 46.4 | 8 | 2 | 25 | 62.5 | 2 | 12 | 14 | 4 | 3 | 3 | 2 |
|
#13 Nico Biondillo | 23 | 626 | 263 | 45.7 | 182 | 62 | 34.1 | 54.3 | 57 | 124 | 181 | 85 | 28 | 50 | 56 |
|
#13 Kamren Bender | 1 | 6 | 2 | 40 | 2 | 1 | 50 | 50 | 0 | 6 | 6 | 5 | 3 | 3 | 3 |
|
#13 Nick McGinnis | 1 | 15 | 7 | 41.2 | 6 | 1 | 16.7 | 0 | 0 | 10 | 10 | 7 | 0 | 1 | 1 |
|
#14 Anthony Vennetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|
#14 Theo Ovaska | 9 | 241 | 115 | 66.9 | 1 | 1 | 100 | 37 | 45 | 102 | 147 | 37 | 7 | 21 | 23 |
|
#14 AJ Wagstaff | 1 | 9 | 4 | 50 | 2 | 0 | 0 | 25 | 4 | 13 | 17 | 2 | 1 | 2 | 0 |
|
#14 Robert Clark | 1 | 9 | 3 | 30 | 5 | 2 | 40 | 100 | 0 | 5 | 5 | 0 | 0 | 0 | 3 |
|
#14 David Moore | 1 | 14 | 6 | 28.6 | 9 | 1 | 11.1 | 33.3 | 5 | 9 | 14 | 1 | 1 | 0 | 1 |
|
#15 Kejuan Robinson | 3 | 10 | 4 | 14.8 | 21 | 2 | 9.5 | 0 | 1 | 23 | 24 | 4 | 3 | 11 | 9 |
|
#16 Herman Carr | 3 | 29 | 13 | 43.3 | 1 | 0 | 0 | 42.9 | 12 | 19 | 31 | 2 | 2 | 5 | 5 |
F
|
#16 Dalton Korda | 1 | 12 | 5 | 45.5 | 4 | 2 | 50 | 0 | 3 | 8 | 11 | 8 | 0 | 2 | 0 |
|
#16 Donavan Davis | 1 | 20 | 9 | 69.2 | 5 | 2 | 40 | 0 | 1 | 7 | 8 | 1 | 0 | 2 | 1 |
|
#16 Cayden Benton | 1 | 16 | 5 | 31.3 | 4 | 1 | 25 | 83.3 | 4 | 17 | 21 | 1 | 0 | 2 | 2 |
|
#16 Tommy Nawrrocki | 1 | 6 | 2 | 22.2 | 4 | 2 | 50 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
|
#17 Ed Kershaw | 1 | 22 | 10 | 55.6 | 3 | 2 | 66.7 | 0 | 4 | 6 | 10 | 2 | 0 | 3 | 1 |
|
#17 Tonu Biondillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
#3 Isiah Williams | 10 | 239 | 98 | 51.6 | 68 | 25 | 36.8 | 46.2 | 36 | 50 | 86 | 28 | 30 | 15 | 23 |
G
|
#5 Tim Bowser | 44 | 198 | 93 | 39.4 | 17 | 4 | 23.5 | 50 | 59 | 268 | 327 | 284 | 42 | 129 | 92 |
|
#5 Aaren Romigh | 1 | 23 | 9 | 56.3 | 12 | 5 | 41.7 | 0 | 0 | 7 | 7 | 2 | 1 | 3 | 0 |
G
|
#5 Glenn Owens | 1 | 10 | 3 | 18.8 | 10 | 1 | 10 | 100 | 2 | 15 | 17 | 5 | 1 | 4 | 1 |
|
#6 Daron Collins | 1 | 10 | 5 | 62.5 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
|
#6 Nick Bako | 1 | 25 | 11 | 50 | 4 | 1 | 25 | 100 | 4 | 9 | 13 | 5 | 1 | 3 | 0 |
|
#9 No Player | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prepare For Glory
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 28 | 12.5 | 3.5 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Antoine White |
|
29.8 |
| 3. | Nick Hayes |
|
29.26 |
| 4. | Nico Biondillo |
|
27.22 |
| 5. | Quaishon Camp |
|
27 |
| 6. | Theo Ovaska |
|
26.78 |
| 7. | Nick Bako |
|
25 |
| 8. | Cory Graddy |
|
24.2 |
| 9. | Isiah Williams |
|
23.9 |
| 10. | Aaren Romigh |
|
23 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16 | 21 | 1 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Quaishon Camp |
|
17 |
| 3. | AJ Wagstaff |
|
17 |
| 4. | Glenn Owens |
|
17 |
| 5. | Theo Ovaska |
|
16.33 |
| 6. | Allen Underwood |
|
14 |
| 7. | David Moore |
|
14 |
| 8. | Matt Vennetti |
|
13 |
| 9. | Nick Bako |
|
13 |
| 10. | Michael Mesaros |
|
12.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12 | 11 | 8 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Nic Folsom |
|
7 |
| 3. | Nick McGinnis |
|
7 |
| 4. | Tim Bowser |
|
6.45 |
| 5. | Glenn Owens |
|
5 |
| 6. | Nick Bako |
|
5 |
| 7. | Kamren Bender |
|
5 |
| 8. | Theo Ovaska |
|
4.11 |
| 9. | Allen Underwood |
|
4 |
| 10. | Mercedes McCullough |
|
4 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 28 | 12.5 | 3.5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Kamren Bender |
|
3 |
| 3. | Isiah Williams |
|
3 |
| 4. | Matt Vennetti |
|
2.5 |
| 5. | Cam Stanley |
|
2.14 |
| 6. | Mercedes McCullough |
|
2 |
| 7. | Cory Graddy |
|
1.6 |
| 8. | Christian Stanley |
|
1.5 |
| 9. | Nick Hayes |
|
1.43 |
| 10. | Tim Bowser Jr |
|
1.41 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.25 | 7.38 | 2.25 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Ed Kershaw |
|
2 |
| 3. | Theo Ovaska |
|
1.44 |
| 4. | Prav Singh |
|
1.22 |
| 5. | Nick McGinnis |
|
1 |
| 6. | Donavan Davis |
|
1 |
| 7. | Herman Carr |
|
1 |
| 8. | Glenn Owens |
|
1 |
| 9. | Mercedes McCullough |
|
1 |
| 10. | Robert Clark |
|
1 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy