Jun
14
Sun
9 Games
FINAL
Minute Men
48
 
Hidden Leaf
60
FINAL
Tigers
63
 
Blazers
67
FINAL
Mafia
85
 
Rockets
103
FINAL
Jellyfish
72
 
Trap Stars
56
FINAL
Ainsley Heating
51
 
Running Rebels
84
1st, 19:43
WRS
0
Gym Class
0
7:00 EST
Mighty Deer
vs
Smoking Ducks
8:00 EST
Bad Daditude
vs
Buckeyes
9:00 EST
Slam Drunkers
vs
Hardwood Hitmen
Guard Up
Guard Up
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 30 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 06 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 12 8:30 PM |
|
BOX SCORE | ||||||||||
| SEP 20 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 27 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 05 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 02 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 4:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 06 1:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 2:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 3:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 24 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 20 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 03 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 10 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 01 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 03 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 2:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 15 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 23 4:00 PM |
|
BOX SCORE | ||||||||||
| MAY 27 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 31 6:00 PM |
|
BOX SCORE | ||||||||||
Guard Up
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 2 | 3 | 224 | 98 | 38.4 | 85 | 46.7 | 13 | 17.8 | 55.6 | 39 | 116 | 155 | 28 | 15 | 18 | 27 | |
| In 2026 March | 3 | 1 | 4 | 323 | 131 | 38.6 | 95 | 44.8 | 36 | 28.3 | 47.2 | 67 | 142 | 209 | 50 | 32 | 29 | 32 | |
| In 2026 April | 1 | 4 | 5 | 341 | 141 | 34.9 | 104 | 41.6 | 37 | 24 | 52.4 | 83 | 156 | 239 | 38 | 31 | 44 | 48 | |
| In 2026 May | 6 | 2 | 8 | 674 | 278 | 43 | 204 | 52 | 74 | 29 | 44 | 122 | 259 | 381 | 97 | 47 | 53 | 61 | |
| In 2025 August | 0 | 1 | 1 | 65 | 24 | 32 | 13 | 30.2 | 11 | 34.4 | 75 | 8 | 30 | 38 | 7 | 1 | 6 | 9 | |
| In 2025 September | 3 | 1 | 4 | 358 | 144 | 42.1 | 99 | 53.8 | 45 | 28.5 | 55.6 | 48 | 149 | 197 | 69 | 31 | 36 | 28 | |
| In 2025 October | 3 | 1 | 4 | 343 | 141 | 45.8 | 101 | 60.5 | 40 | 28.4 | 63.6 | 30 | 148 | 178 | 73 | 20 | 30 | 27 | |
| In 2025 November | 1 | 3 | 4 | 261 | 105 | 36 | 75 | 44.1 | 30 | 24.6 | 45.7 | 53 | 115 | 168 | 38 | 28 | 32 | 41 | |
| In 2025 December | 1 | 2 | 3 | 222 | 86 | 38.1 | 61 | 45.9 | 25 | 26.9 | 61 | 33 | 94 | 127 | 25 | 9 | 21 | 25 | |
| Total | 19 | 17 | 36 | 2811 | 1148 | 39.8 | 837 | 48.3 | 311 | 26.9 | 51.6 | 483 | 1209 | 1692 | 425 | 214 | 269 | 298 | |
Guard Up
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#20 Xavier Lowe | 36 | 631 | 266 | 41.2 | 158 | 30 | 19 | 43.9 | 72 | 299 | 371 | 57 | 33 | 54 | 100 |
|
#21 Jordan Harvey | 9 | 161 | 77 | 44.8 | 17 | 3 | 17.6 | 25 | 79 | 66 | 145 | 10 | 13 | 14 | 20 |
|
#3 Kaden Lowe | 17 | 241 | 97 | 33 | 136 | 29 | 21.3 | 45 | 53 | 96 | 149 | 30 | 24 | 32 | 34 |
|
#32 John Kish | 7 | 24 | 10 | 28.6 | 13 | 4 | 30.8 | 0 | 8 | 29 | 37 | 16 | 6 | 7 | 4 |
|
#33 Dominick Zomparelli | 15 | 84 | 34 | 33 | 51 | 11 | 21.6 | 62.5 | 29 | 41 | 70 | 31 | 17 | 24 | 13 |
|
#35 Deshawn Parker | 7 | 190 | 76 | 47.5 | 95 | 33 | 34.7 | 50 | 29 | 38 | 67 | 7 | 12 | 6 | 9 |
|
#44 Brayden Coxson | 18 | 215 | 92 | 42 | 69 | 13 | 18.8 | 47.4 | 47 | 107 | 154 | 47 | 29 | 19 | 20 |
|
#44 Jake Cantrell | 6 | 70 | 26 | 32.1 | 61 | 18 | 29.5 | 0 | 5 | 22 | 27 | 20 | 2 | 2 | 6 |
|
#44 Josh Ridenour | 8 | 75 | 33 | 44 | 26 | 7 | 26.9 | 66.7 | 15 | 11 | 26 | 8 | 1 | 8 | 7 |
|
#60 Cory Croll | 8 | 94 | 39 | 48.8 | 27 | 10 | 37 | 66.7 | 19 | 31 | 50 | 35 | 9 | 16 | 10 |
|
#7 Nick Wilson | 13 | 231 | 84 | 34.6 | 155 | 44 | 28.4 | 76 | 26 | 81 | 107 | 48 | 17 | 16 | 6 |
|
#90 Gio Magestro | 1 | 19 | 8 | 38.1 | 10 | 3 | 30 | 0 | 3 | 2 | 5 | 5 | 3 | 2 | 1 |
|
#99 Chaz Knott | 8 | 30 | 13 | 36.1 | 7 | 3 | 42.9 | 16.7 | 17 | 18 | 35 | 5 | 2 | 4 | 12 |
|
#99 Kevin McKinney | 22 | 596 | 237 | 45.8 | 230 | 79 | 34.3 | 70.5 | 40 | 181 | 221 | 82 | 32 | 46 | 37 |
|
#99 No Payer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#99 Kenny Royer | 1 | 14 | 6 | 40 | 9 | 2 | 22.2 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 |
G
|
#99 Cozart Olajuwon | 6 | 32 | 11 | 24.4 | 19 | 4 | 21.1 | 66.7 | 9 | 20 | 29 | 9 | 2 | 6 | 6 |
|
#99 Lucas Popielarcheck | 2 | 12 | 6 | 40 | 6 | 0 | 0 | 0 | 2 | 18 | 20 | 3 | 1 | 7 | 2 |
|
#99 Nick Brown | 4 | 69 | 25 | 28.7 | 51 | 15 | 29.4 | 66.7 | 8 | 18 | 26 | 4 | 6 | 3 | 4 |
|
#99 Jeramiah Aley | 1 | 8 | 3 | 27.3 | 6 | 1 | 16.7 | 50 | 4 | 7 | 11 | 3 | 1 | 1 | 0 |
|
#99 Corte Williams | 2 | 11 | 3 | 11.5 | 9 | 2 | 22.2 | 75 | 10 | 12 | 22 | 1 | 0 | 2 | 3 |
Guard Up
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.14 | 9.57 | 1 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Kevin McKinney |
|
27.09 |
| 3. | Gio Magestro |
|
19 |
| 4. | Jordan Harvey |
|
17.89 |
| 5. | Nick Wilson |
|
17.77 |
| 6. | Xavier Lowe |
|
17.53 |
| 7. | Nick Brown |
|
17.25 |
| 8. | Kaden Lowe |
|
14.18 |
| 9. | Kenny Royer |
|
14 |
| 10. | Brayden Coxson |
|
11.94 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.55 | 14.73 | 1 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Corte Williams |
|
11 |
| 3. | Jeramiah Aley |
|
11 |
| 4. | Xavier Lowe |
|
10.31 |
| 5. | Kevin McKinney |
|
10.05 |
| 6. | Lucas Popielarcheck |
|
10 |
| 7. | Deshawn Parker |
|
9.57 |
| 8. | Kaden Lowe |
|
8.76 |
| 9. | Brayden Coxson |
|
8.56 |
| 10. | Nick Wilson |
|
8.23 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.09 | 10.05 | 3.73 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Brayden Coxson |
|
42.01 |
| 3. | Xavier Lowe |
|
41.18 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.09 | 10.05 | 3.73 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Brayden Coxson |
|
47.37 |
| 3. | Xavier Lowe |
|
43.95 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19 | 5 | 5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Cory Croll |
|
4.38 |
| 3. | Kevin McKinney |
|
3.73 |
| 4. | Nick Wilson |
|
3.69 |
| 5. | Jake Cantrell |
|
3.33 |
| 6. | Jeramiah Aley |
|
3 |
| 7. | Brayden Coxson |
|
2.61 |
| 8. | John Kish |
|
2.29 |
| 9. | Dominick Zomparelli |
|
2.07 |
| 10. | Kenny Royer |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.09 | 10.05 | 3.73 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Xavier Lowe |
|
18.99 |
| 3. | Brayden Coxson |
|
18.84 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19 | 5 | 5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Deshawn Parker |
|
1.71 |
| 3. | Brayden Coxson |
|
1.61 |
| 4. | Nick Brown |
|
1.5 |
| 5. | Kevin McKinney |
|
1.45 |
| 6. | Jordan Harvey |
|
1.44 |
| 7. | Kaden Lowe |
|
1.41 |
| 8. | Nick Wilson |
|
1.31 |
| 9. | Dominick Zomparelli |
|
1.13 |
| 10. | Cory Croll |
|
1.13 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.73 | 10.35 | 1.57 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Lucas Popielarcheck |
|
1 |
| 3. | Jeramiah Aley |
|
1 |
| 4. | Kaden Lowe |
|
0.94 |
| 5. | Jordan Harvey |
|
0.67 |
| 6. | Corte Williams |
|
0.5 |
| 7. | Chaz Knott |
|
0.38 |
| 8. | Nick Wilson |
|
0.31 |
| 9. | Deshawn Parker |
|
0.29 |
| 10. | Nick Brown |
|
0.25 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy