Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 September | 1 | 3 | 4 | 353 | 156 | 45.5 | 125 | 56.6 | 31 | 25.4 | 45.5 | 47 | 142 | 189 | 40 | 21 | 49 | 29 | |
In 2024 October | 0 | 1 | 1 | 52 | 20 | 30.8 | 11 | 28.9 | 9 | 33.3 | 60 | 8 | 27 | 35 | 12 | 1 | 13 | 10 | |
Total | 1 | 4 | 5 | 405 | 176 | 43.1 | 136 | 52.5 | 40 | 26.8 | 48.1 | 55 | 169 | 224 | 52 | 22 | 62 | 39 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#00 Zach Arana | 5 | 40 | 16 | 34 | 13 | 6 | 46.2 | 50 | 9 | 15 | 24 | 8 | 3 | 5 | 8 | |
#1 Xavier Lowe | 5 | 100 | 46 | 40.4 | 24 | 2 | 8.3 | 50 | 14 | 36 | 50 | 13 | 7 | 11 | 9 | |
#10 Joe Fenton | 4 | 54 | 19 | 46.3 | 33 | 16 | 48.5 | 0 | 3 | 34 | 37 | 6 | 4 | 7 | 4 | |
#12 Chaz Knott | 2 | 9 | 4 | 50 | 3 | 1 | 33.3 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 7 | |
#2 Joey Arana | 4 | 3 | 1 | 4.5 | 18 | 1 | 5.6 | 0 | 1 | 6 | 7 | 5 | 2 | 5 | 1 | |
#31 Jeramiah Aley | 4 | 56 | 26 | 46.4 | 17 | 3 | 17.6 | 50 | 17 | 30 | 47 | 7 | 1 | 12 | 5 | |
#4 Rezi Chikovani | 1 | 32 | 14 | 51.9 | 11 | 2 | 18.2 | 100 | 3 | 13 | 16 | 3 | 0 | 3 | 2 | |
#6 Kevin McKinney | 3 | 111 | 50 | 53.8 | 30 | 9 | 30 | 33.3 | 4 | 20 | 24 | 9 | 5 | 18 | 3 | |
#9 No Payer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 37 | 8 | 3 |
R | player | Team | ppg |
---|---|---|---|
2. | Rezi Chikovani | 32 | |
3. | Xavier Lowe | 20 | |
4. | Jeramiah Aley | 14 | |
5. | Joe Fenton | 13.5 | |
6. | Zach Arana | 8 | |
7. | Chaz Knott | 4.5 | |
8. | Joey Arana | 0.75 | |
9. | No Payer | 0 | |
10. | Chris James | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 27.43 | 16.57 | 4.43 |
R | player | Team | Rpg |
---|---|---|---|
2. | Jeramiah Aley | 11.75 | |
3. | Xavier Lowe | 10 | |
4. | Joe Fenton | 9.25 | |
5. | Kevin McKinney | 8 | |
6. | Zach Arana | 4.8 | |
7. | Chaz Knott | 3 | |
8. | Joey Arana | 1.75 | |
9. | No Payer | 0 | |
10. | Chris James | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 37 | 8 | 3 |
R | player | Team | fg% |
---|---|---|---|
2. | Jeramiah Aley | 46.43 | |
3. | Joe Fenton | 46.34 | |
4. | Xavier Lowe | 40.35 | |
5. | Zach Arana | 34.04 | |
6. | Joey Arana | 4.55 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8 | 4.8 | 1.6 |
R | player | Team | ft% |
---|---|---|---|
2. | Xavier Lowe | 50 | |
3. | Jeramiah Aley | 50 | |
4. | Kevin McKinney | 33.33 | |
5. | Joey Arana | 0 | |
6. | Joe Fenton | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 37 | 8 | 3 |
R | player | Team | apg |
---|---|---|---|
2. | Rezi Chikovani | 3 | |
3. | Xavier Lowe | 2.6 | |
4. | Jeramiah Aley | 1.75 | |
5. | Zach Arana | 1.6 | |
6. | Joe Fenton | 1.5 | |
7. | Joey Arana | 1.25 | |
8. | Chaz Knott | 0.5 | |
9. | No Payer | 0 | |
10. | Chris James | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13.5 | 9.25 | 1.5 |
R | player | Team | 3p% |
---|---|---|---|
2. | Zach Arana | 46.15 | |
3. | Kevin McKinney | 30 | |
4. | Jeramiah Aley | 17.65 | |
5. | Xavier Lowe | 8.33 | |
6. | Joey Arana | 5.56 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 37 | 8 | 3 |
R | player | Team | spg |
---|---|---|---|
2. | Xavier Lowe | 1.4 | |
3. | Joe Fenton | 1 | |
4. | Zach Arana | 0.6 | |
5. | Joey Arana | 0.5 | |
6. | Jeramiah Aley | 0.25 | |
7. | Chaz Knott | 0 | |
8. | Rezi Chikovani | 0 | |
9. | No Payer | 0 | |
10. | Chris James | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 27.43 | 16.57 | 4.43 |
R | player | Team | bpg |
---|---|---|---|
2. | Joe Fenton | 1.5 | |
3. | Xavier Lowe | 1.4 | |
4. | Zach Arana | 0 | |
5. | Joey Arana | 0 | |
6. | Kevin McKinney | 0 | |
7. | Jeramiah Aley | 0 | |
8. | Chaz Knott | 0 | |
9. | No Payer | 0 | |
10. | Chris James | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy