TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEP 01 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 08 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 21 5:00 PM |
|
BOX SCORE | ||||||||||
SEP 28 5:00 PM |
|
BOX SCORE | ||||||||||
OCT 02 8:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 September | 4 | 0 | 4 | 440 | 181 | 52.3 | 121 | 65.4 | 60 | 37.3 | 72 | 58 | 128 | 186 | 70 | 28 | 40 | 32 | |
In 2024 October | 1 | 0 | 1 | 100 | 38 | 47.5 | 25 | 61 | 13 | 33.3 | 91.7 | 9 | 31 | 40 | 18 | 7 | 6 | 6 | |
Total | 5 | 0 | 5 | 540 | 219 | 51.4 | 146 | 64.6 | 73 | 36.5 | 78.4 | 67 | 159 | 226 | 88 | 35 | 46 | 38 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Derek Kopanic | 4 | 83 | 30 | 44.1 | 53 | 21 | 39.6 | 66.7 | 3 | 16 | 19 | 12 | 8 | 4 | 9 | |
G
|
#20 Clay Odell | 2 | 37 | 16 | 48.5 | 8 | 2 | 25 | 75 | 3 | 11 | 14 | 5 | 0 | 3 | 1 |
#25 Alex Hartwick | 4 | 83 | 33 | 45.2 | 45 | 17 | 37.8 | 0 | 8 | 17 | 25 | 12 | 3 | 4 | 5 | |
G
|
#4 Tom Sharp | 3 | 11 | 4 | 33.3 | 2 | 1 | 50 | 100 | 1 | 7 | 8 | 14 | 2 | 5 | 4 |
#5 Marqel Gillespie | 5 | 172 | 67 | 57.3 | 56 | 22 | 39.3 | 94.1 | 15 | 42 | 57 | 16 | 6 | 9 | 3 | |
#7 Valar Blair | 2 | 28 | 12 | 50 | 10 | 4 | 40 | 0 | 11 | 12 | 23 | 5 | 2 | 1 | 2 | |
#77 Clayvon Morgan | 2 | 53 | 21 | 45.7 | 17 | 5 | 29.4 | 66.7 | 9 | 13 | 22 | 9 | 5 | 6 | 4 | |
F
|
#99 Antonio Rudolph | 4 | 47 | 23 | 60.5 | 9 | 1 | 11.1 | 0 | 11 | 28 | 39 | 12 | 7 | 14 | 8 |
F
|
#99 Lonnie Showers | 1 | 26 | 13 | 86.7 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 3 | 2 | 0 | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 34.4 | 11.4 | 3.2 |
R | player | Team | ppg |
---|---|---|---|
2. | Clayvon Morgan | 26.5 | |
3. | Lonnie Showers | 26 | |
4. | Derek Kopanic | 20.75 | |
5. | Alex Hartwick | 20.75 | |
6. | Clay Odell | 18.5 | |
7. | Valar Blair | 14 | |
8. | Antonio Rudolph | 11.75 | |
9. | Tom Sharp | 3.67 | |
10. | James Tate | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26 | 12 | 3 |
R | player | Team | Rpg |
---|---|---|---|
2. | Valar Blair | 11.5 | |
3. | Marqel Gillespie | 11.4 | |
4. | Clayvon Morgan | 11 | |
5. | Antonio Rudolph | 9.75 | |
6. | Clay Odell | 7 | |
7. | Alex Hartwick | 6.25 | |
8. | Derek Kopanic | 4.75 | |
9. | Tom Sharp | 2.67 | |
10. | James Tate | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11.75 | 9.75 | 3 |
R | player | Team | fg% |
---|---|---|---|
2. | Marqel Gillespie | 57.26 | |
3. | Alex Hartwick | 45.21 | |
4. | Derek Kopanic | 44.12 | |
5. | Tom Sharp | 33.33 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 3.67 | 2.67 | 4.67 |
R | player | Team | ft% |
---|---|---|---|
2. | Marqel Gillespie | 94.12 | |
3. | Derek Kopanic | 66.67 | |
4. | Antonio Rudolph | 0 | |
5. | Alex Hartwick | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 3.67 | 2.67 | 4.67 |
R | player | Team | apg |
---|---|---|---|
2. | Clayvon Morgan | 4.5 | |
3. | Marqel Gillespie | 3.2 | |
4. | Derek Kopanic | 3 | |
5. | Antonio Rudolph | 3 | |
6. | Lonnie Showers | 3 | |
7. | Alex Hartwick | 3 | |
8. | Clay Odell | 2.5 | |
9. | Valar Blair | 2.5 | |
10. | James Tate | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 3.67 | 2.67 | 4.67 |
R | player | Team | 3p% |
---|---|---|---|
2. | Derek Kopanic | 39.62 | |
3. | Marqel Gillespie | 39.29 | |
4. | Alex Hartwick | 37.78 | |
5. | Antonio Rudolph | 11.11 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26.5 | 11 | 4.5 |
R | player | Team | spg |
---|---|---|---|
2. | Derek Kopanic | 2 | |
3. | Lonnie Showers | 2 | |
4. | Antonio Rudolph | 1.75 | |
5. | Marqel Gillespie | 1.2 | |
6. | Valar Blair | 1 | |
7. | Alex Hartwick | 0.75 | |
8. | Tom Sharp | 0.67 | |
9. | Clay Odell | 0 | |
10. | James Tate | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.5 | 7 | 2.5 |
R | player | Team | bpg |
---|---|---|---|
2. | Valar Blair | 1 | |
3. | Antonio Rudolph | 0.75 | |
4. | Clayvon Morgan | 0.5 | |
5. | Derek Kopanic | 0.25 | |
6. | Marqel Gillespie | 0.2 | |
7. | Tom Sharp | 0 | |
8. | Lonnie Showers | 0 | |
9. | Alex Hartwick | 0 | |
10. | James Tate | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy