Buttons Only
Buttons Only
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAY 27 10:00 PM |
|
BOX SCORE | ||||||||||
| JUN 04 9:00 PM |
|
BOX SCORE | ||||||||||
| JUN 11 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 17 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 24 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 08 9:00 PM |
|
BOX SCORE | ||||||||||
| JUL 15 7:00 PM |
|
BOX SCORE | ||||||||||
Buttons Only
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 May | 1 | 0 | 1 | 124 | 53 | 46.1 | 35 | 58.3 | 18 | 32.7 | 0 | 22 | 41 | 63 | 19 | 15 | 7 | 3 | |
| In 2026 June | 2 | 2 | 4 | 220 | 91 | 32.2 | 71 | 41.3 | 20 | 18 | 40 | 58 | 110 | 168 | 40 | 33 | 47 | 39 | |
| In 2026 July | 0 | 2 | 2 | 82 | 34 | 31.5 | 27 | 45.8 | 7 | 14.3 | 33.3 | 14 | 55 | 69 | 10 | 8 | 15 | 21 | |
| Total | 3 | 4 | 7 | 426 | 178 | 35.2 | 133 | 45.7 | 45 | 20.9 | 37.9 | 94 | 206 | 300 | 69 | 56 | 69 | 63 | |
Buttons Only
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jason Johns | 6 | 46 | 16 | 30.8 | 35 | 9 | 25.7 | 29.4 | 11 | 48 | 59 | 19 | 11 | 15 | 3 |
|
#1 Patrick Allen | 7 | 48 | 20 | 27.4 | 30 | 8 | 26.7 | 0 | 16 | 19 | 35 | 5 | 10 | 6 | 6 |
|
#10 Gabe Brunn | 2 | 21 | 9 | 40.9 | 2 | 1 | 50 | 40 | 12 | 15 | 27 | 8 | 3 | 3 | 2 |
|
#12 Ralph Fitzgerald | 3 | 11 | 5 | 33.3 | 8 | 1 | 12.5 | 0 | 10 | 10 | 20 | 4 | 3 | 7 | 4 |
|
#12 Sharrod Taylor | 1 | 8 | 3 | 16.7 | 14 | 2 | 14.3 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 |
|
#13 Tre Thomas | 1 | 8 | 4 | 20 | 12 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 2 | 3 | 2 |
|
#14 Kevin Moore | 1 | 31 | 13 | 59.1 | 10 | 5 | 50 | 0 | 3 | 15 | 18 | 5 | 4 | 1 | 1 |
|
#14 Trace Leonard | 2 | 27 | 10 | 27 | 15 | 3 | 20 | 100 | 5 | 13 | 18 | 3 | 1 | 9 | 7 |
|
#2 Naim Ward | 7 | 156 | 70 | 51.5 | 37 | 7 | 18.9 | 47.4 | 17 | 36 | 53 | 13 | 9 | 15 | 17 |
|
#3 Ilijah Donley | 1 | 6 | 2 | 50 | 1 | 1 | 100 | 16.7 | 1 | 2 | 3 | 1 | 1 | 0 | 3 |
|
#5 Tyreil Oliver | 7 | 49 | 20 | 25.3 | 42 | 8 | 19 | 25 | 11 | 16 | 27 | 3 | 4 | 5 | 14 |
|
#6 Dom Byrd | 3 | 15 | 6 | 21.4 | 9 | 0 | 0 | 50 | 5 | 8 | 13 | 4 | 7 | 3 | 4 |
Buttons Only
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31 | 18 | 5 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Naim Ward |
|
22.29 |
| 3. | Trace Leonard |
|
13.5 |
| 4. | Gabe Brunn |
|
10.5 |
| 5. | Sharrod Taylor |
|
8 |
| 6. | Tre Thomas |
|
8 |
| 7. | Jason Johns |
|
7.67 |
| 8. | Tyreil Oliver |
|
7 |
| 9. | Patrick Allen |
|
6.86 |
| 10. | Ilijah Donley |
|
6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31 | 18 | 5 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Gabe Brunn |
|
13.5 |
| 3. | Jason Johns |
|
9.83 |
| 4. | Trace Leonard |
|
9 |
| 5. | Tre Thomas |
|
9 |
| 6. | Naim Ward |
|
7.57 |
| 7. | Ralph Fitzgerald |
|
6.67 |
| 8. | Patrick Allen |
|
5 |
| 9. | Sharrod Taylor |
|
5 |
| 10. | Dom Byrd |
|
4.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.93 | 6.86 | 2.07 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jason Johns |
|
30.77 |
| 3. | Patrick Allen |
|
27.4 |
| 4. | Tyreil Oliver |
|
25.32 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.93 | 6.86 | 2.07 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Jason Johns |
|
29.41 |
| 3. | Tyreil Oliver |
|
25 |
| 4. | Patrick Allen |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31 | 18 | 5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Gabe Brunn |
|
4 |
| 3. | Jason Johns |
|
3.17 |
| 4. | Sharrod Taylor |
|
2 |
| 5. | Tre Thomas |
|
2 |
| 6. | Naim Ward |
|
1.86 |
| 7. | Trace Leonard |
|
1.5 |
| 8. | Ralph Fitzgerald |
|
1.33 |
| 9. | Dom Byrd |
|
1.33 |
| 10. | Ilijah Donley |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 6.86 | 5 | 0.71 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jason Johns |
|
25.71 |
| 3. | Tyreil Oliver |
|
19.05 |
| 4. | Naim Ward |
|
18.92 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31 | 18 | 5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Dom Byrd |
|
2.33 |
| 3. | Tre Thomas |
|
2 |
| 4. | Jason Johns |
|
1.83 |
| 5. | Gabe Brunn |
|
1.5 |
| 6. | Patrick Allen |
|
1.43 |
| 7. | Naim Ward |
|
1.29 |
| 8. | Ralph Fitzgerald |
|
1 |
| 9. | Sharrod Taylor |
|
1 |
| 10. | Ilijah Donley |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31 | 18 | 5 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Gabe Brunn |
|
1 |
| 3. | Naim Ward |
|
0.14 |
| 4. | Trace Leonard |
|
0 |
| 5. | Ralph Fitzgerald |
|
0 |
| 6. | Patrick Allen |
|
0 |
| 7. | Sharrod Taylor |
|
0 |
| 8. | Tyreil Oliver |
|
0 |
| 9. | Jason Johns |
|
0 |
| 10. | Ilijah Donley |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy