Zesty Besties
Zesty Besties
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 05 10:00 PM |
|
BOX SCORE | ||||||||||
| MAR 11 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 18 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 03 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 10 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 16 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 30 10:00 PM |
|
BOX SCORE | ||||||||||
| MAY 07 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 15 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 21 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 28 9:00 PM |
|
BOX SCORE | ||||||||||
| JUN 04 6:00 PM |
|
BOX SCORE | ||||||||||
| JUN 25 8:00 PM |
|
BOX SCORE | ||||||||||
| JUL 02 9:00 PM |
|
BOX SCORE | ||||||||||
| JUL 09 9:00 PM |
|
BOX SCORE | ||||||||||
| JUL 16 10:00 PM |
|
BOX SCORE | ||||||||||
| JUL 23 9:00 PM |
|
BOX SCORE | ||||||||||
| JUL 30 7:00 PM |
|
BOX SCORE | ||||||||||
| AUG 06 8:00 PM |
|
BOX SCORE | ||||||||||
| AUG 13 6:00 PM |
|
BOX SCORE | ||||||||||
| AUG 20 7:00 PM |
|
BOX SCORE | ||||||||||
| AUG 27 9:00 PM |
|
BOX SCORE | ||||||||||
Zesty Besties
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 March | 2 | 3 | 5 | 315 | 131 | 34.4 | 95 | 42 | 36 | 23.2 | 45.9 | 81 | 145 | 226 | 62 | 40 | 46 | 28 | |
| In 2026 April | 3 | 1 | 4 | 308 | 130 | 43.8 | 96 | 53.6 | 34 | 28.8 | 38.9 | 50 | 123 | 173 | 65 | 19 | 39 | 40 | |
| In 2026 May | 1 | 3 | 4 | 274 | 111 | 35.4 | 68 | 43 | 43 | 27.6 | 39.1 | 46 | 118 | 164 | 54 | 30 | 41 | 23 | |
| In 2026 June | 0 | 2 | 2 | 118 | 52 | 37.1 | 40 | 47.1 | 12 | 21.8 | 14.3 | 18 | 60 | 78 | 19 | 6 | 18 | 13 | |
| In 2026 July | 3 | 2 | 5 | 320 | 137 | 37.7 | 107 | 48.2 | 30 | 21.3 | 44.4 | 59 | 159 | 218 | 47 | 21 | 44 | 33 | |
| In 2026 August | 1 | 3 | 4 | 262 | 110 | 38.5 | 80 | 45.5 | 30 | 27.3 | 54.5 | 37 | 125 | 162 | 36 | 18 | 38 | 20 | |
| Total | 10 | 14 | 24 | 1597 | 671 | 37.7 | 486 | 46.5 | 185 | 25.2 | 41.7 | 291 | 730 | 1021 | 283 | 134 | 226 | 157 | |
Zesty Besties
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Walt Alli | 22 | 271 | 117 | 43.2 | 59 | 12 | 20.3 | 48.1 | 45 | 97 | 142 | 48 | 24 | 39 | 19 |
|
#10 Melo Vjan | 2 | 16 | 7 | 50 | 3 | 1 | 33.3 | 50 | 5 | 3 | 8 | 0 | 0 | 2 | 5 |
|
#11 Jordan Kellar | 5 | 67 | 29 | 41.4 | 15 | 3 | 20 | 54.5 | 20 | 31 | 51 | 12 | 9 | 4 | 5 |
|
#11 Elijah Whitside | 6 | 113 | 44 | 37 | 69 | 22 | 31.9 | 33.3 | 27 | 58 | 85 | 35 | 11 | 13 | 14 |
|
#11 Anthony Harris | 7 | 134 | 55 | 45.1 | 61 | 22 | 36.1 | 50 | 10 | 29 | 39 | 12 | 8 | 16 | 16 |
|
#11 Dallas Dylan | 1 | 14 | 5 | 41.7 | 8 | 4 | 50 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 |
|
#11 Ace Myers | 9 | 109 | 50 | 39.7 | 44 | 5 | 11.4 | 22.2 | 27 | 67 | 94 | 27 | 10 | 25 | 22 |
|
#11 Lebron Wilder | 5 | 96 | 42 | 44.2 | 35 | 10 | 28.6 | 66.7 | 9 | 21 | 30 | 10 | 3 | 7 | 2 |
|
#11 Kaden Lowe | 1 | 7 | 3 | 30 | 5 | 1 | 20 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
|
#12 Aiden Stevens | 2 | 23 | 9 | 33.3 | 16 | 4 | 25 | 33.3 | 3 | 10 | 13 | 4 | 4 | 1 | 0 |
|
#12 Kj Turner | 3 | 44 | 20 | 42.6 | 12 | 2 | 16.7 | 50 | 5 | 12 | 17 | 9 | 3 | 3 | 1 |
|
#12 Ryan Royster | 2 | 24 | 9 | 29 | 16 | 6 | 37.5 | 0 | 3 | 5 | 8 | 0 | 3 | 4 | 3 |
|
#12 Carlton Brown | 1 | 13 | 5 | 33.3 | 9 | 3 | 33.3 | 0 | 1 | 8 | 9 | 5 | 2 | 2 | 4 |
|
#12 Matt Biery | 3 | 13 | 5 | 22.7 | 17 | 3 | 17.6 | 0 | 2 | 7 | 9 | 1 | 2 | 3 | 2 |
|
#13 Marcus McConnell | 1 | 6 | 3 | 16.7 | 13 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
|
#14 Ryan Herdman | 5 | 42 | 16 | 23.9 | 44 | 10 | 22.7 | 0 | 7 | 12 | 19 | 12 | 5 | 13 | 3 |
|
#14 Chanze Kelley | 1 | 14 | 5 | 26.3 | 14 | 3 | 21.4 | 100 | 1 | 6 | 7 | 2 | 1 | 1 | 1 |
|
#14 Ryan Daniels | 11 | 66 | 28 | 28.3 | 42 | 8 | 19 | 50 | 10 | 35 | 45 | 10 | 4 | 5 | 6 |
|
#15 Dylan Dye | 4 | 45 | 16 | 39 | 36 | 13 | 36.1 | 0 | 0 | 8 | 8 | 3 | 3 | 6 | 2 |
|
#15 Tanner Kelson | 1 | 6 | 3 | 21.4 | 5 | 0 | 0 | 0 | 2 | 9 | 11 | 5 | 1 | 3 | 1 |
|
#15 Kyle Caracanas | 1 | 17 | 8 | 38.1 | 3 | 0 | 0 | 50 | 2 | 2 | 4 | 1 | 4 | 2 | 1 |
|
#15 Bobby Sullivan | 1 | 12 | 6 | 42.9 | 6 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 1 |
|
#15 Dallas Dunlap | 1 | 6 | 3 | 50 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 1 | 1 |
|
#17 Dakota Whitt | 2 | 10 | 5 | 20.8 | 6 | 0 | 0 | 0 | 12 | 10 | 22 | 3 | 1 | 5 | 1 |
|
#18 Dre Dukes | 3 | 26 | 11 | 26.2 | 23 | 3 | 13 | 50 | 3 | 7 | 10 | 2 | 1 | 2 | 4 |
|
#3 Tyler Stevens | 3 | 40 | 16 | 36.4 | 9 | 3 | 33.3 | 62.5 | 13 | 25 | 38 | 8 | 5 | 8 | 8 |
|
#4 Trevon Drake | 9 | 183 | 75 | 45.5 | 61 | 21 | 34.4 | 48 | 20 | 75 | 95 | 20 | 13 | 14 | 7 |
|
#5 Davion Daniels | 6 | 95 | 37 | 33.6 | 71 | 20 | 28.2 | 33.3 | 19 | 54 | 73 | 17 | 7 | 13 | 5 |
|
#6 Zaidan Flanigan | 16 | 68 | 32 | 35.6 | 22 | 4 | 18.2 | 0 | 33 | 66 | 99 | 27 | 4 | 22 | 18 |
|
#6 Ezell Brown | 1 | 8 | 3 | 27.3 | 2 | 1 | 50 | 20 | 0 | 5 | 5 | 5 | 1 | 8 | 2 |
|
#7 Lj Rosa | 2 | 9 | 4 | 26.7 | 7 | 1 | 14.3 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
|
#9 Np Player | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zesty Besties
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.33 | 10.56 | 2.22 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Lebron Wilder |
|
19.2 |
| 3. | Anthony Harris |
|
19.14 |
| 4. | Elijah Whitside |
|
18.83 |
| 5. | Kyle Caracanas |
|
17 |
| 6. | Davion Daniels |
|
15.83 |
| 7. | Kj Turner |
|
14.67 |
| 8. | Dallas Dylan |
|
14 |
| 9. | Chanze Kelley |
|
14 |
| 10. | Jordan Kellar |
|
13.4 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.83 | 14.17 | 5.83 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Tyler Stevens |
|
12.67 |
| 3. | Davion Daniels |
|
12.17 |
| 4. | Tanner Kelson |
|
11 |
| 5. | Dakota Whitt |
|
11 |
| 6. | Trevon Drake |
|
10.56 |
| 7. | Ace Myers |
|
10.44 |
| 8. | Jordan Kellar |
|
10.2 |
| 9. | Carlton Brown |
|
9 |
| 10. | Bobby Sullivan |
|
7 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.83 | 14.17 | 5.83 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Carlton Brown |
|
5 |
| 3. | Tanner Kelson |
|
5 |
| 4. | Ezell Brown |
|
5 |
| 5. | Kj Turner |
|
3 |
| 6. | Dallas Dunlap |
|
3 |
| 7. | Ace Myers |
|
3 |
| 8. | Davion Daniels |
|
2.83 |
| 9. | Tyler Stevens |
|
2.67 |
| 10. | Jordan Kellar |
|
2.4 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17 | 4 | 1 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Carlton Brown |
|
2 |
| 3. | Aiden Stevens |
|
2 |
| 4. | Elijah Whitside |
|
1.83 |
| 5. | Jordan Kellar |
|
1.8 |
| 6. | Tyler Stevens |
|
1.67 |
| 7. | Ryan Royster |
|
1.5 |
| 8. | Trevon Drake |
|
1.44 |
| 9. | Davion Daniels |
|
1.17 |
| 10. | Anthony Harris |
|
1.14 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.33 | 12.67 | 2.67 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Ace Myers |
|
1.22 |
| 3. | Bobby Sullivan |
|
1 |
| 4. | Carlton Brown |
|
1 |
| 5. | Ezell Brown |
|
1 |
| 6. | Jordan Kellar |
|
0.6 |
| 7. | Ryan Herdman |
|
0.6 |
| 8. | Zaidan Flanigan |
|
0.56 |
| 9. | Melo Vjan |
|
0.5 |
| 10. | Dakota Whitt |
|
0.5 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy