TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 22 6:00 PM |
|
BOX SCORE | ||||||||||
AUG 29 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 05 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 19 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 26 6:00 PM |
|
BOX SCORE | ||||||||||
OCT 03 9:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 0 | 2 | 2 | 167 | 66 | 38.2 | 34 | 45.9 | 32 | 32.3 | 60 | 21 | 55 | 76 | 30 | 10 | 15 | 13 | |
In 2024 September | 1 | 2 | 3 | 307 | 117 | 43 | 54 | 47.4 | 63 | 39.9 | 55.6 | 37 | 93 | 130 | 48 | 13 | 21 | 17 | |
In 2024 October | 0 | 1 | 1 | 88 | 38 | 43.2 | 29 | 59.2 | 9 | 23.1 | 75 | 12 | 32 | 44 | 6 | 10 | 12 | 5 | |
Total | 1 | 5 | 6 | 562 | 221 | 41.5 | 117 | 49.4 | 104 | 35.1 | 59.3 | 70 | 180 | 250 | 84 | 33 | 48 | 35 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Dakota Senger | 5 | 86 | 33 | 32.4 | 73 | 18 | 24.7 | 40 | 10 | 40 | 50 | 21 | 6 | 8 | 2 | |
#11 Cody Mitchell | 3 | 49 | 20 | 37 | 31 | 7 | 22.6 | 66.7 | 3 | 17 | 20 | 10 | 3 | 9 | 1 | |
#11 Nick Million | 1 | 39 | 14 | 45.2 | 18 | 10 | 55.6 | 50 | 4 | 10 | 14 | 4 | 1 | 0 | 0 | |
#14 Nathan Miller | 1 | 14 | 7 | 70 | 1 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 4 | 1 | 2 | |
#2 Logan Taylor | 1 | 20 | 10 | 47.6 | 5 | 0 | 0 | 0 | 5 | 6 | 11 | 4 | 1 | 3 | 3 | |
#3 Carter Murphy | 6 | 182 | 69 | 52.3 | 79 | 39 | 49.4 | 50 | 11 | 25 | 36 | 9 | 8 | 8 | 7 | |
#6 Drake Adams | 6 | 34 | 16 | 27.1 | 22 | 2 | 9.1 | 0 | 23 | 12 | 35 | 8 | 0 | 7 | 7 | |
#6 Ben Seven | 1 | 9 | 3 | 21.4 | 7 | 0 | 0 | 75 | 3 | 11 | 14 | 2 | 2 | 3 | 3 | |
#7 Aston Kakavros | 6 | 129 | 49 | 44.5 | 60 | 28 | 46.7 | 100 | 8 | 43 | 51 | 26 | 8 | 9 | 10 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 39 | 14 | 4 |
R | player | Team | ppg |
---|---|---|---|
2. | Carter Murphy | 30.33 | |
3. | Aston Kakavros | 21.5 | |
4. | Logan Taylor | 20 | |
5. | Dakota Senger | 17.2 | |
6. | Cody Mitchell | 16.33 | |
7. | Nathan Miller | 14 | |
8. | Ben Seven | 9 | |
9. | Drake Adams | 5.67 | |
10. | Jordan Stone | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.67 | 14.83 | 2.5 |
R | player | Team | Rpg |
---|---|---|---|
2. | Nick Million | 14 | |
3. | Logan Taylor | 11 | |
4. | Nathan Miller | 11 | |
5. | Dakota Senger | 10 | |
6. | Aston Kakavros | 8.5 | |
7. | Cody Mitchell | 6.67 | |
8. | Carter Murphy | 6 | |
9. | Drake Adams | 5.83 | |
10. | Jordan Stone | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30.33 | 6 | 1.5 |
R | player | Team | fg% |
---|---|---|---|
2. | Aston Kakavros | 44.55 | |
3. | Cody Mitchell | 37.04 | |
4. | Dakota Senger | 32.35 | |
5. | Drake Adams | 27.12 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21.5 | 8.5 | 4.33 |
R | player | Team | ft% |
---|---|---|---|
2. | Cody Mitchell | 66.67 | |
3. | Carter Murphy | 50 | |
4. | Dakota Senger | 40 | |
5. | Drake Adams | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21.5 | 8.5 | 4.33 |
R | player | Team | apg |
---|---|---|---|
2. | Dakota Senger | 4.2 | |
3. | Logan Taylor | 4 | |
4. | Nick Million | 4 | |
5. | Cody Mitchell | 3.33 | |
6. | Ben Seven | 2 | |
7. | Carter Murphy | 1.5 | |
8. | Drake Adams | 1.33 | |
9. | Nathan Miller | 0 | |
10. | Jordan Stone | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30.33 | 6 | 1.5 |
R | player | Team | 3p% |
---|---|---|---|
2. | Aston Kakavros | 46.67 | |
3. | Dakota Senger | 24.66 | |
4. | Cody Mitchell | 22.58 | |
5. | Drake Adams | 9.09 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14 | 11 | 0 |
R | player | Team | spg |
---|---|---|---|
2. | Ben Seven | 2 | |
3. | Carter Murphy | 1.33 | |
4. | Aston Kakavros | 1.33 | |
5. | Dakota Senger | 1.2 | |
6. | Cody Mitchell | 1 | |
7. | Logan Taylor | 1 | |
8. | Nick Million | 1 | |
9. | Drake Adams | 0 | |
10. | Jordan Stone | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14 | 11 | 0 |
R | player | Team | bpg |
---|---|---|---|
2. | Nick Million | 1 | |
3. | Dakota Senger | 0.8 | |
4. | Drake Adams | 0.5 | |
5. | Ben Seven | 0 | |
6. | Cody Mitchell | 0 | |
7. | Carter Murphy | 0 | |
8. | Aston Kakavros | 0 | |
9. | Logan Taylor | 0 | |
10. | Jordan Stone | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy