Jun
14
Sun
9 Games
FINAL
Minute Men
48
 
Hidden Leaf
60
FINAL
Tigers
63
 
Blazers
67
FINAL
Mafia
85
 
Rockets
103
FINAL
Jellyfish
72
 
Trap Stars
56
FINAL
Ainsley Heating
51
 
Running Rebels
84
6:00 EST
WRS
vs
Gym Class
7:00 EST
Mighty Deer
vs
Smoking Ducks
8:00 EST
Bad Daditude
vs
Buckeyes
9:00 EST
Slam Drunkers
vs
Hardwood Hitmen
The Worst Team
The Worst Team
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 28 9:00 PM |
|
BOX SCORE | ||||||||||
| SEP 04 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 11 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 18 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 25 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 02 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 09 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 16 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 23 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 06 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 13 10:00 PM |
|
BOX SCORE | ||||||||||
| NOV 20 10:00 PM |
|
BOX SCORE | ||||||||||
| DEC 04 10:00 PM |
|
BOX SCORE | ||||||||||
| DEC 11 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 18 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 01 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 08 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 15 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 22 10:00 PM |
|
BOX SCORE | ||||||||||
| JAN 29 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 04 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 12 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 19 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 26 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 05 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 12 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 18 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 26 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 02 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 08 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 16 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 23 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 30 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 07 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 14 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 21 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 28 10:00 PM |
|
BOX SCORE | ||||||||||
| JUN 04 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 07 6:00 PM |
|
BOX SCORE | ||||||||||
| JUN 11 10:00 PM |
|
BOX SCORE | ||||||||||
The Worst Team
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 3 | 5 | 382 | 151 | 38.5 | 82 | 44.1 | 69 | 33.5 | 47.8 | 67 | 134 | 201 | 74 | 43 | 50 | 42 | |
| In 2026 February | 4 | 0 | 4 | 327 | 118 | 40.3 | 65 | 41.9 | 53 | 38.4 | 63.3 | 35 | 132 | 167 | 39 | 26 | 44 | 30 | |
| In 2026 March | 2 | 2 | 4 | 325 | 127 | 43.3 | 68 | 48.2 | 59 | 38.8 | 46.2 | 24 | 119 | 143 | 47 | 10 | 24 | 25 | |
| In 2026 April | 4 | 1 | 5 | 421 | 165 | 39.9 | 98 | 52.4 | 67 | 29.5 | 50 | 59 | 198 | 257 | 68 | 30 | 39 | 18 | |
| In 2026 May | 0 | 4 | 4 | 295 | 116 | 34.8 | 67 | 41.9 | 49 | 28.3 | 73.7 | 28 | 125 | 153 | 39 | 24 | 29 | 29 | |
| In 2026 June | 1 | 2 | 3 | 233 | 90 | 36.9 | 50 | 41.7 | 40 | 32.3 | 76.5 | 27 | 107 | 134 | 34 | 24 | 32 | 20 | |
| In 2025 August | 0 | 1 | 1 | 76 | 28 | 34.1 | 10 | 37 | 18 | 32.7 | 25 | 10 | 36 | 46 | 11 | 6 | 10 | 8 | |
| In 2025 September | 3 | 0 | 3 | 208 | 79 | 32.6 | 38 | 36.5 | 41 | 29.7 | 52.9 | 32 | 112 | 144 | 31 | 25 | 31 | 22 | |
| In 2025 October | 3 | 1 | 4 | 391 | 155 | 47 | 96 | 55.8 | 59 | 37.3 | 73.3 | 43 | 143 | 186 | 52 | 16 | 25 | 26 | |
| In 2025 November | 2 | 1 | 3 | 213 | 84 | 37.8 | 65 | 49.2 | 19 | 21.1 | 57.8 | 27 | 115 | 142 | 27 | 14 | 27 | 36 | |
| In 2025 December | 0 | 3 | 3 | 224 | 87 | 38.5 | 54 | 43.9 | 33 | 32 | 68 | 36 | 74 | 110 | 29 | 20 | 25 | 21 | |
| Total | 21 | 18 | 39 | 3095 | 1200 | 39.1 | 693 | 46 | 507 | 32.4 | 59.1 | 388 | 1295 | 1683 | 451 | 238 | 336 | 277 | |
The Worst Team
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Nick Million | 11 | 315 | 122 | 39.5 | 145 | 42 | 29 | 64.4 | 29 | 153 | 182 | 40 | 26 | 23 | 6 |
|
#1 Carter Murphy | 36 | 831 | 313 | 38.8 | 470 | 161 | 34.3 | 49.4 | 56 | 142 | 198 | 56 | 40 | 77 | 32 |
|
#1 Dj Pullie | 1 | 18 | 7 | 38.9 | 12 | 4 | 33.3 | 0 | 0 | 9 | 9 | 2 | 2 | 1 | 3 |
|
#10 Austin Shortreed | 1 | 6 | 3 | 42.9 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 0 | 2 |
|
#11 Ryan Fahs | 1 | 17 | 8 | 42.1 | 4 | 1 | 25 | 0 | 3 | 8 | 11 | 1 | 1 | 0 | 2 |
|
#11 Cody Mitchell | 2 | 2 | 1 | 5 | 17 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 0 | 2 | 0 |
|
#11 Caleb Agee | 13 | 77 | 33 | 31.7 | 13 | 2 | 15.4 | 42.9 | 49 | 69 | 118 | 20 | 15 | 16 | 33 |
|
#11 Tae Goode | 1 | 9 | 4 | 40 | 3 | 0 | 0 | 100 | 4 | 14 | 18 | 9 | 1 | 3 | 1 |
|
#11 Dillon Monroy | 1 | 21 | 8 | 33.3 | 10 | 2 | 20 | 75 | 2 | 7 | 9 | 0 | 1 | 1 | 1 |
|
#11 Billy Skripac | 1 | 13 | 6 | 40 | 6 | 1 | 16.7 | 0 | 4 | 5 | 9 | 5 | 2 | 3 | 3 |
|
#12 Logan Taylor | 1 | 14 | 7 | 41.2 | 4 | 0 | 0 | 0 | 6 | 8 | 14 | 2 | 1 | 6 | 3 |
|
#12 Courtez Vaughn | 7 | 51 | 24 | 43.6 | 11 | 0 | 0 | 27.3 | 9 | 75 | 84 | 19 | 8 | 16 | 17 |
|
#13 Kevin Graham | 6 | 46 | 21 | 36.8 | 8 | 2 | 25 | 66.7 | 18 | 27 | 45 | 23 | 7 | 13 | 6 |
|
#14 Maverick Birkmyer | 3 | 6 | 3 | 15.8 | 12 | 0 | 0 | 0 | 5 | 12 | 17 | 7 | 5 | 4 | 6 |
|
#15 Bobby Sullivan | 5 | 64 | 25 | 46.3 | 30 | 10 | 33.3 | 40 | 10 | 33 | 43 | 11 | 1 | 5 | 12 |
|
#15 Dom Montouri | 5 | 59 | 25 | 32.5 | 36 | 7 | 19.4 | 40 | 15 | 26 | 41 | 13 | 10 | 3 | 2 |
|
#15 Xathon Cross | 2 | 20 | 7 | 38.9 | 6 | 2 | 33.3 | 80 | 2 | 14 | 16 | 3 | 3 | 2 | 4 |
|
#16 Quenton Cross | 13 | 162 | 66 | 40.2 | 45 | 10 | 22.2 | 74.1 | 27 | 84 | 111 | 36 | 19 | 18 | 33 |
|
#16 Hunter Knauf | 1 | 5 | 2 | 22.2 | 6 | 1 | 16.7 | 0 | 6 | 4 | 10 | 0 | 0 | 2 | 0 |
|
#17 Aaron Dettmer | 1 | 2 | 1 | 33.3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
|
#2 Ashton Kakavros | 33 | 720 | 278 | 42.8 | 294 | 115 | 39.1 | 72.1 | 74 | 187 | 261 | 76 | 40 | 64 | 58 |
|
#2 Zach` Young | 1 | 5 | 2 | 25 | 4 | 1 | 25 | 0 | 1 | 13 | 14 | 3 | 0 | 3 | 1 |
|
#44 Shane Lindstrom | 1 | 10 | 5 | 83.3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 3 |
|
#6 Dakota Senger | 37 | 539 | 197 | 40.4 | 340 | 128 | 37.6 | 68 | 37 | 270 | 307 | 100 | 46 | 56 | 37 |
|
#7 Brennan Murphy | 11 | 76 | 29 | 28.4 | 79 | 18 | 22.8 | 0 | 12 | 31 | 43 | 16 | 4 | 9 | 8 |
G
|
#7 James Cancel | 1 | 7 | 3 | 25 | 4 | 0 | 0 | 100 | 3 | 5 | 8 | 4 | 2 | 5 | 2 |
The Worst Team
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.92 | 15.85 | 3.31 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Carter Murphy |
|
23.08 |
| 3. | Ashton Kakavros |
|
21.82 |
| 4. | Dillon Monroy |
|
21 |
| 5. | Dj Pullie |
|
18 |
| 6. | Ryan Fahs |
|
17 |
| 7. | Dakota Senger |
|
14.57 |
| 8. | Logan Taylor |
|
14 |
| 9. | Billy Skripac |
|
13 |
| 10. | Bobby Sullivan |
|
12.8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9 | 18 | 9 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Nick Million |
|
16.55 |
| 3. | Zach` Young |
|
14 |
| 4. | Logan Taylor |
|
14 |
| 5. | Courtez Vaughn |
|
12 |
| 6. | Ryan Fahs |
|
11 |
| 7. | Hunter Knauf |
|
10 |
| 8. | Caleb Agee |
|
9.08 |
| 9. | Dj Pullie |
|
9 |
| 10. | Billy Skripac |
|
9 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.92 | 7.53 | 2.34 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Dakota Senger |
|
40.37 |
| 3. | Carter Murphy |
|
38.79 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.92 | 7.53 | 2.34 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Dakota Senger |
|
68 |
| 3. | Carter Murphy |
|
49.44 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9 | 18 | 9 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Billy Skripac |
|
5 |
| 3. | James Cancel |
|
4 |
| 4. | Kevin Graham |
|
3.83 |
| 5. | Nick Million |
|
3.64 |
| 6. | Zach` Young |
|
3 |
| 7. | Quenton Cross |
|
2.77 |
| 8. | Courtez Vaughn |
|
2.71 |
| 9. | Dakota Senger |
|
2.7 |
| 10. | Dom Montouri |
|
2.6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.92 | 7.53 | 2.34 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Dakota Senger |
|
37.65 |
| 3. | Carter Murphy |
|
34.26 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.92 | 15.85 | 3.31 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Dj Pullie |
|
2 |
| 3. | James Cancel |
|
2 |
| 4. | Billy Skripac |
|
2 |
| 5. | Austin Shortreed |
|
2 |
| 6. | Dom Montouri |
|
2 |
| 7. | Maverick Birkmyer |
|
1.67 |
| 8. | Xathon Cross |
|
1.5 |
| 9. | Quenton Cross |
|
1.46 |
| 10. | Dakota Senger |
|
1.24 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9 | 18 | 9 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Billy Skripac |
|
3 |
| 3. | Quenton Cross |
|
1.08 |
| 4. | Nick Million |
|
1 |
| 5. | Cody Mitchell |
|
0.5 |
| 6. | Courtez Vaughn |
|
0.43 |
| 7. | Bobby Sullivan |
|
0.4 |
| 8. | Dakota Senger |
|
0.38 |
| 9. | Caleb Agee |
|
0.23 |
| 10. | Brennan Murphy |
|
0.18 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy