Sep
15
Sun
9 Games
12:00 EST
WRS
vs
Slam Drunkers
1:00 EST
Alley Oopsies
vs
MInute Men
2:00 EST
Jellyfish
vs
Blazers
3:00 EST
TDP Drizzlers
vs
Young Boys
5:00 EST
Penguins
vs
Buckeyes
6:00 EST
Bad Daditude
vs
Trash Bag Gang
7:00 EST
Hoop Dreams
vs
Level Up
8:00 EST
Bean Counters
vs
HO Elite
9:00 EST
Knox Building
vs
Step Bros
TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEP 01 4:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 3:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 September | 1 | 0 | 1 | 75 | 30 | 50 | 19 | 65.5 | 11 | 35.5 | 50 | 7 | 34 | 41 | 10 | 12 | 11 | 7 | |
Total | 1 | 0 | 1 | 75 | 30 | 50 | 19 | 65.5 | 11 | 35.5 | 50 | 7 | 34 | 41 | 10 | 12 | 11 | 7 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Josh Giuriceo Jr | 1 | 23 | 10 | 58.8 | 2 | 0 | 0 | 75 | 2 | 9 | 11 | 1 | 6 | 5 | 1 | |
#1 Keith Franklin | 1 | 23 | 9 | 56.3 | 7 | 4 | 57.1 | 25 | 3 | 8 | 11 | 5 | 3 | 4 | 0 | |
#2 Khiree Traylor | 1 | 12 | 4 | 44.4 | 9 | 4 | 44.4 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | |
G
|
#2 Josh Giuriceo | 1 | 14 | 6 | 42.9 | 9 | 2 | 22.2 | 0 | 1 | 4 | 5 | 2 | 0 | 2 | 4 |
#4 Delonte Carter | 1 | 3 | 1 | 25 | 4 | 1 | 25 | 0 | 1 | 8 | 9 | 1 | 2 | 0 | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15 | 7 | 1 |
R | player | Team | ppg |
---|---|---|---|
2. | Keith Franklin | 23 | |
3. | Josh Giuriceo | 14 | |
4. | Khiree Traylor | 12 | |
5. | Delonte Carter | 3 | |
6. | Dajuan Dukes | NAN | |
7. | Armond Duval | NAN | |
8. | Jalen Hardy | NAN | |
9. | Gavin Sentner | NAN | |
10. | Jordan Hodge | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15 | 7 | 1 |
R | player | Team | Rpg |
---|---|---|---|
2. | Keith Franklin | 11 | |
3. | Delonte Carter | 9 | |
4. | Josh Giuriceo | 5 | |
5. | Khiree Traylor | 3 | |
6. | Dajuan Dukes | NAN | |
7. | Armond Duval | NAN | |
8. | Jalen Hardy | NAN | |
9. | Gavin Sentner | NAN | |
10. | Jordan Hodge | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15 | 7 | 1 |
R | player | Team | fg% |
---|---|---|---|
2. | Keith Franklin | 56.25 | |
3. | Khiree Traylor | 44.44 | |
4. | Josh Giuriceo | 42.86 | |
5. | Delonte Carter | 25 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15 | 7 | 1 |
R | player | Team | ft% |
---|---|---|---|
2. | Keith Franklin | 25 | |
3. | Khiree Traylor | 0 | |
4. | Delonte Carter | 0 | |
5. | Josh Giuriceo | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23 | 11 | 5 |
R | player | Team | apg |
---|---|---|---|
2. | Josh Giuriceo | 2 | |
3. | Josh Giuriceo Jr | 1 | |
4. | Khiree Traylor | 1 | |
5. | Delonte Carter | 1 | |
6. | Dajuan Dukes | NAN | |
7. | Armond Duval | NAN | |
8. | Jalen Hardy | NAN | |
9. | Gavin Sentner | NAN | |
10. | Jordan Hodge | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23 | 11 | 5 |
R | player | Team | 3p% |
---|---|---|---|
2. | Khiree Traylor | 44.44 | |
3. | Delonte Carter | 25 | |
4. | Josh Giuriceo | 22.22 | |
5. | Josh Giuriceo Jr | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15 | 7 | 1 |
R | player | Team | spg |
---|---|---|---|
2. | Keith Franklin | 3 | |
3. | Delonte Carter | 2 | |
4. | Khiree Traylor | 1 | |
5. | Josh Giuriceo | 0 | |
6. | Dajuan Dukes | NAN | |
7. | Armond Duval | NAN | |
8. | Jalen Hardy | NAN | |
9. | Gavin Sentner | NAN | |
10. | Jordan Hodge | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 3 | 9 | 1 |
R | player | Team | bpg |
---|---|---|---|
2. | Josh Giuriceo Jr | 0 | |
3. | Keith Franklin | 0 | |
4. | Khiree Traylor | 0 | |
5. | Josh Giuriceo | 0 | |
6. | Dajuan Dukes | NAN | |
7. | Armond Duval | NAN | |
8. | Jalen Hardy | NAN | |
9. | Gavin Sentner | NAN | |
10. | Jordan Hodge | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy