Jun
14
Sun
9 Games
FINAL
Minute Men
48
 
Hidden Leaf
60
FINAL
Tigers
63
 
Blazers
67
FINAL
Mafia
85
 
Rockets
103
FINAL
Jellyfish
72
 
Trap Stars
56
FINAL
Ainsley Heating
51
 
Running Rebels
84
1st, 15:46
WRS
5
Gym Class
3
7:00 EST
Mighty Deer
vs
Smoking Ducks
8:00 EST
Bad Daditude
vs
Buckeyes
9:00 EST
Slam Drunkers
vs
Hardwood Hitmen
Shooting Stars
Shooting Stars
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 10 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 17 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 24 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 01 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 08 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 15 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 22 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 29 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 05 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 12 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 19 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 26 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 10 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 17 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 07 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 28 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 04 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 18 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 25 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 04 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 11 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 18 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 25 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 25 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 01 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 08 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 15 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 22 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 29 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 06 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 13 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 20 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 27 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 03 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 10 8:00 PM |
|
BOX SCORE | ||||||||||
Shooting Stars
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 1 | 3 | 183 | 72 | 30.5 | 42 | 34.4 | 30 | 26.3 | 69.2 | 52 | 113 | 165 | 23 | 17 | 43 | 26 | |
| In 2026 February | 0 | 3 | 3 | 197 | 73 | 34.9 | 36 | 35 | 37 | 34.9 | 60.9 | 31 | 107 | 138 | 33 | 17 | 48 | 36 | |
| In 2026 March | 1 | 4 | 5 | 393 | 156 | 36.5 | 92 | 40.2 | 64 | 32.3 | 48.6 | 73 | 167 | 240 | 69 | 22 | 45 | 48 | |
| In 2026 April | 2 | 3 | 5 | 401 | 163 | 38.6 | 102 | 47.7 | 61 | 29.3 | 50 | 80 | 199 | 279 | 61 | 33 | 62 | 35 | |
| In 2026 May | 3 | 1 | 4 | 297 | 112 | 38.2 | 64 | 47.4 | 48 | 30.4 | 69.4 | 40 | 137 | 177 | 46 | 11 | 30 | 48 | |
| In 2026 June | 2 | 0 | 2 | 152 | 62 | 41.1 | 40 | 48.2 | 22 | 32.4 | 42.9 | 25 | 71 | 96 | 32 | 17 | 13 | 17 | |
| In 2025 September | 2 | 1 | 3 | 198 | 78 | 38.8 | 46 | 46.9 | 32 | 31.1 | 50 | 27 | 89 | 116 | 33 | 19 | 27 | 22 | |
| In 2025 October | 3 | 2 | 5 | 405 | 163 | 40.4 | 109 | 51.2 | 54 | 28.4 | 61 | 50 | 159 | 209 | 51 | 24 | 28 | 49 | |
| In 2025 November | 2 | 2 | 4 | 286 | 113 | 36.2 | 64 | 40 | 49 | 32.2 | 55 | 57 | 126 | 183 | 34 | 18 | 38 | 35 | |
| In 2025 December | 2 | 0 | 2 | 154 | 61 | 38.1 | 42 | 42.4 | 19 | 31.1 | 56.5 | 29 | 85 | 114 | 14 | 13 | 23 | 11 | |
| Total | 19 | 17 | 36 | 2666 | 1053 | 37.4 | 637 | 43.8 | 416 | 30.6 | 56.9 | 464 | 1253 | 1717 | 396 | 191 | 357 | 327 | |
Shooting Stars
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#11 Deven Neal | 33 | 709 | 251 | 38.1 | 458 | 171 | 37.3 | 63.2 | 40 | 207 | 247 | 70 | 36 | 74 | 69 |
|
#11 Curt Newby | 1 | 6 | 3 | 37.5 | 2 | 0 | 0 | 0 | 8 | 7 | 15 | 1 | 1 | 6 | 1 |
|
#12 Ricky Boykins | 2 | 28 | 11 | 34.4 | 18 | 4 | 22.2 | 100 | 2 | 7 | 9 | 3 | 3 | 7 | 1 |
|
#12 Hunter Willis | 5 | 15 | 6 | 20 | 5 | 0 | 0 | 75 | 18 | 11 | 29 | 7 | 1 | 6 | 6 |
|
#12 Jon Davis | 1 | 10 | 4 | 26.7 | 8 | 2 | 25 | 0 | 2 | 4 | 6 | 0 | 0 | 4 | 0 |
|
#13 Micah Chamberlain | 5 | 32 | 14 | 29.8 | 32 | 4 | 12.5 | 0 | 6 | 18 | 24 | 4 | 4 | 7 | 2 |
|
#13 Dylan Metzgar | 1 | 3 | 1 | 8.3 | 10 | 1 | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
|
#13 Seth Lemasters | 6 | 88 | 36 | 27.1 | 63 | 14 | 22.2 | 40 | 20 | 43 | 63 | 14 | 9 | 17 | 12 |
|
#13 Dallas Brewer | 3 | 52 | 20 | 42.6 | 23 | 7 | 30.4 | 71.4 | 4 | 23 | 27 | 9 | 2 | 4 | 6 |
|
#14 Joey Clark | 8 | 104 | 38 | 31.1 | 80 | 24 | 30 | 50 | 4 | 30 | 34 | 10 | 6 | 12 | 19 |
|
#15 Manzi Ismael | 1 | 4 | 2 | 18.2 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 3 | 1 | 2 | 0 |
|
#15 Case Givens | 3 | 22 | 9 | 29 | 16 | 3 | 18.8 | 33.3 | 3 | 15 | 18 | 5 | 2 | 6 | 3 |
|
#15 Keaton Baker | 1 | 34 | 15 | 46.9 | 13 | 4 | 30.8 | 0 | 2 | 6 | 8 | 1 | 2 | 1 | 1 |
|
#16 Greg Gilmore | 11 | 231 | 93 | 44.5 | 88 | 27 | 30.7 | 66.7 | 20 | 85 | 105 | 43 | 6 | 18 | 12 |
|
#16 Josh Zmuda | 20 | 374 | 135 | 38.4 | 219 | 75 | 34.2 | 53.7 | 34 | 76 | 110 | 40 | 24 | 43 | 27 |
|
#16 Jimmy Knepper | 5 | 25 | 11 | 37.9 | 13 | 2 | 15.4 | 50 | 11 | 18 | 29 | 8 | 7 | 3 | 5 |
|
#2 Joey Raggazine | 1 | 16 | 5 | 62.5 | 4 | 2 | 50 | 57.1 | 0 | 7 | 7 | 4 | 1 | 3 | 1 |
|
#3 Joe Davis | 12 | 235 | 92 | 39.8 | 126 | 36 | 28.6 | 75 | 23 | 70 | 93 | 53 | 17 | 28 | 15 |
|
#3 Mercedes McCullough | 1 | 10 | 3 | 37.5 | 7 | 3 | 42.9 | 50 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
|
#33 Parker Berdine | 1 | 5 | 2 | 18.2 | 8 | 1 | 12.5 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 2 |
|
#4 Dakota Wagner | 29 | 406 | 189 | 39.2 | 65 | 11 | 16.9 | 48.6 | 125 | 406 | 531 | 52 | 33 | 74 | 90 |
|
#5 Dylan Mick | 2 | 26 | 10 | 37 | 11 | 5 | 45.5 | 50 | 6 | 6 | 12 | 5 | 4 | 4 | 2 |
|
#6 David Chamberlain | 21 | 155 | 74 | 35.6 | 46 | 5 | 10.9 | 33.3 | 116 | 120 | 236 | 53 | 25 | 25 | 38 |
|
#6 Johnny Micheals | 1 | 21 | 8 | 40 | 15 | 5 | 33.3 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 |
|
#7 Scott Boston | 3 | 55 | 21 | 41.2 | 28 | 10 | 35.7 | 37.5 | 6 | 14 | 20 | 7 | 3 | 8 | 10 |
|
#9 No Players | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Shooting Stars
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 34 | 8 | 1 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Deven Neal |
|
21.48 |
| 3. | Greg Gilmore |
|
21 |
| 4. | Johnny Micheals |
|
21 |
| 5. | Joe Davis |
|
19.58 |
| 6. | Josh Zmuda |
|
18.7 |
| 7. | Scott Boston |
|
18.33 |
| 8. | Dallas Brewer |
|
17.33 |
| 9. | Joey Raggazine |
|
16 |
| 10. | Seth Lemasters |
|
14.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.81 | 18.03 | 1.81 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Curt Newby |
|
15 |
| 3. | David Chamberlain |
|
11.24 |
| 4. | Seth Lemasters |
|
10.5 |
| 5. | Greg Gilmore |
|
9.55 |
| 6. | Manzi Ismael |
|
9 |
| 7. | Dallas Brewer |
|
9 |
| 8. | Keaton Baker |
|
8 |
| 9. | Joe Davis |
|
7.75 |
| 10. | Deven Neal |
|
7.48 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.81 | 18.03 | 1.81 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Josh Zmuda |
|
38.35 |
| 3. | Deven Neal |
|
38.15 |
| 4. | David Chamberlain |
|
35.58 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.21 | 7.68 | 2.18 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Josh Zmuda |
|
53.7 |
| 3. | Dakota Wagner |
|
48.57 |
| 4. | David Chamberlain |
|
33.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.58 | 7.75 | 4.42 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Joey Raggazine |
|
4 |
| 3. | Greg Gilmore |
|
3.91 |
| 4. | Manzi Ismael |
|
3 |
| 5. | Dallas Brewer |
|
3 |
| 6. | David Chamberlain |
|
2.52 |
| 7. | Dylan Mick |
|
2.5 |
| 8. | Scott Boston |
|
2.33 |
| 9. | Seth Lemasters |
|
2.33 |
| 10. | Deven Neal |
|
2.12 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 21.21 | 7.68 | 2.18 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Josh Zmuda |
|
34.25 |
| 3. | Dakota Wagner |
|
16.92 |
| 4. | David Chamberlain |
|
10.87 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 34 | 8 | 1 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Dylan Mick |
|
2 |
| 3. | Ricky Boykins |
|
1.5 |
| 4. | Seth Lemasters |
|
1.5 |
| 5. | Joe Davis |
|
1.42 |
| 6. | Jimmy Knepper |
|
1.4 |
| 7. | Josh Zmuda |
|
1.2 |
| 8. | David Chamberlain |
|
1.19 |
| 9. | Dakota Wagner |
|
1.14 |
| 10. | Deven Neal |
|
1.09 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.81 | 18.03 | 1.81 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Case Givens |
|
1 |
| 3. | Scott Boston |
|
0.67 |
| 4. | Joe Davis |
|
0.5 |
| 5. | David Chamberlain |
|
0.43 |
| 6. | Hunter Willis |
|
0.4 |
| 7. | Seth Lemasters |
|
0.33 |
| 8. | Dallas Brewer |
|
0.33 |
| 9. | Deven Neal |
|
0.21 |
| 10. | Greg Gilmore |
|
0.18 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy