UPCOMING GAMES

Player statistics

4

Dakota Wagner

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 867

2025-26

Career

PPG

13.13

RPG

17.29

APG

1.66

BIO :
Dakota Wagner Wagner

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2034-2024 Shooting Stars 13 40.54 14.92 1.62 1.69 1.69 137 10.54 42.86 % 24.14 62.5
2024-25 21 40 19.33 2.38 1.48 2.52 335 15.95 42.57 % 33.9 56.1
2024-25 Shooting Stars 25 40.44 19.88 2.4 1.52 1.16 376 15.04 38.92 % 28 37.88
2025-26 Shooting Stars 36 40.14 17.47 1.64 1.44 1.31 477 13.25 36.61 % 13.33 50
2025-26 1 20 13 2 3 0 10 10 35.71 % 0 0
2025-26 BrickLayers 1 45 15 2 2 2 12 12 42.86 % 0 0
Career Totals   97 40.08 18.08 2 1.53 1.58 1347 13.89 39.19 % 23.53 47.98

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/29 vs HWH L 84-60 40 5 17 5 13 0 4 1 2 7 1 2 1 2 11
07/22 vs HR L 62-51 40 4 17 3 13 1 4 2 2 16 2 0 3 4 11
07/15 vs CNC W 47-46 40 2 9 2 7 0 2 2 3 9 0 1 1 2 6
07/08 vs BKS W 72-40 40 3 16 3 14 0 2 0 0 15 1 2 0 3 6
07/01 vs BTB W 68-54 40 6 20 6 14 0 6 1 2 16 1 1 1 0 13
06/24 vs STH L 75-63 40 7 28 7 23 0 5 0 2 18 1 3 3 2 14
06/17 vs BKS L 49-46 40 4 12 4 10 0 2 2 4 17 1 5 2 5 10
06/10 vs WTW W 75-48 40 6 12 5 9 1 3 5 6 16 2 0 0 3 18
06/03 vs LPL W 77-70 40 8 23 5 16 3 7 0 0 21 3 2 1 2 19
05/27 vs GDU W 77-74 40 5 14 5 13 0 1 0 0 17 2 0 0 1 10
04/22 vs HR W 77-68 40 8 18 7 14 1 4 2 2 23 4 0 1 4 19
04/15 vs RDR L 68-66 40 5 16 5 15 0 1 1 2 20 3 1 2 4 11
04/08 vs SLBC W 115-57 40 11 20 11 17 0 3 0 0 26 0 1 1 3 22
04/01 vs TBG L 77-72 40 5 17 5 13 0 4 0 0 24 1 1 1 8 10
03/25 vs GCH L 96-93 40 6 17 6 16 0 1 0 0 15 4 0 2 1 12
03/25 vs BDB L 76-68 40 5 12 5 10 0 2 0 0 14 0 0 1 3 10
03/18 vs TWT L 79-77 40 11 24 8 19 3 5 0 3 14 3 2 3 1 25
03/11 vs BKL W 82-71 40 5 17 5 14 0 3 1 2 16 1 1 0 3 11
03/04 vs CNC L 83-73 45 8 26 8 25 0 1 0 0 20 1 2 0 2 16
02/18 vs KGS L 65-64 40 3 7 3 5 0 2 0 0 15 4 1 1 1 6
02/04 vs TBG L 68-56 40 3 13 3 11 0 2 0 0 16 1 3 1 4 6
01/28 vs BDB W 73-65 40 8 17 8 15 0 2 1 1 22 2 1 1 1 17
01/14 vs KGS L 57-39 40 4 18 4 16 0 2 0 0 16 1 1 3 4 8
01/07 vs BOD L 61-57 20 5 14 5 13 0 1 0 0 13 2 0 3 0 10
01/07 vs RKT W 71-61 40 6 23 6 20 0 3 0 0 24 2 1 2 3 12

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 BrickLayers 1 1 45 12 12.8 6 14 42.86 0 1 0 0 0 0 0.8
2025 Shooting Stars 36 36 40.14 13.25 15.84 6.11 16.69 36.61 0.33 2.5 0.13 0.69 1.39 50 0.64
2026 1 1 20 10 24 5 14 35.71 0 1 0 0 0 0 0.67
Career   97 97 40.08 13.89 16.63 6.21 15.84 39.19 0.62 2.63 0.24 0.86 1.78 47.98 0.69

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 BrickLayers 1 1 12 6 14 42.86 6 13 46.15 0 1 0 0 0 0 0.8
2025 Shooting Stars 36 36 13.25 220 601 36.61 208 511 40.7 12 90 13.33 25 50 50 0.64
2026 1 1 10 5 14 35.71 5 13 38.46 0 1 0 0 0 0 0.67
Career   97 97 13.89 662 1791 36.96 602 1536 39.19 60 255 23.53 83 173 47.98 0.69

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 BrickLayers 1 1 2 2 2.13 4 4 4.27 22.22 0
2025 Shooting Stars 36 36 59 1.64 0.05 92 2.56 0.09 12.87 0
2026 1 1 2 2 4.8 0 0 0 0 0
Career   97 97 194 2 0.02 246 2.54 0.03 13.24 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 BrickLayers 1 1 7 7 8 8 15 15
2025 Shooting Stars 36 36 149 4.14 480 13.33 629 17.47
2026 1 1 3 3 10 10 13 13
Career   97 97 474 4.89 1280 13.2 1754 18.08

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 BrickLayers 1 1 1 0 2 2 0
2025 Shooting Stars 36 36 28 0 115 3.1944444444444 1
2026 1 1 1 0 0 0 0
Career   97 97 76 1 289 2.979381443299 2

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/29 vs HWH L 84-60 40 5 17 5 13 0 4 1 2 7 1 2 1 2 11
07/22 vs HR L 62-51 40 4 17 3 13 1 4 2 2 16 2 0 3 4 11
07/15 vs CNC W 47-46 40 2 9 2 7 0 2 2 3 9 0 1 1 2 6
07/08 vs BKS W 72-40 40 3 16 3 14 0 2 0 0 15 1 2 0 3 6
07/01 vs BTB W 68-54 40 6 20 6 14 0 6 1 2 16 1 1 1 0 13
06/24 vs STH L 75-63 40 7 28 7 23 0 5 0 2 18 1 3 3 2 14
06/17 vs BKS L 49-46 40 4 12 4 10 0 2 2 4 17 1 5 2 5 10
06/10 vs WTW W 75-48 40 6 12 5 9 1 3 5 6 16 2 0 0 3 18
06/03 vs LPL W 77-70 40 8 23 5 16 3 7 0 0 21 3 2 1 2 19
05/27 vs GDU W 77-74 40 5 14 5 13 0 1 0 0 17 2 0 0 1 10
04/22 vs HR W 77-68 40 8 18 7 14 1 4 2 2 23 4 0 1 4 19
04/15 vs RDR L 68-66 40 5 16 5 15 0 1 1 2 20 3 1 2 4 11
04/08 vs SLBC W 115-57 40 11 20 11 17 0 3 0 0 26 0 1 1 3 22
04/01 vs TBG L 77-72 40 5 17 5 13 0 4 0 0 24 1 1 1 8 10
03/25 vs GCH L 96-93 40 6 17 6 16 0 1 0 0 15 4 0 2 1 12
03/25 vs BDB L 76-68 40 5 12 5 10 0 2 0 0 14 0 0 1 3 10
03/18 vs TWT L 79-77 40 11 24 8 19 3 5 0 3 14 3 2 3 1 25
03/11 vs BKL W 82-71 40 5 17 5 14 0 3 1 2 16 1 1 0 3 11
03/04 vs CNC L 83-73 45 8 26 8 25 0 1 0 0 20 1 2 0 2 16
02/18 vs KGS L 65-64 40 3 7 3 5 0 2 0 0 15 4 1 1 1 6
02/04 vs TBG L 68-56 40 3 13 3 11 0 2 0 0 16 1 3 1 4 6
01/28 vs BDB W 73-65 40 8 17 8 15 0 2 1 1 22 2 1 1 1 17
01/14 vs KGS L 57-39 40 4 18 4 16 0 2 0 0 16 1 1 3 4 8
01/07 vs BOD L 61-57 20 5 14 5 13 0 1 0 0 13 2 0 3 0 10
01/07 vs RKT W 71-61 40 6 23 6 20 0 3 0 0 24 2 1 2 3 12
12/17 vs OVC W 74-60 40 7 16 7 14 0 2 1 4 22 0 1 2 3 15
12/10 vs LPL W 80-67 40 9 18 9 15 0 3 2 3 25 3 2 2 4 20
11/26 vs HHT W 66-33 40 8 24 6 20 2 4 0 0 21 1 1 4 3 18
11/12 vs HR L 82-79 40 6 18 6 16 0 2 0 0 20 1 4 0 2 12
11/05 vs DPB W 64-63 40 7 13 6 12 1 1 0 0 15 1 0 1 3 15
10/29 vs BOD L 66-62 40 8 15 8 14 0 1 0 2 11 0 0 1 3 16
10/15 vs LPL W 84-71 40 10 15 10 14 0 1 0 0 18 2 0 4 1 20
10/08 vs EZP W 78-76 40 4 14 4 12 0 2 0 1 14 0 2 1 0 8
10/01 vs BKL L 76-74 45 6 14 6 13 0 1 0 0 15 2 2 2 4 12
10/01 vs BTU W 88-85 40 6 12 6 12 0 0 0 0 17 3 3 1 2 12
09/24 vs Alp W 85-48 40 4 13 4 12 0 1 1 2 23 3 1 1 4 9
09/17 vs BOD L 63-45 40 4 13 4 12 0 1 3 7 13 3 1 3 1 11
09/10 vs TBG W 68-67 40 9 17 9 16 0 1 0 0 13 1 1 1 0 18

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL