PPG
RPG
APG
PPG
RPG
APG
BIO :
Josh Zmuda Zmuda
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034-2024 | Shooting Stars | 23 | 39.96 | 5.87 | 2.09 | 0 | 1.13 | 451 | 19.61 | 35.57 % | 35.38 | 75.93 |
| 2024-25 | Shooting Stars | 4 | 40 | 5.75 | 3 | 0 | 1.75 | 80 | 20 | 34.52 % | 36.84 | 33.33 |
| 2024-25 | 7 | 40 | 7.57 | 2.14 | 0 | 1.43 | 172 | 24.57 | 43.07 % | 41.3 | 76.19 | |
| 2025-26 | Shooting Stars | 27 | 40.96 | 5.52 | 1.85 | 0 | 1 | 495 | 18.33 | 35.77 % | 33.01 | 59.15 |
| 2026-27 | Shooting Stars | 4 | 48 | 10.25 | 4.75 | 0 | 2.25 | 118 | 29.5 | 41.28 % | 36.36 | 50 |
| Career Totals | 65 | 40.88 | 6.17 | 2.22 | 0 | 1.22 | 1316 | 20.25 | 36.88 % | 35.34 | 66.24 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 | vs AHC | L 100-89 | 48 | 13 | 23 | 10 | 12 | 3 | 11 | 3 | 3 | 10 | 4 | 0 | 0 | 3 | 32 |
| 10/07 | vs YNB | W 147-72 | 48 | 13 | 28 | 6 | 14 | 7 | 14 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 33 |
| 09/30 | vs PFG | W 92-90 | 48 | 6 | 23 | 1 | 5 | 5 | 18 | 1 | 3 | 10 | 3 | 2 | 0 | 2 | 18 |
| 09/23 | vs PDB | W 88-48 | 48 | 13 | 35 | 4 | 12 | 9 | 23 | 0 | 2 | 17 | 7 | 5 | 0 | 1 | 35 |
| 09/02 | vs SFG | W 102-72 | 48 | 14 | 28 | 4 | 9 | 10 | 19 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 40 |
| 08/19 | vs TBG | L 72-70 | 48 | 2 | 15 | 2 | 5 | 0 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 4 |
| 07/29 | vs HWH | L 84-60 | 40 | 3 | 11 | 0 | 4 | 3 | 7 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 12 |
| 07/22 | vs HR | L 62-51 | 40 | 6 | 15 | 3 | 6 | 3 | 9 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 16 |
| 07/15 | vs CNC | W 47-46 | 40 | 3 | 22 | 0 | 10 | 3 | 12 | 6 | 6 | 6 | 0 | 3 | 0 | 0 | 15 |
| 07/08 | vs BKS | W 72-40 | 40 | 8 | 24 | 2 | 4 | 6 | 20 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 22 |
| 07/01 | vs BTB | W 68-54 | 40 | 5 | 25 | 4 | 15 | 1 | 10 | 1 | 2 | 12 | 2 | 0 | 0 | 4 | 12 |
| 05/27 | vs GDU | W 77-74 | 40 | 5 | 12 | 2 | 3 | 3 | 9 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 15 |
| 05/20 | vs JPE | W 87-78 | 45 | 8 | 16 | 6 | 10 | 2 | 6 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 18 |
| 05/06 | vs JTBG | W 81-71 | 40 | 5 | 13 | 2 | 4 | 3 | 9 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 13 |
| 04/29 | vs HSR | L 82-71 | 40 | 10 | 26 | 5 | 9 | 5 | 17 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 26 |
| 04/22 | vs HR | W 77-68 | 40 | 8 | 25 | 4 | 9 | 4 | 16 | 0 | 4 | 7 | 3 | 0 | 0 | 3 | 20 |
| 04/15 | vs RDR | L 68-66 | 40 | 7 | 21 | 2 | 6 | 5 | 15 | 3 | 5 | 5 | 3 | 0 | 0 | 3 | 22 |
| 04/01 | vs TBG | L 77-72 | 40 | 5 | 17 | 3 | 6 | 2 | 11 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 14 |
| 03/25 | vs GCH | L 96-93 | 40 | 13 | 27 | 6 | 14 | 7 | 13 | 0 | 0 | 8 | 2 | 1 | 0 | 4 | 33 |
| 03/25 | vs BDB | L 76-68 | 40 | 8 | 18 | 4 | 8 | 4 | 10 | 3 | 5 | 5 | 2 | 0 | 0 | 4 | 23 |
| 03/18 | vs TWT | L 79-77 | 40 | 11 | 28 | 2 | 8 | 9 | 20 | 4 | 8 | 6 | 0 | 1 | 0 | 1 | 35 |
| 03/04 | vs CNC | L 83-73 | 45 | 9 | 21 | 6 | 9 | 3 | 12 | 0 | 2 | 11 | 0 | 1 | 0 | 1 | 21 |
| 02/25 | vs JYD | L 80-77 | 40 | 8 | 14 | 4 | 6 | 4 | 8 | 2 | 3 | 4 | 3 | 1 | 0 | 4 | 22 |
| 02/18 | vs KGS | L 65-64 | 40 | 2 | 8 | 1 | 2 | 1 | 6 | 0 | 0 | 6 | 4 | 1 | 0 | 3 | 5 |
| 02/04 | vs TBG | L 68-56 | 40 | 4 | 18 | 1 | 7 | 3 | 11 | 2 | 2 | 11 | 0 | 1 | 0 | 4 | 13 |
| 01/28 | vs BDB | W 73-65 | 40 | 9 | 22 | 4 | 8 | 5 | 14 | 0 | 1 | 5 | 4 | 1 | 0 | 2 | 23 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Shooting Stars | 4 | 4 | 48 | 29.5 | 29.5 | 11.25 | 27.25 | 41.28 | 6 | 16.5 | 0.36 | 1 | 2 | 50 | 0.64 |
| Career | 65 | 64 | 40.88 | 20.25 | 23.77 | 7.2 | 19.52 | 36.88 | 4.25 | 12.02 | 0.35 | 1.6 | 2.42 | 66.24 | 0.6 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Shooting Stars | 4 | 4 | 29.5 | 45 | 109 | 41.28 | 21 | 43 | 48.84 | 24 | 66 | 36.36 | 4 | 8 | 50 | 0.64 |
| Career | 65 | 64 | 20.25 | 744 | 2050 | 36.29 | 468 | 1269 | 36.88 | 276 | 781 | 35.34 | 104 | 157 | 66.24 | 0.6 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Shooting Stars | 4 | 4 | 19 | 4.75 | 1.19 | 7 | 1.75 | 0.44 | 5.86 | 0 |
| Career | 65 | 64 | 144 | 2.22 | 0.04 | 132 | 2.03 | 0.04 | 8.98 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Shooting Stars | 4 | 4 | 14 | 3.5 | 27 | 6.75 | 41 | 10.25 |
| Career | 65 | 64 | 111 | 1.71 | 290 | 4.46 | 401 | 6.17 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Shooting Stars | 4 | 4 | 3 | 0 | 7 | 1.75 | 0 |
| Career | 65 | 64 | 11 | 0 | 104 | 1.6 | 2 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/21 | vs
AHC |
L 100-89 | 48 | 13 | 23 | 10 | 12 | 3 | 11 | 3 | 3 | 10 | 4 | 0 | 0 | 3 | 32 |
| 10/07 | vs
YNB |
W 147-72 | 48 | 13 | 28 | 6 | 14 | 7 | 14 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 33 |
| 09/30 | vs
PFG |
W 92-90 | 48 | 6 | 23 | 1 | 5 | 5 | 18 | 1 | 3 | 10 | 3 | 2 | 0 | 2 | 18 |
| 09/23 | vs
PDB |
W 88-48 | 48 | 13 | 35 | 4 | 12 | 9 | 23 | 0 | 2 | 17 | 7 | 5 | 0 | 1 | 35 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy