Panda Boyz
Panda Boyz
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 13 12:00 PM |
|
BOX SCORE | ||||||||||
| SEP 17 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 23 9:00 PM |
|
BOX SCORE | ||||||||||
| SEP 30 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 07 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 14 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 21 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 28 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 04 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 15 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 18 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 22 7:00 PM |
|
BOX SCORE | ||||||||||
Panda Boyz
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 September | 1 | 3 | 4 | 225 | 96 | 26.6 | 71 | 30.6 | 25 | 19.4 | 53.3 | 75 | 135 | 210 | 44 | 24 | 61 | 24 | |
| In 2026 October | 1 | 3 | 4 | 262 | 104 | 29.9 | 67 | 34.7 | 37 | 23.9 | 58.6 | 40 | 168 | 208 | 33 | 28 | 35 | 40 | |
| In 2026 November | 2 | 1 | 3 | 204 | 86 | 33.7 | 69 | 39.2 | 17 | 21.5 | 42.9 | 43 | 128 | 171 | 45 | 18 | 35 | 29 | |
| Total | 4 | 7 | 11 | 691 | 286 | 29.7 | 207 | 34.4 | 79 | 21.8 | 50.6 | 158 | 431 | 589 | 122 | 70 | 131 | 93 | |
Panda Boyz
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Miles Bossard | 4 | 43 | 18 | 22.8 | 25 | 1 | 4 | 75 | 10 | 35 | 45 | 3 | 10 | 2 | 3 |
|
#10 Brandon Domagalski | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
|
#11 Vinny Perroti | 1 | 13 | 6 | 30 | 4 | 1 | 25 | 0 | 3 | 7 | 10 | 1 | 2 | 1 | 0 |
F
|
#12 Dontrell Allen | 1 | 15 | 7 | 25.9 | 10 | 0 | 0 | 20 | 5 | 3 | 8 | 1 | 1 | 1 | 1 |
|
#14 John Walker | 1 | 2 | 1 | 9.1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 9 | 1 |
|
#14 Josh Singletary | 1 | 17 | 6 | 20.7 | 15 | 3 | 20 | 100 | 7 | 6 | 13 | 3 | 3 | 2 | 0 |
G
|
#15 Devin Santangelo | 4 | 47 | 20 | 30.8 | 16 | 4 | 25 | 60 | 22 | 23 | 45 | 14 | 4 | 11 | 9 |
|
#2 Justin Stevens | 9 | 130 | 61 | 41.2 | 9 | 0 | 0 | 53.3 | 56 | 90 | 146 | 21 | 8 | 26 | 9 |
|
#24 Conner Gallagher | 1 | 9 | 4 | 25 | 6 | 1 | 16.7 | 0 | 4 | 4 | 8 | 0 | 0 | 2 | 0 |
|
#5 Dylan Walker | 9 | 164 | 67 | 28.6 | 103 | 26 | 25.2 | 28.6 | 14 | 46 | 60 | 7 | 10 | 16 | 10 |
|
#5 Shawn White | 10 | 19 | 7 | 41.2 | 5 | 1 | 20 | 66.7 | 6 | 34 | 40 | 32 | 13 | 14 | 13 |
|
#6 Jeremy Potter | 7 | 140 | 53 | 32.9 | 70 | 22 | 31.4 | 54.5 | 18 | 91 | 109 | 28 | 17 | 23 | 22 |
|
#7 Mauricio Walker | 10 | 92 | 36 | 24 | 95 | 20 | 21.1 | 0 | 8 | 51 | 59 | 10 | 2 | 21 | 23 |
Panda Boyz
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 15.57 | 4 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Dylan Walker |
|
18.22 |
| 3. | Josh Singletary |
|
17 |
| 4. | Dontrell Allen |
|
15 |
| 5. | Justin Stevens |
|
14.44 |
| 6. | Vinny Perroti |
|
13 |
| 7. | Devin Santangelo |
|
11.75 |
| 8. | Miles Bossard |
|
10.75 |
| 9. | Mauricio Walker |
|
9.2 |
| 10. | Conner Gallagher |
|
9 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.44 | 16.22 | 2.33 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Jeremy Potter |
|
15.57 |
| 3. | Josh Singletary |
|
13 |
| 4. | Miles Bossard |
|
11.25 |
| 5. | Devin Santangelo |
|
11.25 |
| 6. | Vinny Perroti |
|
10 |
| 7. | Dontrell Allen |
|
8 |
| 8. | Conner Gallagher |
|
8 |
| 9. | John Walker |
|
7 |
| 10. | Dylan Walker |
|
6.67 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.44 | 16.22 | 2.33 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Shawn White |
|
41.18 |
| 3. | Jeremy Potter |
|
32.92 |
| 4. | Dylan Walker |
|
28.63 |
| 5. | Mauricio Walker |
|
24 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 1.9 | 4 | 3.2 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Jeremy Potter |
|
54.55 |
| 3. | Justin Stevens |
|
53.33 |
| 4. | Dylan Walker |
|
28.57 |
| 5. | Mauricio Walker |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 15.57 | 4 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Devin Santangelo |
|
3.5 |
| 3. | Shawn White |
|
3.2 |
| 4. | Josh Singletary |
|
3 |
| 5. | Justin Stevens |
|
2.33 |
| 6. | John Walker |
|
2 |
| 7. | Dontrell Allen |
|
1 |
| 8. | Mauricio Walker |
|
1 |
| 9. | Vinny Perroti |
|
1 |
| 10. | Dylan Walker |
|
0.78 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 15.57 | 4 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Dylan Walker |
|
25.24 |
| 3. | Mauricio Walker |
|
21.05 |
| 4. | Shawn White |
|
20 |
| 5. | Justin Stevens |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17 | 13 | 3 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Miles Bossard |
|
2.5 |
| 3. | Jeremy Potter |
|
2.43 |
| 4. | Vinny Perroti |
|
2 |
| 5. | Shawn White |
|
1.3 |
| 6. | Dylan Walker |
|
1.11 |
| 7. | Dontrell Allen |
|
1 |
| 8. | Devin Santangelo |
|
1 |
| 9. | Justin Stevens |
|
0.89 |
| 10. | Mauricio Walker |
|
0.2 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 15.57 | 4 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Dontrell Allen |
|
1 |
| 3. | Conner Gallagher |
|
1 |
| 4. | Miles Bossard |
|
0.75 |
| 5. | Justin Stevens |
|
0.33 |
| 6. | Devin Santangelo |
|
0.25 |
| 7. | Dylan Walker |
|
0.22 |
| 8. | John Walker |
|
0 |
| 9. | Shawn White |
|
0 |
| 10. | Mauricio Walker |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy