TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEP 28 4:00 PM |
|
BOX SCORE | ||||||||||
OCT 06 5:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 September | 0 | 1 | 1 | 45 | 20 | 31.7 | 15 | 32.6 | 5 | 29.4 | 0 | 7 | 16 | 23 | 7 | 4 | 11 | 4 | |
In 2024 October | 0 | 1 | 1 | 50 | 19 | 35.2 | 14 | 35.9 | 5 | 33.3 | 38.9 | 10 | 32 | 42 | 1 | 3 | 11 | 12 | |
Total | 0 | 2 | 2 | 95 | 39 | 33.3 | 29 | 34.1 | 10 | 31.3 | 33.3 | 17 | 48 | 65 | 8 | 7 | 22 | 16 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 James Trent | 2 | 9 | 4 | 26.7 | 1 | 0 | 0 | 100 | 6 | 3 | 9 | 0 | 0 | 3 | 0 | |
#1 Gabe Newton | 2 | 60 | 24 | 36.4 | 25 | 8 | 32 | 33.3 | 3 | 20 | 23 | 4 | 2 | 8 | 3 | |
#12 James Newell | 1 | 6 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | |
#17 Jaden Fowler | 1 | 5 | 2 | 25 | 2 | 1 | 50 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
#2 Rylee Trent | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 2 | 3 | 2 | |
#3 Tyler Conchran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
#5 Elijah Newton | 2 | 15 | 6 | 33.3 | 4 | 1 | 25 | 25 | 3 | 8 | 11 | 2 | 1 | 5 | 10 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30 | 11.5 | 2 |
R | player | Team | ppg |
---|---|---|---|
2. | Elijah Newton | 7.5 | |
3. | James Newell | 6 | |
4. | Jaden Fowler | 5 | |
5. | James Trent | 4.5 | |
6. | Tyler Conchran | 0 | |
7. | Rylee Trent | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30 | 11.5 | 2 |
R | player | Team | Rpg |
---|---|---|---|
2. | Rylee Trent | 9 | |
3. | James Newell | 6 | |
4. | Elijah Newton | 5.5 | |
5. | James Trent | 4.5 | |
6. | Jaden Fowler | 2 | |
7. | Tyler Conchran | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30 | 11.5 | 2 |
R | player | Team | fg% |
---|---|---|---|
2. | James Newell | 33.33 | |
3. | Elijah Newton | 33.33 | |
4. | James Trent | 26.67 | |
5. | Jaden Fowler | 25 | |
6. | Rylee Trent | 0 | |
7. | Tyler Conchran | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 4.5 | 4.5 | 0 |
R | player | Team | ft% |
---|---|---|---|
2. | Gabe Newton | 33.33 | |
3. | Elijah Newton | 25 | |
4. | James Newell | 0 | |
5. | Tyler Conchran | 0 | |
6. | Jaden Fowler | 0 | |
7. | Rylee Trent | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30 | 11.5 | 2 |
R | player | Team | apg |
---|---|---|---|
2. | Elijah Newton | 1 | |
3. | Jaden Fowler | 1 | |
4. | Tyler Conchran | 0.5 | |
5. | James Trent | 0 | |
6. | James Newell | 0 | |
7. | Rylee Trent | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 5 | 2 | 1 |
R | player | Team | 3p% |
---|---|---|---|
2. | Gabe Newton | 32 | |
3. | Elijah Newton | 25 | |
4. | James Trent | 0 | |
5. | James Newell | 0 | |
6. | Tyler Conchran | 0 | |
7. | Rylee Trent | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 0 | 9 | 0 |
R | player | Team | spg |
---|---|---|---|
2. | Gabe Newton | 1 | |
3. | Jaden Fowler | 1 | |
4. | Tyler Conchran | 0.5 | |
5. | Elijah Newton | 0.5 | |
6. | James Trent | 0 | |
7. | James Newell | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 7.5 | 5.5 | 1 |
R | player | Team | bpg |
---|---|---|---|
2. | Gabe Newton | 0.5 | |
3. | James Trent | 0 | |
4. | James Newell | 0 | |
5. | Tyler Conchran | 0 | |
6. | Jaden Fowler | 0 | |
7. | Rylee Trent | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy