Aug
02
Sun
10 Games
FINAL
Heat Checks
54
 
Minute Men
61
FINAL
Blazers
50
 
Mafia
80
FINAL
Trap Stars
66
 
Mafia
39
FINAL
OVC
100
 
Slam Drunkers
88
2nd, 04:09
Gym Class
63
Comebacks
61
5:00 EST
Buckeyes
vs
WRS
6:00 EST
Jellyfish
vs
Knox Building
7:00 EST
Smoking Ducks
vs
Mighty Deer
8:00 EST
Zone Killers
vs
Young Boys
9:00 EST
Running Rebels
vs
Bad Daditude
Trap Stars
Trap Stars
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 07 5:00 PM |
|
BOX SCORE | ||||||||||
| SEP 14 5:00 PM |
|
BOX SCORE | ||||||||||
| SEP 21 2:00 PM |
|
BOX SCORE | ||||||||||
| SEP 28 3:00 PM |
|
BOX SCORE | ||||||||||
| OCT 12 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 2:00 PM |
|
BOX SCORE | ||||||||||
| OCT 26 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 09 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 2:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 4:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 4:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 3:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 01 2:00 PM |
|
BOX SCORE | ||||||||||
| FEB 08 1:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 4:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 29 4:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 4:00 PM |
|
BOX SCORE | ||||||||||
| APR 19 6:00 PM |
|
BOX SCORE | ||||||||||
| APR 26 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 03 4:00 PM |
|
BOX SCORE | ||||||||||
| MAY 10 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 17 4:00 PM |
|
BOX SCORE | ||||||||||
| MAY 24 5:00 PM |
|
BOX SCORE | ||||||||||
| MAY 31 3:00 PM |
|
BOX SCORE | ||||||||||
| JUN 07 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 14 4:00 PM |
|
BOX SCORE | ||||||||||
| JUN 21 2:00 PM |
|
BOX SCORE | ||||||||||
| JUN 28 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 05 6:00 PM |
|
BOX SCORE | ||||||||||
| JUL 12 3:00 PM |
|
BOX SCORE | ||||||||||
| JUL 19 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 26 3:00 PM |
|
BOX SCORE | ||||||||||
| AUG 02 2:00 PM |
|
BOX SCORE | ||||||||||
Trap Stars
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 0 | 1 | 63 | 29 | 39.2 | 28 | 42.4 | 1 | 12.5 | 57.1 | 19 | 29 | 48 | 7 | 6 | 8 | 5 | |
| In 2026 February | 1 | 3 | 4 | 220 | 101 | 38.5 | 97 | 41.8 | 4 | 13.3 | 51.9 | 49 | 106 | 155 | 32 | 25 | 45 | 33 | |
| In 2026 March | 3 | 2 | 5 | 290 | 130 | 41.5 | 116 | 47.5 | 14 | 20.3 | 39 | 56 | 152 | 208 | 42 | 33 | 69 | 28 | |
| In 2026 April | 1 | 2 | 3 | 183 | 83 | 43.5 | 77 | 47.5 | 6 | 20.7 | 44 | 24 | 91 | 115 | 24 | 13 | 35 | 26 | |
| In 2026 May | 4 | 1 | 5 | 349 | 155 | 42.1 | 133 | 46 | 22 | 27.8 | 43.6 | 82 | 172 | 254 | 44 | 34 | 56 | 33 | |
| In 2026 June | 2 | 2 | 4 | 243 | 111 | 39.5 | 101 | 43.3 | 10 | 20.8 | 35.5 | 57 | 125 | 182 | 31 | 27 | 41 | 38 | |
| In 2026 July | 4 | 0 | 4 | 254 | 115 | 39.5 | 107 | 44.2 | 8 | 16.3 | 51.6 | 44 | 144 | 188 | 34 | 24 | 42 | 24 | |
| In 2026 August | 1 | 0 | 1 | 66 | 26 | 42.6 | 21 | 43.8 | 5 | 38.5 | 56.3 | 17 | 27 | 44 | 7 | 5 | 5 | 10 | |
| In 2025 September | 1 | 3 | 4 | 261 | 114 | 41.3 | 96 | 45.5 | 18 | 27.7 | 45.5 | 44 | 123 | 167 | 32 | 23 | 42 | 35 | |
| In 2025 October | 0 | 3 | 3 | 172 | 78 | 34.5 | 73 | 41 | 5 | 10.4 | 45.8 | 37 | 90 | 127 | 15 | 13 | 31 | 19 | |
| In 2025 November | 1 | 2 | 3 | 188 | 80 | 41 | 76 | 45.2 | 4 | 14.8 | 64.9 | 25 | 97 | 122 | 32 | 17 | 37 | 10 | |
| In 2025 December | 1 | 3 | 4 | 246 | 113 | 40.1 | 105 | 44.3 | 8 | 17.8 | 48 | 42 | 127 | 169 | 22 | 25 | 32 | 22 | |
| Total | 20 | 21 | 41 | 2535 | 1135 | 40.2 | 1030 | 44.6 | 105 | 20.6 | 47.6 | 496 | 1283 | 1779 | 322 | 245 | 443 | 283 | |
Trap Stars
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Marcus Clinkscale | 5 | 86 | 40 | 44.9 | 19 | 5 | 26.3 | 20 | 12 | 27 | 39 | 4 | 9 | 11 | 5 |
F
|
#1 Juan Underwood | 40 | 807 | 371 | 48.1 | 57 | 10 | 17.5 | 50.9 | 67 | 483 | 550 | 141 | 78 | 158 | 43 |
F
|
#1 Bryant Burt | 1 | 45 | 19 | 67.9 | 5 | 1 | 20 | 60 | 5 | 11 | 16 | 1 | 2 | 1 | 1 |
|
#10 Xavier Hile | 2 | 16 | 7 | 30.4 | 4 | 1 | 25 | 100 | 5 | 14 | 19 | 3 | 4 | 5 | 5 |
|
#10 Keith Rhodes | 1 | 10 | 4 | 44.4 | 2 | 0 | 0 | 50 | 2 | 6 | 8 | 2 | 1 | 4 | 3 |
|
#10 Lamont Worsley | 2 | 20 | 10 | 37 | 1 | 0 | 0 | 0 | 3 | 9 | 12 | 1 | 1 | 5 | 1 |
|
#10 Drevaune Booth | 11 | 70 | 34 | 32.1 | 19 | 0 | 0 | 50 | 32 | 46 | 78 | 16 | 13 | 25 | 25 |
|
#10 Jaiaire Benson | 2 | 13 | 6 | 26.1 | 4 | 1 | 25 | 0 | 4 | 7 | 11 | 0 | 1 | 3 | 3 |
|
#10 Ryan Hellock | 5 | 30 | 13 | 33.3 | 19 | 4 | 21.1 | 0 | 4 | 7 | 11 | 4 | 4 | 6 | 8 |
|
#10 Odis Florence | 1 | 5 | 2 | 28.6 | 1 | 0 | 0 | 50 | 0 | 3 | 3 | 1 | 1 | 5 | 2 |
|
#11 Devon Jenkins | 2 | 45 | 21 | 47.7 | 5 | 2 | 40 | 25 | 11 | 10 | 21 | 0 | 2 | 4 | 3 |
|
#11 Micah Dukes | 6 | 135 | 57 | 43.5 | 24 | 4 | 16.7 | 56.7 | 12 | 43 | 55 | 12 | 9 | 17 | 9 |
|
#11 Lou Carter | 14 | 82 | 41 | 39.4 | 4 | 0 | 0 | 0 | 24 | 19 | 43 | 10 | 8 | 16 | 12 |
|
#11 Jerryan Miller | 1 | 3 | 1 | 5.9 | 12 | 1 | 8.3 | 0 | 0 | 4 | 4 | 0 | 2 | 4 | 0 |
|
#12 Jevor Lyons | 2 | 25 | 9 | 40.9 | 18 | 6 | 33.3 | 33.3 | 3 | 9 | 12 | 2 | 0 | 1 | 4 |
|
#12 Andre Washington | 9 | 56 | 25 | 29.8 | 27 | 5 | 18.5 | 16.7 | 27 | 38 | 65 | 18 | 14 | 20 | 18 |
|
#12 Kay Summers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 |
|
#13 Rosevelt Griffin | 1 | 9 | 3 | 25 | 11 | 3 | 27.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
#14 Kasean Wilkerson | 1 | 4 | 2 | 28.6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
G
|
#14 Jordan Poole | 1 | 7 | 3 | 15 | 6 | 1 | 16.7 | 0 | 2 | 1 | 3 | 1 | 5 | 0 | 1 |
|
#14 Elijah Walton | 1 | 30 | 12 | 48 | 7 | 4 | 57.1 | 100 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
|
#15 Sal Vaughn | 1 | 10 | 5 | 29.4 | 3 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 0 | 2 | 0 |
|
#3 Shane Jennings | 39 | 397 | 174 | 33.7 | 105 | 17 | 16.2 | 54.2 | 72 | 145 | 217 | 32 | 24 | 63 | 58 |
|
#3 Lawrence Williams | 9 | 139 | 62 | 50 | 15 | 4 | 26.7 | 64.7 | 24 | 35 | 59 | 9 | 11 | 10 | 8 |
|
#5 Jorrell Gibbs | 30 | 208 | 96 | 37.2 | 16 | 0 | 0 | 50 | 111 | 121 | 232 | 15 | 21 | 40 | 46 |
|
#6 Royce Satchel | 1 | 15 | 7 | 41.2 | 4 | 1 | 25 | 0 | 0 | 10 | 10 | 3 | 2 | 2 | 0 |
|
#6 Ghatrae Wilks | 1 | 8 | 4 | 25 | 6 | 0 | 0 | 0 | 1 | 10 | 11 | 4 | 1 | 1 | 0 |
|
#6 Allison Edwards | 1 | 8 | 3 | 33.3 | 5 | 2 | 40 | 0 | 1 | 8 | 9 | 6 | 1 | 1 | 1 |
|
#6 Chris Williams | 8 | 29 | 13 | 26.5 | 11 | 3 | 27.3 | 0 | 17 | 14 | 31 | 2 | 5 | 6 | 8 |
|
#7 Tj Thompson | 10 | 167 | 69 | 41.1 | 62 | 19 | 30.6 | 33.3 | 30 | 52 | 82 | 29 | 19 | 21 | 15 |
Trap Stars
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.54 | 13.96 | 4.23 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Elijah Walton |
|
30 |
| 3. | Devon Jenkins |
|
22.5 |
| 4. | Micah Dukes |
|
22.5 |
| 5. | Juan Underwood |
|
20.18 |
| 6. | Marcus Clinkscale |
|
17.2 |
| 7. | Tj Thompson |
|
16.7 |
| 8. | Lawrence Williams |
|
15.44 |
| 9. | Royce Satchel |
|
15 |
| 10. | Jevor Lyons |
|
12.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.54 | 13.96 | 4.23 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Juan Underwood |
|
13.75 |
| 3. | Ghatrae Wilks |
|
11 |
| 4. | Devon Jenkins |
|
10.5 |
| 5. | Royce Satchel |
|
10 |
| 6. | Sal Vaughn |
|
10 |
| 7. | Xavier Hile |
|
9.5 |
| 8. | Micah Dukes |
|
9.17 |
| 9. | Allison Edwards |
|
9 |
| 10. | Tj Thompson |
|
8.2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.2 | 13.25 | 3.45 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jorrell Gibbs |
|
37.21 |
| 3. | Shane Jennings |
|
33.66 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.05 | 5.41 | 0.78 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Juan Underwood |
|
50.93 |
| 3. | Jorrell Gibbs |
|
50 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.78 | 9.5 | 2.93 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Ghatrae Wilks |
|
4 |
| 3. | Juan Underwood |
|
3.53 |
| 4. | Royce Satchel |
|
3 |
| 5. | Tj Thompson |
|
2.9 |
| 6. | Andre Washington |
|
2 |
| 7. | Keith Rhodes |
|
2 |
| 8. | Micah Dukes |
|
2 |
| 9. | Sal Vaughn |
|
2 |
| 10. | Xavier Hile |
|
1.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.2 | 13.25 | 3.45 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Shane Jennings |
|
16.19 |
| 3. | Jorrell Gibbs |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8.72 | 4.04 | 0.92 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Kasean Wilkerson |
|
3 |
| 3. | Royce Satchel |
|
2 |
| 4. | Bryant Burt |
|
2 |
| 5. | Xavier Hile |
|
2 |
| 6. | Elijah Walton |
|
2 |
| 7. | Jerryan Miller |
|
2 |
| 8. | Juan Underwood |
|
1.95 |
| 9. | Tj Thompson |
|
1.9 |
| 10. | Marcus Clinkscale |
|
1.8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.33 | 9 | 2.67 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Kay Summers |
|
2 |
| 3. | Bryant Burt |
|
1 |
| 4. | Allison Edwards |
|
1 |
| 5. | Odis Florence |
|
1 |
| 6. | Devon Jenkins |
|
1 |
| 7. | Jorrell Gibbs |
|
0.73 |
| 8. | Micah Dukes |
|
0.67 |
| 9. | Juan Underwood |
|
0.5 |
| 10. | Jevor Lyons |
|
0.5 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy