Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 September | 2 | 1 | 3 | 276 | 114 | 48.5 | 87 | 58.8 | 27 | 31 | 55.3 | 36 | 98 | 134 | 29 | 11 | 26 | 37 | |
In 2024 October | 1 | 0 | 1 | 126 | 54 | 60 | 38 | 70.4 | 16 | 44.4 | 40 | 9 | 31 | 40 | 24 | 9 | 11 | 7 | |
Total | 3 | 1 | 4 | 402 | 168 | 51.7 | 125 | 61.9 | 43 | 35 | 53.5 | 45 | 129 | 174 | 53 | 20 | 37 | 44 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Larry Anglin | 1 | 2 | 1 | 16.7 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 2 | 0 | |
GF
|
#15 Vince DeFrank | 3 | 16 | 8 | 50 | 1 | 0 | 0 | 0 | 8 | 24 | 32 | 17 | 1 | 9 | 2 |
#16 Justin Meeks | 1 | 26 | 12 | 70.6 | 3 | 2 | 66.7 | 0 | 5 | 8 | 13 | 0 | 0 | 1 | 4 | |
#17 Joey Raggazine | 2 | 44 | 13 | 38.2 | 20 | 5 | 25 | 92.9 | 3 | 20 | 23 | 9 | 5 | 4 | 10 | |
#2 Shaundale Jones | 3 | 95 | 41 | 53.2 | 21 | 9 | 42.9 | 36.4 | 11 | 13 | 24 | 5 | 2 | 3 | 2 | |
#33 Miles Culp | 1 | 21 | 9 | 50 | 8 | 2 | 25 | 100 | 0 | 5 | 5 | 0 | 0 | 4 | 2 | |
#4 Anthony Raggazine | 4 | 91 | 36 | 46.2 | 43 | 15 | 34.9 | 66.7 | 3 | 11 | 14 | 7 | 7 | 7 | 3 | |
F
|
#5 Aaron Hartsough | 1 | 6 | 3 | 50 | 2 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 2 | 3 |
#6 Cody Raggazine | 3 | 80 | 37 | 68.5 | 10 | 5 | 50 | 16.7 | 9 | 26 | 35 | 6 | 4 | 5 | 10 | |
G
|
#7 Rocky DeFrank Jr | 2 | 9 | 3 | 42.9 | 7 | 3 | 42.9 | 0 | 0 | 10 | 10 | 5 | 0 | 0 | 7 |
G
|
#99 Marquise Phillips | 1 | 12 | 5 | 41.7 | 6 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 31.67 | 8 | 1.67 |
R | player | Team | ppg |
---|---|---|---|
2. | Cody Raggazine | 26.67 | |
3. | Justin Meeks | 26 | |
4. | Anthony Raggazine | 22.75 | |
5. | Joey Raggazine | 22 | |
6. | Miles Culp | 21 | |
7. | Marquise Phillips | 12 | |
8. | Aaron Hartsough | 6 | |
9. | Vince DeFrank | 5.33 | |
10. | Rocky DeFrank Jr | 4.5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26 | 13 | 0 |
R | player | Team | Rpg |
---|---|---|---|
2. | Cody Raggazine | 11.67 | |
3. | Joey Raggazine | 11.5 | |
4. | Vince DeFrank | 10.67 | |
5. | Aaron Hartsough | 10 | |
6. | Shaundale Jones | 8 | |
7. | Miles Culp | 5 | |
8. | Larry Anglin | 5 | |
9. | Rocky DeFrank Jr | 5 | |
10. | Anthony Raggazine | 3.5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 24.25 | 11 | 2.25 |
R | player | Team | fg% |
---|---|---|---|
2. | Shaundale Jones | 53.25 | |
3. | Vince DeFrank | 50 | |
4. | Anthony Raggazine | 46.15 | |
5. | Rocky DeFrank Jr | 42.86 | |
6. | Joey Raggazine | 38.24 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.33 | 11.67 | 5.33 |
R | player | Team | ft% |
---|---|---|---|
2. | Anthony Raggazine | 66.67 | |
3. | Shaundale Jones | 36.36 | |
4. | Cody Raggazine | 16.67 | |
5. | Vince DeFrank | 0 | |
6. | Rocky DeFrank Jr | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 5.33 | 10.67 | 5.67 |
R | player | Team | apg |
---|---|---|---|
2. | Joey Raggazine | 4.5 | |
3. | Larry Anglin | 4 | |
4. | Rocky DeFrank Jr | 2.5 | |
5. | Cody Raggazine | 2 | |
6. | Anthony Raggazine | 1.75 | |
7. | Shaundale Jones | 1.67 | |
8. | Miles Culp | 0 | |
9. | Aaron Hartsough | 0 | |
10. | Justin Meeks | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 24.25 | 11 | 2.25 |
R | player | Team | 3p% |
---|---|---|---|
2. | Shaundale Jones | 42.86 | |
3. | Rocky DeFrank Jr | 42.86 | |
4. | Anthony Raggazine | 34.88 | |
5. | Joey Raggazine | 25 | |
6. | Vince DeFrank | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.33 | 11.67 | 5.33 |
R | player | Team | spg |
---|---|---|---|
2. | Anthony Raggazine | 1.75 | |
3. | Cody Raggazine | 1.33 | |
4. | Larry Anglin | 1 | |
5. | Shaundale Jones | 0.67 | |
6. | Vince DeFrank | 0.33 | |
7. | Miles Culp | 0 | |
8. | Aaron Hartsough | 0 | |
9. | Justin Meeks | 0 | |
10. | Marquise Phillips | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26 | 13 | 0 |
R | player | Team | bpg |
---|---|---|---|
2. | Rocky DeFrank Jr | 1 | |
3. | Shaundale Jones | 0.67 | |
4. | Anthony Raggazine | 0.25 | |
5. | Miles Culp | 0 | |
6. | Aaron Hartsough | 0 | |
7. | Larry Anglin | 0 | |
8. | Cody Raggazine | 0 | |
9. | Marquise Phillips | 0 | |
10. | Joey Raggazine | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy