TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 23 9:00 PM |
|
BOX SCORE | ||||||||||
AUG 24 3:00 PM |
|
BOX SCORE | ||||||||||
AUG 31 4:00 PM |
|
BOX SCORE | ||||||||||
SEP 01 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 13 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 19 10:00 PM |
|
BOX SCORE | ||||||||||
SEP 26 10:00 PM |
|
BOX SCORE | ||||||||||
SEP 27 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 29 8:00 PM |
|
BOX SCORE | ||||||||||
OCT 03 10:00 PM |
|
BOX SCORE | ||||||||||
OCT 03 9:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 2 | 1 | 3 | 247 | 102 | 39.8 | 81 | 52.6 | 21 | 20.6 | 57.9 | 46 | 109 | 155 | 33 | 14 | 32 | 35 | |
In 2024 September | 5 | 2 | 7 | 572 | 234 | 39.4 | 163 | 47.7 | 71 | 28.2 | 61.1 | 111 | 248 | 359 | 90 | 65 | 72 | 53 | |
In 2024 October | 1 | 1 | 2 | 186 | 77 | 44 | 57 | 54.3 | 20 | 28.6 | 70.6 | 32 | 63 | 95 | 30 | 13 | 30 | 10 | |
Total | 8 | 4 | 12 | 1005 | 413 | 40.3 | 301 | 50.1 | 112 | 26.4 | 61.5 | 189 | 420 | 609 | 153 | 92 | 134 | 98 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Nyla Freeman | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
#1 Xavier Witherow | 9 | 85 | 38 | 38.8 | 22 | 3 | 13.6 | 54.5 | 21 | 43 | 64 | 10 | 8 | 14 | 10 | |
#10 Dre Wilkins | 2 | 4 | 2 | 20 | 5 | 0 | 0 | 0 | 5 | 3 | 8 | 1 | 1 | 1 | 2 | |
G
|
#10 Aaron Reddix | 3 | 22 | 10 | 41.7 | 5 | 0 | 0 | 50 | 12 | 12 | 24 | 5 | 5 | 6 | 2 |
#11 Madi Logue | 1 | 3 | 1 | 33.3 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#12 Gavin Cobb | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 3 | 2 | |
#15 Douglas Williams | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 100 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
#17 Ramone Pierce | 1 | 20 | 8 | 40 | 6 | 3 | 50 | 25 | 3 | 3 | 6 | 3 | 2 | 1 | 0 | |
#2 Amor Pegues | 1 | 6 | 2 | 16.7 | 9 | 2 | 22.2 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | |
#3 Marcus Williams | 7 | 143 | 55 | 37.7 | 89 | 26 | 29.2 | 77.8 | 36 | 27 | 63 | 12 | 9 | 14 | 9 | |
#4 Chris Blue | 12 | 393 | 153 | 46.9 | 172 | 58 | 33.7 | 70.7 | 42 | 130 | 172 | 26 | 24 | 15 | 36 | |
#4 Kris Blue | 1 | 21 | 9 | 29 | 13 | 3 | 23.1 | 0 | 1 | 3 | 4 | 4 | 3 | 2 | 2 | |
#5 Raymond Myers | 8 | 76 | 36 | 46.8 | 8 | 0 | 0 | 100 | 37 | 21 | 58 | 15 | 11 | 8 | 24 | |
#5 Mariah Norris | 1 | 11 | 5 | 26.3 | 9 | 1 | 11.1 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | |
#6 Royce Satchel | 12 | 219 | 94 | 37.9 | 80 | 15 | 18.8 | 53.3 | 22 | 151 | 173 | 73 | 21 | 67 | 7 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 32.75 | 14.33 | 2.17 |
R | player | Team | ppg |
---|---|---|---|
2. | Kris Blue | 21 | |
3. | Marcus Williams | 20.43 | |
4. | Ramone Pierce | 20 | |
5. | Royce Satchel | 18.25 | |
6. | Mariah Norris | 11 | |
7. | Raymond Myers | 9.5 | |
8. | Xavier Witherow | 9.44 | |
9. | Aaron Reddix | 7.33 | |
10. | Amor Pegues | 6 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.25 | 14.42 | 6.08 |
R | player | Team | Rpg |
---|---|---|---|
2. | Chris Blue | 14.33 | |
3. | Marcus Williams | 9 | |
4. | Aaron Reddix | 8 | |
5. | Raymond Myers | 7.25 | |
6. | Xavier Witherow | 7.11 | |
7. | Ramone Pierce | 6 | |
8. | Douglas Williams | 4 | |
9. | Gavin Cobb | 4 | |
10. | Kris Blue | 4 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 32.75 | 14.33 | 2.17 |
R | player | Team | fg% |
---|---|---|---|
2. | Raymond Myers | 46.75 | |
3. | Xavier Witherow | 38.78 | |
4. | Royce Satchel | 37.9 | |
5. | Marcus Williams | 37.67 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 9.5 | 7.25 | 1.88 |
R | player | Team | ft% |
---|---|---|---|
2. | Marcus Williams | 77.78 | |
3. | Chris Blue | 70.73 | |
4. | Xavier Witherow | 54.55 | |
5. | Royce Satchel | 53.33 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.25 | 14.42 | 6.08 |
R | player | Team | apg |
---|---|---|---|
2. | Kris Blue | 4 | |
3. | Ramone Pierce | 3 | |
4. | Chris Blue | 2.17 | |
5. | Mariah Norris | 2 | |
6. | Raymond Myers | 1.88 | |
7. | Marcus Williams | 1.71 | |
8. | Aaron Reddix | 1.67 | |
9. | Xavier Witherow | 1.11 | |
10. | Amor Pegues | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 32.75 | 14.33 | 2.17 |
R | player | Team | 3p% |
---|---|---|---|
2. | Marcus Williams | 29.21 | |
3. | Royce Satchel | 18.75 | |
4. | Xavier Witherow | 13.64 | |
5. | Raymond Myers | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 4 | 5.5 | 1 |
R | player | Team | spg |
---|---|---|---|
2. | Kris Blue | 3 | |
3. | Mariah Norris | 3 | |
4. | Chris Blue | 2 | |
5. | Ramone Pierce | 2 | |
6. | Royce Satchel | 1.75 | |
7. | Aaron Reddix | 1.67 | |
8. | Raymond Myers | 1.38 | |
9. | Marcus Williams | 1.29 | |
10. | Nyla Freeman | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.25 | 14.42 | 6.08 |
R | player | Team | bpg |
---|---|---|---|
2. | Raymond Myers | 0.5 | |
3. | Dre Wilkins | 0.5 | |
4. | Chris Blue | 0.17 | |
5. | Marcus Williams | 0.14 | |
6. | Aaron Reddix | 0 | |
7. | Xavier Witherow | 0 | |
8. | Douglas Williams | 0 | |
9. | Ramone Pierce | 0 | |
10. | Nyla Freeman | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy