Trash Bag Gang
Trash Bag Gang
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 30 4:00 PM |
|
BOX SCORE | ||||||||||
| SEP 04 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 07 4:00 PM |
|
BOX SCORE | ||||||||||
| SEP 10 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 14 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 17 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 21 5:00 PM |
|
BOX SCORE | ||||||||||
| SEP 21 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 24 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 27 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 27 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 01 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 08 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 15 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 22 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 23 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 29 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 05 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 08 5:00 PM |
|
BOX SCORE | ||||||||||
| NOV 13 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 4:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 7:00 PM |
|
BOX SCORE | ||||||||||
Trash Bag Gang
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2025 August | 0 | 1 | 1 | 74 | 30 | 38.5 | 20 | 38.5 | 10 | 38.5 | 36.4 | 19 | 23 | 42 | 11 | 5 | 7 | 5 | |
| In 2025 September | 4 | 6 | 10 | 818 | 333 | 38.9 | 224 | 49 | 109 | 27.3 | 57.3 | 150 | 368 | 518 | 136 | 61 | 119 | 72 | |
| In 2025 October | 2 | 5 | 7 | 513 | 208 | 38.7 | 145 | 45.7 | 63 | 28.5 | 56.7 | 82 | 236 | 318 | 83 | 35 | 80 | 69 | |
| In 2025 November | 2 | 3 | 5 | 347 | 142 | 37.4 | 105 | 43.4 | 37 | 26.8 | 61.9 | 71 | 141 | 212 | 31 | 26 | 48 | 33 | |
| Total | 8 | 15 | 23 | 1752 | 713 | 38.5 | 494 | 46.3 | 219 | 27.9 | 56.9 | 322 | 768 | 1090 | 261 | 127 | 254 | 179 | |
Trash Bag Gang
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Luis Cruz | 1 | 6 | 3 | 30 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 1 |
|
#10 Dion Rosenboro | 2 | 39 | 18 | 50 | 6 | 1 | 16.7 | 66.7 | 0 | 4 | 4 | 3 | 1 | 4 | 3 |
|
#10 Gavin Cobb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
|
#10 Amari Martino | 1 | 2 | 1 | 33.3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
|
#11 Ramone Pierce | 1 | 17 | 8 | 30.8 | 5 | 1 | 20 | 0 | 6 | 3 | 9 | 2 | 0 | 1 | 0 |
|
#11 Kevin Gamble | 1 | 31 | 12 | 42.9 | 8 | 3 | 37.5 | 100 | 6 | 9 | 15 | 1 | 5 | 2 | 0 |
|
#11 Christian Hartley | 1 | 12 | 5 | 50 | 3 | 2 | 66.7 | 0 | 4 | 3 | 7 | 2 | 0 | 5 | 1 |
|
#12 Lenny Learheart | 14 | 39 | 16 | 29.6 | 35 | 6 | 17.1 | 50 | 22 | 90 | 112 | 23 | 11 | 11 | 21 |
|
#12 Chris Johnson | 1 | 9 | 3 | 25 | 8 | 2 | 25 | 50 | 3 | 5 | 8 | 0 | 1 | 2 | 4 |
G
|
#12 Andrew Smith | 5 | 119 | 54 | 43.9 | 31 | 7 | 22.6 | 40 | 35 | 35 | 70 | 7 | 2 | 5 | 3 |
|
#13 Marcus Williams | 18 | 297 | 108 | 32.7 | 231 | 75 | 32.5 | 42.9 | 42 | 57 | 99 | 23 | 19 | 24 | 35 |
|
#14 Chris Blue | 18 | 470 | 171 | 40 | 236 | 79 | 33.5 | 70 | 41 | 172 | 213 | 34 | 30 | 31 | 33 |
|
#15 Cory Croll | 6 | 106 | 48 | 47.5 | 33 | 8 | 24.2 | 50 | 15 | 20 | 35 | 20 | 5 | 18 | 11 |
|
#15 Raymond Myers | 15 | 157 | 74 | 48.1 | 4 | 0 | 0 | 40.9 | 85 | 59 | 144 | 15 | 9 | 13 | 35 |
|
#16 Royce Satchel | 22 | 349 | 148 | 36.3 | 144 | 29 | 20.1 | 49 | 25 | 200 | 225 | 116 | 31 | 122 | 6 |
|
#17 Curt Newby | 5 | 56 | 25 | 45.5 | 9 | 1 | 11.1 | 83.3 | 19 | 32 | 51 | 10 | 9 | 8 | 19 |
|
#3 Chris Carrasquillo | 1 | 4 | 2 | 28.6 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
|
#4 Ocar Agosto | 1 | 19 | 8 | 25.8 | 13 | 3 | 23.1 | 0 | 5 | 8 | 13 | 1 | 2 | 0 | 0 |
|
#5 Cahlil Collier | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 5 | 0 |
|
#6 Charles Harmon | 1 | 14 | 6 | 31.6 | 4 | 2 | 50 | 0 | 3 | 10 | 13 | 2 | 0 | 0 | 2 |
|
#7 Mekhi Gipson | 1 | 6 | 3 | 33.3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
Trash Bag Gang
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31 | 15 | 1 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Chris Blue |
|
26.11 |
| 3. | Andrew Smith |
|
23.8 |
| 4. | Dion Rosenboro |
|
19.5 |
| 5. | Ocar Agosto |
|
19 |
| 6. | Cory Croll |
|
17.67 |
| 7. | Ramone Pierce |
|
17 |
| 8. | Marcus Williams |
|
16.5 |
| 9. | Royce Satchel |
|
15.86 |
| 10. | Charles Harmon |
|
14 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31 | 15 | 1 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Andrew Smith |
|
14 |
| 3. | Ocar Agosto |
|
13 |
| 4. | Charles Harmon |
|
13 |
| 5. | Chris Blue |
|
11.83 |
| 6. | Royce Satchel |
|
10.23 |
| 7. | Curt Newby |
|
10.2 |
| 8. | Raymond Myers |
|
9.6 |
| 9. | Ramone Pierce |
|
9 |
| 10. | Lenny Learheart |
|
8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.47 | 9.6 | 1 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Chris Blue |
|
39.95 |
| 3. | Royce Satchel |
|
36.27 |
| 4. | Marcus Williams |
|
32.73 |
| 5. | Lenny Learheart |
|
29.63 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.11 | 11.83 | 1.89 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Lenny Learheart |
|
50 |
| 3. | Royce Satchel |
|
48.98 |
| 4. | Marcus Williams |
|
42.86 |
| 5. | Raymond Myers |
|
40.91 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.83 | 10.22 | 5.17 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Cory Croll |
|
3.33 |
| 3. | Ramone Pierce |
|
2 |
| 4. | Curt Newby |
|
2 |
| 5. | Christian Hartley |
|
2 |
| 6. | Charles Harmon |
|
2 |
| 7. | Chris Blue |
|
1.89 |
| 8. | Lenny Learheart |
|
1.64 |
| 9. | Dion Rosenboro |
|
1.5 |
| 10. | Andrew Smith |
|
1.4 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.11 | 11.83 | 1.89 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Marcus Williams |
|
32.47 |
| 3. | Royce Satchel |
|
20.14 |
| 4. | Lenny Learheart |
|
17.14 |
| 5. | Raymond Myers |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31 | 15 | 1 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Ocar Agosto |
|
2 |
| 3. | Curt Newby |
|
1.8 |
| 4. | Chris Blue |
|
1.67 |
| 5. | Royce Satchel |
|
1.41 |
| 6. | Marcus Williams |
|
1.06 |
| 7. | Chris Johnson |
|
1 |
| 8. | Gavin Cobb |
|
1 |
| 9. | Cahlil Collier |
|
1 |
| 10. | Cory Croll |
|
0.83 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31 | 15 | 1 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Christian Hartley |
|
1 |
| 3. | Charles Harmon |
|
1 |
| 4. | Chris Blue |
|
0.61 |
| 5. | Raymond Myers |
|
0.6 |
| 6. | Curt Newby |
|
0.6 |
| 7. | Royce Satchel |
|
0.45 |
| 8. | Lenny Learheart |
|
0.43 |
| 9. | Andrew Smith |
|
0.2 |
| 10. | Cory Croll |
|
0.17 |
© 2025 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy