UPCOMING GAMES

Player statistics

12

Lenny Learheart

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 932

2025-26

Career

PPG

2.91

RPG

7.79

APG

1.53

BIO :
Lenny Learheart Learheart

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer 18 Trash Bag Gang 18 35.83 6.94 1.67 0.39 1.89 68 3.78 41.43 % 23.08 23.53
Fall/WInter18/19 Trash Bag Gang 22 37.32 8.32 2.45 0.73 2 106 4.82 40.4 % 31.91 57.89
Playoffs 18/19 Trash Bag Gang 10 40.3 8.1 2.9 0.7 1.9 40 4 26 % 24.32 50
2019-20 Trash Bag Gang 37 39.05 6.65 2.24 0.78 1.89 181 4.89 40.48 % 32.98 53.85
2020-21 Trash Bag Gang 1 40 6 2 2 1 7 7 50 % 50 0
2024-25 Trash Bag Gang 6 29.67 4.17 0.67 0.67 0.5 8 1.33 15 % 18.18 0
2025-26 Trash Bag Gang 47 39.72 7.79 1.53 0.64 0.91 137 2.91 30.41 % 23.33 83.33
Career Totals   141 38.29 7.32 1.94 0.67 1.52 547 3.88 35.62 % 27.3 50

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/24 vs LCM L 101-77 40 2 5 1 2 1 3 0 0 7 1 0 0 1 5
06/13 vs DPB W 46-41 40 1 3 0 0 1 3 2 2 8 0 1 0 0 5
05/31 vs TGR L 77-68 40 0 3 0 1 0 2 0 0 5 4 1 1 1 0
05/24 vs HSZ W 115-100 40 2 4 1 1 1 3 0 0 12 4 0 0 1 5
05/23 vs DEM L 108-72 40 0 4 0 1 0 3 0 0 10 2 2 0 1 0
05/20 vs GCH L 74-72 40 1 6 0 3 1 3 0 0 7 4 0 0 1 3
05/16 vs LlR W 77-47 40 1 1 1 1 0 0 0 0 7 1 2 1 0 2
05/13 vs HR L 75-68 40 0 3 0 0 0 3 0 0 4 1 1 1 1 0
05/10 vs TRS L 58-53 45 1 2 0 0 1 2 0 0 5 4 2 1 1 3
05/09 vs LlR L 96-62 40 1 5 0 0 1 5 0 0 15 2 0 0 0 3
05/06 vs RDR L 91-88 40 0 4 0 0 0 4 0 0 6 0 0 2 0 0
05/02 vs PKT L 70-67 40 0 0 0 0 0 0 0 0 2 0 1 1 0 0
04/22 vs JTBG L 80-70 36 1 2 0 0 1 2 0 0 6 1 3 0 0 3
04/19 vs BDT W 79-74 40 2 3 2 3 0 0 0 0 7 0 1 0 0 4
04/15 vs BDB L 81-65 40 1 4 0 0 1 4 0 0 4 1 0 0 1 3
04/15 vs Yttu W 67-64 40 1 1 0 0 1 1 0 0 8 0 0 0 1 3
04/12 vs SLD L 83-74 31 2 3 1 1 1 2 0 0 6 1 0 1 0 5
04/08 vs RKT L 83-74 40 0 2 0 1 0 1 0 0 7 1 1 0 0 0
04/01 vs SHS W 77-72 40 2 4 1 1 1 3 0 0 12 1 0 1 0 5
03/28 vs DEM L 97-72 36 2 3 0 0 2 3 0 0 4 1 0 0 1 6
03/25 vs HR W 84-82 45 4 4 2 2 2 2 0 0 11 3 3 2 0 10
03/18 vs GCH L 89-79 40 1 4 0 1 1 3 0 0 7 2 1 1 0 3
03/11 vs CNC L 52-43 40 0 3 0 1 0 2 0 0 16 1 1 1 2 0
03/07 vs LVU W 79-77 40 2 4 1 2 1 2 0 0 15 0 0 1 0 5
03/04 vs JTBG W 82-79 40 0 2 0 0 0 2 0 0 13 1 0 2 0 0
03/01 vs KnB W 79-74 29 2 7 0 1 2 6 0 0 1 0 2 0 1 6
02/25 vs BDB W 46-41 40 2 7 1 1 1 6 0 0 7 1 2 3 2 5
02/21 vs STB W 86-72 40 2 4 2 4 0 0 2 2 9 1 1 1 2 6
02/18 vs BOD L 114-91 40 1 8 1 3 0 5 0 0 7 1 0 1 0 2
02/12 vs JYD W 91-88 40 0 3 0 1 0 2 0 0 10 5 2 0 0 0
02/04 vs SHS W 68-56 40 1 3 0 0 1 3 0 0 7 2 1 1 0 3
01/28 vs PFG L 115-114 40 1 4 0 0 1 4 0 0 8 2 2 1 1 3
01/22 vs LPL L 100-71 40 0 2 0 1 0 1 0 0 1 1 2 1 0 0

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Trash Bag Gang 47 46 39.72 2.91 3.52 1.11 3.64 30.41 0.6 2.55 0.23 0.11 0.13 83.33 0.46
Career   141 134 38.29 3.88 4.86 1.48 4.14 35.62 0.65 2.39 0.27 0.28 0.55 50 0.55

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Trash Bag Gang 47 46 2.91 52 171 30.41 24 51 47.06 28 120 23.33 5 6 83.33 0.46
Career   141 134 3.88 300 921 32.57 208 584 35.62 92 337 27.3 39 78 50 0.55

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Trash Bag Gang 47 46 72 1.53 0.04 29 0.62 0.02 14.31 0
Career   141 134 274 1.94 0.02 181 1.28 0.01 22.64 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Trash Bag Gang 47 46 56 1.19 310 6.6 366 7.79
Career   141 134 244 1.73 788 5.59 1032 7.32

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Trash Bag Gang 47 46 1 0 75 1.5957446808511 0
Career   141 134 6 0 346 2.4539007092199 1

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/24 vs LCM L 101-77 40 2 5 1 2 1 3 0 0 7 1 0 0 1 5
06/13 vs DPB W 46-41 40 1 3 0 0 1 3 2 2 8 0 1 0 0 5
05/31 vs TGR L 77-68 40 0 3 0 1 0 2 0 0 5 4 1 1 1 0
05/24 vs HSZ W 115-100 40 2 4 1 1 1 3 0 0 12 4 0 0 1 5
05/23 vs DEM L 108-72 40 0 4 0 1 0 3 0 0 10 2 2 0 1 0
05/20 vs GCH L 74-72 40 1 6 0 3 1 3 0 0 7 4 0 0 1 3
05/16 vs LlR W 77-47 40 1 1 1 1 0 0 0 0 7 1 2 1 0 2
05/13 vs HR L 75-68 40 0 3 0 0 0 3 0 0 4 1 1 1 1 0
05/10 vs TRS L 58-53 45 1 2 0 0 1 2 0 0 5 4 2 1 1 3
05/09 vs LlR L 96-62 40 1 5 0 0 1 5 0 0 15 2 0 0 0 3
05/06 vs RDR L 91-88 40 0 4 0 0 0 4 0 0 6 0 0 2 0 0
05/02 vs PKT L 70-67 40 0 0 0 0 0 0 0 0 2 0 1 1 0 0
04/22 vs JTBG L 80-70 36 1 2 0 0 1 2 0 0 6 1 3 0 0 3
04/19 vs BDT W 79-74 40 2 3 2 3 0 0 0 0 7 0 1 0 0 4
04/15 vs BDB L 81-65 40 1 4 0 0 1 4 0 0 4 1 0 0 1 3
04/15 vs Yttu W 67-64 40 1 1 0 0 1 1 0 0 8 0 0 0 1 3
04/12 vs SLD L 83-74 31 2 3 1 1 1 2 0 0 6 1 0 1 0 5
04/08 vs RKT L 83-74 40 0 2 0 1 0 1 0 0 7 1 1 0 0 0
04/01 vs SHS W 77-72 40 2 4 1 1 1 3 0 0 12 1 0 1 0 5
03/28 vs DEM L 97-72 36 2 3 0 0 2 3 0 0 4 1 0 0 1 6
03/25 vs HR W 84-82 45 4 4 2 2 2 2 0 0 11 3 3 2 0 10
03/18 vs GCH L 89-79 40 1 4 0 1 1 3 0 0 7 2 1 1 0 3
03/11 vs CNC L 52-43 40 0 3 0 1 0 2 0 0 16 1 1 1 2 0
03/07 vs LVU W 79-77 40 2 4 1 2 1 2 0 0 15 0 0 1 0 5
03/04 vs JTBG W 82-79 40 0 2 0 0 0 2 0 0 13 1 0 2 0 0
03/01 vs KnB W 79-74 29 2 7 0 1 2 6 0 0 1 0 2 0 1 6
02/25 vs BDB W 46-41 40 2 7 1 1 1 6 0 0 7 1 2 3 2 5
02/21 vs STB W 86-72 40 2 4 2 4 0 0 2 2 9 1 1 1 2 6
02/18 vs BOD L 114-91 40 1 8 1 3 0 5 0 0 7 1 0 1 0 2
02/12 vs JYD W 91-88 40 0 3 0 1 0 2 0 0 10 5 2 0 0 0
02/04 vs SHS W 68-56 40 1 3 0 0 1 3 0 0 7 2 1 1 0 3
01/28 vs PFG L 115-114 40 1 4 0 0 1 4 0 0 8 2 2 1 1 3
01/22 vs LPL L 100-71 40 0 2 0 1 0 1 0 0 1 1 2 1 0 0
11/16 vs OVC L 78-61 40 1 2 0 0 1 2 0 0 5 0 0 0 1 3
11/13 vs BTB W 75-71 40 1 3 1 2 0 1 1 2 11 2 3 0 0 3
10/15 vs BOD L 76-73 40 3 3 2 2 1 1 0 0 12 1 1 1 1 7
10/11 vs JTBG W 72-57 40 1 2 1 2 0 0 0 0 14 2 1 0 2 2
10/08 vs PFG L 100-89 40 2 4 2 3 0 1 0 0 10 0 1 1 1 4
10/01 vs OGs L 80-68 40 0 5 0 1 0 4 0 0 8 6 2 0 1 0
09/27 vs GDU L 80-77 45 0 5 0 2 0 3 0 0 6 1 2 0 0 0
09/27 vs ZNK W 90-74 40 5 10 1 2 4 8 0 0 9 1 0 0 2 14
09/24 vs OVC L 98-79 40 1 3 1 2 0 1 0 0 2 1 0 1 0 2
09/21 vs JLF L 102-93 40 1 4 1 1 0 3 0 0 2 1 1 0 1 2
09/21 vs LVU W 103-91 40 0 6 0 1 0 5 0 0 10 3 0 1 1 0
09/14 vs JLF W 90-82 40 1 3 1 1 0 2 0 0 10 4 0 0 0 2
09/10 vs SHS L 68-67 40 0 4 0 0 0 4 0 0 7 0 0 0 1 0
08/30 vs JTBG L 75-74 40 0 0 0 0 0 0 0 0 6 1 0 2 0 0

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL