Rockets
Rockets
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 31 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 03 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 05 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 09 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 12 3:00 PM |
|
BOX SCORE | ||||||||||
| OCT 16 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 22 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 26 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 29 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 02 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 06 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 09 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 19 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 22 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 5:00 PM |
|
BOX SCORE | ||||||||||
| NOV 26 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 06 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 06 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 10 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 1:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 17 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 07 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 28 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 2:00 PM |
|
BOX SCORE | ||||||||||
| APR 08 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 11 1:00 PM |
|
BOX SCORE | ||||||||||
| APR 16 10:00 PM |
|
BOX SCORE | ||||||||||
Rockets
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 2 | 4 | 246 | 102 | 32.9 | 81 | 42.9 | 21 | 17.4 | 46.7 | 52 | 117 | 169 | 22 | 33 | 31 | 23 | |
| In 2026 February | 1 | 1 | 2 | 122 | 51 | 36.2 | 42 | 48.8 | 9 | 16.4 | 37.9 | 29 | 63 | 92 | 11 | 11 | 21 | 26 | |
| In 2026 March | 2 | 2 | 4 | 330 | 139 | 39 | 104 | 50 | 35 | 23.6 | 45.9 | 80 | 131 | 211 | 58 | 23 | 29 | 43 | |
| In 2026 April | 1 | 2 | 3 | 235 | 92 | 37.1 | 61 | 47.7 | 31 | 25.8 | 58.8 | 49 | 82 | 131 | 39 | 24 | 22 | 23 | |
| In 2025 August | 0 | 1 | 1 | 69 | 26 | 40 | 14 | 56 | 12 | 30 | 62.5 | 9 | 27 | 36 | 8 | 4 | 9 | 11 | |
| In 2025 October | 3 | 7 | 10 | 679 | 282 | 31.9 | 203 | 41.6 | 79 | 19.9 | 48 | 161 | 332 | 493 | 77 | 98 | 83 | 100 | |
| In 2025 November | 2 | 6 | 8 | 538 | 216 | 35.5 | 146 | 44.1 | 70 | 25.3 | 42.9 | 97 | 224 | 321 | 74 | 54 | 64 | 91 | |
| In 2025 December | 3 | 4 | 7 | 506 | 206 | 38.1 | 144 | 51.1 | 62 | 24 | 51.6 | 84 | 200 | 284 | 65 | 27 | 42 | 49 | |
| Total | 14 | 25 | 39 | 2725 | 1114 | 35.3 | 795 | 45.8 | 319 | 22.5 | 47.6 | 561 | 1176 | 1737 | 354 | 274 | 301 | 366 | |
Rockets
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Tyrese Williams | 10 | 122 | 54 | 44.3 | 38 | 10 | 26.3 | 36.4 | 59 | 56 | 115 | 17 | 5 | 12 | 24 |
|
#11 Amaree Carmicheal | 1 | 5 | 2 | 22.2 | 6 | 1 | 16.7 | 0 | 0 | 5 | 5 | 1 | 0 | 5 | 2 |
|
#12 Manny Washington | 9 | 47 | 22 | 28.2 | 18 | 3 | 16.7 | 0 | 16 | 14 | 30 | 9 | 6 | 13 | 17 |
|
#12 Rex Well | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 3 |
G
|
#13 Justin Rahim | 1 | 39 | 15 | 46.9 | 17 | 6 | 35.3 | 60 | 1 | 6 | 7 | 2 | 2 | 0 | 4 |
|
#13 Irvin Carmicheal | 1 | 5 | 2 | 50 | 3 | 1 | 33.3 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 4 |
|
#13 Freddy Washington | 14 | 89 | 39 | 26.5 | 42 | 8 | 19 | 13.6 | 43 | 35 | 78 | 11 | 10 | 22 | 20 |
|
#13 Mike Lowery | 9 | 184 | 81 | 38.6 | 67 | 16 | 23.9 | 66.7 | 38 | 89 | 127 | 16 | 18 | 16 | 13 |
|
#14 Dezmarr Douglas | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
|
#15 Tooka Williams | 15 | 121 | 54 | 43.2 | 30 | 6 | 20 | 31.8 | 74 | 58 | 132 | 17 | 13 | 15 | 28 |
|
#16 Tyrese Dunklin | 7 | 103 | 43 | 43 | 45 | 17 | 37.8 | 0 | 29 | 47 | 76 | 5 | 11 | 11 | 19 |
|
#18 Naim Ward | 4 | 50 | 21 | 42 | 12 | 2 | 16.7 | 42.9 | 5 | 26 | 31 | 11 | 4 | 3 | 7 |
|
#2 Dez Capone | 38 | 590 | 240 | 30 | 408 | 80 | 19.6 | 44.1 | 62 | 217 | 279 | 80 | 67 | 72 | 79 |
|
#20 Joey Wolfe | 1 | 15 | 7 | 31.8 | 9 | 1 | 11.1 | 0 | 3 | 7 | 10 | 1 | 4 | 0 | 1 |
|
#3 Elizah Smith | 37 | 690 | 280 | 42.2 | 282 | 63 | 22.3 | 54.5 | 82 | 300 | 382 | 97 | 55 | 51 | 51 |
|
#3 Tyler Fenton | 1 | 6 | 2 | 12.5 | 11 | 1 | 9.1 | 33.3 | 2 | 10 | 12 | 3 | 4 | 1 | 2 |
|
#4 Jody Hayes | 6 | 69 | 28 | 29.2 | 42 | 8 | 19 | 45.5 | 26 | 23 | 49 | 27 | 13 | 16 | 9 |
|
#44 Anthony Hill | 2 | 20 | 6 | 42.9 | 8 | 4 | 50 | 100 | 5 | 12 | 17 | 4 | 2 | 2 | 1 |
|
#55 Noah Allen | 1 | 13 | 5 | 35.7 | 10 | 3 | 30 | 0 | 4 | 3 | 7 | 2 | 1 | 1 | 0 |
|
#66 Tyriq Ivory | 1 | 27 | 10 | 50 | 8 | 3 | 37.5 | 57.1 | 3 | 7 | 10 | 1 | 1 | 2 | 3 |
|
#7 Deago Garcia | 23 | 373 | 135 | 31.8 | 267 | 69 | 25.8 | 56.7 | 51 | 104 | 155 | 38 | 37 | 30 | 32 |
|
#7 Antoine Williams | 1 | 20 | 7 | 46.7 | 8 | 2 | 25 | 100 | 2 | 9 | 11 | 1 | 4 | 0 | 2 |
|
#77 Deonto Perkins | 1 | 2 | 1 | 12.5 | 5 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
|
#8 Tyler Stephens | 16 | 135 | 60 | 33.3 | 77 | 15 | 19.5 | 0 | 42 | 49 | 91 | 9 | 15 | 22 | 42 |
Rockets
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 36.11 | 10.37 | 2.53 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Tyriq Ivory |
|
27 |
| 3. | Mike Lowery |
|
20.44 |
| 4. | Antoine Williams |
|
20 |
| 5. | Elizah Smith |
|
18.65 |
| 6. | Deago Garcia |
|
16.22 |
| 7. | Dez Capone |
|
15.53 |
| 8. | Joey Wolfe |
|
15 |
| 9. | Tyrese Dunklin |
|
14.71 |
| 10. | Noah Allen |
|
13 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.18 | 12.27 | 1.55 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Tyler Fenton |
|
12 |
| 3. | Tyrese Williams |
|
11.5 |
| 4. | Antoine Williams |
|
11 |
| 5. | Tyrese Dunklin |
|
10.86 |
| 6. | Elizah Smith |
|
10.32 |
| 7. | Joey Wolfe |
|
10 |
| 8. | Tyriq Ivory |
|
10 |
| 9. | Tooka Williams |
|
8.8 |
| 10. | Anthony Hill |
|
8.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 11.5 | 8.17 | 4.5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Tyler Fenton |
|
3 |
| 3. | Naim Ward |
|
2.75 |
| 4. | Elizah Smith |
|
2.62 |
| 5. | Dez Capone |
|
2.11 |
| 6. | Justin Rahim |
|
2 |
| 7. | Noah Allen |
|
2 |
| 8. | Anthony Hill |
|
2 |
| 9. | Mike Lowery |
|
1.78 |
| 10. | Tyrese Williams |
|
1.7 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.29 | 12.29 | 0.86 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Joey Wolfe |
|
4 |
| 3. | Tyler Fenton |
|
4 |
| 4. | Jody Hayes |
|
2.17 |
| 5. | Justin Rahim |
|
2 |
| 6. | Mike Lowery |
|
2 |
| 7. | Dez Capone |
|
1.76 |
| 8. | Deago Garcia |
|
1.61 |
| 9. | Tyrese Dunklin |
|
1.57 |
| 10. | Elizah Smith |
|
1.49 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10 | 8.5 | 2 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Tyrese Dunklin |
|
1.43 |
| 3. | Tooka Williams |
|
0.53 |
| 4. | Tyrese Williams |
|
0.5 |
| 5. | Tyler Stephens |
|
0.31 |
| 6. | Naim Ward |
|
0.25 |
| 7. | Mike Lowery |
|
0.22 |
| 8. | Dez Capone |
|
0.21 |
| 9. | Freddy Washington |
|
0.14 |
| 10. | Elizah Smith |
|
0.08 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy