Sep
15
Sun
9 Games
12:00 EST
WRS
vs
Slam Drunkers
1:00 EST
Alley Oopsies
vs
MInute Men
2:00 EST
Jellyfish
vs
Blazers
3:00 EST
TDP Drizzlers
vs
Young Boys
5:00 EST
Penguins
vs
Buckeyes
6:00 EST
Bad Daditude
vs
Trash Bag Gang
7:00 EST
Hoop Dreams
vs
Level Up
8:00 EST
Bean Counters
vs
HO Elite
9:00 EST
Knox Building
vs
Step Bros
TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 24 5:00 PM |
|
BOX SCORE | ||||||||||
AUG 30 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 07 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 14 6:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 2 | 0 | 2 | 230 | 100 | 49.3 | 72 | 66.7 | 28 | 29.5 | 40 | 35 | 58 | 93 | 27 | 21 | 8 | 18 | |
In 2024 September | 2 | 0 | 2 | 182 | 77 | 38.9 | 58 | 51.8 | 19 | 22.1 | 47.4 | 43 | 61 | 104 | 13 | 12 | 13 | 12 | |
Total | 4 | 0 | 4 | 412 | 177 | 44.1 | 130 | 59.1 | 47 | 26 | 45.8 | 78 | 119 | 197 | 40 | 33 | 21 | 30 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Noah Allen | 4 | 69 | 29 | 40.3 | 45 | 11 | 24.4 | 0 | 18 | 4 | 22 | 3 | 2 | 3 | 10 | |
#1 Mike Lowery | 3 | 50 | 23 | 57.5 | 10 | 4 | 40 | 0 | 8 | 14 | 22 | 8 | 3 | 4 | 5 | |
#11 Tyrese Williams | 3 | 87 | 36 | 52.2 | 26 | 9 | 34.6 | 75 | 10 | 23 | 33 | 7 | 2 | 4 | 1 | |
#11 Joey Wolfe | 3 | 90 | 41 | 53.2 | 22 | 8 | 36.4 | 0 | 11 | 16 | 27 | 11 | 9 | 2 | 4 | |
#2 Tyrese Dunklin | 4 | 58 | 25 | 35.2 | 41 | 6 | 14.6 | 50 | 13 | 40 | 53 | 5 | 11 | 4 | 4 | |
#4 Dez Capone | 2 | 48 | 20 | 37.7 | 24 | 8 | 33.3 | 0 | 3 | 11 | 14 | 1 | 3 | 2 | 3 | |
#5 Devonte Wright | 3 | 10 | 3 | 15.8 | 13 | 1 | 7.7 | 75 | 15 | 9 | 24 | 5 | 3 | 2 | 3 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30 | 9 | 3.67 |
R | player | Team | ppg |
---|---|---|---|
2. | Tyrese Williams | 29 | |
3. | Dez Capone | 24 | |
4. | Noah Allen | 17.25 | |
5. | Mike Lowery | 16.67 | |
6. | Tyrese Dunklin | 14.5 | |
7. | Devonte Wright | 3.33 | |
8. | Steven Lorraine | NAN | |
9. | Allen Hayes | NAN | |
10. | Austin Wilforth | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.5 | 13.25 | 1.25 |
R | player | Team | Rpg |
---|---|---|---|
2. | Tyrese Williams | 11 | |
3. | Joey Wolfe | 9 | |
4. | Devonte Wright | 8 | |
5. | Mike Lowery | 7.33 | |
6. | Dez Capone | 7 | |
7. | Noah Allen | 5.5 | |
8. | Steven Lorraine | NAN | |
9. | Allen Hayes | NAN | |
10. | Austin Wilforth | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 16.67 | 7.33 | 2.67 |
R | player | Team | fg% |
---|---|---|---|
2. | Joey Wolfe | 53.25 | |
3. | Tyrese Williams | 52.17 | |
4. | Noah Allen | 40.28 | |
5. | Dez Capone | 37.74 | |
6. | Tyrese Dunklin | 35.21 | |
7. | Devonte Wright | 15.79 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 29 | 11 | 2.33 |
R | player | Team | ft% |
---|---|---|---|
2. | Devonte Wright | 75 | |
3. | Tyrese Dunklin | 50 | |
4. | Noah Allen | 0 | |
5. | Dez Capone | 0 | |
6. | Mike Lowery | 0 | |
7. | Joey Wolfe | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30 | 9 | 3.67 |
R | player | Team | apg |
---|---|---|---|
2. | Mike Lowery | 2.67 | |
3. | Tyrese Williams | 2.33 | |
4. | Devonte Wright | 1.67 | |
5. | Tyrese Dunklin | 1.25 | |
6. | Noah Allen | 0.75 | |
7. | Dez Capone | 0.5 | |
8. | Steven Lorraine | NAN | |
9. | Allen Hayes | NAN | |
10. | Austin Wilforth | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 16.67 | 7.33 | 2.67 |
R | player | Team | 3p% |
---|---|---|---|
2. | Joey Wolfe | 36.36 | |
3. | Tyrese Williams | 34.62 | |
4. | Dez Capone | 33.33 | |
5. | Noah Allen | 24.44 | |
6. | Tyrese Dunklin | 14.63 | |
7. | Devonte Wright | 7.69 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30 | 9 | 3.67 |
R | player | Team | spg |
---|---|---|---|
2. | Tyrese Dunklin | 2.75 | |
3. | Dez Capone | 1.5 | |
4. | Mike Lowery | 1 | |
5. | Devonte Wright | 1 | |
6. | Tyrese Williams | 0.67 | |
7. | Noah Allen | 0.5 | |
8. | Steven Lorraine | NAN | |
9. | Allen Hayes | NAN | |
10. | Austin Wilforth | NAN |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.5 | 13.25 | 1.25 |
R | player | Team | bpg |
---|---|---|---|
2. | Tyrese Williams | 1 | |
3. | Mike Lowery | 0.33 | |
4. | Joey Wolfe | 0.33 | |
5. | Devonte Wright | 0.33 | |
6. | Noah Allen | 0 | |
7. | Dez Capone | 0 | |
8. | Steven Lorraine | NAN | |
9. | Allen Hayes | NAN | |
10. | Austin Wilforth | NAN |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy