Aug
09
Sun
9 Games
12:00 EST
Tigers
vs
Blazers
1:00 EST
Flint Tropics
vs
Minute Men
2:00 EST
Jellyfish
vs
Zone Killers
3:00 EST
WRS
vs
Comebacks
4:00 EST
Mafia
vs
Running Rebels
5:00 EST
Smoking Ducks
vs
Water Wizz
6:00 EST
Gym Class
vs
Slam Drunkers
7:00 EST
Buckeyes
vs
OVC
8:00 EST
Bad Daditude
vs
Mighty Deer
Rockets
Rockets
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 31 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 03 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 05 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 09 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 12 3:00 PM |
|
BOX SCORE | ||||||||||
| OCT 16 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 22 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 26 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 29 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 02 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 06 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 09 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 19 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 22 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 5:00 PM |
|
BOX SCORE | ||||||||||
| NOV 26 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 06 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 06 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 10 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 1:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 17 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 07 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 28 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 21 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 2:00 PM |
|
BOX SCORE | ||||||||||
| APR 08 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 11 1:00 PM |
|
BOX SCORE | ||||||||||
| APR 16 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 4:00 PM |
|
BOX SCORE | ||||||||||
| APR 22 7:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 30 10:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 06 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 21 10:00 PM |
|
BOX SCORE | ||||||||||
| MAY 23 2:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 04 10:00 PM |
|
BOX SCORE | ||||||||||
| JUN 06 2:00 PM |
|
BOX SCORE | ||||||||||
| JUN 13 3:00 PM |
|
BOX SCORE | ||||||||||
| JUN 14 3:00 PM |
|
BOX SCORE | ||||||||||
| JUN 18 10:00 PM |
|
BOX SCORE | ||||||||||
| JUN 21 4:00 PM |
|
BOX SCORE | ||||||||||
| JUN 24 6:00 PM |
|
BOX SCORE | ||||||||||
| JUN 27 3:00 PM |
|
BOX SCORE | ||||||||||
| JUL 03 9:00 PM |
|
BOX SCORE | ||||||||||
| JUL 11 5:00 PM |
|
BOX SCORE | ||||||||||
| JUL 18 3:00 PM |
|
BOX SCORE | ||||||||||
| JUL 25 6:00 PM |
|
BOX SCORE | ||||||||||
| AUG 01 6:00 PM |
|
BOX SCORE | ||||||||||
| AUG 08 5:00 PM |
|
BOX SCORE | ||||||||||
Rockets
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 2 | 4 | 246 | 102 | 32.9 | 81 | 42.9 | 21 | 17.4 | 46.7 | 52 | 117 | 169 | 22 | 33 | 31 | 23 | |
| In 2026 February | 1 | 1 | 2 | 122 | 51 | 36.2 | 42 | 48.8 | 9 | 16.4 | 37.9 | 29 | 63 | 92 | 11 | 11 | 21 | 26 | |
| In 2026 March | 2 | 2 | 4 | 330 | 139 | 39 | 104 | 50 | 35 | 23.6 | 45.9 | 80 | 131 | 211 | 58 | 23 | 29 | 43 | |
| In 2026 April | 5 | 3 | 8 | 654 | 271 | 40.6 | 192 | 50.4 | 79 | 27.6 | 51.6 | 130 | 244 | 374 | 98 | 54 | 55 | 62 | |
| In 2026 May | 6 | 1 | 7 | 559 | 223 | 40.2 | 153 | 49 | 70 | 28.8 | 49.4 | 127 | 192 | 319 | 84 | 58 | 70 | 67 | |
| In 2026 June | 4 | 4 | 8 | 624 | 250 | 37.2 | 187 | 49.6 | 63 | 21.4 | 62.2 | 110 | 240 | 350 | 97 | 60 | 63 | 61 | |
| In 2026 July | 2 | 2 | 4 | 300 | 119 | 34.1 | 82 | 40.8 | 37 | 25 | 53.2 | 74 | 142 | 216 | 26 | 22 | 22 | 31 | |
| In 2025 August | 2 | 1 | 3 | 279 | 114 | 48.5 | 76 | 64.4 | 38 | 32.5 | 46.4 | 31 | 85 | 116 | 41 | 17 | 18 | 25 | |
| In 2025 October | 3 | 7 | 10 | 679 | 282 | 31.9 | 203 | 41.6 | 79 | 19.9 | 48 | 161 | 332 | 493 | 77 | 98 | 83 | 100 | |
| In 2025 November | 2 | 6 | 8 | 538 | 216 | 35.5 | 146 | 44.1 | 70 | 25.3 | 42.9 | 97 | 224 | 321 | 74 | 54 | 64 | 91 | |
| In 2025 December | 3 | 4 | 7 | 506 | 206 | 38.1 | 144 | 51.1 | 62 | 24 | 51.6 | 84 | 200 | 284 | 65 | 27 | 42 | 49 | |
| Total | 32 | 33 | 65 | 4837 | 1973 | 37.1 | 1410 | 47.4 | 563 | 24 | 50 | 975 | 1970 | 2945 | 653 | 457 | 498 | 578 | |
Rockets
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Tyler Smith | 6 | 123 | 52 | 45.6 | 31 | 9 | 29 | 55.6 | 16 | 19 | 35 | 7 | 10 | 1 | 12 |
|
#10 Noah Allen | 1 | 13 | 5 | 35.7 | 10 | 3 | 30 | 0 | 4 | 3 | 7 | 2 | 1 | 1 | 0 |
|
#10 Dez Capone | 49 | 691 | 282 | 30.1 | 473 | 94 | 19.9 | 42.3 | 71 | 257 | 328 | 94 | 80 | 88 | 95 |
|
#10 Dom Foster | 6 | 148 | 59 | 33.9 | 67 | 14 | 20.9 | 57.1 | 26 | 37 | 63 | 16 | 16 | 16 | 12 |
|
#10 Munch Owens | 3 | 67 | 28 | 33.3 | 28 | 7 | 25 | 44.4 | 17 | 16 | 33 | 4 | 12 | 8 | 7 |
|
#10 Patien Stevenson | 1 | 26 | 10 | 35.7 | 15 | 4 | 26.7 | 100 | 2 | 5 | 7 | 1 | 0 | 1 | 2 |
|
#11 Amaree Carmicheal | 1 | 5 | 2 | 22.2 | 6 | 1 | 16.7 | 0 | 0 | 5 | 5 | 1 | 0 | 5 | 2 |
|
#11 DT Trimble | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
|
#12 Manny Washington | 9 | 47 | 22 | 28.2 | 18 | 3 | 16.7 | 0 | 16 | 14 | 30 | 9 | 6 | 13 | 17 |
|
#12 Rex Well | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 3 |
|
#12 Antoine Williams | 1 | 20 | 7 | 46.7 | 8 | 2 | 25 | 100 | 2 | 9 | 11 | 1 | 4 | 0 | 2 |
|
#12 Johnny Taylor | 2 | 25 | 9 | 32.1 | 14 | 5 | 35.7 | 28.6 | 3 | 8 | 11 | 3 | 1 | 2 | 2 |
|
#12 Hyland Burton | 2 | 19 | 9 | 32.1 | 11 | 1 | 9.1 | 0 | 3 | 16 | 19 | 3 | 4 | 1 | 1 |
|
#13 Irvin Carmicheal | 1 | 5 | 2 | 50 | 3 | 1 | 33.3 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 4 |
|
#13 Tyrese Williams | 13 | 183 | 81 | 48.2 | 53 | 16 | 30.2 | 31.3 | 74 | 77 | 151 | 23 | 7 | 13 | 31 |
|
#13 Freddy Washington | 14 | 89 | 39 | 26.5 | 42 | 8 | 19 | 13.6 | 43 | 35 | 78 | 11 | 10 | 22 | 20 |
|
#13 Dwight Williams | 1 | 13 | 6 | 50 | 3 | 1 | 33.3 | 0 | 4 | 5 | 9 | 0 | 1 | 1 | 1 |
|
#14 Tooka Williams | 36 | 331 | 146 | 45.5 | 47 | 9 | 19.1 | 48.4 | 199 | 149 | 348 | 52 | 42 | 55 | 72 |
|
#14 Dezmarr Douglas | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
|
#16 Tyrese Dunklin | 9 | 130 | 54 | 42.9 | 54 | 20 | 37 | 22.2 | 38 | 64 | 102 | 5 | 11 | 13 | 24 |
|
#16 Tyler Fenton | 1 | 6 | 2 | 12.5 | 11 | 1 | 9.1 | 33.3 | 2 | 10 | 12 | 3 | 4 | 1 | 2 |
|
#16 Tyriq Ivory | 1 | 27 | 10 | 50 | 8 | 3 | 37.5 | 57.1 | 3 | 7 | 10 | 1 | 1 | 2 | 3 |
|
#17 Deante Sanders | 3 | 12 | 4 | 19 | 14 | 3 | 21.4 | 33.3 | 3 | 6 | 9 | 4 | 2 | 2 | 4 |
|
#2 Joey Wolfe | 1 | 15 | 7 | 31.8 | 9 | 1 | 11.1 | 0 | 3 | 7 | 10 | 1 | 4 | 0 | 1 |
|
#2 Mike Lowery | 12 | 224 | 100 | 39.7 | 78 | 18 | 23.1 | 60 | 48 | 104 | 152 | 24 | 25 | 16 | 21 |
|
#2 Michael Santiago | 1 | 16 | 7 | 53.8 | 3 | 1 | 33.3 | 50 | 3 | 3 | 6 | 2 | 3 | 0 | 1 |
G
|
#3 Justin Rahim | 1 | 39 | 15 | 46.9 | 17 | 6 | 35.3 | 60 | 1 | 6 | 7 | 2 | 2 | 0 | 4 |
|
#3 Jody Hayes | 23 | 312 | 133 | 36.9 | 139 | 32 | 23 | 41.2 | 98 | 90 | 188 | 80 | 39 | 44 | 43 |
|
#4 Jerome Alexander | 1 | 14 | 5 | 41.7 | 3 | 0 | 0 | 100 | 3 | 8 | 11 | 1 | 0 | 2 | 0 |
|
#44 Anthony Hill | 2 | 20 | 6 | 42.9 | 8 | 4 | 50 | 100 | 5 | 12 | 17 | 4 | 2 | 2 | 1 |
|
#5 Elizah Smith | 63 | 1237 | 499 | 42.9 | 518 | 128 | 24.7 | 55 | 132 | 542 | 674 | 189 | 83 | 92 | 76 |
G
|
#5 Glenn Owens | 1 | 7 | 3 | 25 | 8 | 1 | 12.5 | 0 | 0 | 16 | 16 | 8 | 4 | 4 | 1 |
|
#6 Deago Garcia | 44 | 786 | 287 | 33.6 | 548 | 150 | 27.4 | 59 | 85 | 195 | 280 | 80 | 61 | 61 | 62 |
|
#77 Deonto Perkins | 1 | 2 | 1 | 12.5 | 5 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
|
#8 Tyler Stephens | 16 | 135 | 60 | 33.3 | 77 | 15 | 19.5 | 0 | 42 | 49 | 91 | 9 | 15 | 22 | 42 |
|
#8 Naim Ward | 4 | 50 | 21 | 42 | 12 | 2 | 16.7 | 42.9 | 5 | 26 | 31 | 11 | 4 | 3 | 7 |
Rockets
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 32.17 | 9.5 | 2.75 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Tyriq Ivory |
|
27 |
| 3. | Patien Stevenson |
|
26 |
| 4. | Dom Foster |
|
24.67 |
| 5. | Munch Owens |
|
22.33 |
| 6. | Tyler Smith |
|
20.5 |
| 7. | Antoine Williams |
|
20 |
| 8. | Elizah Smith |
|
19.63 |
| 9. | Mike Lowery |
|
18.67 |
| 10. | Deago Garcia |
|
17.86 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.18 | 14.84 | 5.58 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Mike Lowery |
|
12.67 |
| 3. | Tyler Fenton |
|
12 |
| 4. | Tyrese Williams |
|
11.62 |
| 5. | Tyrese Dunklin |
|
11.33 |
| 6. | Antoine Williams |
|
11 |
| 7. | Munch Owens |
|
11 |
| 8. | Jerome Alexander |
|
11 |
| 9. | Elizah Smith |
|
10.7 |
| 10. | Dom Foster |
|
10.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.19 | 9.67 | 1.44 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Elizah Smith |
|
42.94 |
| 3. | Deago Garcia |
|
33.65 |
| 4. | Dez Capone |
|
30.1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.86 | 6.36 | 1.82 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Elizah Smith |
|
54.95 |
| 3. | Tooka Williams |
|
48.39 |
| 4. | Dez Capone |
|
42.31 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 26.18 | 14.84 | 5.58 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Jody Hayes |
|
3.48 |
| 3. | Elizah Smith |
|
3 |
| 4. | Tyler Fenton |
|
3 |
| 5. | Naim Ward |
|
2.75 |
| 6. | Dom Foster |
|
2.67 |
| 7. | Michael Santiago |
|
2 |
| 8. | Justin Rahim |
|
2 |
| 9. | Noah Allen |
|
2 |
| 10. | Anthony Hill |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.86 | 6.36 | 1.82 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Elizah Smith |
|
24.71 |
| 3. | Dez Capone |
|
19.87 |
| 4. | Tooka Williams |
|
19.15 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.17 | 13.67 | 0.75 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Joey Wolfe |
|
4 |
| 3. | Munch Owens |
|
4 |
| 4. | Tyler Fenton |
|
4 |
| 5. | Glenn Owens |
|
4 |
| 6. | Michael Santiago |
|
3 |
| 7. | Dom Foster |
|
2.67 |
| 8. | Mike Lowery |
|
2.08 |
| 9. | Justin Rahim |
|
2 |
| 10. | Hyland Burton |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10 | 8.5 | 2 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Tyrese Dunklin |
|
1.11 |
| 3. | Dom Foster |
|
0.83 |
| 4. | Tooka Williams |
|
0.75 |
| 5. | Tyrese Williams |
|
0.38 |
| 6. | Mike Lowery |
|
0.33 |
| 7. | Munch Owens |
|
0.33 |
| 8. | Tyler Stephens |
|
0.31 |
| 9. | Naim Ward |
|
0.25 |
| 10. | Dez Capone |
|
0.18 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy