Rockets
Rockets
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 31 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 03 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 05 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 09 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 12 3:00 PM |
|
BOX SCORE | ||||||||||
| OCT 16 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 22 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 26 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 29 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 02 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 06 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 09 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 19 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 22 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 5:00 PM |
|
BOX SCORE | ||||||||||
| NOV 26 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 29 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 06 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 06 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 10 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 1:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 17 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 07 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 14 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 4:00 PM |
|
BOX SCORE | ||||||||||
| JAN 28 6:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 14 6:00 PM |
|
BOX SCORE | ||||||||||
Rockets
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 2 | 4 | 246 | 102 | 32.9 | 81 | 42.9 | 21 | 17.4 | 46.7 | 52 | 117 | 169 | 22 | 33 | 31 | 23 | |
| In 2026 February | 1 | 1 | 2 | 122 | 51 | 36.2 | 42 | 48.8 | 9 | 16.4 | 37.9 | 29 | 63 | 92 | 11 | 11 | 21 | 26 | |
| In 2026 March | 1 | 1 | 2 | 175 | 74 | 41.1 | 52 | 50 | 22 | 28.9 | 35.7 | 35 | 67 | 102 | 32 | 9 | 11 | 18 | |
| In 2025 August | 0 | 1 | 1 | 69 | 26 | 40 | 14 | 56 | 12 | 30 | 62.5 | 9 | 27 | 36 | 8 | 4 | 9 | 11 | |
| In 2025 October | 3 | 7 | 10 | 679 | 282 | 31.9 | 203 | 41.6 | 79 | 19.9 | 48 | 161 | 332 | 493 | 77 | 98 | 83 | 100 | |
| In 2025 November | 2 | 6 | 8 | 538 | 216 | 35.5 | 146 | 44.1 | 70 | 25.3 | 42.9 | 97 | 224 | 321 | 74 | 54 | 64 | 91 | |
| In 2025 December | 3 | 4 | 7 | 506 | 206 | 38.1 | 144 | 51.1 | 62 | 24 | 51.6 | 84 | 200 | 284 | 65 | 27 | 42 | 49 | |
| Total | 12 | 22 | 34 | 2335 | 957 | 35.1 | 682 | 45.3 | 275 | 22.5 | 46.1 | 467 | 1030 | 1497 | 289 | 236 | 261 | 318 | |
Rockets
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Dez Capone | 33 | 528 | 214 | 30.1 | 367 | 74 | 20.2 | 41.9 | 54 | 203 | 257 | 69 | 62 | 62 | 64 |
|
#11 Amaree Carmicheal | 1 | 5 | 2 | 22.2 | 6 | 1 | 16.7 | 0 | 0 | 5 | 5 | 1 | 0 | 5 | 2 |
|
#12 Manny Washington | 9 | 47 | 22 | 28.2 | 18 | 3 | 16.7 | 0 | 16 | 14 | 30 | 9 | 6 | 13 | 17 |
|
#12 Rex Well | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 3 |
|
#13 Irvin Carmicheal | 1 | 5 | 2 | 50 | 3 | 1 | 33.3 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 4 |
|
#13 Freddy Washington | 14 | 89 | 39 | 26.5 | 42 | 8 | 19 | 13.6 | 43 | 35 | 78 | 11 | 10 | 22 | 20 |
|
#13 Mike Lowery | 9 | 184 | 81 | 38.6 | 67 | 16 | 23.9 | 66.7 | 38 | 89 | 127 | 16 | 18 | 16 | 13 |
|
#14 Tyler Fenton | 1 | 6 | 2 | 12.5 | 11 | 1 | 9.1 | 33.3 | 2 | 10 | 12 | 3 | 4 | 1 | 2 |
|
#14 Dezmarr Douglas | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
|
#15 Tyrese Dunklin | 5 | 73 | 30 | 40.5 | 33 | 13 | 39.4 | 0 | 19 | 30 | 49 | 3 | 9 | 8 | 14 |
|
#18 Naim Ward | 4 | 50 | 21 | 42 | 12 | 2 | 16.7 | 42.9 | 5 | 26 | 31 | 11 | 4 | 3 | 7 |
|
#2 Jody Hayes | 1 | 19 | 7 | 46.7 | 9 | 5 | 55.6 | 0 | 3 | 6 | 9 | 9 | 1 | 1 | 3 |
|
#20 Joey Wolfe | 1 | 15 | 7 | 31.8 | 9 | 1 | 11.1 | 0 | 3 | 7 | 10 | 1 | 4 | 0 | 1 |
G
|
#3 Justin Rahim | 1 | 39 | 15 | 46.9 | 17 | 6 | 35.3 | 60 | 1 | 6 | 7 | 2 | 2 | 0 | 4 |
|
#4 Deago Garcia | 21 | 331 | 122 | 31.3 | 242 | 60 | 24.8 | 52.9 | 45 | 96 | 141 | 31 | 34 | 30 | 31 |
|
#44 Anthony Hill | 2 | 20 | 6 | 42.9 | 8 | 4 | 50 | 100 | 5 | 12 | 17 | 4 | 2 | 2 | 1 |
|
#44 Tooka Williams | 14 | 111 | 50 | 43.1 | 26 | 5 | 19.2 | 30 | 66 | 53 | 119 | 13 | 11 | 14 | 28 |
|
#5 Elizah Smith | 32 | 585 | 237 | 42.4 | 235 | 52 | 22.1 | 56.2 | 69 | 261 | 330 | 87 | 48 | 44 | 43 |
|
#55 Noah Allen | 1 | 13 | 5 | 35.7 | 10 | 3 | 30 | 0 | 4 | 3 | 7 | 2 | 1 | 1 | 0 |
|
#6 Tyrese Williams | 6 | 51 | 24 | 41.4 | 16 | 2 | 12.5 | 16.7 | 37 | 23 | 60 | 5 | 2 | 8 | 13 |
|
#66 Tyriq Ivory | 1 | 27 | 10 | 50 | 8 | 3 | 37.5 | 57.1 | 3 | 7 | 10 | 1 | 1 | 2 | 3 |
|
#77 Deonto Perkins | 1 | 2 | 1 | 12.5 | 5 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
|
#8 Tyler Stephens | 16 | 135 | 60 | 33.3 | 77 | 15 | 19.5 | 0 | 42 | 49 | 91 | 9 | 15 | 22 | 42 |
Rockets
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 36.71 | 10.59 | 2.53 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Tyriq Ivory |
|
27 |
| 3. | Mike Lowery |
|
20.44 |
| 4. | Jody Hayes |
|
19 |
| 5. | Elizah Smith |
|
18.28 |
| 6. | Dez Capone |
|
16 |
| 7. | Deago Garcia |
|
15.76 |
| 8. | Joey Wolfe |
|
15 |
| 9. | Tyrese Dunklin |
|
14.6 |
| 10. | Noah Allen |
|
13 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.18 | 12.27 | 1.55 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Tyler Fenton |
|
12 |
| 3. | Elizah Smith |
|
10.31 |
| 4. | Tyrese Williams |
|
10 |
| 5. | Joey Wolfe |
|
10 |
| 6. | Tyriq Ivory |
|
10 |
| 7. | Tyrese Dunklin |
|
9.8 |
| 8. | Jody Hayes |
|
9 |
| 9. | Anthony Hill |
|
8.5 |
| 10. | Tooka Williams |
|
8.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.28 | 10.31 | 2.72 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Deago Garcia |
|
52.94 |
| 3. | Dez Capone |
|
41.94 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19 | 9 | 9 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Tyler Fenton |
|
3 |
| 3. | Naim Ward |
|
2.75 |
| 4. | Elizah Smith |
|
2.72 |
| 5. | Dez Capone |
|
2.09 |
| 6. | Justin Rahim |
|
2 |
| 7. | Noah Allen |
|
2 |
| 8. | Anthony Hill |
|
2 |
| 9. | Mike Lowery |
|
1.78 |
| 10. | Deago Garcia |
|
1.48 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.11 | 9.89 | 3.22 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Tyler Fenton |
|
4 |
| 3. | Justin Rahim |
|
2 |
| 4. | Mike Lowery |
|
2 |
| 5. | Dez Capone |
|
1.88 |
| 6. | Tyrese Dunklin |
|
1.8 |
| 7. | Deago Garcia |
|
1.62 |
| 8. | Elizah Smith |
|
1.5 |
| 9. | Jody Hayes |
|
1 |
| 10. | Irvin Carmicheal |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.6 | 9.8 | 0.6 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Anthony Hill |
|
1.5 |
| 3. | Tooka Williams |
|
0.57 |
| 4. | Tyrese Williams |
|
0.5 |
| 5. | Tyler Stephens |
|
0.31 |
| 6. | Naim Ward |
|
0.25 |
| 7. | Dez Capone |
|
0.24 |
| 8. | Mike Lowery |
|
0.22 |
| 9. | Freddy Washington |
|
0.14 |
| 10. | Elizah Smith |
|
0.09 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy