PPG
RPG
APG
PPG
RPG
APG
BIO :
Tooka Williams Williams
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Rockets | 38 | 39.97 | 9.53 | 1.47 | 0.79 | 1.21 | 356 | 9.37 | 45.48 % | 22 | 49.25 |
| 2026-27 | Rockets | 1 | 48 | 12 | 2 | 0 | 4 | 11 | 11 | 33.33 % | 50 | 0 |
| Career Totals | 39 | 40.18 | 9.59 | 1.49 | 0.77 | 1.28 | 367 | 9.41 | 44.97 % | 23.08 | 47.14 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12 | vs TBG | W 78-72 | 48 | 5 | 15 | 4 | 13 | 1 | 2 | 0 | 3 | 12 | 2 | 4 | 0 | 2 | 11 |
| 08/29 | vs DPB | W 56-51 | 40 | 4 | 9 | 3 | 8 | 1 | 1 | 3 | 5 | 4 | 1 | 0 | 2 | 1 | 12 |
| 08/22 | vs FLT | L 130-96 | 48 | 6 | 13 | 5 | 11 | 1 | 2 | 0 | 0 | 10 | 3 | 4 | 1 | 1 | 13 |
| 07/11 | vs BLD | W 107-89 | 40 | 8 | 16 | 6 | 14 | 2 | 2 | 3 | 4 | 12 | 1 | 1 | 1 | 1 | 21 |
| 07/03 | vs MTD | W 62-51 | 40 | 7 | 19 | 7 | 19 | 0 | 0 | 9 | 12 | 13 | 2 | 1 | 1 | 6 | 23 |
| 06/27 | vs AHC | W 77-65 | 40 | 11 | 21 | 11 | 21 | 0 | 0 | 4 | 6 | 14 | 1 | 2 | 1 | 1 | 26 |
| 06/24 | vs HR | L 56-52 | 40 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 8 | 2 | 1 | 0 | 4 | 3 |
| 06/21 | vs JLF | L 89-86 | 40 | 5 | 8 | 5 | 8 | 0 | 0 | 0 | 1 | 11 | 2 | 4 | 0 | 2 | 10 |
| 06/18 | vs TWT | L 104-85 | 22 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 2 |
| 06/14 | vs MFA | W 103-85 | 40 | 4 | 10 | 4 | 6 | 0 | 4 | 0 | 0 | 7 | 2 | 1 | 2 | 1 | 8 |
| 06/06 | vs FLT | L 84-65 | 40 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 6 |
| 06/04 | vs BTB | W 79-73 | 40 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 9 | 3 | 1 | 1 | 2 | 3 |
| 05/30 | vs DPB | L 75-60 | 40 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 14 | 4 | 2 | 0 | 1 | 6 |
| 05/23 | vs FLT | W 72-59 | 40 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 |
| 05/21 | vs ICB | W 87-71 | 40 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 1 | 3 | 4 |
| 05/16 | vs STB | W 69-60 | 40 | 5 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 3 | 1 | 10 |
| 05/09 | vs PFG | W 92-86 | 40 | 6 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 3 | 12 |
| 05/06 | vs WTW | W 106-75 | 40 | 9 | 15 | 9 | 14 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 2 | 3 | 18 |
| 05/02 | vs SLM | W 73-68 | 40 | 5 | 9 | 5 | 7 | 0 | 2 | 2 | 4 | 7 | 1 | 2 | 1 | 2 | 12 |
| 04/30 | vs ZTB | W 81-78 | 45 | 7 | 14 | 7 | 13 | 0 | 1 | 0 | 2 | 14 | 1 | 1 | 1 | 1 | 14 |
| 04/25 | vs GCH | W 71-64 | 40 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 11 | 1 | 2 | 0 | 2 | 4 |
| 04/22 | vs BDB | W 92-82 | 40 | 1 | 8 | 1 | 6 | 0 | 2 | 0 | 0 | 13 | 4 | 0 | 1 | 1 | 2 |
| 04/18 | vs DGW | W 113-36 | 40 | 9 | 17 | 9 | 16 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 3 | 19 |
| 04/16 | vs TWT | L 81-62 | 40 | 2 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 1 | 5 |
| 04/04 | vs FLT | L 111-81 | 40 | 4 | 9 | 3 | 5 | 1 | 4 | 1 | 2 | 13 | 4 | 2 | 0 | 1 | 10 |
| 03/07 | vs Avg | L 90-87 | 40 | 3 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 1 | 6 |
| 02/07 | vs PKT | W 63-62 | 40 | 7 | 10 | 6 | 8 | 1 | 2 | 1 | 1 | 11 | 1 | 1 | 0 | 2 | 16 |
| 01/14 | vs STB | W 58-52 | 40 | 0 | 6 | 0 | 5 | 0 | 1 | 1 | 3 | 9 | 1 | 1 | 2 | 0 | 1 |
| 01/07 | vs SHS | L 71-61 | 40 | 2 | 8 | 1 | 6 | 1 | 2 | 1 | 2 | 10 | 1 | 1 | 2 | 0 | 6 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rockets | 1 | 1 | 48 | 11 | 11 | 5 | 15 | 33.33 | 1 | 2 | 0.5 | 0 | 3 | 0 | 0.55 |
| Career | 39 | 39 | 40.18 | 9.41 | 11.24 | 4.13 | 9.18 | 44.97 | 0.31 | 1.33 | 0.23 | 0.85 | 1.79 | 47.14 | 0.76 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rockets | 1 | 1 | 11 | 5 | 15 | 33.33 | 4 | 13 | 30.77 | 1 | 2 | 50 | 0 | 3 | 0 | 0.55 |
| Career | 39 | 39 | 9.41 | 173 | 410 | 42.2 | 161 | 358 | 44.97 | 12 | 52 | 23.08 | 33 | 70 | 47.14 | 0.76 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rockets | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 10.92 | 0 |
| Career | 39 | 39 | 58 | 1.49 | 0.05 | 59 | 1.51 | 0.05 | 13.18 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rockets | 1 | 1 | 6 | 6 | 6 | 6 | 12 | 12 |
| Career | 39 | 39 | 207 | 5.31 | 167 | 4.28 | 374 | 9.59 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Rockets | 1 | 1 | 1 | 0 | 5 | 5 | 0 |
| Career | 39 | 39 | 14 | 0 | 84 | 2.1538461538462 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12 | vs
TBG |
W 78-72 | 48 | 5 | 15 | 4 | 13 | 1 | 2 | 0 | 3 | 12 | 2 | 4 | 0 | 2 | 11 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy