Aug
01
Sat
7 Games
FINAL
Hot Shotz
111
 
Flint Tropics
91
FINAL
Portage Knights
121
 
Slow Motion
117
FINAL
Apex
117
 
Prepare For Glory
116
2nd, 11:00
Bethel Baller
47
Ytown Tune Ups
31
5:00 EST
Avg Joes
vs
Dem Dudes
6:00 EST
Rockets
vs
Level Up
7:00 EST
Ainsley Heating
vs
JP Elite
Aug
02
Sun
10 Games
12:00 EST
Heat Checks
vs
Minute Men
1:00 EST
Blazers
vs
Mafia
2:00 EST
Trap Stars
vs
Tigers
3:00 EST
OVC
vs
Slam Drunkers
4:00 EST
Gym Class
vs
Comebacks
5:00 EST
Buckeyes
vs
WRS
6:00 EST
Jellyfish
vs
Knox Building
7:00 EST
Smoking Ducks
vs
Mighty Deer
8:00 EST
Zone Killers
vs
Young Boys
9:00 EST
Running Rebels
vs
Bad Daditude
Game Changers
Game Changers
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 04 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 25 6:00 PM |
|
BOX SCORE | ||||||||||
| SEP 28 4:00 PM |
|
BOX SCORE | ||||||||||
| OCT 02 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 4:00 PM |
|
BOX SCORE | ||||||||||
| OCT 29 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 30 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 04 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 25 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 07 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 11 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 18 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 25 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 01 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 08 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 15 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 22 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 20 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 27 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 03 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 10 6:00 PM |
|
BOX SCORE | ||||||||||
| JUN 10 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 18 6:00 PM |
|
BOX SCORE | ||||||||||
| JUN 24 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 08 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 15 6:00 PM |
|
BOX SCORE | ||||||||||
| JUL 29 7:00 PM |
|
BOX SCORE | ||||||||||
Game Changers
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 February | 0 | 1 | 1 | 53 | 21 | 31.8 | 15 | 50 | 6 | 16.7 | 83.3 | 10 | 21 | 31 | 8 | 10 | 6 | 12 | |
| In 2026 March | 3 | 1 | 4 | 352 | 141 | 41 | 97 | 52.2 | 44 | 27.8 | 57.8 | 56 | 140 | 196 | 48 | 25 | 24 | 19 | |
| In 2026 April | 3 | 1 | 4 | 405 | 166 | 44.4 | 102 | 51.3 | 64 | 36.6 | 36 | 54 | 156 | 210 | 70 | 27 | 28 | 24 | |
| In 2026 May | 1 | 1 | 2 | 138 | 50 | 32.9 | 28 | 36.8 | 22 | 28.9 | 66.7 | 21 | 52 | 73 | 16 | 11 | 13 | 16 | |
| In 2026 June | 3 | 2 | 5 | 349 | 141 | 41 | 97 | 55.1 | 44 | 26.2 | 46.9 | 42 | 155 | 197 | 55 | 39 | 43 | 49 | |
| In 2026 July | 3 | 0 | 3 | 254 | 100 | 42.9 | 62 | 57.4 | 38 | 30.4 | 59.3 | 29 | 106 | 135 | 37 | 17 | 27 | 19 | |
| In 2025 September | 1 | 2 | 3 | 226 | 95 | 36.8 | 67 | 56.3 | 28 | 20.1 | 40 | 39 | 87 | 126 | 35 | 37 | 26 | 20 | |
| In 2025 October | 1 | 3 | 4 | 281 | 114 | 35.2 | 74 | 43 | 40 | 26.3 | 59.1 | 63 | 124 | 187 | 43 | 32 | 36 | 42 | |
| In 2025 December | 0 | 1 | 1 | 54 | 23 | 29.9 | 19 | 46.3 | 4 | 11.1 | 66.7 | 12 | 28 | 40 | 8 | 11 | 12 | 18 | |
| Total | 15 | 12 | 27 | 2112 | 851 | 39.2 | 561 | 50.7 | 290 | 27.2 | 53.6 | 326 | 869 | 1195 | 320 | 209 | 215 | 219 | |
Game Changers
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jashaughn Barrett | 17 | 218 | 83 | 30.3 | 161 | 37 | 23 | 55.6 | 28 | 85 | 113 | 44 | 19 | 29 | 19 |
|
#1 Allison Edwards | 2 | 23 | 10 | 41.7 | 8 | 3 | 37.5 | 0 | 5 | 12 | 17 | 5 | 6 | 4 | 3 |
|
#10 Keith Rhodes | 2 | 18 | 6 | 30 | 6 | 1 | 16.7 | 62.5 | 6 | 13 | 19 | 6 | 2 | 5 | 4 |
|
#10 Gavin Blangero | 1 | 11 | 5 | 41.7 | 2 | 1 | 50 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
|
#11 Terrance Harris | 15 | 69 | 25 | 25.8 | 74 | 16 | 21.6 | 42.9 | 11 | 51 | 62 | 18 | 15 | 15 | 30 |
|
#12 Delshawn Petrosky | 2 | 13 | 6 | 28.6 | 6 | 1 | 16.7 | 0 | 6 | 4 | 10 | 2 | 2 | 1 | 3 |
|
#13 Brandon Ivory | 11 | 165 | 66 | 36.1 | 103 | 24 | 23.3 | 69.2 | 26 | 56 | 82 | 27 | 27 | 18 | 26 |
|
#14 Rezi Chikovani | 1 | 7 | 3 | 50 | 2 | 0 | 0 | 50 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
|
#16 Deuel Ortiz | 1 | 4 | 2 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
|
#17 Danny Sevilla | 3 | 10 | 4 | 21.1 | 10 | 1 | 10 | 25 | 2 | 6 | 8 | 3 | 1 | 2 | 5 |
|
#18 Bryan Estrada | 13 | 130 | 58 | 46.8 | 40 | 9 | 22.5 | 35.7 | 51 | 65 | 116 | 31 | 8 | 20 | 16 |
|
#3 Kethziel Sevilla | 27 | 642 | 251 | 40 | 321 | 99 | 30.8 | 57.7 | 81 | 182 | 263 | 106 | 55 | 58 | 42 |
|
#4 Lucas Patti | 3 | 26 | 9 | 32.1 | 24 | 8 | 33.3 | 0 | 3 | 8 | 11 | 2 | 2 | 3 | 3 |
|
#6 Nick Delgratta | 13 | 455 | 188 | 50.9 | 152 | 54 | 35.5 | 56.8 | 55 | 111 | 166 | 36 | 32 | 28 | 9 |
|
#7 Jandel Estrada | 25 | 311 | 131 | 37.6 | 150 | 34 | 22.7 | 45.5 | 44 | 218 | 262 | 40 | 36 | 27 | 51 |
|
#8 Chris Johnson | 1 | 10 | 4 | 33.3 | 5 | 2 | 40 | 0 | 2 | 4 | 6 | 0 | 3 | 2 | 4 |
Game Changers
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 35 | 12.77 | 2.77 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Kethziel Sevilla |
|
23.78 |
| 3. | Brandon Ivory |
|
15 |
| 4. | Jashaughn Barrett |
|
12.82 |
| 5. | Jandel Estrada |
|
12.44 |
| 6. | Allison Edwards |
|
11.5 |
| 7. | Gavin Blangero |
|
11 |
| 8. | Chris Johnson |
|
10 |
| 9. | Bryan Estrada |
|
10 |
| 10. | Keith Rhodes |
|
9 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 35 | 12.77 | 2.77 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Jandel Estrada |
|
10.48 |
| 3. | Kethziel Sevilla |
|
9.74 |
| 4. | Keith Rhodes |
|
9.5 |
| 5. | Bryan Estrada |
|
8.92 |
| 6. | Allison Edwards |
|
8.5 |
| 7. | Brandon Ivory |
|
7.45 |
| 8. | Jashaughn Barrett |
|
6.65 |
| 9. | Chris Johnson |
|
6 |
| 10. | Delshawn Petrosky |
|
5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.78 | 9.74 | 3.93 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jandel Estrada |
|
37.64 |
| 3. | Jashaughn Barrett |
|
30.29 |
| 4. | Terrance Harris |
|
25.77 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.78 | 9.74 | 3.93 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Jashaughn Barrett |
|
55.56 |
| 3. | Jandel Estrada |
|
45.45 |
| 4. | Terrance Harris |
|
42.86 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.78 | 9.74 | 3.93 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Keith Rhodes |
|
3 |
| 3. | Nick Delgratta |
|
2.77 |
| 4. | Jashaughn Barrett |
|
2.59 |
| 5. | Allison Edwards |
|
2.5 |
| 6. | Brandon Ivory |
|
2.45 |
| 7. | Bryan Estrada |
|
2.38 |
| 8. | Jandel Estrada |
|
1.6 |
| 9. | Terrance Harris |
|
1.2 |
| 10. | Delshawn Petrosky |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.78 | 9.74 | 3.93 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jashaughn Barrett |
|
22.98 |
| 3. | Jandel Estrada |
|
22.67 |
| 4. | Terrance Harris |
|
21.62 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.68 | 2.36 | 0.24 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Allison Edwards |
|
3 |
| 3. | Nick Delgratta |
|
2.46 |
| 4. | Brandon Ivory |
|
2.45 |
| 5. | Kethziel Sevilla |
|
2.04 |
| 6. | Jandel Estrada |
|
1.44 |
| 7. | Jashaughn Barrett |
|
1.12 |
| 8. | Gavin Blangero |
|
1 |
| 9. | Terrance Harris |
|
1 |
| 10. | Delshawn Petrosky |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.33 | 9 | 2.67 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Allison Edwards |
|
1 |
| 3. | Nick Delgratta |
|
0.92 |
| 4. | Jandel Estrada |
|
0.56 |
| 5. | Lucas Patti |
|
0.33 |
| 6. | Kethziel Sevilla |
|
0.3 |
| 7. | Brandon Ivory |
|
0.18 |
| 8. | Terrance Harris |
|
0.13 |
| 9. | Jashaughn Barrett |
|
0.06 |
| 10. | Gavin Blangero |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy