TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 23 7:00 PM |
|
BOX SCORE | ||||||||||
AUG 29 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 12 10:00 PM |
|
BOX SCORE | ||||||||||
SEP 19 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 26 10:00 PM |
|
BOX SCORE | ||||||||||
OCT 02 7:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 2 | 0 | 2 | 174 | 67 | 45.9 | 42 | 47.7 | 25 | 43.1 | 75 | 21 | 60 | 81 | 20 | 14 | 20 | 20 | |
In 2024 September | 2 | 1 | 3 | 227 | 94 | 40.3 | 68 | 52.7 | 26 | 25 | 65 | 49 | 78 | 127 | 39 | 21 | 21 | 33 | |
In 2024 October | 1 | 0 | 1 | 66 | 24 | 44.4 | 14 | 42.4 | 10 | 47.6 | 53.3 | 7 | 31 | 38 | 10 | 3 | 6 | 9 | |
Total | 5 | 1 | 6 | 467 | 185 | 42.7 | 124 | 49.6 | 61 | 33.3 | 65.5 | 77 | 169 | 246 | 69 | 38 | 47 | 62 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Bryan Estrada | 5 | 35 | 14 | 46.7 | 13 | 6 | 46.2 | 33.3 | 10 | 29 | 39 | 24 | 4 | 9 | 7 | |
#1 Antonioly Rodriques | 5 | 88 | 36 | 45.6 | 32 | 11 | 34.4 | 71.4 | 9 | 15 | 24 | 2 | 6 | 9 | 14 | |
#13 Jordan Omalley | 3 | 56 | 24 | 40 | 22 | 6 | 27.3 | 100 | 12 | 15 | 27 | 7 | 5 | 5 | 5 | |
#14 Deuel Ortiz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | |
#15 Terrance Harris | 2 | 6 | 2 | 18.2 | 9 | 2 | 22.2 | 0 | 4 | 7 | 11 | 5 | 1 | 1 | 3 | |
#3 Jandel Estrada | 5 | 91 | 37 | 47.4 | 23 | 6 | 26.1 | 68.8 | 14 | 57 | 71 | 9 | 8 | 7 | 13 | |
#4 Brandon Ivory | 1 | 13 | 5 | 41.7 | 6 | 2 | 33.3 | 50 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | |
#4 Thomas Anbujar | 1 | 4 | 2 | 25 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | |
#7 Kethziel Sevilla | 6 | 174 | 65 | 42.8 | 74 | 28 | 37.8 | 66.7 | 26 | 40 | 66 | 18 | 10 | 13 | 17 | |
#9 Add New | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 29 | 11 | 3 |
R | player | Team | ppg |
---|---|---|---|
2. | Jordan Omalley | 18.67 | |
3. | Jandel Estrada | 18.2 | |
4. | Antonioly Rodriques | 17.6 | |
5. | Brandon Ivory | 13 | |
6. | Bryan Estrada | 7 | |
7. | Thomas Anbujar | 4 | |
8. | Terrance Harris | 3 | |
9. | Deuel Ortiz | 0 | |
10. | Add New | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.2 | 14.2 | 1.8 |
R | player | Team | Rpg |
---|---|---|---|
2. | Kethziel Sevilla | 11 | |
3. | Jordan Omalley | 9 | |
4. | Bryan Estrada | 7.8 | |
5. | Terrance Harris | 5.5 | |
6. | Antonioly Rodriques | 4.8 | |
7. | Deuel Ortiz | 3 | |
8. | Brandon Ivory | 2 | |
9. | Thomas Anbujar | 1 | |
10. | Add New | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.2 | 14.2 | 1.8 |
R | player | Team | fg% |
---|---|---|---|
2. | Bryan Estrada | 46.67 | |
3. | Antonioly Rodriques | 45.57 | |
4. | Kethziel Sevilla | 42.76 | |
5. | Jordan Omalley | 40 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.67 | 9 | 2.33 |
R | player | Team | ft% |
---|---|---|---|
2. | Antonioly Rodriques | 71.43 | |
3. | Jandel Estrada | 68.75 | |
4. | Kethziel Sevilla | 66.67 | |
5. | Bryan Estrada | 33.33 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 7 | 7.8 | 4.8 |
R | player | Team | apg |
---|---|---|---|
2. | Kethziel Sevilla | 3 | |
3. | Terrance Harris | 2.5 | |
4. | Jordan Omalley | 2.33 | |
5. | Brandon Ivory | 2 | |
6. | Thomas Anbujar | 2 | |
7. | Jandel Estrada | 1.8 | |
8. | Antonioly Rodriques | 0.4 | |
9. | Deuel Ortiz | 0 | |
10. | Add New | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 7 | 7.8 | 4.8 |
R | player | Team | 3p% |
---|---|---|---|
2. | Kethziel Sevilla | 37.84 | |
3. | Antonioly Rodriques | 34.38 | |
4. | Jordan Omalley | 27.27 | |
5. | Jandel Estrada | 26.09 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 0 | 3 | 0 |
R | player | Team | spg |
---|---|---|---|
2. | Thomas Anbujar | 2 | |
3. | Kethziel Sevilla | 1.67 | |
4. | Jordan Omalley | 1.67 | |
5. | Jandel Estrada | 1.6 | |
6. | Antonioly Rodriques | 1.2 | |
7. | Bryan Estrada | 0.8 | |
8. | Terrance Harris | 0.5 | |
9. | Brandon Ivory | 0 | |
10. | Add New | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18.2 | 14.2 | 1.8 |
R | player | Team | bpg |
---|---|---|---|
2. | Antonioly Rodriques | 0.6 | |
3. | Terrance Harris | 0.5 | |
4. | Kethziel Sevilla | 0.17 | |
5. | Deuel Ortiz | 0 | |
6. | Brandon Ivory | 0 | |
7. | Bryan Estrada | 0 | |
8. | Jordan Omalley | 0 | |
9. | Add New | 0 | |
10. | Thomas Anbujar | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy