PPG
RPG
APG
PPG
RPG
APG
BIO :
Jandel Estrada Estrada
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Game Changers | 28 | 37.54 | 8.57 | 1.04 | 0.57 | 2.04 | 452 | 16.14 | 40.13 % | 26.78 | 47.17 |
2034-2024 | Game Changers | 21 | 40.71 | 11.86 | 2.19 | 0.71 | 1.38 | 400 | 19.05 | 44.56 % | 22.79 | 48.08 |
2024-25 | Game Changers | 29 | 40.17 | 12.59 | 2.14 | 0.62 | 1.62 | 488 | 16.83 | 41.3 % | 26.29 | 64.44 |
2025-26 | Game Changers | 4 | 40 | 10.75 | 0.5 | 0.25 | 2.75 | 51 | 12.75 | 37.7 % | 17.39 | 50 |
Career Totals | 82 | 39.4 | 10.94 | 1.7 | 0.61 | 1.76 | 1391 | 16.96 | 41.64 % | 25.19 | 52.63 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15 | vs GCH | L 90-75 | 40 | 9 | 17 | 7 | 12 | 2 | 5 | 3 | 4 | 12 | 2 | 2 | 0 | 3 | 23 |
10/09 | vs GCH | L 66-65 | 40 | 5 | 11 | 3 | 4 | 2 | 7 | 0 | 0 | 12 | 2 | 0 | 0 | 2 | 12 |
10/02 | vs OWH | L 75-72 | 40 | 6 | 15 | 4 | 9 | 2 | 6 | 0 | 0 | 13 | 0 | 1 | 1 | 3 | 14 |
09/28 | vs SMD | W 94-80 | 40 | 8 | 16 | 7 | 9 | 1 | 7 | 0 | 0 | 7 | 2 | 4 | 0 | 1 | 17 |
09/25 | vs PFG | L 83-68 | 40 | 4 | 12 | 3 | 7 | 1 | 5 | 1 | 2 | 11 | 0 | 4 | 0 | 1 | 10 |
09/18 | vs JVA | W 63-36 | 40 | 1 | 14 | 1 | 8 | 0 | 6 | 2 | 3 | 7 | 1 | 2 | 0 | 1 | 4 |
09/04 | vs TWT | L 67-64 | 40 | 5 | 18 | 5 | 13 | 0 | 5 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 10 |
08/14 | vs SHS | W 102-90 | 40 | 11 | 24 | 8 | 13 | 3 | 11 | 0 | 1 | 16 | 5 | 1 | 0 | 2 | 25 |
08/07 | vs TWT | W 83-79 | 40 | 12 | 21 | 10 | 16 | 2 | 5 | 1 | 2 | 14 | 2 | 1 | 0 | 0 | 27 |
08/07 | vs OWH | W 52-49 | 35 | 6 | 14 | 6 | 9 | 0 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
07/31 | vs STS | L 71-66 | 50 | 8 | 15 | 6 | 8 | 2 | 7 | 1 | 1 | 12 | 0 | 2 | 0 | 1 | 19 |
07/24 | vs PFG | W 79-72 | 40 | 5 | 10 | 4 | 7 | 1 | 3 | 0 | 2 | 13 | 3 | 6 | 0 | 5 | 11 |
07/17 | vs STS | L 73-71 | 40 | 5 | 14 | 4 | 9 | 1 | 5 | 0 | 0 | 16 | 1 | 0 | 3 | 2 | 11 |
04/26 | vs MTD | W 77-43 | 40 | 2 | 7 | 2 | 4 | 0 | 3 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 4 |
04/12 | vs AOO | L 58-52 | 40 | 4 | 11 | 3 | 8 | 1 | 3 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 10 |
04/05 | vs 5Gent | L 56-51 | 40 | 3 | 10 | 2 | 5 | 1 | 5 | 1 | 2 | 9 | 1 | 2 | 0 | 3 | 8 |
03/09 | vs KnB | L 81-74 | 40 | 13 | 27 | 9 | 19 | 4 | 8 | 0 | 1 | 9 | 3 | 2 | 0 | 1 | 30 |
01/26 | vs PGN | L 121-63 | 40 | 4 | 18 | 2 | 5 | 2 | 13 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 10 |
01/24 | vs STB | L 74-60 | 40 | 6 | 21 | 4 | 14 | 2 | 7 | 1 | 2 | 15 | 2 | 1 | 2 | 1 | 15 |
01/01 | vs LTO | L 77-50 | 40 | 7 | 23 | 4 | 12 | 3 | 11 | 0 | 0 | 14 | 1 | 1 | 0 | 2 | 17 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 4 | 4 | 40 | 12.75 | 15.3 | 5.75 | 15.25 | 37.7 | 1 | 5.75 | 0.17 | 0.25 | 0.5 | 50 | 0.59 |
Career | 82 | 80 | 39.4 | 16.96 | 20.66 | 7.17 | 17.22 | 41.64 | 1.65 | 6.54 | 0.25 | 0.98 | 1.85 | 52.63 | 0.66 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 4 | 4 | 12.75 | 23 | 61 | 37.7 | 19 | 38 | 50 | 4 | 23 | 17.39 | 1 | 2 | 50 | 0.59 |
Career | 82 | 80 | 16.96 | 723 | 1948 | 37.11 | 588 | 1412 | 41.64 | 135 | 536 | 25.19 | 80 | 152 | 52.63 | 0.66 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 4 | 4 | 2 | 0.5 | 0.15 | 6 | 1.5 | 0.45 | 8.84 | 0 |
Career | 82 | 80 | 139 | 1.7 | 0.03 | 155 | 1.89 | 0.03 | 9.49 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 4 | 4 | 9 | 2.25 | 34 | 8.5 | 43 | 10.75 |
Career | 82 | 80 | 193 | 2.35 | 704 | 8.59 | 897 | 10.94 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 4 | 4 | 3 | 0 | 8 | 2 | 0 |
Career | 82 | 80 | 45 | 0 | 164 | 2 | 2 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/02 | vs
OWH ![]() |
L 75-72 | 40 | 6 | 15 | 4 | 9 | 2 | 6 | 0 | 0 | 13 | 0 | 1 | 1 | 3 | 14 |
09/28 | vs
SMD ![]() |
W 94-80 | 40 | 8 | 16 | 7 | 9 | 1 | 7 | 0 | 0 | 7 | 2 | 4 | 0 | 1 | 17 |
09/25 | vs
PFG ![]() |
L 83-68 | 40 | 4 | 12 | 3 | 7 | 1 | 5 | 1 | 2 | 11 | 0 | 4 | 0 | 1 | 10 |
09/04 | vs
TWT ![]() |
L 67-64 | 40 | 5 | 18 | 5 | 13 | 0 | 5 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 10 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy