PPG
RPG
APG
PPG
RPG
APG
BIO :
Terrance Harris Harris
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Game Changers | 18 | 22.11 | 2.72 | 0.33 | 0.28 | 0.56 | 63 | 3.5 | 31.94 % | 30.43 | 33.33 |
2034-2024 | Game Changers | 9 | 37.44 | 5.11 | 0.89 | 0.22 | 1.11 | 31 | 3.44 | 20.69 % | 17.65 | 33.33 |
2024-25 | Game Changers | 24 | 40.42 | 5 | 1.29 | 0.25 | 0.92 | 87 | 3.63 | 21.68 % | 16.5 | 32 |
2025-26 | Game Changers | 3 | 39 | 3 | 1.67 | 0 | 2.67 | 13 | 4.33 | 20.83 % | 15.79 | 0 |
Career Totals | 54 | 33.74 | 4.15 | 0.93 | 0.24 | 0.93 | 194 | 3.59 | 23.91 % | 19.8 | 30.77 |
2025 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/09 | vs GCH | L 66-65 | 40 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
09/28 | vs SMD | W 94-80 | 40 | 3 | 12 | 0 | 1 | 3 | 11 | 0 | 0 | 3 | 4 | 3 | 0 | 2 | 9 |
09/25 | vs PFG | L 83-68 | 40 | 2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 4 |
09/18 | vs JVA | W 63-36 | 40 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 0 | 1 | 3 |
09/04 | vs TWT | L 67-64 | 37 | 0 | 7 | 0 | 2 | 0 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
08/21 | vs SHS | W 53-48 | 40 | 1 | 5 | 1 | 2 | 0 | 3 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 3 |
08/14 | vs SHS | W 102-90 | 40 | 2 | 8 | 2 | 3 | 0 | 5 | 1 | 4 | 10 | 5 | 1 | 0 | 2 | 5 |
08/07 | vs TWT | W 83-79 | 40 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
08/07 | vs OWH | W 52-49 | 40 | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 2 |
07/31 | vs STS | L 71-66 | 50 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 7 | 2 | 3 | 0 | 1 | 4 |
07/24 | vs PFG | W 79-72 | 40 | 1 | 8 | 1 | 4 | 0 | 4 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 2 |
07/17 | vs STS | L 73-71 | 40 | 4 | 8 | 1 | 3 | 3 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
04/26 | vs MTD | W 77-43 | 40 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 4 |
04/12 | vs AOO | L 58-52 | 40 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
04/05 | vs 5Gent | L 56-51 | 40 | 3 | 5 | 1 | 2 | 2 | 3 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 8 |
03/09 | vs KnB | L 81-74 | 40 | 3 | 9 | 2 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 7 |
01/26 | vs PGN | L 121-63 | 40 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 |
01/24 | vs STB | L 74-60 | 40 | 0 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
01/01 | vs LTO | L 77-50 | 40 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 2 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 3 | 3 | 39 | 4.33 | 5.33 | 1.67 | 8 | 20.83 | 1 | 6.33 | 0.16 | 0 | 0.67 | 0 | 0.29 |
Career | 54 | 42 | 33.74 | 3.59 | 5.11 | 1.31 | 5.5 | 23.91 | 0.74 | 3.74 | 0.2 | 0.22 | 0.72 | 30.77 | 0.36 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 3 | 3 | 4.33 | 5 | 24 | 20.83 | 2 | 5 | 40 | 3 | 19 | 15.79 | 0 | 2 | 0 | 0.29 |
Career | 54 | 42 | 3.59 | 111 | 499 | 22.24 | 71 | 297 | 23.91 | 40 | 202 | 19.8 | 12 | 39 | 30.77 | 0.36 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 3 | 3 | 5 | 1.67 | 0.69 | 5 | 1.67 | 0.69 | 16.73 | 0 |
Career | 54 | 42 | 50 | 0.93 | 0.02 | 53 | 0.98 | 0.03 | 14.44 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 3 | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3 |
Career | 54 | 42 | 68 | 1.26 | 156 | 2.89 | 224 | 4.15 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2025 | Game Changers | 3 | 3 | 0 | 0 | 2 | 0.66666666666667 | 0 |
Career | 54 | 42 | 0 | 0 | 63 | 1.1666666666667 | 1 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/28 | vs
SMD ![]() |
W 94-80 | 40 | 3 | 12 | 0 | 1 | 3 | 11 | 0 | 0 | 3 | 4 | 3 | 0 | 2 | 9 |
09/25 | vs
PFG ![]() |
L 83-68 | 40 | 2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 4 |
09/04 | vs
TWT ![]() |
L 67-64 | 37 | 0 | 7 | 0 | 2 | 0 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2025 . All Rights Reserved. Terms of Use Privacy Policy