Gym Class
Gym Class
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 20 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 04 10:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 20 8:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 5:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 9:00 PM |
|
BOX SCORE | ||||||||||
| JAN 10 5:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 3:00 PM |
|
BOX SCORE | ||||||||||
| JAN 31 1:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 21 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 28 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 8:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 7:00 PM |
|
BOX SCORE | ||||||||||
| MAR 27 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 18 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 25 5:00 PM |
|
BOX SCORE | ||||||||||
| MAY 02 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 09 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 5:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 4:00 PM |
|
BOX SCORE | ||||||||||
| JUN 06 4:00 PM |
|
BOX SCORE | ||||||||||
| JUN 14 6:00 PM |
|
BOX SCORE | ||||||||||
Gym Class
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 2 | 4 | 345 | 134 | 41.4 | 79 | 56 | 55 | 30.1 | 59.5 | 49 | 121 | 170 | 49 | 32 | 30 | 30 | |
| In 2026 February | 2 | 2 | 4 | 266 | 102 | 37.2 | 65 | 45.1 | 37 | 28.5 | 61 | 39 | 119 | 158 | 38 | 17 | 28 | 33 | |
| In 2026 March | 4 | 0 | 4 | 330 | 135 | 39.5 | 90 | 52.6 | 45 | 26.3 | 51.7 | 49 | 130 | 179 | 65 | 26 | 28 | 18 | |
| In 2026 April | 2 | 2 | 4 | 265 | 109 | 37.7 | 79 | 52 | 30 | 21.9 | 42.5 | 52 | 120 | 172 | 36 | 12 | 28 | 39 | |
| In 2026 May | 2 | 2 | 4 | 246 | 97 | 34.8 | 67 | 49.3 | 30 | 21 | 51.2 | 57 | 104 | 161 | 42 | 20 | 40 | 39 | |
| In 2026 June | 1 | 1 | 2 | 131 | 53 | 38.7 | 36 | 49.3 | 17 | 26.6 | 33.3 | 24 | 57 | 81 | 12 | 14 | 18 | 10 | |
| In 2025 November | 1 | 0 | 1 | 67 | 22 | 32.4 | 13 | 32.5 | 9 | 32.1 | 70 | 13 | 30 | 43 | 12 | 9 | 11 | 6 | |
| In 2025 December | 3 | 1 | 4 | 266 | 107 | 41.3 | 80 | 51.3 | 27 | 26.2 | 59.5 | 60 | 101 | 161 | 45 | 17 | 29 | 41 | |
| Total | 17 | 10 | 27 | 1916 | 759 | 38.5 | 509 | 50.2 | 250 | 26.1 | 53.6 | 343 | 782 | 1125 | 299 | 147 | 212 | 216 | |
Gym Class
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jawuan Jones | 18 | 121 | 44 | 27.5 | 87 | 18 | 20.7 | 57.7 | 30 | 60 | 90 | 20 | 17 | 29 | 28 |
|
#0 Trevon Cherry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
#1 Keon Brown | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#11 Daniel Banks | 27 | 443 | 175 | 38.7 | 224 | 60 | 26.8 | 50.8 | 55 | 189 | 244 | 89 | 33 | 52 | 39 |
|
#12 Melo Stubbs | 12 | 59 | 24 | 24 | 70 | 10 | 14.3 | 33.3 | 14 | 16 | 30 | 8 | 7 | 10 | 8 |
G
|
#12 Byron Taylor | 2 | 33 | 11 | 42.3 | 20 | 7 | 35 | 80 | 6 | 19 | 25 | 12 | 5 | 5 | 4 |
|
#16 Kendall Ziegler | 5 | 41 | 16 | 32.7 | 20 | 4 | 20 | 83.3 | 8 | 17 | 25 | 3 | 2 | 2 | 7 |
|
#17 Don Johnson | 10 | 95 | 39 | 41.1 | 27 | 8 | 29.6 | 56.3 | 46 | 42 | 88 | 16 | 7 | 10 | 20 |
|
#17 Solomon Johnson | 6 | 17 | 6 | 27.3 | 11 | 3 | 27.3 | 50 | 3 | 9 | 12 | 2 | 2 | 4 | 4 |
|
#17 Justin Burnett Jr | 1 | 14 | 5 | 41.7 | 6 | 2 | 33.3 | 100 | 1 | 5 | 6 | 3 | 0 | 0 | 0 |
|
#2 Shakem Johnson | 23 | 526 | 209 | 43.5 | 234 | 65 | 27.8 | 53.8 | 79 | 164 | 243 | 49 | 30 | 31 | 18 |
|
#21 Derek Culver | 9 | 130 | 59 | 47.2 | 27 | 5 | 18.5 | 31.8 | 41 | 79 | 120 | 18 | 6 | 24 | 11 |
|
#3 Dwayne Jones | 13 | 181 | 73 | 44.8 | 78 | 25 | 32.1 | 52.6 | 27 | 39 | 66 | 23 | 10 | 10 | 26 |
|
#33 Latrell Kimbrough | 1 | 11 | 5 | 50 | 1 | 0 | 0 | 50 | 3 | 2 | 5 | 3 | 0 | 1 | 2 |
|
#33 Marquise Cotton | 5 | 26 | 12 | 35.3 | 12 | 1 | 8.3 | 33.3 | 3 | 11 | 14 | 3 | 2 | 6 | 11 |
|
#6 David Johnson | 22 | 193 | 69 | 32.7 | 125 | 40 | 32 | 65.2 | 21 | 60 | 81 | 47 | 23 | 24 | 37 |
G
|
#6 Anthony Pangio | 1 | 11 | 5 | 41.7 | 7 | 1 | 14.3 | 0 | 2 | 3 | 5 | 3 | 2 | 1 | 0 |
|
#99 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gym Class
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.87 | 10.57 | 2.13 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Byron Taylor |
|
16.5 |
| 3. | Daniel Banks |
|
16.41 |
| 4. | Derek Culver |
|
14.44 |
| 5. | Justin Burnett Jr |
|
14 |
| 6. | Dwayne Jones |
|
13.92 |
| 7. | Anthony Pangio |
|
11 |
| 8. | Latrell Kimbrough |
|
11 |
| 9. | Don Johnson |
|
9.5 |
| 10. | David Johnson |
|
8.77 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.44 | 13.33 | 2 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Byron Taylor |
|
12.5 |
| 3. | Shakem Johnson |
|
10.57 |
| 4. | Daniel Banks |
|
9.04 |
| 5. | Don Johnson |
|
8.8 |
| 6. | Justin Burnett Jr |
|
6 |
| 7. | Dwayne Jones |
|
5.08 |
| 8. | Jawuan Jones |
|
5 |
| 9. | Anthony Pangio |
|
5 |
| 10. | Latrell Kimbrough |
|
5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.87 | 10.57 | 2.13 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Daniel Banks |
|
38.72 |
| 3. | David Johnson |
|
32.7 |
| 4. | Jawuan Jones |
|
27.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8.77 | 3.68 | 2.14 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Jawuan Jones |
|
57.69 |
| 3. | Shakem Johnson |
|
53.75 |
| 4. | Daniel Banks |
|
50.77 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22 | 12.33 | 4 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Daniel Banks |
|
3.3 |
| 3. | Justin Burnett Jr |
|
3 |
| 4. | Anthony Pangio |
|
3 |
| 5. | Latrell Kimbrough |
|
3 |
| 6. | David Johnson |
|
2.14 |
| 7. | Shakem Johnson |
|
2.13 |
| 8. | Derek Culver |
|
2 |
| 9. | Dwayne Jones |
|
1.77 |
| 10. | Don Johnson |
|
1.6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8.77 | 3.68 | 2.14 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Shakem Johnson |
|
27.78 |
| 3. | Daniel Banks |
|
26.79 |
| 4. | Jawuan Jones |
|
20.69 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22 | 12.33 | 4 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Anthony Pangio |
|
2 |
| 3. | Shakem Johnson |
|
1.3 |
| 4. | Daniel Banks |
|
1.22 |
| 5. | David Johnson |
|
1.05 |
| 6. | Jawuan Jones |
|
0.94 |
| 7. | Dwayne Jones |
|
0.77 |
| 8. | Don Johnson |
|
0.7 |
| 9. | Derek Culver |
|
0.67 |
| 10. | Melo Stubbs |
|
0.58 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.44 | 13.33 | 2 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Anthony Pangio |
|
1 |
| 3. | Daniel Banks |
|
0.78 |
| 4. | Shakem Johnson |
|
0.7 |
| 5. | Byron Taylor |
|
0.5 |
| 6. | Jawuan Jones |
|
0.44 |
| 7. | Kendall Ziegler |
|
0.4 |
| 8. | Dwayne Jones |
|
0.23 |
| 9. | Marquise Cotton |
|
0.2 |
| 10. | Melo Stubbs |
|
0.08 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy