Gym Class
Gym Class
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 13 3:00 PM |
|
BOX SCORE | ||||||||||
| SEP 20 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 04 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 18 12:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 4:00 PM |
|
BOX SCORE | ||||||||||
| NOV 01 5:00 PM |
|
BOX SCORE | ||||||||||
Gym Class
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 September | 2 | 0 | 2 | 199 | 87 | 41.4 | 66 | 52.8 | 21 | 24.7 | 28.6 | 40 | 74 | 114 | 41 | 16 | 18 | 8 | |
| In 2026 October | 3 | 1 | 4 | 394 | 150 | 43 | 77 | 50.3 | 73 | 37.2 | 55.3 | 50 | 108 | 158 | 84 | 50 | 28 | 36 | |
| Total | 5 | 1 | 6 | 593 | 237 | 42.4 | 143 | 51.4 | 94 | 33.5 | 48.1 | 90 | 182 | 272 | 125 | 66 | 46 | 44 | |
Gym Class
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G
|
#0 Jajuan Powell | 4 | 31 | 11 | 37.9 | 26 | 9 | 34.6 | 0 | 3 | 2 | 5 | 0 | 2 | 1 | 1 |
|
#1 Jawalen Shaw | 1 | 6 | 2 | 50 | 3 | 2 | 66.7 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 |
|
#11 Daniel Banks | 6 | 113 | 43 | 36.1 | 59 | 20 | 33.9 | 50 | 13 | 59 | 72 | 28 | 19 | 15 | 6 |
|
#12 Melo Stubbs | 1 | 10 | 5 | 41.7 | 1 | 0 | 0 | 0 | 3 | 6 | 9 | 7 | 2 | 1 | 0 |
|
#2 Shakem Johnson | 6 | 248 | 108 | 52.7 | 77 | 25 | 32.5 | 58.3 | 37 | 44 | 81 | 19 | 17 | 11 | 6 |
|
#3 Dwayne Jones | 5 | 89 | 34 | 41.5 | 44 | 16 | 36.4 | 31.3 | 13 | 27 | 40 | 16 | 4 | 7 | 11 |
|
#6 David Johnson | 6 | 63 | 22 | 30.1 | 43 | 14 | 32.6 | 83.3 | 18 | 18 | 36 | 41 | 17 | 10 | 12 |
|
#7 Darrien White | 3 | 30 | 11 | 37.9 | 22 | 7 | 31.8 | 50 | 1 | 3 | 4 | 10 | 4 | 1 | 2 |
|
#99 Derek Culver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#99 Corbin Coleman | 1 | 3 | 1 | 16.7 | 6 | 1 | 16.7 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 5 |
Gym Class
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 41.33 | 13.5 | 3.17 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Daniel Banks |
|
18.83 |
| 3. | Dwayne Jones |
|
17.8 |
| 4. | David Johnson |
|
10.5 |
| 5. | Darrien White |
|
10 |
| 6. | Melo Stubbs |
|
10 |
| 7. | Jajuan Powell |
|
7.75 |
| 8. | Jawalen Shaw |
|
6 |
| 9. | Corbin Coleman |
|
3 |
| 10. | Derek Culver |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 41.33 | 13.5 | 3.17 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Daniel Banks |
|
12 |
| 3. | Melo Stubbs |
|
9 |
| 4. | Dwayne Jones |
|
8 |
| 5. | David Johnson |
|
6 |
| 6. | Jawalen Shaw |
|
5 |
| 7. | Corbin Coleman |
|
4 |
| 8. | Darrien White |
|
1.33 |
| 9. | Jajuan Powell |
|
1.25 |
| 10. | Derek Culver |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 41.33 | 13.5 | 3.17 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Dwayne Jones |
|
41.46 |
| 3. | Jajuan Powell |
|
37.93 |
| 4. | Darrien White |
|
37.93 |
| 5. | Daniel Banks |
|
36.13 |
| 6. | David Johnson |
|
30.14 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.5 | 6 | 6.83 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Shakem Johnson |
|
58.33 |
| 3. | Darrien White |
|
50 |
| 4. | Daniel Banks |
|
50 |
| 5. | Dwayne Jones |
|
31.25 |
| 6. | Jajuan Powell |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10 | 9 | 7 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | David Johnson |
|
6.83 |
| 3. | Daniel Banks |
|
4.67 |
| 4. | Darrien White |
|
3.33 |
| 5. | Dwayne Jones |
|
3.2 |
| 6. | Shakem Johnson |
|
3.17 |
| 7. | Corbin Coleman |
|
3 |
| 8. | Jawalen Shaw |
|
1 |
| 9. | Jajuan Powell |
|
0 |
| 10. | Derek Culver |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.8 | 8 | 3.2 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jajuan Powell |
|
34.62 |
| 3. | Daniel Banks |
|
33.9 |
| 4. | David Johnson |
|
32.56 |
| 5. | Shakem Johnson |
|
32.47 |
| 6. | Darrien White |
|
31.82 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.83 | 12 | 4.67 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | David Johnson |
|
2.83 |
| 3. | Shakem Johnson |
|
2.83 |
| 4. | Melo Stubbs |
|
2 |
| 5. | Darrien White |
|
1.33 |
| 6. | Corbin Coleman |
|
1 |
| 7. | Dwayne Jones |
|
0.8 |
| 8. | Jajuan Powell |
|
0.5 |
| 9. | Jawalen Shaw |
|
0 |
| 10. | Derek Culver |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.83 | 12 | 4.67 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Shakem Johnson |
|
0.83 |
| 3. | Dwayne Jones |
|
0.6 |
| 4. | Jawalen Shaw |
|
0 |
| 5. | Corbin Coleman |
|
0 |
| 6. | Jajuan Powell |
|
0 |
| 7. | Darrien White |
|
0 |
| 8. | David Johnson |
|
0 |
| 9. | Melo Stubbs |
|
0 |
| 10. | Derek Culver |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy