Jun
14
Sun
9 Games
FINAL
Minute Men
48
 
Hidden Leaf
60
FINAL
Tigers
63
 
Blazers
67
FINAL
Mafia
85
 
Rockets
103
FINAL
Jellyfish
72
 
Trap Stars
56
FINAL
Ainsley Heating
51
 
Running Rebels
84
1st, 12:47
WRS
11
Gym Class
6
7:00 EST
Mighty Deer
vs
Smoking Ducks
8:00 EST
Bad Daditude
vs
Buckeyes
9:00 EST
Slam Drunkers
vs
Hardwood Hitmen
Minute Men
Minute Men
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 21 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 28 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 05 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 12 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 4:00 PM |
|
BOX SCORE | ||||||||||
| OCT 26 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 02 4:00 PM |
|
BOX SCORE | ||||||||||
| NOV 09 5:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 2:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 1:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 8:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 2:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 2:00 PM |
|
BOX SCORE | ||||||||||
| MAR 29 1:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 12:00 PM |
|
BOX SCORE | ||||||||||
| APR 19 12:00 PM |
|
BOX SCORE | ||||||||||
| APR 26 12:00 PM |
|
BOX SCORE | ||||||||||
| MAY 03 1:00 PM |
|
BOX SCORE | ||||||||||
| MAY 03 2:00 PM |
|
BOX SCORE | ||||||||||
| MAY 17 12:00 PM |
|
BOX SCORE | ||||||||||
| MAY 24 4:00 PM |
|
BOX SCORE | ||||||||||
| MAY 31 1:00 PM |
|
BOX SCORE | ||||||||||
| JUN 07 2:00 PM |
|
BOX SCORE | ||||||||||
| JUN 07 3:00 PM |
|
BOX SCORE | ||||||||||
| JUN 14 1:00 PM |
|
BOX SCORE | ||||||||||
Minute Men
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 1 | 1 | 85 | 34 | 46.6 | 20 | 46.5 | 14 | 46.7 | 50 | 5 | 32 | 37 | 17 | 3 | 6 | 14 | |
| In 2026 February | 1 | 1 | 2 | 126 | 53 | 40.8 | 38 | 45.8 | 15 | 31.9 | 45.5 | 10 | 63 | 73 | 23 | 14 | 18 | 15 | |
| In 2026 March | 4 | 1 | 5 | 404 | 168 | 42.4 | 128 | 47.6 | 40 | 31.5 | 73.7 | 42 | 176 | 218 | 75 | 49 | 34 | 32 | |
| In 2026 April | 1 | 2 | 3 | 182 | 75 | 33.9 | 54 | 38 | 21 | 26.6 | 78.6 | 25 | 108 | 133 | 34 | 21 | 32 | 26 | |
| In 2026 May | 3 | 2 | 5 | 369 | 157 | 42.2 | 128 | 49 | 29 | 26.1 | 56.5 | 42 | 159 | 201 | 55 | 32 | 32 | 39 | |
| In 2026 June | 2 | 1 | 3 | 188 | 77 | 35.6 | 59 | 40.4 | 18 | 25.7 | 57.1 | 41 | 97 | 138 | 25 | 14 | 16 | 24 | |
| In 2025 September | 0 | 2 | 2 | 109 | 44 | 37 | 32 | 38.1 | 12 | 34.3 | 45 | 19 | 51 | 70 | 23 | 14 | 19 | 21 | |
| In 2025 October | 2 | 2 | 4 | 290 | 131 | 41.5 | 107 | 50.5 | 24 | 23.1 | 50 | 43 | 133 | 176 | 81 | 21 | 41 | 30 | |
| In 2025 November | 2 | 1 | 3 | 210 | 89 | 43 | 67 | 53.2 | 22 | 27.2 | 58.8 | 20 | 121 | 141 | 36 | 16 | 26 | 31 | |
| In 2025 December | 1 | 3 | 4 | 272 | 118 | 38.3 | 92 | 46.7 | 26 | 23.4 | 35.7 | 45 | 120 | 165 | 36 | 21 | 27 | 38 | |
| Total | 16 | 16 | 32 | 2235 | 946 | 40.1 | 725 | 46.4 | 221 | 27.8 | 56.5 | 292 | 1060 | 1352 | 405 | 205 | 251 | 270 | |
Minute Men
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Allison Edwards | 29 | 621 | 250 | 40.1 | 268 | 82 | 30.6 | 60 | 64 | 225 | 289 | 85 | 37 | 48 | 55 |
|
#10 Joe Ziegler | 3 | 44 | 20 | 45.5 | 10 | 2 | 20 | 40 | 11 | 29 | 40 | 5 | 3 | 5 | 7 |
|
#11 Ellis Jackson | 1 | 3 | 1 | 25 | 1 | 1 | 100 | 0 | 2 | 7 | 9 | 0 | 0 | 5 | 4 |
|
#12 Pedro Santiago | 6 | 17 | 7 | 21.2 | 14 | 3 | 21.4 | 0 | 6 | 30 | 36 | 3 | 3 | 8 | 18 |
|
#12 Devin Chaney | 2 | 63 | 29 | 43.9 | 13 | 1 | 7.7 | 80 | 9 | 11 | 20 | 7 | 6 | 3 | 1 |
|
#13 Deviin Sherwood | 1 | 14 | 7 | 33.3 | 7 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 4 | 0 |
|
#14 Damico Jackson | 1 | 2 | 1 | 9.1 | 7 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 2 | 0 | 1 |
|
#14 Elijah Walton | 1 | 25 | 10 | 34.5 | 10 | 3 | 30 | 100 | 3 | 13 | 16 | 4 | 2 | 1 | 1 |
GF
|
#15 Vince DeFrank | 3 | 9 | 4 | 26.7 | 5 | 1 | 20 | 0 | 0 | 15 | 15 | 14 | 1 | 1 | 3 |
|
#15 Alex Miller | 1 | 14 | 7 | 33.3 | 5 | 0 | 0 | 0 | 7 | 2 | 9 | 2 | 0 | 1 | 3 |
|
#2 Gino Novello | 1 | 21 | 8 | 42.1 | 11 | 4 | 36.4 | 25 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
|
#2 Jess McCullough | 1 | 15 | 6 | 50 | 6 | 3 | 50 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 6 |
|
#2 Tresean Johnson | 2 | 43 | 16 | 45.7 | 19 | 10 | 52.6 | 100 | 5 | 9 | 14 | 1 | 1 | 3 | 2 |
G
|
#3 Marquise Phillips | 1 | 13 | 5 | 41.7 | 6 | 1 | 16.7 | 50 | 3 | 4 | 7 | 2 | 1 | 0 | 1 |
|
#3 Mercedes McCullough | 1 | 22 | 8 | 47.1 | 14 | 6 | 42.9 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 |
G
|
#4 Matt Ruble | 32 | 409 | 177 | 40.4 | 145 | 40 | 27.6 | 57.7 | 51 | 200 | 251 | 119 | 69 | 73 | 48 |
|
#5 Brian Ferguson | 18 | 213 | 91 | 38.9 | 32 | 2 | 6.3 | 60.4 | 25 | 95 | 120 | 39 | 40 | 23 | 20 |
|
#7 Michael Santiago | 29 | 530 | 227 | 41.7 | 190 | 55 | 28.9 | 48.8 | 44 | 143 | 187 | 75 | 24 | 49 | 32 |
|
#7 Dane Stilgenbauer | 29 | 157 | 72 | 40.4 | 32 | 7 | 21.9 | 60 | 46 | 156 | 202 | 44 | 15 | 26 | 66 |
Minute Men
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31.5 | 10 | 3.5 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Elijah Walton |
|
25 |
| 3. | Mercedes McCullough |
|
22 |
| 4. | Tresean Johnson |
|
21.5 |
| 5. | Allison Edwards |
|
21.41 |
| 6. | Gino Novello |
|
21 |
| 7. | Michael Santiago |
|
18.28 |
| 8. | Jess McCullough |
|
15 |
| 9. | Joe Ziegler |
|
14.67 |
| 10. | Alex Miller |
|
14 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.6 | 8.2 | 1.67 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Joe Ziegler |
|
13.33 |
| 3. | Devin Chaney |
|
10 |
| 4. | Allison Edwards |
|
9.97 |
| 5. | Alex Miller |
|
9 |
| 6. | Ellis Jackson |
|
9 |
| 7. | Deviin Sherwood |
|
8 |
| 8. | Matt Ruble |
|
7.84 |
| 9. | Marquise Phillips |
|
7 |
| 10. | Tresean Johnson |
|
7 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.73 | 6.58 | 2.67 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Dane Stilgenbauer |
|
40.45 |
| 3. | Matt Ruble |
|
40.41 |
| 4. | Allison Edwards |
|
40.06 |
| 5. | Brian Ferguson |
|
38.89 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 11.83 | 6.67 | 2.17 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Dane Stilgenbauer |
|
60 |
| 3. | Allison Edwards |
|
60 |
| 4. | Matt Ruble |
|
57.69 |
| 5. | Michael Santiago |
|
48.84 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 6.42 | 6.83 | 4.75 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Elijah Walton |
|
4 |
| 3. | Matt Ruble |
|
3.72 |
| 4. | Devin Chaney |
|
3.5 |
| 5. | Damico Jackson |
|
3 |
| 6. | Allison Edwards |
|
2.93 |
| 7. | Michael Santiago |
|
2.59 |
| 8. | Brian Ferguson |
|
2.17 |
| 9. | Marquise Phillips |
|
2 |
| 10. | Alex Miller |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20.03 | 9.76 | 2.97 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Michael Santiago |
|
28.95 |
| 3. | Matt Ruble |
|
27.59 |
| 4. | Dane Stilgenbauer |
|
21.88 |
| 5. | Brian Ferguson |
|
6.25 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31.5 | 10 | 3.5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Brian Ferguson |
|
2.22 |
| 3. | Matt Ruble |
|
2.16 |
| 4. | Elijah Walton |
|
2 |
| 5. | Damico Jackson |
|
2 |
| 6. | Allison Edwards |
|
1.28 |
| 7. | Marquise Phillips |
|
1 |
| 8. | Joe Ziegler |
|
1 |
| 9. | Deviin Sherwood |
|
1 |
| 10. | Michael Santiago |
|
0.83 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.96 | 6.92 | 1.31 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Ellis Jackson |
|
1 |
| 3. | Dane Stilgenbauer |
|
0.52 |
| 4. | Tresean Johnson |
|
0.5 |
| 5. | Michael Santiago |
|
0.41 |
| 6. | Allison Edwards |
|
0.1 |
| 7. | Matt Ruble |
|
0.06 |
| 8. | Mercedes McCullough |
|
0 |
| 9. | Alex Miller |
|
0 |
| 10. | Elijah Walton |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy