UPCOMING GAMES

    No Games

Player statistics

7

Dane Stilgenbauer

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1172

2025-26

Career

PPG

5.41

RPG

6.97

APG

1.52

BIO :
Dane Stilgenbauer Stilgenbauer

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2020-21 29 36.72 6.59 1.21 0.21 0.93 142 4.9 31.13 % 18.87 0
Playoffs2021 6 33.67 7.17 1.17 0 0.5 21 3.5 35.71 % 50 0
2021-22 5 35.6 6.6 1 0.4 0.8 28 5.6 46.43 % 0 100
2021-22 Silverback Const 33 39.52 8.7 1.27 0.27 0.76 153 4.64 36.84 % 20.83 57.14
2022-2023 Silverback Const 44 36.61 6.36 0.86 0.36 0.89 195 4.43 40.26 % 0 42.86
2034-2024 Silverback Const 32 38.09 5.06 1.09 0.25 0.75 117 3.66 35.71 % 13.33 62.5
2024-25 Silverback Const 44 38.66 6.02 1.57 0.34 0.98 221 5.02 43.51 % 17.86 44.44
2025-26 Minute Men 29 39.93 6.97 1.52 0.52 0.52 157 5.41 40.45 % 21.88 60
Career Totals   222 38.01 6.59 1.24 0.32 0.81 1034 4.66 38.33 % 18.4 47.5

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
06/14 vs HDL L 60-48 40 0 6 0 3 0 3 0 0 15 0 0 0 0 0
06/07 vs YNB W 69-66 40 2 5 2 4 0 1 1 2 10 1 0 1 1 5
06/07 vs TGR W 71-47 40 2 7 2 7 0 0 0 0 4 1 0 0 1 4
05/31 vs SMD W 81-64 40 0 4 0 4 0 0 0 0 9 2 0 0 0 0
05/24 vs YNB W 88-71 40 3 5 3 5 0 0 0 0 3 2 2 1 1 6
05/17 vs CCB W 68-61 40 4 8 4 7 0 1 1 2 3 2 0 2 1 9
05/03 vs WRS L 65-62 40 4 7 4 5 0 2 0 0 3 2 0 0 2 8
05/03 vs JLF L 71-70 40 2 2 2 2 0 0 0 0 5 0 0 1 0 4
04/26 vs HTC L 63-56 40 4 11 3 8 1 3 0 0 11 0 0 0 0 9
04/19 vs SMD W 63-53 40 2 6 1 5 1 1 1 1 6 1 1 1 2 6
04/12 vs KnB L 67-63 40 2 5 2 4 0 1 0 0 3 2 1 0 4 4
03/29 vs RNR W 100-71 40 6 12 4 9 2 3 0 0 12 1 0 1 1 14
03/22 vs TGR W 62-56 40 1 5 1 5 0 0 0 0 4 2 0 0 0 2
03/15 vs CMB L 107-72 40 4 6 3 3 1 3 0 0 2 0 0 1 1 9
03/01 vs CCB W 57-54 40 2 4 1 3 1 1 0 1 6 2 0 1 0 5
02/22 vs WRS L 82-55 40 1 4 1 4 0 0 0 0 4 2 1 0 2 2
02/15 vs TRS W 71-61 40 2 5 2 4 0 1 0 0 5 2 1 0 1 4
01/04 vs CTR L 93-85 40 5 9 5 9 0 0 0 0 4 3 0 0 0 10

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Minute Men 29 29 39.93 5.41 6.51 2.48 6.14 40.45 0.24 1.1 0.22 0.21 0.34 60 0.71
Career   222 218 38.01 4.66 5.88 2.18 5.68 38.33 0.14 0.73 0.18 0.17 0.36 47.5 0.69

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Minute Men 29 29 5.41 72 178 40.45 65 146 44.52 7 32 21.88 6 10 60 0.71
Career   222 218 4.66 513 1423 36.05 483 1260 38.33 30 163 18.4 38 80 47.5 0.69

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Minute Men 29 29 44 1.52 0.06 26 0.9 0.04 12.48 0
Career   222 218 275 1.24 0.01 236 1.06 0.01 15.41 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Minute Men 29 29 46 1.59 156 5.38 202 6.97
Career   222 218 429 1.93 1034 4.66 1463 6.59

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Minute Men 29 29 1 0 66 2.2758620689655 0
Career   222 218 6 0 445 2.0045045045045 1

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
06/14 vs HDL L 60-48 40 0 6 0 3 0 3 0 0 15 0 0 0 0 0
06/07 vs YNB W 69-66 40 2 5 2 4 0 1 1 2 10 1 0 1 1 5
06/07 vs TGR W 71-47 40 2 7 2 7 0 0 0 0 4 1 0 0 1 4
05/31 vs SMD W 81-64 40 0 4 0 4 0 0 0 0 9 2 0 0 0 0
05/24 vs YNB W 88-71 40 3 5 3 5 0 0 0 0 3 2 2 1 1 6
05/17 vs CCB W 68-61 40 4 8 4 7 0 1 1 2 3 2 0 2 1 9
05/03 vs WRS L 65-62 40 4 7 4 5 0 2 0 0 3 2 0 0 2 8
05/03 vs JLF L 71-70 40 2 2 2 2 0 0 0 0 5 0 0 1 0 4
04/26 vs HTC L 63-56 40 4 11 3 8 1 3 0 0 11 0 0 0 0 9
04/19 vs SMD W 63-53 40 2 6 1 5 1 1 1 1 6 1 1 1 2 6
04/12 vs KnB L 67-63 40 2 5 2 4 0 1 0 0 3 2 1 0 4 4
03/29 vs RNR W 100-71 40 6 12 4 9 2 3 0 0 12 1 0 1 1 14
03/22 vs TGR W 62-56 40 1 5 1 5 0 0 0 0 4 2 0 0 0 2
03/15 vs CMB L 107-72 40 4 6 3 3 1 3 0 0 2 0 0 1 1 9
03/01 vs CCB W 57-54 40 2 4 1 3 1 1 0 1 6 2 0 1 0 5
02/22 vs WRS L 82-55 40 1 4 1 4 0 0 0 0 4 2 1 0 2 2
02/15 vs TRS W 71-61 40 2 5 2 4 0 1 0 0 5 2 1 0 1 4
01/04 vs CTR L 93-85 40 5 9 5 9 0 0 0 0 4 3 0 0 0 10
12/28 vs SMD L 63-56 40 4 11 4 8 0 3 0 0 5 0 2 0 2 8
12/21 vs Yttu W 81-72 40 3 8 3 7 0 1 0 0 16 1 3 0 0 6
12/14 vs ZNK L 90-72 40 2 6 2 3 0 3 0 0 8 2 1 1 0 4
12/07 vs WRS L 69-63 40 3 5 2 3 1 2 0 0 1 0 0 0 0 7
11/23 vs CMB L 68-67 40 0 1 0 1 0 0 1 2 12 5 0 2 0 1
11/09 vs CCB W 74-61 40 1 2 1 1 0 1 0 0 9 2 0 2 1 2
11/02 vs JLF W 69-64 40 4 10 4 9 0 1 2 2 8 2 0 0 1 10
10/26 vs RKT L 67-57 40 1 6 1 5 0 1 0 0 15 3 0 1 2 2
10/19 vs GCH W 73-72 45 3 9 3 9 0 0 0 0 7 3 3 0 2 6
10/05 vs GDU L 90-74 40 3 5 3 5 0 0 0 0 8 1 0 0 1 6
09/28 vs LCM L 58-55 33 2 4 2 4 0 0 0 0 4 0 0 0 0 4

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL