Smoking Ducks
Smoking Ducks
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 30 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 07 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 20 3:00 PM |
|
BOX SCORE | ||||||||||
| SEP 28 3:00 PM |
|
BOX SCORE | ||||||||||
| SEP 28 4:00 PM |
|
BOX SCORE | ||||||||||
| OCT 03 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 08 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 22 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 10 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 01 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 08 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 6:00 PM |
|
BOX SCORE | ||||||||||
Smoking Ducks
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 1 | 3 | 159 | 71 | 37.8 | 62 | 41.6 | 9 | 23.1 | 30.8 | 35 | 108 | 143 | 33 | 12 | 36 | 10 | |
| In 2026 February | 0 | 4 | 4 | 217 | 89 | 31.4 | 73 | 34.6 | 16 | 22.2 | 62.2 | 51 | 120 | 171 | 49 | 21 | 58 | 31 | |
| In 2026 March | 1 | 2 | 3 | 181 | 76 | 34.5 | 67 | 41.9 | 9 | 15 | 62.5 | 46 | 108 | 154 | 30 | 11 | 42 | 17 | |
| In 2025 August | 0 | 1 | 1 | 43 | 20 | 28.2 | 19 | 39.6 | 1 | 4.3 | 50 | 12 | 26 | 38 | 10 | 8 | 14 | 6 | |
| In 2025 September | 1 | 3 | 4 | 272 | 124 | 36.4 | 107 | 45.7 | 17 | 15.9 | 41.2 | 80 | 132 | 212 | 52 | 33 | 46 | 36 | |
| In 2025 October | 0 | 3 | 3 | 192 | 84 | 32.9 | 68 | 38.4 | 16 | 20.5 | 33.3 | 52 | 99 | 151 | 44 | 12 | 40 | 32 | |
| In 2025 November | 1 | 3 | 4 | 276 | 117 | 38.1 | 93 | 45.8 | 24 | 23.1 | 50 | 66 | 143 | 209 | 39 | 16 | 57 | 33 | |
| In 2025 December | 1 | 2 | 3 | 172 | 73 | 36 | 60 | 43.2 | 13 | 20.3 | 48.1 | 28 | 96 | 124 | 38 | 13 | 31 | 20 | |
| Total | 6 | 19 | 25 | 1512 | 654 | 35 | 549 | 41.6 | 105 | 19.2 | 48.8 | 370 | 832 | 1202 | 295 | 126 | 324 | 185 | |
Smoking Ducks
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Marlo Callaway | 1 | 16 | 6 | 46.2 | 11 | 4 | 36.4 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 |
|
#00 Anthony Clark | 22 | 211 | 89 | 36.6 | 51 | 6 | 11.8 | 61.4 | 61 | 162 | 223 | 99 | 29 | 71 | 49 |
|
#1 Dalton Evans | 7 | 38 | 17 | 27 | 26 | 4 | 15.4 | 0 | 8 | 16 | 24 | 3 | 5 | 11 | 6 |
|
#11 Preston Polakoff | 21 | 190 | 84 | 29.9 | 65 | 6 | 9.2 | 30.8 | 54 | 138 | 192 | 47 | 11 | 49 | 40 |
|
#11 Nick Wilson | 1 | 19 | 7 | 30.4 | 17 | 4 | 23.5 | 50 | 3 | 5 | 8 | 3 | 3 | 1 | 1 |
|
#12 Jasper Forte | 1 | 12 | 4 | 36.4 | 10 | 4 | 40 | 0 | 1 | 4 | 5 | 1 | 0 | 6 | 0 |
|
#15 Hayden Ferry | 10 | 107 | 43 | 34.1 | 21 | 4 | 19 | 60.7 | 13 | 52 | 65 | 10 | 6 | 23 | 8 |
F
|
#17 Aaron Hartsough | 3 | 14 | 6 | 30 | 6 | 2 | 33.3 | 0 | 7 | 12 | 19 | 3 | 3 | 5 | 2 |
|
#18 Austin Evans | 6 | 8 | 4 | 13.8 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | 3 | 1 | 3 | 4 |
|
#2 Jason Erb | 19 | 184 | 90 | 46.9 | 4 | 0 | 0 | 28.6 | 60 | 47 | 107 | 12 | 9 | 33 | 9 |
|
#2 Matt Little | 1 | 19 | 8 | 34.8 | 9 | 2 | 22.2 | 33.3 | 1 | 9 | 10 | 0 | 1 | 3 | 1 |
|
#24 Justin Meeks | 12 | 297 | 136 | 51.7 | 40 | 11 | 27.5 | 53.8 | 74 | 148 | 222 | 15 | 10 | 28 | 26 |
|
#30 John Weeks | 2 | 6 | 1 | 4 | 15 | 1 | 6.7 | 75 | 6 | 10 | 16 | 6 | 1 | 7 | 1 |
|
#4 Stephen Decker | 1 | 10 | 5 | 41.7 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
|
#7 Mike Austin | 22 | 140 | 58 | 27.5 | 108 | 21 | 19.4 | 75 | 16 | 55 | 71 | 30 | 18 | 31 | 11 |
|
#99 Brandon Wilson | 5 | 24 | 12 | 27.9 | 5 | 0 | 0 | 0 | 9 | 13 | 22 | 9 | 5 | 7 | 5 |
|
#99 Kaleb Austin | 5 | 15 | 7 | 21.9 | 14 | 1 | 7.1 | 0 | 9 | 10 | 19 | 8 | 5 | 11 | 10 |
|
#99 Justin Biles | 1 | 6 | 2 | 16.7 | 7 | 2 | 28.6 | 0 | 3 | 8 | 11 | 9 | 0 | 3 | 0 |
|
#99 Gary Baker | 3 | 15 | 5 | 22.7 | 21 | 5 | 23.8 | 0 | 3 | 2 | 5 | 0 | 0 | 7 | 0 |
|
#99 Isaiah Harrigan | 1 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
|
#99 Bryce Jennings | 2 | 35 | 15 | 32.6 | 23 | 5 | 21.7 | 0 | 9 | 10 | 19 | 5 | 6 | 5 | 2 |
|
#99 Connor Steffens | 5 | 111 | 45 | 34.4 | 69 | 18 | 26.1 | 50 | 8 | 58 | 66 | 18 | 5 | 10 | 4 |
|
#99 Brandan Rivers | 2 | 21 | 5 | 21.7 | 14 | 3 | 21.4 | 80 | 3 | 9 | 12 | 4 | 2 | 5 | 3 |
|
#99 Fernando Meyer | 2 | 12 | 4 | 28.6 | 7 | 2 | 28.6 | 33.3 | 6 | 5 | 11 | 6 | 3 | 2 | 1 |
Smoking Ducks
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.46 | 18.85 | 1.38 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Connor Steffens |
|
22.2 |
| 3. | Nick Wilson |
|
19 |
| 4. | Matt Little |
|
19 |
| 5. | Bryce Jennings |
|
17.5 |
| 6. | Marlo Callaway |
|
16 |
| 7. | Jasper Forte |
|
12 |
| 8. | Hayden Ferry |
|
10.7 |
| 9. | Brandan Rivers |
|
10.5 |
| 10. | Stephen Decker |
|
10 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.46 | 18.85 | 1.38 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Connor Steffens |
|
13.2 |
| 3. | Justin Biles |
|
11 |
| 4. | Anthony Clark |
|
10.14 |
| 5. | Matt Little |
|
10 |
| 6. | Bryce Jennings |
|
9.5 |
| 7. | Preston Polakoff |
|
9.14 |
| 8. | Nick Wilson |
|
8 |
| 9. | John Weeks |
|
8 |
| 10. | Hayden Ferry |
|
6.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.68 | 5.63 | 0.63 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Anthony Clark |
|
36.63 |
| 3. | Preston Polakoff |
|
29.89 |
| 4. | Mike Austin |
|
27.49 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 6.36 | 3.23 | 1.36 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Anthony Clark |
|
61.36 |
| 3. | Preston Polakoff |
|
30.77 |
| 4. | Jason Erb |
|
28.57 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 6 | 11 | 9 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Anthony Clark |
|
4.5 |
| 3. | Connor Steffens |
|
3.6 |
| 4. | Fernando Meyer |
|
3 |
| 5. | Nick Wilson |
|
3 |
| 6. | Stephen Decker |
|
3 |
| 7. | John Weeks |
|
3 |
| 8. | Bryce Jennings |
|
2.5 |
| 9. | Preston Polakoff |
|
2.24 |
| 10. | Brandan Rivers |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 6.36 | 3.23 | 1.36 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Anthony Clark |
|
11.76 |
| 3. | Preston Polakoff |
|
9.23 |
| 4. | Jason Erb |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 19.95 | 8.16 | 3.63 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Bryce Jennings |
|
3 |
| 3. | Stephen Decker |
|
2 |
| 4. | Fernando Meyer |
|
1.5 |
| 5. | Anthony Clark |
|
1.32 |
| 6. | Brandan Rivers |
|
1 |
| 7. | Brandon Wilson |
|
1 |
| 8. | Kaleb Austin |
|
1 |
| 9. | Aaron Hartsough |
|
1 |
| 10. | Isaiah Harrigan |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.46 | 18.85 | 1.38 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Nick Wilson |
|
1 |
| 3. | Hayden Ferry |
|
0.5 |
| 4. | Fernando Meyer |
|
0.5 |
| 5. | Connor Steffens |
|
0.4 |
| 6. | Aaron Hartsough |
|
0.33 |
| 7. | Preston Polakoff |
|
0.19 |
| 8. | Mike Austin |
|
0.14 |
| 9. | Anthony Clark |
|
0.09 |
| 10. | Brandan Rivers |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy