Aug
01
Sat
7 Games
FINAL
Hot Shotz
111
 
Flint Tropics
91
FINAL
Portage Knights
121
 
Slow Motion
117
FINAL
Apex
117
 
Prepare For Glory
116
2nd, 10:32
Bethel Baller
47
Ytown Tune Ups
31
5:00 EST
Avg Joes
vs
Dem Dudes
6:00 EST
Rockets
vs
Level Up
7:00 EST
Ainsley Heating
vs
JP Elite
Aug
02
Sun
10 Games
12:00 EST
Heat Checks
vs
Minute Men
1:00 EST
Blazers
vs
Mafia
2:00 EST
Trap Stars
vs
Tigers
3:00 EST
OVC
vs
Slam Drunkers
4:00 EST
Gym Class
vs
Comebacks
5:00 EST
Buckeyes
vs
WRS
6:00 EST
Jellyfish
vs
Knox Building
7:00 EST
Smoking Ducks
vs
Mighty Deer
8:00 EST
Zone Killers
vs
Young Boys
9:00 EST
Running Rebels
vs
Bad Daditude
Smoking Ducks
Smoking Ducks
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUG 30 7:00 PM |
|
BOX SCORE | ||||||||||
| SEP 07 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 20 3:00 PM |
|
BOX SCORE | ||||||||||
| SEP 28 3:00 PM |
|
BOX SCORE | ||||||||||
| SEP 28 4:00 PM |
|
BOX SCORE | ||||||||||
| OCT 03 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 5:00 PM |
|
BOX SCORE | ||||||||||
| OCT 19 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 08 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 3:00 PM |
|
BOX SCORE | ||||||||||
| NOV 22 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 6:00 PM |
|
BOX SCORE | ||||||||||
| DEC 21 5:00 PM |
|
BOX SCORE | ||||||||||
| DEC 28 6:00 PM |
|
BOX SCORE | ||||||||||
| JAN 03 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 10 2:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 01 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 08 4:00 PM |
|
BOX SCORE | ||||||||||
| FEB 15 5:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 29 5:00 PM |
|
BOX SCORE | ||||||||||
| APR 19 12:00 PM |
|
BOX SCORE | ||||||||||
| APR 26 2:00 PM |
|
BOX SCORE | ||||||||||
| MAY 03 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 17 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 23 12:00 PM |
|
BOX SCORE | ||||||||||
| MAY 31 1:00 PM |
|
BOX SCORE | ||||||||||
| JUN 07 1:00 PM |
|
BOX SCORE | ||||||||||
| JUN 14 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 28 1:00 PM |
|
BOX SCORE | ||||||||||
| JUL 12 3:00 PM |
|
BOX SCORE | ||||||||||
| JUL 19 8:00 PM |
|
BOX SCORE | ||||||||||
| JUL 26 8:00 PM |
|
BOX SCORE | ||||||||||
| AUG 02 7:00 PM |
|
BOX SCORE | ||||||||||
Smoking Ducks
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 2 | 1 | 3 | 159 | 71 | 37.8 | 62 | 41.6 | 9 | 23.1 | 30.8 | 35 | 108 | 143 | 33 | 12 | 36 | 10 | |
| In 2026 February | 0 | 4 | 4 | 217 | 89 | 31.4 | 73 | 34.6 | 16 | 22.2 | 62.2 | 51 | 120 | 171 | 49 | 21 | 58 | 31 | |
| In 2026 March | 1 | 3 | 4 | 209 | 89 | 31.4 | 79 | 38.7 | 10 | 12.7 | 55.3 | 56 | 142 | 198 | 32 | 13 | 57 | 23 | |
| In 2026 April | 0 | 2 | 2 | 93 | 38 | 27 | 25 | 30.9 | 13 | 21.7 | 40 | 20 | 71 | 91 | 12 | 7 | 18 | 16 | |
| In 2026 May | 0 | 4 | 4 | 224 | 89 | 35.9 | 60 | 43.5 | 29 | 26.4 | 54.8 | 24 | 141 | 165 | 35 | 11 | 52 | 35 | |
| In 2026 June | 0 | 3 | 3 | 151 | 63 | 33.3 | 43 | 41.3 | 20 | 23.5 | 31.3 | 16 | 122 | 138 | 24 | 9 | 50 | 26 | |
| In 2026 July | 1 | 2 | 3 | 175 | 71 | 31.7 | 52 | 39.4 | 19 | 20.7 | 53.8 | 19 | 119 | 138 | 19 | 8 | 22 | 22 | |
| In 2025 August | 0 | 1 | 1 | 43 | 20 | 28.2 | 19 | 39.6 | 1 | 4.3 | 50 | 12 | 26 | 38 | 10 | 8 | 14 | 6 | |
| In 2025 September | 1 | 3 | 4 | 272 | 124 | 36.4 | 107 | 45.7 | 17 | 15.9 | 41.2 | 80 | 132 | 212 | 52 | 33 | 46 | 36 | |
| In 2025 October | 0 | 3 | 3 | 192 | 84 | 32.9 | 68 | 38.4 | 16 | 20.5 | 33.3 | 52 | 99 | 151 | 44 | 12 | 40 | 32 | |
| In 2025 November | 1 | 3 | 4 | 276 | 117 | 38.1 | 93 | 45.8 | 24 | 23.1 | 50 | 66 | 143 | 209 | 39 | 16 | 57 | 33 | |
| In 2025 December | 1 | 2 | 3 | 172 | 73 | 36 | 60 | 43.2 | 13 | 20.3 | 48.1 | 28 | 96 | 124 | 38 | 13 | 31 | 20 | |
| Total | 7 | 31 | 38 | 2183 | 928 | 34 | 741 | 40.7 | 187 | 20.5 | 47.9 | 459 | 1319 | 1778 | 387 | 163 | 481 | 290 | |
Smoking Ducks
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#00 Anthony Clark | 30 | 268 | 112 | 35.9 | 75 | 13 | 17.3 | 57.4 | 72 | 221 | 293 | 121 | 33 | 91 | 67 |
|
#1 Dalton Evans | 20 | 188 | 79 | 28.9 | 153 | 30 | 19.6 | 0 | 15 | 61 | 76 | 14 | 12 | 32 | 27 |
|
#11 Preston Polakoff | 30 | 258 | 114 | 29.6 | 84 | 9 | 10.7 | 30 | 68 | 231 | 299 | 63 | 17 | 72 | 57 |
|
#11 Mercedes McCullough | 1 | 14 | 6 | 40 | 7 | 2 | 28.6 | 0 | 0 | 3 | 3 | 5 | 0 | 3 | 0 |
|
#13 Stephen Decker | 1 | 10 | 5 | 41.7 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 2 | 0 |
|
#15 Hayden Ferry | 18 | 232 | 94 | 36.6 | 50 | 12 | 24 | 53.3 | 37 | 121 | 158 | 16 | 9 | 44 | 17 |
|
#15 Connor Steffens | 6 | 136 | 55 | 36.4 | 81 | 23 | 28.4 | 50 | 10 | 68 | 78 | 23 | 5 | 11 | 4 |
|
#18 Austin Evans | 13 | 22 | 11 | 17.5 | 1 | 0 | 0 | 0 | 7 | 19 | 26 | 5 | 3 | 13 | 12 |
|
#2 Jasper Forte | 1 | 12 | 4 | 36.4 | 10 | 4 | 40 | 0 | 1 | 4 | 5 | 1 | 0 | 6 | 0 |
|
#22 Matt Little | 2 | 43 | 16 | 34.8 | 22 | 6 | 27.3 | 50 | 4 | 26 | 30 | 4 | 4 | 9 | 3 |
|
#24 Justin Meeks | 13 | 321 | 146 | 52.1 | 44 | 13 | 29.5 | 57.1 | 74 | 156 | 230 | 16 | 11 | 31 | 30 |
|
#24 Conner Gallagher | 1 | 4 | 2 | 28.6 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
|
#26 John Weeks | 3 | 11 | 3 | 7.9 | 23 | 2 | 8.7 | 75 | 8 | 23 | 31 | 6 | 1 | 13 | 1 |
|
#28 Marlo Callaway | 1 | 16 | 6 | 46.2 | 11 | 4 | 36.4 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 |
G
|
#30 Danny Campolito | 8 | 28 | 11 | 19.3 | 42 | 6 | 14.3 | 0 | 2 | 46 | 48 | 11 | 6 | 9 | 9 |
|
#33 Nick Wilson | 4 | 87 | 33 | 31.4 | 68 | 15 | 22.1 | 75 | 7 | 30 | 37 | 7 | 3 | 11 | 6 |
|
#4 Jason Erb | 23 | 203 | 97 | 45.3 | 5 | 0 | 0 | 42.9 | 71 | 56 | 127 | 14 | 12 | 43 | 14 |
|
#5 Justin Biles | 1 | 6 | 2 | 16.7 | 7 | 2 | 28.6 | 0 | 3 | 8 | 11 | 9 | 0 | 3 | 0 |
|
#7 Mike Austin | 24 | 154 | 63 | 27.2 | 121 | 25 | 20.7 | 75 | 17 | 57 | 74 | 31 | 19 | 39 | 14 |
F
|
#7 Aaron Hartsough | 3 | 14 | 6 | 30 | 6 | 2 | 33.3 | 0 | 7 | 12 | 19 | 3 | 3 | 5 | 2 |
|
#77 Javanni Harvey | 1 | 23 | 10 | 40 | 6 | 2 | 33.3 | 25 | 0 | 12 | 12 | 2 | 0 | 4 | 2 |
|
#99 Brandon Wilson | 5 | 24 | 12 | 27.9 | 5 | 0 | 0 | 0 | 9 | 13 | 22 | 9 | 5 | 7 | 5 |
|
#99 Kaleb Austin | 5 | 15 | 7 | 21.9 | 14 | 1 | 7.1 | 0 | 9 | 10 | 19 | 8 | 5 | 11 | 10 |
|
#99 Gary Baker | 3 | 15 | 5 | 22.7 | 21 | 5 | 23.8 | 0 | 3 | 2 | 5 | 0 | 0 | 7 | 0 |
|
#99 Isaiah Harrigan | 1 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
|
#99 Bryce Jennings | 2 | 35 | 15 | 32.6 | 23 | 5 | 21.7 | 0 | 9 | 10 | 19 | 5 | 6 | 5 | 2 |
|
#99 Brandan Rivers | 2 | 21 | 5 | 21.7 | 14 | 3 | 21.4 | 80 | 3 | 9 | 12 | 4 | 2 | 5 | 3 |
|
#99 Fernando Meyer | 2 | 12 | 4 | 28.6 | 7 | 2 | 28.6 | 33.3 | 6 | 5 | 11 | 6 | 3 | 2 | 1 |
|
#99 Brady Hall | 2 | 9 | 4 | 26.7 | 8 | 1 | 12.5 | 0 | 4 | 8 | 12 | 0 | 1 | 2 | 2 |
Smoking Ducks
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.39 | 17.5 | 1.11 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Javanni Harvey |
|
23 |
| 3. | Connor Steffens |
|
22.67 |
| 4. | Nick Wilson |
|
21.75 |
| 5. | Matt Little |
|
21.5 |
| 6. | Bryce Jennings |
|
17.5 |
| 7. | Marlo Callaway |
|
16 |
| 8. | Mercedes McCullough |
|
14 |
| 9. | Hayden Ferry |
|
12.89 |
| 10. | Jasper Forte |
|
12 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.39 | 17.5 | 1.11 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Matt Little |
|
15 |
| 3. | Connor Steffens |
|
13 |
| 4. | Javanni Harvey |
|
12 |
| 5. | Justin Biles |
|
11 |
| 6. | John Weeks |
|
10.33 |
| 7. | Preston Polakoff |
|
9.97 |
| 8. | Anthony Clark |
|
9.77 |
| 9. | Bryce Jennings |
|
9.5 |
| 10. | Nick Wilson |
|
9.25 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.03 | 5.66 | 0.66 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Anthony Clark |
|
35.9 |
| 3. | Preston Polakoff |
|
29.61 |
| 4. | Dalton Evans |
|
28.94 |
| 5. | Mike Austin |
|
27.16 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 5.8 | 2.77 | 1.2 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Anthony Clark |
|
57.41 |
| 3. | Jason Erb |
|
42.86 |
| 4. | Preston Polakoff |
|
30 |
| 5. | Dalton Evans |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 3.86 | 6.14 | 3 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Mercedes McCullough |
|
5 |
| 3. | Anthony Clark |
|
4.03 |
| 4. | Connor Steffens |
|
3.83 |
| 5. | Fernando Meyer |
|
3 |
| 6. | Stephen Decker |
|
3 |
| 7. | Bryce Jennings |
|
2.5 |
| 8. | Preston Polakoff |
|
2.1 |
| 9. | Brandan Rivers |
|
2 |
| 10. | Javanni Harvey |
|
2 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 5.8 | 2.77 | 1.2 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Dalton Evans |
|
19.61 |
| 3. | Anthony Clark |
|
17.33 |
| 4. | Preston Polakoff |
|
10.71 |
| 5. | Jason Erb |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.5 | 9.5 | 2.5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Matt Little |
|
2 |
| 3. | Stephen Decker |
|
2 |
| 4. | Fernando Meyer |
|
1.5 |
| 5. | Anthony Clark |
|
1.1 |
| 6. | Brandan Rivers |
|
1 |
| 7. | Brandon Wilson |
|
1 |
| 8. | Kaleb Austin |
|
1 |
| 9. | Aaron Hartsough |
|
1 |
| 10. | Isaiah Harrigan |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.39 | 17.5 | 1.11 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Nick Wilson |
|
0.75 |
| 3. | Hayden Ferry |
|
0.67 |
| 4. | Fernando Meyer |
|
0.5 |
| 5. | Matt Little |
|
0.5 |
| 6. | Aaron Hartsough |
|
0.33 |
| 7. | John Weeks |
|
0.33 |
| 8. | Connor Steffens |
|
0.33 |
| 9. | Preston Polakoff |
|
0.2 |
| 10. | Mike Austin |
|
0.13 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy