May
16
Sat
8 Games
1:00 EST
Prepare For Glory
vs
Flint Tropics
2:00 EST
Ytown Tune Ups
vs
Slow Motion
3:00 EST
STTB
vs
Rockets
4:00 EST
Level Up
vs
Avg Joes
5:00 EST
Hoosiers
vs
Gym Class
6:00 EST
Dawg Walkers
vs
Mighty Deer
7:00 EST
Limitless Range
vs
Trash Bag Gang
8:00 EST
Kings
vs
Deep Balls
May
17
Sun
10 Games
12:00 EST
Minute Men
vs
Blazers
1:00 EST
Jellyfish
vs
Tigers
2:00 EST
WRS
vs
Running Rebels
3:00 EST
Dem Dudes
vs
Comebacks
4:00 EST
Trap Stars
vs
Get Buckets
5:00 EST
Hot Shotz
vs
OVC
6:00 EST
Buckeyes
vs
Slam Drunkers
7:00 EST
Zone Killers
vs
Smoking Ducks
8:00 EST
Portage Knights
vs
Knox Building
9:00 EST
Young Boys
vs
Bad Daditude
Water Wizz
Water Wizz
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 09 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 12:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 12:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 14 12:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 12:00 PM |
|
BOX SCORE | ||||||||||
| MAR 19 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 08 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 15 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 23 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 30 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 06 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 13 9:00 PM |
|
BOX SCORE | ||||||||||
Water Wizz
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 1 | 1 | 37 | 15 | 26.8 | 11 | 39.3 | 4 | 14.3 | 33.3 | 3 | 30 | 33 | 6 | 5 | 14 | 3 | |
| In 2026 February | 1 | 2 | 3 | 179 | 65 | 34 | 36 | 36.7 | 29 | 31.2 | 64.5 | 27 | 99 | 126 | 32 | 18 | 47 | 20 | |
| In 2026 March | 0 | 5 | 5 | 304 | 127 | 31.3 | 84 | 40.2 | 43 | 21.8 | 38.9 | 62 | 138 | 200 | 70 | 25 | 66 | 33 | |
| In 2026 April | 0 | 5 | 5 | 333 | 141 | 33.8 | 102 | 43 | 39 | 21.7 | 44.4 | 77 | 145 | 222 | 83 | 29 | 47 | 42 | |
| In 2026 May | 1 | 1 | 2 | 161 | 66 | 42.6 | 46 | 46.9 | 20 | 35.1 | 64.3 | 19 | 66 | 85 | 30 | 7 | 21 | 15 | |
| In 2025 November | 0 | 3 | 3 | 159 | 63 | 26.8 | 33 | 34.4 | 30 | 21.6 | 30 | 28 | 105 | 133 | 32 | 14 | 37 | 25 | |
| In 2025 December | 0 | 1 | 1 | 63 | 27 | 36 | 25 | 46.3 | 2 | 9.5 | 87.5 | 17 | 27 | 44 | 9 | 5 | 7 | 13 | |
| Total | 2 | 18 | 20 | 1236 | 504 | 32.8 | 337 | 41.1 | 167 | 23.4 | 52.1 | 233 | 610 | 843 | 262 | 103 | 239 | 151 | |
Water Wizz
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Shawn White | 12 | 14 | 5 | 14.7 | 14 | 0 | 0 | 100 | 3 | 26 | 29 | 30 | 6 | 18 | 17 |
|
#1 Jeff Pandrea | 16 | 272 | 108 | 34.4 | 188 | 49 | 26.1 | 50 | 31 | 145 | 176 | 45 | 19 | 59 | 12 |
|
#10 Nick Henle | 3 | 10 | 5 | 31.3 | 3 | 0 | 0 | 0 | 7 | 10 | 17 | 3 | 0 | 3 | 7 |
|
#10 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#13 Isaac Booth | 4 | 33 | 13 | 24.1 | 21 | 4 | 19 | 37.5 | 11 | 24 | 35 | 5 | 4 | 6 | 14 |
|
#14 Carter Henle | 14 | 119 | 47 | 30.9 | 94 | 22 | 23.4 | 50 | 13 | 26 | 39 | 8 | 6 | 17 | 9 |
|
#15 Drew Braxton | 3 | 20 | 8 | 22.9 | 23 | 4 | 17.4 | 0 | 6 | 12 | 18 | 3 | 1 | 3 | 3 |
|
#16 Michael Kiraly | 9 | 143 | 59 | 34.3 | 57 | 14 | 24.6 | 64.7 | 38 | 52 | 90 | 16 | 9 | 17 | 11 |
|
#17 Chuck Damato | 1 | 20 | 8 | 42.1 | 15 | 4 | 26.7 | 0 | 1 | 9 | 10 | 1 | 2 | 1 | 0 |
|
#3 Mike Tobey | 1 | 19 | 8 | 28.6 | 12 | 2 | 16.7 | 50 | 6 | 9 | 15 | 1 | 3 | 3 | 2 |
|
#3 Anthony Brown | 13 | 140 | 62 | 39 | 11 | 2 | 18.2 | 35.9 | 32 | 81 | 113 | 52 | 21 | 35 | 21 |
|
#4 Rob Runnion | 10 | 127 | 48 | 35.6 | 85 | 29 | 34.1 | 50 | 11 | 36 | 47 | 22 | 5 | 18 | 21 |
|
#6 Brandon Dean | 20 | 149 | 58 | 22.7 | 153 | 30 | 19.6 | 100 | 27 | 76 | 103 | 47 | 18 | 44 | 29 |
|
#66 Charlie Cameron | 3 | 24 | 10 | 29.4 | 16 | 3 | 18.8 | 50 | 6 | 13 | 19 | 7 | 3 | 5 | 3 |
|
#7 Don Johnson | 1 | 15 | 6 | 42.9 | 7 | 1 | 14.3 | 66.7 | 4 | 1 | 5 | 0 | 1 | 2 | 0 |
|
#8 Tyler Babcock | 7 | 131 | 59 | 51.8 | 16 | 3 | 18.8 | 66.7 | 33 | 36 | 69 | 22 | 5 | 8 | 2 |
Water Wizz
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 10 | 1 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Mike Tobey |
|
19 |
| 3. | Tyler Babcock |
|
18.71 |
| 4. | Jeff Pandrea |
|
17 |
| 5. | Michael Kiraly |
|
15.89 |
| 6. | Don Johnson |
|
15 |
| 7. | Rob Runnion |
|
12.7 |
| 8. | Anthony Brown |
|
10.77 |
| 9. | Carter Henle |
|
8.5 |
| 10. | Isaac Booth |
|
8.25 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.7 | 6.9 | 2.7 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
11 |
| 3. | Michael Kiraly |
|
10 |
| 4. | Chuck Damato |
|
10 |
| 5. | Tyler Babcock |
|
9.86 |
| 6. | Isaac Booth |
|
8.75 |
| 7. | Anthony Brown |
|
8.69 |
| 8. | Charlie Cameron |
|
6.33 |
| 9. | Drew Braxton |
|
6 |
| 10. | Nick Henle |
|
5.67 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.77 | 8.69 | 4 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Rob Runnion |
|
35.56 |
| 3. | Jeff Pandrea |
|
34.39 |
| 4. | Carter Henle |
|
30.92 |
| 5. | Brandon Dean |
|
22.75 |
| 6. | Shawn White |
|
14.71 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 1.17 | 2.42 | 2.5 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Brandon Dean |
|
100 |
| 3. | Jeff Pandrea |
|
50 |
| 4. | Rob Runnion |
|
50 |
| 5. | Carter Henle |
|
50 |
| 6. | Anthony Brown |
|
35.9 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.77 | 8.69 | 4 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Tyler Babcock |
|
3.14 |
| 3. | Jeff Pandrea |
|
2.81 |
| 4. | Shawn White |
|
2.5 |
| 5. | Brandon Dean |
|
2.35 |
| 6. | Charlie Cameron |
|
2.33 |
| 7. | Rob Runnion |
|
2.2 |
| 8. | Michael Kiraly |
|
1.78 |
| 9. | Isaac Booth |
|
1.25 |
| 10. | Mike Tobey |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12.7 | 4.7 | 2.2 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
26.06 |
| 3. | Carter Henle |
|
23.4 |
| 4. | Brandon Dean |
|
19.61 |
| 5. | Anthony Brown |
|
18.18 |
| 6. | Shawn White |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.7 | 6.9 | 2.7 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Chuck Damato |
|
2 |
| 3. | Anthony Brown |
|
1.62 |
| 4. | Jeff Pandrea |
|
1.19 |
| 5. | Michael Kiraly |
|
1 |
| 6. | Don Johnson |
|
1 |
| 7. | Charlie Cameron |
|
1 |
| 8. | Isaac Booth |
|
1 |
| 9. | Brandon Dean |
|
0.9 |
| 10. | Tyler Babcock |
|
0.71 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 10 | 1 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Rob Runnion |
|
0.6 |
| 3. | Anthony Brown |
|
0.46 |
| 4. | Jeff Pandrea |
|
0.31 |
| 5. | Tyler Babcock |
|
0.29 |
| 6. | Brandon Dean |
|
0.1 |
| 7. | Mike Tobey |
|
0 |
| 8. | Michael Kiraly |
|
0 |
| 9. | Don Johnson |
|
0 |
| 10. | No Player |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy