Jun
06
Sat
8 Games
2nd, 09:15
Bethel Baller
37
Ainsley Heating
31
2:00 EST
Flint Tropics
vs
Rockets
3:00 EST
Dem Dudes
vs
Prepare For Glory
4:00 EST
Slow Motion
vs
Gym Class
6:00 EST
Dawg Walkers
vs
Cactus Jack
7:00 EST
Deep Balls
vs
Get Buckets
8:00 EST
Bullies
vs
Young Boys
9:00 EST
Limitless Range
vs
Bad Daditude
Jun
07
Sun
10 Games
12:00 EST
OVC
vs
Heat Checks
1:00 EST
Blazers
vs
Smoking Ducks
2:00 EST
Minute Men
vs
Tigers
3:00 EST
Comebacks
vs
Hot Shotz
4:00 EST
Jellyfish
vs
Trash Bag Gang
5:00 EST
Mighty Deer
vs
Mafia
6:00 EST
The Worst Team
vs
Running Rebels
7:00 EST
Zone Killers
vs
Trap Stars
8:00 EST
Slam Drunkers
vs
WRS
9:00 EST
Buckeyes
vs
Hardwood Hitmen
Water Wizz
Water Wizz
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 09 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 12:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 12:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 14 12:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 12:00 PM |
|
BOX SCORE | ||||||||||
| MAR 19 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 08 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 15 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 23 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 30 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 06 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 13 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 22 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 9:00 PM |
|
BOX SCORE | ||||||||||
| JUN 03 9:00 PM |
|
BOX SCORE | ||||||||||
Water Wizz
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 1 | 1 | 37 | 15 | 26.8 | 11 | 39.3 | 4 | 14.3 | 33.3 | 3 | 30 | 33 | 6 | 5 | 14 | 3 | |
| In 2026 February | 1 | 2 | 3 | 179 | 65 | 34 | 36 | 36.7 | 29 | 31.2 | 64.5 | 27 | 99 | 126 | 32 | 18 | 47 | 20 | |
| In 2026 March | 0 | 5 | 5 | 304 | 127 | 31.3 | 84 | 40.2 | 43 | 21.8 | 38.9 | 62 | 138 | 200 | 70 | 25 | 66 | 33 | |
| In 2026 April | 0 | 5 | 5 | 333 | 141 | 33.8 | 102 | 43 | 39 | 21.7 | 44.4 | 77 | 145 | 222 | 83 | 29 | 47 | 42 | |
| In 2026 May | 1 | 3 | 4 | 289 | 117 | 40.6 | 78 | 47.3 | 39 | 31.7 | 51.6 | 32 | 119 | 151 | 58 | 17 | 35 | 31 | |
| In 2026 June | 1 | 0 | 1 | 67 | 27 | 40.3 | 21 | 45.7 | 6 | 28.6 | 77.8 | 14 | 30 | 44 | 17 | 5 | 10 | 9 | |
| In 2025 November | 0 | 3 | 3 | 159 | 63 | 26.8 | 33 | 34.4 | 30 | 21.6 | 30 | 28 | 105 | 133 | 32 | 14 | 37 | 25 | |
| In 2025 December | 0 | 1 | 1 | 63 | 27 | 36 | 25 | 46.3 | 2 | 9.5 | 87.5 | 17 | 27 | 44 | 9 | 5 | 7 | 13 | |
| Total | 3 | 20 | 23 | 1431 | 582 | 33.5 | 390 | 41.8 | 192 | 23.9 | 52.4 | 260 | 693 | 953 | 307 | 118 | 263 | 176 | |
Water Wizz
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Brandon Dean | 23 | 163 | 63 | 22.9 | 169 | 34 | 20.1 | 100 | 31 | 91 | 122 | 54 | 20 | 50 | 35 |
|
#1 Shawn White | 15 | 16 | 6 | 16.2 | 15 | 0 | 0 | 100 | 3 | 30 | 33 | 35 | 7 | 18 | 17 |
|
#10 Nick Henle | 3 | 10 | 5 | 31.3 | 3 | 0 | 0 | 0 | 7 | 10 | 17 | 3 | 0 | 3 | 7 |
|
#10 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#13 Isaac Booth | 4 | 33 | 13 | 24.1 | 21 | 4 | 19 | 37.5 | 11 | 24 | 35 | 5 | 4 | 6 | 14 |
|
#14 Carter Henle | 14 | 119 | 47 | 30.9 | 94 | 22 | 23.4 | 50 | 13 | 26 | 39 | 8 | 6 | 17 | 9 |
|
#16 Michael Kiraly | 9 | 143 | 59 | 34.3 | 57 | 14 | 24.6 | 64.7 | 38 | 52 | 90 | 16 | 9 | 17 | 11 |
|
#16 Griffin Barnett | 1 | 6 | 2 | 13.3 | 14 | 2 | 14.3 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
|
#17 Chuck Damato | 1 | 20 | 8 | 42.1 | 15 | 4 | 26.7 | 0 | 1 | 9 | 10 | 1 | 2 | 1 | 0 |
|
#2 Jeff Pandrea | 19 | 348 | 140 | 36.4 | 221 | 61 | 27.6 | 43.8 | 39 | 159 | 198 | 56 | 21 | 66 | 16 |
|
#21 Don Johnson | 1 | 15 | 6 | 42.9 | 7 | 1 | 14.3 | 66.7 | 4 | 1 | 5 | 0 | 1 | 2 | 0 |
|
#3 Mike Tobey | 1 | 19 | 8 | 28.6 | 12 | 2 | 16.7 | 50 | 6 | 9 | 15 | 1 | 3 | 3 | 2 |
|
#3 Anthony Brown | 16 | 165 | 73 | 40.3 | 11 | 2 | 18.2 | 33.3 | 35 | 101 | 136 | 65 | 23 | 41 | 30 |
|
#4 Drew Braxton | 6 | 33 | 14 | 27.5 | 30 | 5 | 16.7 | 0 | 11 | 16 | 27 | 4 | 3 | 3 | 3 |
|
#6 Rob Runnion | 12 | 146 | 54 | 35.1 | 97 | 34 | 35.1 | 66.7 | 12 | 43 | 55 | 22 | 8 | 19 | 25 |
|
#66 Charlie Cameron | 3 | 24 | 10 | 29.4 | 16 | 3 | 18.8 | 50 | 6 | 13 | 19 | 7 | 3 | 5 | 3 |
|
#8 Tyler Babcock | 9 | 171 | 74 | 50 | 20 | 4 | 20 | 79.2 | 39 | 49 | 88 | 30 | 6 | 11 | 4 |
Water Wizz
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 10 | 1 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Tyler Babcock |
|
19 |
| 3. | Mike Tobey |
|
19 |
| 4. | Jeff Pandrea |
|
18.32 |
| 5. | Michael Kiraly |
|
15.89 |
| 6. | Don Johnson |
|
15 |
| 7. | Rob Runnion |
|
12.17 |
| 8. | Anthony Brown |
|
10.31 |
| 9. | Carter Henle |
|
8.5 |
| 10. | Isaac Booth |
|
8.25 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.7 | 6.9 | 2.7 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
10.42 |
| 3. | Michael Kiraly |
|
10 |
| 4. | Chuck Damato |
|
10 |
| 5. | Tyler Babcock |
|
9.78 |
| 6. | Isaac Booth |
|
8.75 |
| 7. | Anthony Brown |
|
8.5 |
| 8. | Charlie Cameron |
|
6.33 |
| 9. | Nick Henle |
|
5.67 |
| 10. | Brandon Dean |
|
5.3 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.31 | 8.5 | 4.06 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
36.36 |
| 3. | Rob Runnion |
|
35.06 |
| 4. | Carter Henle |
|
30.92 |
| 5. | Brandon Dean |
|
22.91 |
| 6. | Shawn White |
|
16.22 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 1.07 | 2.2 | 2.33 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Brandon Dean |
|
100 |
| 3. | Rob Runnion |
|
66.67 |
| 4. | Carter Henle |
|
50 |
| 5. | Jeff Pandrea |
|
43.75 |
| 6. | Anthony Brown |
|
33.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.31 | 8.5 | 4.06 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Tyler Babcock |
|
3.33 |
| 3. | Jeff Pandrea |
|
2.95 |
| 4. | Brandon Dean |
|
2.35 |
| 5. | Shawn White |
|
2.33 |
| 6. | Charlie Cameron |
|
2.33 |
| 7. | Rob Runnion |
|
1.83 |
| 8. | Michael Kiraly |
|
1.78 |
| 9. | Isaac Booth |
|
1.25 |
| 10. | Mike Tobey |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12.17 | 4.58 | 1.83 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
27.6 |
| 3. | Carter Henle |
|
23.4 |
| 4. | Brandon Dean |
|
20.12 |
| 5. | Anthony Brown |
|
18.18 |
| 6. | Shawn White |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.7 | 6.9 | 2.7 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Griffin Barnett |
|
2 |
| 3. | Chuck Damato |
|
2 |
| 4. | Anthony Brown |
|
1.44 |
| 5. | Jeff Pandrea |
|
1.11 |
| 6. | Michael Kiraly |
|
1 |
| 7. | Don Johnson |
|
1 |
| 8. | Charlie Cameron |
|
1 |
| 9. | Isaac Booth |
|
1 |
| 10. | Brandon Dean |
|
0.87 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 6 | 2 | 0 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Chuck Damato |
|
1 |
| 3. | Rob Runnion |
|
0.5 |
| 4. | Tyler Babcock |
|
0.44 |
| 5. | Anthony Brown |
|
0.44 |
| 6. | Jeff Pandrea |
|
0.26 |
| 7. | Drew Braxton |
|
0.17 |
| 8. | Brandon Dean |
|
0.09 |
| 9. | Mike Tobey |
|
0 |
| 10. | Michael Kiraly |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy