TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 25 3:00 PM |
|
BOX SCORE | ||||||||||
SEP 01 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 07 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 14 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 21 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 28 7:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 0 | 1 | 1 | 65 | 26 | 30.2 | 15 | 30 | 11 | 30.6 | 100 | 10 | 20 | 30 | 3 | 4 | 2 | 2 | |
In 2024 September | 1 | 4 | 5 | 316 | 134 | 32.9 | 94 | 39.2 | 40 | 24 | 40 | 78 | 153 | 231 | 28 | 32 | 69 | 25 | |
Total | 1 | 5 | 6 | 381 | 160 | 32.5 | 109 | 37.6 | 51 | 25.1 | 45.5 | 88 | 173 | 261 | 31 | 36 | 71 | 27 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Marlo Callaway | 1 | 40 | 15 | 50 | 18 | 8 | 44.4 | 50 | 9 | 5 | 14 | 3 | 2 | 4 | 1 | |
#11 Isaac Booth | 4 | 47 | 19 | 29.7 | 31 | 8 | 25.8 | 50 | 7 | 17 | 24 | 2 | 8 | 16 | 6 | |
#11 Jay Ramsey | 3 | 25 | 12 | 57.1 | 1 | 0 | 0 | 50 | 8 | 3 | 11 | 1 | 1 | 1 | 1 | |
#12 Andre Blake | 1 | 9 | 4 | 44.4 | 5 | 1 | 20 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | |
#14 Sam Perez | 1 | 9 | 3 | 25 | 3 | 1 | 33.3 | 100 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | |
#14 Brandon Dean | 4 | 28 | 12 | 32.4 | 21 | 4 | 19 | 0 | 5 | 4 | 9 | 4 | 4 | 8 | 4 | |
#15 Taron Maiden | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | |
G
|
#15 Josiah Lovejoy | 1 | 17 | 7 | 29.2 | 10 | 2 | 20 | 50 | 4 | 7 | 11 | 3 | 1 | 0 | 0 |
#2 Gino Dodson | 4 | 19 | 7 | 43.8 | 7 | 3 | 42.9 | 100 | 3 | 14 | 17 | 0 | 0 | 5 | 3 | |
#2 Damitrius Travis | 1 | 44 | 19 | 41.3 | 25 | 6 | 24 | 0 | 6 | 19 | 25 | 3 | 0 | 5 | 1 | |
#3 Michael Santiago | 1 | 34 | 14 | 35.9 | 16 | 6 | 37.5 | 0 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | |
#3 Christian Gwin | 4 | 16 | 6 | 16.7 | 18 | 3 | 16.7 | 50 | 3 | 8 | 11 | 3 | 4 | 3 | 2 | |
#6 Isaiah Lovejoy | 3 | 3 | 1 | 10 | 7 | 1 | 14.3 | 0 | 2 | 18 | 20 | 4 | 3 | 7 | 3 | |
#66 Robert Savin | 3 | 31 | 14 | 30.4 | 16 | 3 | 18.8 | 0 | 14 | 13 | 27 | 1 | 3 | 6 | 0 | |
G
|
#7 Ed Binion | 6 | 59 | 27 | 27 | 24 | 5 | 20.8 | 0 | 18 | 42 | 60 | 4 | 5 | 13 | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.5 | 13.5 | 2.5 |
R | player | Team | ppg |
---|---|---|---|
2. | Marlo Callaway | 40 | |
3. | Michael Santiago | 34 | |
4. | Josiah Lovejoy | 17 | |
5. | Isaac Booth | 11.75 | |
6. | Robert Savin | 10.33 | |
7. | Ed Binion | 9.83 | |
8. | Andre Blake | 9 | |
9. | Sam Perez | 9 | |
10. | Jay Ramsey | 8.33 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.5 | 13.5 | 2.5 |
R | player | Team | Rpg |
---|---|---|---|
2. | Marlo Callaway | 14 | |
3. | Josiah Lovejoy | 11 | |
4. | Ed Binion | 10 | |
5. | Robert Savin | 9 | |
6. | Michael Santiago | 8 | |
7. | Isaiah Lovejoy | 6.67 | |
8. | Isaac Booth | 6 | |
9. | Gino Dodson | 4.25 | |
10. | Taron Maiden | 4 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.33 | 3.67 | 0.33 |
R | player | Team | fg% |
---|---|---|---|
2. | Gino Dodson | 43.75 | |
3. | Brandon Dean | 32.43 | |
4. | Robert Savin | 30.43 | |
5. | Isaac Booth | 29.69 | |
6. | Ed Binion | 27 | |
7. | Christian Gwin | 16.67 | |
8. | Isaiah Lovejoy | 10 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 4.75 | 4.25 | 0 |
R | player | Team | ft% |
---|---|---|---|
2. | Isaac Booth | 50 | |
3. | Jay Ramsey | 50 | |
4. | Christian Gwin | 50 | |
5. | Robert Savin | 0 | |
6. | Ed Binion | 0 | |
7. | Brandon Dean | 0 | |
8. | Isaiah Lovejoy | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17 | 11 | 3 |
R | player | Team | apg |
---|---|---|---|
2. | Damitrius Travis | 3 | |
3. | Marlo Callaway | 3 | |
4. | Michael Santiago | 2 | |
5. | Isaiah Lovejoy | 1.33 | |
6. | Brandon Dean | 1 | |
7. | Taron Maiden | 1 | |
8. | Christian Gwin | 0.75 | |
9. | Ed Binion | 0.67 | |
10. | Isaac Booth | 0.5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 4.75 | 4.25 | 0 |
R | player | Team | 3p% |
---|---|---|---|
2. | Isaac Booth | 25.81 | |
3. | Ed Binion | 20.83 | |
4. | Brandon Dean | 19.05 | |
5. | Robert Savin | 18.75 | |
6. | Christian Gwin | 16.67 | |
7. | Isaiah Lovejoy | 14.29 | |
8. | Jay Ramsey | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13.9 | 10 | 1.5 |
R | player | Team | spg |
---|---|---|---|
2. | Isaac Booth | 2 | |
3. | Marlo Callaway | 2 | |
4. | Josiah Lovejoy | 1 | |
5. | Robert Savin | 1 | |
6. | Brandon Dean | 1 | |
7. | Taron Maiden | 1 | |
8. | Andre Blake | 1 | |
9. | Christian Gwin | 1 | |
10. | Isaiah Lovejoy | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17 | 11 | 3 |
R | player | Team | bpg |
---|---|---|---|
2. | Andre Blake | 1 | |
3. | Robert Savin | 0.33 | |
4. | Jay Ramsey | 0.33 | |
5. | Gino Dodson | 0.25 | |
6. | Isaac Booth | 0 | |
7. | Brandon Dean | 0 | |
8. | Taron Maiden | 0 | |
9. | Damitrius Travis | 0 | |
10. | Marlo Callaway | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy