Water Wizz
Water Wizz
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 09 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 7:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 13 12:00 PM |
|
BOX SCORE | ||||||||||
| JAN 17 12:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 14 12:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 3:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 1:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 12:00 PM |
|
BOX SCORE | ||||||||||
| MAR 19 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 28 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 08 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 15 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 23 10:00 PM |
|
BOX SCORE | ||||||||||
| APR 30 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 06 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 13 9:00 PM |
|
BOX SCORE | ||||||||||
| MAY 22 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 9:00 PM |
|
BOX SCORE | ||||||||||
| JUN 03 9:00 PM |
|
BOX SCORE | ||||||||||
| JUN 10 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 18 9:00 PM |
|
BOX SCORE | ||||||||||
| JUN 27 8:00 PM |
|
BOX SCORE | ||||||||||
| JUL 01 9:00 PM |
|
BOX SCORE | ||||||||||
| JUL 08 10:00 PM |
|
BOX SCORE | ||||||||||
| JUL 10 9:00 PM |
|
BOX SCORE | ||||||||||
Water Wizz
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 0 | 1 | 1 | 37 | 15 | 26.8 | 11 | 39.3 | 4 | 14.3 | 33.3 | 3 | 30 | 33 | 6 | 5 | 14 | 3 | |
| In 2026 February | 1 | 2 | 3 | 179 | 65 | 34 | 36 | 36.7 | 29 | 31.2 | 64.5 | 27 | 99 | 126 | 32 | 18 | 47 | 20 | |
| In 2026 March | 0 | 5 | 5 | 304 | 127 | 31.3 | 84 | 40.2 | 43 | 21.8 | 38.9 | 62 | 138 | 200 | 70 | 25 | 66 | 33 | |
| In 2026 April | 0 | 5 | 5 | 333 | 141 | 33.8 | 102 | 43 | 39 | 21.7 | 44.4 | 77 | 145 | 222 | 83 | 29 | 47 | 42 | |
| In 2026 May | 1 | 3 | 4 | 289 | 117 | 40.6 | 78 | 47.3 | 39 | 31.7 | 51.6 | 32 | 119 | 151 | 58 | 17 | 35 | 31 | |
| In 2026 June | 2 | 2 | 4 | 247 | 101 | 36.9 | 74 | 42.3 | 27 | 27.3 | 58.1 | 42 | 118 | 160 | 57 | 26 | 52 | 31 | |
| In 2026 July | 0 | 3 | 3 | 175 | 71 | 32.9 | 49 | 43.4 | 22 | 21.4 | 45.8 | 33 | 78 | 111 | 39 | 21 | 41 | 24 | |
| In 2025 November | 0 | 3 | 3 | 159 | 63 | 26.8 | 33 | 34.4 | 30 | 21.6 | 30 | 28 | 105 | 133 | 32 | 14 | 37 | 25 | |
| In 2025 December | 0 | 1 | 1 | 63 | 27 | 36 | 25 | 46.3 | 2 | 9.5 | 87.5 | 17 | 27 | 44 | 9 | 5 | 7 | 13 | |
| Total | 4 | 25 | 29 | 1786 | 727 | 33.7 | 492 | 41.9 | 235 | 23.9 | 51.3 | 321 | 859 | 1180 | 386 | 160 | 346 | 222 | |
Water Wizz
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Tyler Babcock | 12 | 226 | 95 | 49.7 | 24 | 6 | 25 | 73.2 | 55 | 61 | 116 | 34 | 9 | 15 | 7 |
|
#1 Brandon Dean | 29 | 237 | 90 | 26.2 | 213 | 51 | 23.9 | 46.2 | 36 | 118 | 154 | 68 | 27 | 75 | 45 |
|
#10 Michael Kiraly | 11 | 165 | 70 | 33.3 | 66 | 14 | 21.2 | 64.7 | 46 | 70 | 116 | 22 | 9 | 21 | 15 |
|
#10 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#10 Jake Buzard | 1 | 12 | 5 | 50 | 2 | 0 | 0 | 50 | 1 | 8 | 9 | 3 | 1 | 1 | 4 |
|
#13 Isaac Booth | 4 | 33 | 13 | 24.1 | 21 | 4 | 19 | 37.5 | 11 | 24 | 35 | 5 | 4 | 6 | 14 |
|
#13 Anthony Brown | 16 | 165 | 73 | 40.3 | 11 | 2 | 18.2 | 33.3 | 35 | 101 | 136 | 65 | 23 | 41 | 30 |
|
#14 Rob Runnion | 13 | 151 | 56 | 34.6 | 104 | 35 | 33.7 | 66.7 | 12 | 43 | 55 | 23 | 8 | 19 | 26 |
|
#14 Wyatt Buzard | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 50 | 1 | 4 | 5 | 2 | 0 | 2 | 0 |
|
#15 Jeff Pandrea | 24 | 448 | 182 | 36.3 | 276 | 72 | 26.1 | 50 | 46 | 196 | 242 | 76 | 37 | 86 | 18 |
|
#16 Griffin Barnett | 1 | 6 | 2 | 13.3 | 14 | 2 | 14.3 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
|
#17 Chuck Damato | 1 | 20 | 8 | 42.1 | 15 | 4 | 26.7 | 0 | 1 | 9 | 10 | 1 | 2 | 1 | 0 |
|
#17 Don Johnson | 1 | 15 | 6 | 42.9 | 7 | 1 | 14.3 | 66.7 | 4 | 1 | 5 | 0 | 1 | 2 | 0 |
|
#3 Carter Henle | 17 | 149 | 59 | 29.9 | 123 | 28 | 22.8 | 50 | 15 | 29 | 44 | 8 | 9 | 19 | 12 |
|
#3 Mike Tobey | 1 | 19 | 8 | 28.6 | 12 | 2 | 16.7 | 50 | 6 | 9 | 15 | 1 | 3 | 3 | 2 |
|
#4 Nick Henle | 6 | 18 | 9 | 26.5 | 4 | 0 | 0 | 0 | 14 | 22 | 36 | 9 | 1 | 9 | 17 |
|
#5 Drew Braxton | 11 | 68 | 29 | 27.1 | 53 | 10 | 18.9 | 0 | 22 | 41 | 63 | 15 | 11 | 15 | 4 |
|
#66 Charlie Cameron | 3 | 24 | 10 | 29.4 | 16 | 3 | 18.8 | 50 | 6 | 13 | 19 | 7 | 3 | 5 | 3 |
|
#7 Shawn White | 20 | 29 | 12 | 24.5 | 17 | 1 | 5.9 | 66.7 | 5 | 44 | 49 | 47 | 10 | 25 | 25 |
Water Wizz
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 20 | 10 | 1 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Mike Tobey |
|
19 |
| 3. | Tyler Babcock |
|
18.83 |
| 4. | Jeff Pandrea |
|
18.67 |
| 5. | Michael Kiraly |
|
15 |
| 6. | Don Johnson |
|
15 |
| 7. | Jake Buzard |
|
12 |
| 8. | Rob Runnion |
|
11.62 |
| 9. | Anthony Brown |
|
10.31 |
| 10. | Carter Henle |
|
8.76 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.7 | 6.9 | 2.7 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Michael Kiraly |
|
10.55 |
| 3. | Jeff Pandrea |
|
10.08 |
| 4. | Chuck Damato |
|
10 |
| 5. | Tyler Babcock |
|
9.67 |
| 6. | Jake Buzard |
|
9 |
| 7. | Isaac Booth |
|
8.75 |
| 8. | Anthony Brown |
|
8.5 |
| 9. | Charlie Cameron |
|
6.33 |
| 10. | Nick Henle |
|
6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.31 | 8.5 | 4.06 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
36.33 |
| 3. | Carter Henle |
|
29.95 |
| 4. | Brandon Dean |
|
26.16 |
| 5. | Shawn White |
|
24.49 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 1.45 | 2.45 | 2.35 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
50 |
| 3. | Carter Henle |
|
50 |
| 4. | Brandon Dean |
|
46.15 |
| 5. | Anthony Brown |
|
33.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.31 | 8.5 | 4.06 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Jeff Pandrea |
|
3.17 |
| 3. | Jake Buzard |
|
3 |
| 4. | Tyler Babcock |
|
2.83 |
| 5. | Shawn White |
|
2.35 |
| 6. | Brandon Dean |
|
2.34 |
| 7. | Charlie Cameron |
|
2.33 |
| 8. | Michael Kiraly |
|
2 |
| 9. | Wyatt Buzard |
|
2 |
| 10. | Rob Runnion |
|
1.77 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.67 | 10.08 | 3.17 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Brandon Dean |
|
23.94 |
| 3. | Carter Henle |
|
22.76 |
| 4. | Anthony Brown |
|
18.18 |
| 5. | Shawn White |
|
5.88 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.7 | 6.9 | 2.7 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Griffin Barnett |
|
2 |
| 3. | Chuck Damato |
|
2 |
| 4. | Jeff Pandrea |
|
1.54 |
| 5. | Anthony Brown |
|
1.44 |
| 6. | Don Johnson |
|
1 |
| 7. | Charlie Cameron |
|
1 |
| 8. | Drew Braxton |
|
1 |
| 9. | Isaac Booth |
|
1 |
| 10. | Jake Buzard |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 6 | 2 | 0 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Chuck Damato |
|
1 |
| 3. | Rob Runnion |
|
0.46 |
| 4. | Anthony Brown |
|
0.44 |
| 5. | Tyler Babcock |
|
0.33 |
| 6. | Jeff Pandrea |
|
0.25 |
| 7. | Nick Henle |
|
0.17 |
| 8. | Michael Kiraly |
|
0.09 |
| 9. | Drew Braxton |
|
0.09 |
| 10. | Brandon Dean |
|
0.07 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy