PPG
RPG
APG
PPG
RPG
APG
BIO :
Brandon Dean Dean
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Water Wizz | 4 | 31.75 | 2.25 | 1 | 0 | 1 | 28 | 7 | 32.43 % | 19.05 | 0 |
| 2025-26 | Water Wizz | 34 | 36.47 | 5.59 | 2.09 | 0.06 | 0.94 | 284 | 8.35 | 26.72 % | 23.48 | 47.06 |
| 2026-27 | Water Wizz | 2 | 35 | 1.5 | 0.5 | 0 | 0.5 | 3 | 1.5 | 10 % | 16.67 | 0 |
| Career Totals | 40 | 35.93 | 5.05 | 1.9 | 0.05 | 0.93 | 315 | 7.88 | 26.81 % | 22.99 | 44.44 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | vs SLD | L 76-53 | 29 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 10/04 | vs BTR | W 52-42 | 41 | 1 | 5 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 3 |
| 08/23 | vs SMD | L 61-49 | 31 | 1 | 9 | 1 | 2 | 0 | 7 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 2 |
| 08/16 | vs SMD | L 64-45 | 40 | 3 | 12 | 1 | 3 | 2 | 9 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 9 |
| 08/09 | vs SMD | W 73-67 | 40 | 2 | 9 | 0 | 3 | 2 | 6 | 1 | 2 | 5 | 1 | 0 | 0 | 6 | 7 |
| 07/31 | vs SLBC | L 87-82 | 40 | 6 | 17 | 4 | 9 | 2 | 8 | 0 | 0 | 13 | 1 | 2 | 0 | 2 | 14 |
| 07/24 | vs CTJ | W 84-32 | 40 | 7 | 17 | 6 | 13 | 1 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 15 |
| 07/10 | vs Yttu | L 83-47 | 40 | 4 | 17 | 1 | 5 | 3 | 12 | 1 | 2 | 6 | 2 | 2 | 0 | 3 | 12 |
| 07/08 | vs TBOY | L 89-76 | 40 | 5 | 11 | 3 | 4 | 2 | 7 | 0 | 0 | 6 | 4 | 2 | 0 | 7 | 12 |
| 07/01 | vs HR | L 78-52 | 32 | 6 | 11 | 4 | 7 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 14 |
| 06/27 | vs CTJ | W 57-45 | 40 | 3 | 6 | 0 | 2 | 3 | 4 | 1 | 6 | 7 | 2 | 1 | 0 | 4 | 10 |
| 06/18 | vs SLBC | L 76-75 | 40 | 7 | 16 | 2 | 4 | 5 | 12 | 0 | 0 | 6 | 3 | 2 | 0 | 7 | 19 |
| 06/10 | vs SHS | L 75-48 | 31 | 2 | 8 | 0 | 3 | 2 | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 7 |
| 06/03 | vs TBOY | W 67-61 | 29 | 1 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 7 | 4 | 2 | 0 | 3 | 3 |
| 05/30 | vs YNB | L 71-66 | 38 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 2 |
| 05/22 | vs LlR | L 67-62 | 40 | 3 | 10 | 0 | 1 | 3 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 9 |
| 05/13 | vs BKL | W 86-82 | 38 | 6 | 15 | 4 | 8 | 2 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 14 |
| 05/06 | vs RKT | L 106-75 | 38 | 0 | 7 | 0 | 3 | 0 | 4 | 0 | 0 | 6 | 4 | 1 | 0 | 2 | 0 |
| 04/30 | vs SLBC | L 78-61 | 40 | 4 | 16 | 3 | 7 | 1 | 9 | 0 | 0 | 7 | 6 | 1 | 0 | 2 | 9 |
| 04/23 | vs TWT | L 110-83 | 37 | 7 | 25 | 5 | 9 | 2 | 16 | 2 | 2 | 9 | 4 | 2 | 0 | 0 | 18 |
| 04/15 | vs HR | L 72-55 | 29 | 2 | 17 | 0 | 4 | 2 | 13 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 6 |
| 04/08 | vs BKL | L 87-77 | 27 | 3 | 9 | 1 | 4 | 2 | 5 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 8 |
| 04/04 | vs MTD | L 60-57 | 40 | 1 | 15 | 1 | 4 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 |
| 03/28 | vs LlR | L 79-70 | 29 | 5 | 12 | 3 | 6 | 2 | 6 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 12 |
| 03/19 | vs SLBC | L 86-64 | 34 | 4 | 13 | 2 | 5 | 2 | 8 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 10 |
| 03/15 | vs HTC | L 124-43 | 30 | 1 | 12 | 1 | 5 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| 03/08 | vs MTM | L 113-83 | 36 | 3 | 10 | 2 | 4 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 |
| 03/01 | vs TRS | L 83-44 | 40 | 4 | 14 | 0 | 3 | 4 | 11 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 12 |
| 02/22 | vs SMD | W 74-48 | 40 | 7 | 10 | 2 | 3 | 5 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 19 |
| 02/14 | vs BDT | L 73-54 | 40 | 2 | 11 | 0 | 4 | 2 | 7 | 1 | 1 | 4 | 2 | 1 | 0 | 4 | 7 |
| 02/07 | vs STB | L 88-51 | 40 | 2 | 15 | 1 | 8 | 1 | 7 | 0 | 0 | 9 | 0 | 1 | 0 | 7 | 5 |
| 01/17 | vs GRM | L 46-37 | 40 | 0 | 7 | 0 | 4 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 5 | 0 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Water Wizz | 2 | 0 | 35 | 1.5 | 2.06 | 0.5 | 5 | 10 | 0.5 | 3 | 0.17 | 0 | 0.5 | 0 | 0.18 |
| Career | 40 | 35 | 35.93 | 7.88 | 10.52 | 3.05 | 11.38 | 26.81 | 1.58 | 6.85 | 0.23 | 0.2 | 0.45 | 44.44 | 0.42 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Water Wizz | 2 | 0 | 1.5 | 1 | 10 | 10 | 0 | 4 | 0 | 1 | 6 | 16.67 | 0 | 1 | 0 | 0.18 |
| Career | 40 | 35 | 7.88 | 185 | 729 | 25.38 | 122 | 455 | 26.81 | 63 | 274 | 22.99 | 8 | 18 | 44.44 | 0.42 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Water Wizz | 2 | 0 | 1 | 0.5 | 0.34 | 7 | 3.5 | 2.4 | 40.14 | 0 |
| Career | 40 | 35 | 76 | 1.9 | 0.06 | 103 | 2.58 | 0.09 | 18.2 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Water Wizz | 2 | 0 | 1 | 0.5 | 2 | 1 | 3 | 1.5 |
| Career | 40 | 35 | 54 | 1.35 | 148 | 3.7 | 202 | 5.05 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Water Wizz | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Career | 40 | 35 | 1 | 0 | 59 | 1.475 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | vs
SLD |
L 76-53 | 29 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 10/04 | vs
BTR |
W 52-42 | 41 | 1 | 5 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 3 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy