Blacktop Reapers
Blacktop Reapers
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 11 8:00 PM |
|
BOX SCORE | ||||||||||
| SEP 16 9:00 PM |
|
BOX SCORE | ||||||||||
| OCT 04 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 11 7:00 PM |
|
BOX SCORE | ||||||||||
Blacktop Reapers
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 September | 0 | 2 | 2 | 83 | 36 | 25.2 | 30 | 28.6 | 6 | 15.8 | 35.7 | 28 | 43 | 71 | 6 | 12 | 35 | 16 | |
| In 2026 October | 0 | 2 | 2 | 102 | 42 | 33.6 | 35 | 44.9 | 7 | 14.9 | 64.7 | 19 | 45 | 64 | 6 | 17 | 26 | 29 | |
| Total | 0 | 4 | 4 | 185 | 78 | 29.1 | 65 | 35.5 | 13 | 15.3 | 51.6 | 47 | 88 | 135 | 12 | 29 | 61 | 45 | |
Blacktop Reapers
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Deimetrius Willis | 4 | 15 | 7 | 21.9 | 13 | 1 | 7.7 | 0 | 5 | 13 | 18 | 0 | 2 | 10 | 5 |
|
#1 Landon Campbell | 2 | 12 | 4 | 12.9 | 17 | 0 | 0 | 44.4 | 5 | 6 | 11 | 4 | 6 | 4 | 7 |
|
#11 Noah Davis | 3 | 6 | 2 | 14.3 | 9 | 2 | 22.2 | 0 | 1 | 3 | 4 | 0 | 2 | 10 | 1 |
|
#13 Alex Ferguson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 |
|
#13 Sayquan Ragland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
|
#16 Dereon Rolle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
|
#18 Xavier Baldwin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
#2 Dmarius Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
|
#5 Avery Phillips | 4 | 18 | 8 | 24.2 | 4 | 0 | 0 | 33.3 | 10 | 5 | 15 | 2 | 2 | 4 | 9 |
|
#6 Tommy Enos | 4 | 110 | 49 | 41.5 | 18 | 3 | 16.7 | 64.3 | 18 | 29 | 47 | 2 | 7 | 19 | 9 |
|
#7 Leo Sanchez | 2 | 24 | 8 | 38.1 | 16 | 7 | 43.8 | 50 | 2 | 9 | 11 | 1 | 3 | 3 | 2 |
|
#8 Derek Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 5 |
|
#99 Izek Cloud | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 3 |
Blacktop Reapers
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.5 | 11.75 | 0.5 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Leo Sanchez |
|
12 |
| 3. | Landon Campbell |
|
6 |
| 4. | Avery Phillips |
|
4.5 |
| 5. | Deimetrius Willis |
|
3.75 |
| 6. | Noah Davis |
|
2 |
| 7. | Sayquan Ragland |
|
0 |
| 8. | Dmarius Scott |
|
0 |
| 9. | Alex Ferguson |
|
0 |
| 10. | Dereon Rolle |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.5 | 11.75 | 0.5 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Leo Sanchez |
|
5.5 |
| 3. | Landon Campbell |
|
5.5 |
| 4. | Dmarius Scott |
|
5 |
| 5. | Izek Cloud |
|
5 |
| 6. | Deimetrius Willis |
|
4.5 |
| 7. | Avery Phillips |
|
3.75 |
| 8. | Sayquan Ragland |
|
2 |
| 9. | Dereon Rolle |
|
2 |
| 10. | Derek Carr |
|
2 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.5 | 11.75 | 0.5 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Leo Sanchez |
|
38.1 |
| 3. | Avery Phillips |
|
24.24 |
| 4. | Deimetrius Willis |
|
21.88 |
| 5. | Noah Davis |
|
14.29 |
| 6. | Landon Campbell |
|
12.9 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.5 | 11.75 | 0.5 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Leo Sanchez |
|
50 |
| 3. | Landon Campbell |
|
44.44 |
| 4. | Avery Phillips |
|
33.33 |
| 5. | Deimetrius Willis |
|
0 |
| 6. | Noah Davis |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Landon Campbell |
|
2 |
| 3. | Dmarius Scott |
|
1 |
| 4. | Leo Sanchez |
|
0.5 |
| 5. | Avery Phillips |
|
0.5 |
| 6. | Tommy Enos |
|
0.5 |
| 7. | Sayquan Ragland |
|
0 |
| 8. | Deimetrius Willis |
|
0 |
| 9. | Noah Davis |
|
0 |
| 10. | Dereon Rolle |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 12 | 5.5 | 0.5 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Noah Davis |
|
22.22 |
| 3. | Tommy Enos |
|
16.67 |
| 4. | Deimetrius Willis |
|
7.69 |
| 5. | Avery Phillips |
|
0 |
| 6. | Landon Campbell |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 0 | 2 | 0 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Landon Campbell |
|
3 |
| 3. | Dmarius Scott |
|
2 |
| 4. | Alex Ferguson |
|
2 |
| 5. | Tommy Enos |
|
1.75 |
| 6. | Leo Sanchez |
|
1.5 |
| 7. | Noah Davis |
|
0.67 |
| 8. | Deimetrius Willis |
|
0.5 |
| 9. | Avery Phillips |
|
0.5 |
| 10. | Sayquan Ragland |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.5 | 11.75 | 0.5 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Deimetrius Willis |
|
0.25 |
| 3. | Sayquan Ragland |
|
0 |
| 4. | Leo Sanchez |
|
0 |
| 5. | Noah Davis |
|
0 |
| 6. | Dmarius Scott |
|
0 |
| 7. | Alex Ferguson |
|
0 |
| 8. | Avery Phillips |
|
0 |
| 9. | Dereon Rolle |
|
0 |
| 10. | Izek Cloud |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy