Slow Motion
Slow Motion
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 12 4:00 PM |
|
BOX SCORE | ||||||||||
| SEP 19 3:00 PM |
|
BOX SCORE | ||||||||||
| SEP 26 6:00 PM |
|
BOX SCORE | ||||||||||
| OCT 03 2:00 PM |
|
BOX SCORE | ||||||||||
| OCT 10 3:00 PM |
|
BOX SCORE | ||||||||||
| OCT 17 3:00 PM |
|
BOX SCORE | ||||||||||
| OCT 17 4:00 PM |
|
BOX SCORE | ||||||||||
| OCT 24 5:00 PM |
|
BOX SCORE | ||||||||||
Slow Motion
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 September | 2 | 1 | 3 | 219 | 92 | 38 | 65 | 41.9 | 27 | 31 | 33.3 | 37 | 104 | 141 | 46 | 19 | 47 | 40 | |
| In 2026 October | 2 | 3 | 5 | 363 | 151 | 35.2 | 105 | 39 | 46 | 28.8 | 45.5 | 85 | 161 | 246 | 77 | 37 | 50 | 37 | |
| Total | 4 | 4 | 8 | 582 | 243 | 36.2 | 170 | 40.1 | 73 | 29.6 | 40.4 | 122 | 265 | 387 | 123 | 56 | 97 | 77 | |
Slow Motion
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#00 Ryan Hellock | 2 | 25 | 11 | 44 | 10 | 3 | 30 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 7 |
|
#00 Isaiah Cayson | 3 | 50 | 23 | 43.4 | 11 | 4 | 36.4 | 0 | 8 | 29 | 37 | 5 | 2 | 3 | 8 |
|
#11 Luther Bell | 1 | 20 | 7 | 33.3 | 16 | 6 | 37.5 | 0 | 2 | 7 | 9 | 5 | 2 | 5 | 1 |
F
|
#12 Cody Hugaboom | 5 | 43 | 15 | 28.3 | 42 | 13 | 31 | 0 | 2 | 5 | 7 | 12 | 3 | 5 | 7 |
F
|
#2 Amire Jennings | 5 | 69 | 27 | 32.1 | 46 | 13 | 28.3 | 50 | 7 | 17 | 24 | 10 | 3 | 5 | 6 |
|
#5 Kris Kyser | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 4 | 3 | 0 |
|
#55 Cameron Williams | 7 | 125 | 57 | 42.9 | 24 | 7 | 29.2 | 50 | 39 | 55 | 94 | 17 | 11 | 19 | 12 |
|
#66 Tim Anderson | 1 | 14 | 5 | 41.7 | 2 | 1 | 50 | 75 | 6 | 9 | 15 | 2 | 2 | 6 | 3 |
|
#77 Dom Foster | 1 | 14 | 7 | 23.3 | 11 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 2 | 2 |
F
|
#8 Darrick Taylor | 8 | 80 | 31 | 32.3 | 37 | 11 | 29.7 | 38.9 | 30 | 63 | 93 | 37 | 12 | 21 | 15 |
|
#9 Donatello Welch | 8 | 142 | 60 | 38.7 | 46 | 15 | 32.6 | 38.9 | 17 | 50 | 67 | 33 | 13 | 25 | 12 |
|
#99 Erick Allen | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 |
Slow Motion
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.5 | 10 | 3.75 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Cameron Williams |
|
17.86 |
| 3. | Donatello Welch |
|
17.75 |
| 4. | Isaiah Cayson |
|
16.67 |
| 5. | Tim Anderson |
|
14 |
| 6. | Dom Foster |
|
14 |
| 7. | Amire Jennings |
|
13.8 |
| 8. | Ryan Hellock |
|
12.5 |
| 9. | Darrick Taylor |
|
10 |
| 10. | Cody Hugaboom |
|
8.6 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14 | 15 | 2 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Cameron Williams |
|
13.43 |
| 3. | Isaiah Cayson |
|
12.33 |
| 4. | Darrick Taylor |
|
11.63 |
| 5. | Luther Bell |
|
9 |
| 6. | Donatello Welch |
|
8.38 |
| 7. | Dom Foster |
|
7 |
| 8. | Kris Kyser |
|
6 |
| 9. | Amire Jennings |
|
4.8 |
| 10. | Erick Allen |
|
2 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.86 | 13.43 | 2.43 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Donatello Welch |
|
38.71 |
| 3. | Darrick Taylor |
|
32.29 |
| 4. | Amire Jennings |
|
32.14 |
| 5. | Cody Hugaboom |
|
28.3 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.86 | 13.43 | 2.43 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Amire Jennings |
|
50 |
| 3. | Donatello Welch |
|
38.89 |
| 4. | Darrick Taylor |
|
38.89 |
| 5. | Cody Hugaboom |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.5 | 10 | 3.75 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Darrick Taylor |
|
4.63 |
| 3. | Donatello Welch |
|
4.13 |
| 4. | Cameron Williams |
|
2.43 |
| 5. | Cody Hugaboom |
|
2.4 |
| 6. | Tim Anderson |
|
2 |
| 7. | Amire Jennings |
|
2 |
| 8. | Isaiah Cayson |
|
1.67 |
| 9. | Dom Foster |
|
1 |
| 10. | Ryan Hellock |
|
0.5 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.75 | 8.38 | 4.13 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Cody Hugaboom |
|
30.95 |
| 3. | Darrick Taylor |
|
29.73 |
| 4. | Cameron Williams |
|
29.17 |
| 5. | Amire Jennings |
|
28.26 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 0 | 6 | 0 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Luther Bell |
|
2 |
| 3. | Tim Anderson |
|
2 |
| 4. | Erick Allen |
|
2 |
| 5. | Donatello Welch |
|
1.63 |
| 6. | Cameron Williams |
|
1.57 |
| 7. | Darrick Taylor |
|
1.5 |
| 8. | Dom Foster |
|
1 |
| 9. | Isaiah Cayson |
|
0.67 |
| 10. | Amire Jennings |
|
0.6 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 0 | 2 | 0 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Kris Kyser |
|
1 |
| 3. | Darrick Taylor |
|
1 |
| 4. | Isaiah Cayson |
|
1 |
| 5. | Cameron Williams |
|
0.71 |
| 6. | Amire Jennings |
|
0.2 |
| 7. | Luther Bell |
|
0 |
| 8. | Tim Anderson |
|
0 |
| 9. | Dom Foster |
|
0 |
| 10. | Ryan Hellock |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy