Dec
08
Sun
8 Games
FINAL
Hot Shotz
113
 
Penguins
86
FINAL
Kool Aid Jammers
59
 
Blazers
54
FINAL
BDHS
74
 
Comebacks
69
FINAL
Jellyfish
86
 
Trillion Boyz
80
FINAL
WRS
88
 
Knox Building
94
FINAL
TDP Drizzlers
70
 
MInute Men
68
FINAL
Slam Drunkers
77
 
Supreme Ballers
87
FINAL
Bean Counters
64
 
Buckeyes
77
TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 24 6:00 PM |
|
BOX SCORE | ||||||||||
AUG 31 4:00 PM |
|
BOX SCORE | ||||||||||
SEP 07 2:00 PM |
|
BOX SCORE | ||||||||||
SEP 14 3:00 PM |
|
BOX SCORE | ||||||||||
SEP 21 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 28 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 29 3:00 PM |
|
BOX SCORE | ||||||||||
OCT 05 3:00 PM |
|
BOX SCORE | ||||||||||
OCT 12 3:00 PM |
|
BOX SCORE | ||||||||||
OCT 19 6:00 PM |
|
BOX SCORE | ||||||||||
OCT 26 6:00 PM |
|
BOX SCORE | ||||||||||
NOV 02 6:00 PM |
|
BOX SCORE | ||||||||||
NOV 09 4:00 PM |
|
BOX SCORE | ||||||||||
NOV 16 7:00 PM |
|
BOX SCORE | ||||||||||
NOV 23 5:00 PM |
|
BOX SCORE | ||||||||||
NOV 30 2:00 PM |
|
BOX SCORE | ||||||||||
DEC 07 3:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 2 | 0 | 2 | 152 | 63 | 40.6 | 48 | 50.5 | 15 | 25 | 68.8 | 25 | 60 | 85 | 16 | 15 | 13 | 23 | |
In 2024 September | 3 | 2 | 5 | 371 | 152 | 40.6 | 115 | 50 | 37 | 25.7 | 60 | 62 | 160 | 222 | 57 | 34 | 63 | 46 | |
In 2024 October | 1 | 3 | 4 | 299 | 119 | 39.9 | 80 | 47.3 | 39 | 30.2 | 57.9 | 58 | 127 | 185 | 45 | 27 | 43 | 45 | |
In 2024 November | 3 | 2 | 5 | 432 | 180 | 43.1 | 130 | 49.2 | 50 | 32.5 | 66.7 | 68 | 173 | 241 | 73 | 32 | 55 | 46 | |
In 2024 December | 1 | 0 | 1 | 84 | 34 | 43.6 | 21 | 51.2 | 13 | 35.1 | 75 | 15 | 30 | 45 | 15 | 4 | 7 | 9 | |
Total | 10 | 7 | 17 | 1338 | 548 | 41.4 | 394 | 49.3 | 154 | 29.4 | 62.4 | 228 | 550 | 778 | 206 | 112 | 181 | 169 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Adonnis Washington | 3 | 49 | 21 | 42.9 | 15 | 3 | 20 | 57.1 | 4 | 30 | 34 | 8 | 5 | 6 | 4 | |
#0 Isaiah Cayson | 10 | 219 | 96 | 43.2 | 62 | 16 | 25.8 | 61.1 | 23 | 83 | 106 | 30 | 11 | 25 | 20 | |
F
|
#12 Cody Hugaboom | 17 | 234 | 87 | 39.2 | 170 | 57 | 33.5 | 42.9 | 24 | 24 | 48 | 17 | 8 | 13 | 19 |
F
|
#2 Amire Jennings | 14 | 225 | 90 | 46.9 | 82 | 31 | 37.8 | 70 | 33 | 88 | 121 | 30 | 15 | 40 | 27 |
#4 Ricky Harlston | 11 | 152 | 67 | 43.8 | 23 | 3 | 13 | 60 | 49 | 77 | 126 | 38 | 15 | 36 | 34 | |
#42 Ryan Newell | 10 | 106 | 45 | 42.5 | 37 | 8 | 21.6 | 80 | 31 | 54 | 85 | 10 | 15 | 10 | 10 | |
G
|
#95 Johnny Jackson | 16 | 192 | 72 | 33.3 | 92 | 27 | 29.3 | 65.6 | 33 | 93 | 126 | 46 | 34 | 26 | 32 |
#99 Amari Kofield | 1 | 17 | 6 | 42.9 | 6 | 3 | 50 | 100 | 1 | 9 | 10 | 2 | 1 | 2 | 3 | |
G
|
#99 Daniel Golden | 3 | 27 | 13 | 54.2 | 1 | 0 | 0 | 33.3 | 6 | 10 | 16 | 4 | 0 | 3 | 6 |
#99 Curtis Baker | 1 | 5 | 2 | 40 | 1 | 0 | 0 | 50 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | |
#99 Tyreese Jackson | 2 | 20 | 8 | 33.3 | 10 | 1 | 10 | 50 | 5 | 14 | 19 | 6 | 1 | 1 | 3 | |
#99 George Burton | 1 | 22 | 8 | 30.8 | 13 | 4 | 30.8 | 100 | 1 | 3 | 4 | 2 | 1 | 3 | 3 | |
#99 Isiah Haynes | 1 | 10 | 5 | 27.8 | 3 | 0 | 0 | 0 | 4 | 6 | 10 | 3 | 0 | 3 | 1 | |
#99 Kamren Bender | 1 | 5 | 2 | 25 | 3 | 0 | 0 | 50 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | |
#99 Tim Rice | 3 | 51 | 24 | 66.7 | 3 | 1 | 33.3 | 40 | 8 | 13 | 21 | 8 | 2 | 8 | 5 | |
#99 Jayden Cothey | 1 | 4 | 2 | 25 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 22 | 4 | 2 |
R | player | Team | ppg |
---|---|---|---|
2. | Isaiah Cayson | 21.9 | |
3. | Amari Kofield | 17 | |
4. | Tim Rice | 17 | |
5. | Adonnis Washington | 16.33 | |
6. | Amire Jennings | 16.07 | |
7. | Ricky Harlston | 13.82 | |
8. | Cody Hugaboom | 13.76 | |
9. | Johnny Jackson | 12 | |
10. | Ryan Newell | 10.6 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13.82 | 11.45 | 3.45 |
R | player | Team | Rpg |
---|---|---|---|
2. | Adonnis Washington | 11.33 | |
3. | Isaiah Cayson | 10.6 | |
4. | Amari Kofield | 10 | |
5. | Isiah Haynes | 10 | |
6. | Tyreese Jackson | 9.5 | |
7. | Amire Jennings | 8.64 | |
8. | Ryan Newell | 8.5 | |
9. | Johnny Jackson | 7.88 | |
10. | Tim Rice | 7 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 16.07 | 8.64 | 2.14 |
R | player | Team | fg% |
---|---|---|---|
2. | Ricky Harlston | 43.79 | |
3. | Isaiah Cayson | 43.24 | |
4. | Ryan Newell | 42.45 | |
5. | Cody Hugaboom | 39.19 | |
6. | Johnny Jackson | 33.33 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 10.6 | 8.5 | 1 |
R | player | Team | ft% |
---|---|---|---|
2. | Amire Jennings | 70 | |
3. | Johnny Jackson | 65.63 | |
4. | Isaiah Cayson | 61.11 | |
5. | Ricky Harlston | 60 | |
6. | Cody Hugaboom | 42.86 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13.82 | 11.45 | 3.45 |
R | player | Team | apg |
---|---|---|---|
2. | Tyreese Jackson | 3 | |
3. | Isaiah Cayson | 3 | |
4. | Isiah Haynes | 3 | |
5. | Johnny Jackson | 2.88 | |
6. | Adonnis Washington | 2.67 | |
7. | Tim Rice | 2.67 | |
8. | Amire Jennings | 2.14 | |
9. | Amari Kofield | 2 | |
10. | George Burton | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 16.07 | 8.64 | 2.14 |
R | player | Team | 3p% |
---|---|---|---|
2. | Cody Hugaboom | 33.53 | |
3. | Johnny Jackson | 29.35 | |
4. | Isaiah Cayson | 25.81 | |
5. | Ryan Newell | 21.62 | |
6. | Ricky Harlston | 13.04 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 5 | 6 | 1 |
R | player | Team | spg |
---|---|---|---|
2. | Johnny Jackson | 2.13 | |
3. | Adonnis Washington | 1.67 | |
4. | Ryan Newell | 1.5 | |
5. | Ricky Harlston | 1.36 | |
6. | Isaiah Cayson | 1.1 | |
7. | Amire Jennings | 1.07 | |
8. | Amari Kofield | 1 | |
9. | George Burton | 1 | |
10. | Jayden Cothey | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 9 | 5.33 | 1.33 |
R | player | Team | bpg |
---|---|---|---|
2. | Isiah Haynes | 1 | |
3. | Ricky Harlston | 0.82 | |
4. | Tim Rice | 0.67 | |
5. | Isaiah Cayson | 0.6 | |
6. | Ryan Newell | 0.5 | |
7. | Tyreese Jackson | 0.5 | |
8. | Amire Jennings | 0.43 | |
9. | Johnny Jackson | 0.19 | |
10. | Adonnis Washington | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy