TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 24 6:00 PM |
|
BOX SCORE | ||||||||||
AUG 31 4:00 PM |
|
BOX SCORE | ||||||||||
SEP 07 2:00 PM |
|
BOX SCORE | ||||||||||
SEP 14 3:00 PM |
|
BOX SCORE | ||||||||||
SEP 21 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 28 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 29 3:00 PM |
|
BOX SCORE | ||||||||||
OCT 05 3:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 2 | 0 | 2 | 152 | 63 | 40.6 | 48 | 50.5 | 15 | 25 | 68.8 | 25 | 60 | 85 | 16 | 15 | 13 | 23 | |
In 2024 September | 3 | 2 | 5 | 371 | 152 | 40.6 | 115 | 50 | 37 | 25.7 | 60 | 62 | 160 | 222 | 57 | 34 | 63 | 46 | |
In 2024 October | 0 | 1 | 1 | 66 | 26 | 37.7 | 13 | 37.1 | 13 | 38.2 | 50 | 9 | 36 | 45 | 12 | 7 | 16 | 12 | |
Total | 5 | 3 | 8 | 589 | 241 | 40.3 | 176 | 48.9 | 65 | 27.3 | 61.8 | 96 | 256 | 352 | 85 | 56 | 92 | 81 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#11 Amari Kofield | 1 | 17 | 6 | 42.9 | 6 | 3 | 50 | 100 | 1 | 9 | 10 | 2 | 1 | 2 | 3 | |
#11 Tim Rice | 3 | 51 | 24 | 66.7 | 3 | 1 | 33.3 | 40 | 8 | 13 | 21 | 8 | 2 | 8 | 5 | |
#13 Adonnis Washington | 2 | 25 | 11 | 36.7 | 10 | 1 | 10 | 100 | 3 | 18 | 21 | 6 | 4 | 2 | 4 | |
#13 Ryan Newell | 4 | 40 | 17 | 39.5 | 18 | 3 | 16.7 | 75 | 13 | 22 | 35 | 4 | 6 | 4 | 2 | |
#14 Curtis Baker | 1 | 5 | 2 | 40 | 1 | 0 | 0 | 50 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | |
#2 Isaiah Cayson | 5 | 102 | 45 | 40.2 | 35 | 7 | 20 | 71.4 | 10 | 35 | 45 | 17 | 7 | 16 | 8 | |
#4 Ricky Harlston | 4 | 52 | 23 | 44.2 | 9 | 1 | 11.1 | 50 | 12 | 28 | 40 | 10 | 9 | 18 | 11 | |
G
|
#5 Johnny Jackson | 8 | 102 | 36 | 31.3 | 54 | 18 | 33.3 | 60 | 12 | 48 | 60 | 16 | 16 | 14 | 15 |
F
|
#6 Cody Hugaboom | 8 | 80 | 30 | 36.6 | 64 | 19 | 29.7 | 100 | 15 | 9 | 24 | 6 | 3 | 6 | 11 |
F
|
#7 Amire Jennings | 6 | 84 | 32 | 41.6 | 34 | 12 | 35.3 | 66.7 | 12 | 43 | 55 | 11 | 7 | 15 | 15 |
G
|
#8 Daniel Golden | 3 | 27 | 13 | 54.2 | 1 | 0 | 0 | 33.3 | 6 | 10 | 16 | 4 | 0 | 3 | 6 |
#9 Jayden Cothey | 1 | 4 | 2 | 25 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 20.4 | 9 | 3.4 |
R | player | Team | ppg |
---|---|---|---|
2. | Amari Kofield | 17 | |
3. | Tim Rice | 17 | |
4. | Amire Jennings | 14 | |
5. | Ricky Harlston | 13 | |
6. | Johnny Jackson | 12.75 | |
7. | Adonnis Washington | 12.5 | |
8. | Cody Hugaboom | 10 | |
9. | Ryan Newell | 10 | |
10. | Daniel Golden | 9 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 12.5 | 10.5 | 3 |
R | player | Team | Rpg |
---|---|---|---|
2. | Amari Kofield | 10 | |
3. | Ricky Harlston | 10 | |
4. | Amire Jennings | 9.17 | |
5. | Isaiah Cayson | 9 | |
6. | Ryan Newell | 8.75 | |
7. | Johnny Jackson | 7.5 | |
8. | Tim Rice | 7 | |
9. | Daniel Golden | 5.33 | |
10. | Curtis Baker | 5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13 | 10 | 2.5 |
R | player | Team | fg% |
---|---|---|---|
2. | Amire Jennings | 41.56 | |
3. | Isaiah Cayson | 40.18 | |
4. | Ryan Newell | 39.53 | |
5. | Cody Hugaboom | 36.59 | |
6. | Johnny Jackson | 31.3 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 9.56 | 3.11 | 0.78 |
R | player | Team | ft% |
---|---|---|---|
2. | Ryan Newell | 75 | |
3. | Isaiah Cayson | 71.43 | |
4. | Amire Jennings | 66.67 | |
5. | Johnny Jackson | 60 | |
6. | Ricky Harlston | 50 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 20.4 | 9 | 3.4 |
R | player | Team | apg |
---|---|---|---|
2. | Adonnis Washington | 3 | |
3. | Tim Rice | 2.67 | |
4. | Ricky Harlston | 2.5 | |
5. | Amari Kofield | 2 | |
6. | Johnny Jackson | 2 | |
7. | Amire Jennings | 1.83 | |
8. | Daniel Golden | 1.33 | |
9. | Ryan Newell | 1 | |
10. | Curtis Baker | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14 | 9.17 | 1.83 |
R | player | Team | 3p% |
---|---|---|---|
2. | Johnny Jackson | 33.33 | |
3. | Cody Hugaboom | 29.69 | |
4. | Isaiah Cayson | 20 | |
5. | Ryan Newell | 16.67 | |
6. | Ricky Harlston | 11.11 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13 | 10 | 2.5 |
R | player | Team | spg |
---|---|---|---|
2. | Adonnis Washington | 2 | |
3. | Johnny Jackson | 2 | |
4. | Ryan Newell | 1.5 | |
5. | Isaiah Cayson | 1.4 | |
6. | Amire Jennings | 1.17 | |
7. | Amari Kofield | 1 | |
8. | Jayden Cothey | 1 | |
9. | Tim Rice | 0.67 | |
10. | Cody Hugaboom | 0.38 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 9 | 5.33 | 1.33 |
R | player | Team | bpg |
---|---|---|---|
2. | Ryan Newell | 1 | |
3. | Isaiah Cayson | 0.8 | |
4. | Ricky Harlston | 0.75 | |
5. | Tim Rice | 0.67 | |
6. | Amire Jennings | 0.5 | |
7. | Johnny Jackson | 0.13 | |
8. | Adonnis Washington | 0 | |
9. | Amari Kofield | 0 | |
10. | Cody Hugaboom | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy