PPG
RPG
APG
PPG
RPG
APG
BIO :
Cameron Williams Williams
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Slow Motion | 2 | 40 | 10.5 | 0.5 | 0 | 0.5 | 23 | 11.5 | 36.67 % | 0 | 25 |
| 2025-26 | Knox Building | 1 | 40 | 12 | 2 | 1 | 0 | 26 | 26 | 45.45 % | 25 | 100 |
| Career Totals | 3 | 40 | 11 | 1 | 0.33 | 0.33 | 49 | 16.33 | 40.38 % | 16.67 | 62.5 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/06 | vs GCH | L 82-51 | 40 | 6 | 15 | 6 | 13 | 0 | 2 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 13 |
| 05/31 | vs KnB | L 100-92 | 40 | 10 | 22 | 8 | 14 | 2 | 8 | 4 | 4 | 12 | 2 | 0 | 1 | 0 | 26 |
| 05/30 | vs KGS | W 43-41 | 40 | 5 | 15 | 5 | 13 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 2 | 10 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Knox Building | 1 | 1 | 40 | 26 | 31.2 | 10 | 22 | 45.45 | 2 | 8 | 0.25 | 4 | 4 | 100 | 0.76 |
| 2026 | Slow Motion | 2 | 2 | 40 | 11.5 | 13.8 | 5.5 | 15 | 36.67 | 0 | 2 | 0 | 0.5 | 2 | 25 | 0.61 |
| Career | 3 | 3 | 40 | 16.33 | 19.6 | 7 | 17.33 | 40.38 | 0.67 | 4 | 0.17 | 1.67 | 2.67 | 62.5 | 0.68 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Knox Building | 1 | 1 | 26 | 10 | 22 | 45.45 | 8 | 14 | 57.14 | 2 | 8 | 25 | 4 | 4 | 100 | 0.76 |
| 2026 | Slow Motion | 2 | 2 | 11.5 | 11 | 30 | 36.67 | 11 | 26 | 42.31 | 0 | 4 | 0 | 1 | 4 | 25 | 0.61 |
| Career | 3 | 3 | 16.33 | 23 | 64 | 35.94 | 21 | 52 | 40.38 | 2 | 12 | 16.67 | 5 | 8 | 62.5 | 0.68 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Knox Building | 1 | 1 | 2 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Slow Motion | 2 | 2 | 1 | 0.5 | 0.3 | 2 | 1 | 0.6 | 5.92 | 0 |
| Career | 3 | 3 | 3 | 1 | 0.4 | 2 | 0.67 | 0.27 | 3.48 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Knox Building | 1 | 1 | 1 | 1 | 11 | 11 | 12 | 12 |
| 2026 | Slow Motion | 2 | 2 | 5 | 2.5 | 16 | 8 | 21 | 10.5 |
| Career | 3 | 3 | 6 | 2 | 27 | 9 | 33 | 11 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Knox Building | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 2026 | Slow Motion | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Career | 3 | 3 | 2 | 0 | 3 | 1 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/06 | vs
GCH |
L 82-51 | 40 | 6 | 15 | 6 | 13 | 0 | 2 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 13 |
| 05/31 | vs
KnB |
L 100-92 | 40 | 10 | 22 | 8 | 14 | 2 | 8 | 4 | 4 | 12 | 2 | 0 | 1 | 0 | 26 |
| 05/30 | vs
KGS |
W 43-41 | 40 | 5 | 15 | 5 | 13 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 2 | 10 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy