UPCOMING GAMES

Player statistics

12

Cody Hugaboom

Click for BIO

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1949

2026-27

Career

PPG

8.6

RPG

1.4

APG

2.4

BIO : Player Notes or Bio
Cody Hugaboom Hugaboom

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
1 30 4 1 0 0 0 0 0 % 0 0
Spring/Summer17 22 33.36 3.68 1.18 0.05 0.64 274 12.45 36 % 33.33 41.67
Fall/WInter 17/18 30 28.87 2.43 0.83 0.07 0.47 211 7.03 32.91 % 28.5 0
Spring/Summer 18 1 40 4 0 0 1 6 6 20 % 22.22 0
Spring/Summer 18 1 40 2 0 1 0 3 3 7.69 % 10 0
Spring/Summer 18 16 36.13 2.69 1.06 0.06 0.88 151 9.44 34.59 % 33.06 50
Fall/WInter18/19 30 30.3 2.3 0.57 0.1 0.6 237 7.9 32.94 % 32.13 0
Playoffs 18/19 6 13 1 0.33 0 0.33 8 1.33 15.79 % 12.5 0
2019-20 29 22 1.41 0.31 0.03 0.41 168 5.79 30.85 % 30.41 0
Playoffs 2020 3 11.33 1 0 0.33 0.33 0 0 0 % 0 0
2021-22 3 40 5.33 1 1 2 6 2 11.76 % 11.76 0
2022-2023 Slow Motion 39 34.05 1.62 1.23 0.08 0.38 441 11.31 32.1 % 30.94 0
2022-2023 3 40 4.67 0 0.33 0.33 32 10.67 36.67 % 34.48 0
2034-2024 1 40 5 1 1 0 19 19 31.82 % 27.78 0
2034-2024 Bad Daditude 1 40 17 1 1 2 6 6 11.11 % 12.5 0
2034-2024 Slow Motion 46 36.17 2.33 1.5 0.07 0.43 676 14.7 35.63 % 33.63 61.54
2024-25 Slow Motion 47 34.66 2.19 1.17 0.13 0.4 622 13.23 36.01 % 32.75 50
2024-25 Flint Tropics 1 40 3 1 0 0 16 16 54.55 % 50 0
2024-25 1 40 4 1 0 0 6 6 20 % 25 0
2024-25 1 40 3 0 0 0 6 6 25 % 25 0
2025-26 Slow Motion 47 37.47 3.15 1.55 0.26 0.51 603 12.83 32.59 % 29.19 57.14
2025-26 1 19 1 1 0 0 10 10 60 % 100 50
2025-26 Prepare For Glory 1 10 0 0 0 0 0 0 0 % 0 0
2026-27 Slow Motion 5 42.4 1.4 2.4 0 0.6 43 8.6 28.3 % 30.95 0
Spring 2016 12 29.75 3.42 0.42 0.08 0.83 64 5.33 29.76 % 20.31 100
Fall/Winter16/17 2 40 3 0.5 0 0.5 8 4 33.33 % 33.33 0
Fall/Winter16/17 19 34.89 3.16 0.74 0.32 0.37 224 11.79 33.47 % 29.47 50
Career Totals   369 32.82 2.5 1.04 0.13 0.5 3840 10.41 33.32 % 30.83 46.67

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
10/24 vs BTR L 48-40 48 3 11 1 2 2 9 0 0 1 3 0 0 2 8
10/17 vs FLT L 90-78 48 4 11 1 2 3 9 0 0 1 2 1 0 0 11
10/17 vs TBG W 104-100 48 7 21 0 5 7 16 0 0 2 2 2 0 0 21
09/26 vs TBG W 88-81 41 1 5 0 1 1 4 0 0 3 2 0 0 2 3
09/19 vs DEM L 83-62 27 0 5 0 1 0 4 0 0 0 3 0 0 1 0
09/05 vs CTJ W 120-63 48 9 17 2 4 7 13 0 0 6 3 0 0 0 25
08/29 vs DGW W 107-56 48 4 10 2 4 2 6 0 0 11 2 0 0 2 10
08/22 vs DPB L 85-68 34 3 11 0 0 3 11 0 0 1 2 0 0 0 9
08/15 vs PKT L 100-96 48 6 13 1 1 5 12 0 2 4 1 3 0 1 17
08/08 vs DPB L 75-58 27 3 16 2 5 1 11 0 0 2 1 0 1 0 7
07/25 vs DPB L 68-63 29 3 11 0 0 3 11 0 0 1 0 0 0 3 9
07/18 vs LlR W 113-88 40 11 20 3 4 8 16 0 0 5 0 1 0 1 30
07/18 vs RKT W 70-67 26 5 13 1 1 4 12 0 1 3 2 0 0 0 14
07/11 vs AHC W 61-52 34 4 13 0 2 4 11 0 0 5 3 1 1 1 12
06/27 vs PFG W 74-68 32 3 10 0 0 3 10 2 2 4 1 0 0 1 11
06/20 vs DEM L 89-70 40 2 16 0 1 2 15 0 0 2 1 1 0 0 6
06/06 vs GCH L 82-51 40 5 8 1 1 4 7 0 0 1 1 0 0 2 14
05/30 vs KGS W 43-41 40 4 11 1 2 3 9 0 0 1 1 1 0 1 11
05/16 vs Yttu W 78-63 40 7 22 6 10 1 12 0 0 5 0 0 0 3 15
05/08 vs JVA L 94-78 40 5 15 2 3 3 12 1 1 1 3 0 2 1 14
05/02 vs RKT L 73-68 40 5 15 1 3 4 12 2 2 2 1 2 0 1 16
04/25 vs STB W 85-72 40 6 15 3 4 3 11 0 0 5 1 1 1 1 15
04/18 vs PFG W 101-95 40 5 15 1 2 4 13 0 1 2 2 1 0 1 14
04/04 vs RNR W 59-57 32 2 13 1 1 1 12 1 1 0 0 0 0 0 6
03/28 vs DGW W 104-56 40 12 23 4 6 8 17 1 1 6 2 0 0 1 33
03/21 vs FLT L 74-72 23 3 10 1 1 2 9 0 0 1 0 0 1 0 8
03/14 vs PKT W 77-72 40 2 8 0 0 2 8 0 0 1 1 1 1 0 6
03/07 vs GRM L 89-71 40 3 11 2 4 1 7 0 0 4 1 1 0 6 7
03/07 vs GCH L 104-96 23 4 11 1 3 3 8 0 0 2 2 1 1 0 11
02/21 vs STB L 81-71 40 3 13 1 3 2 10 0 0 4 2 1 0 2 8
02/14 vs DPB L 87-83 34 1 9 0 2 1 7 0 0 1 2 0 0 0 3
02/08 vs TRS W 64-51 40 7 17 1 2 6 15 1 2 3 2 0 0 1 21
01/31 vs Avg L 129-78 40 7 21 1 3 6 18 0 0 3 2 0 0 0 20
01/24 vs HWH L 104-80 40 5 19 1 5 4 14 0 0 3 4 0 2 2 14
01/17 vs RKT L 67-63 30 3 11 2 5 1 6 0 0 4 0 1 0 0 7
01/10 vs DEM L 78-62 37 7 20 1 2 6 18 0 0 4 0 1 1 2 20
01/03 vs KGS L 77-72 45 5 18 1 5 4 13 0 0 3 4 1 0 0 14

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2026 Slow Motion 5 5 42.4 8.6 9.74 3 10.6 28.3 2.6 8.4 0.31 0 0 0 0.45
Career   369 299 32.82 10.41 15.22 3.73 11.19 33.32 2.85 9.25 0.31 0.09 0.2 46.67 0.5

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2026 Slow Motion 5 5 8.6 15 53 28.3 2 11 18.18 13 42 30.95 0 0 0 0.45
Career   369 299 10.41 2429 7545 32.19 1376 4130 33.32 1053 3415 30.83 35 75 46.67 0.5

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2026 Slow Motion 5 5 12 2.4 0.54 5 1 0.23 8.62 0
Career   369 299 382 1.04 0 302 0.82 0 6.76 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2026 Slow Motion 5 5 2 0.4 5 1 7 1.4
Career   369 299 353 0.96 571 1.55 924 2.5

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2026 Slow Motion 5 5 0 0 7 1.4 0
Career   369 299 2 0 328 0.88888888888889 5

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
10/24 vs BTR L 48-40 48 3 11 1 2 2 9 0 0 1 3 0 0 2 8
10/17 vs FLT L 90-78 48 4 11 1 2 3 9 0 0 1 2 1 0 0 11
10/17 vs TBG W 104-100 48 7 21 0 5 7 16 0 0 2 2 2 0 0 21
09/26 vs TBG W 88-81 41 1 5 0 1 1 4 0 0 3 2 0 0 2 3
09/19 vs DEM L 83-62 27 0 5 0 1 0 4 0 0 0 3 0 0 1 0

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL