UPCOMING GAMES

Player statistics

7

Donatello Welch

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1797

2025-26

Career

PPG

12.72

RPG

8.78

APG

4.58

BIO :
Donatello Welch Welch

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer 18 13 22.54 2.85 1.46 0.15 0.62 95 7.31 38.89 % 35.21 0
Fall/WInter18/19 1 10 2 0 0 0 3 3 100 % 100 0
Playoffs 18/19 10 29.2 1.7 0.7 0 1 75 7.5 34.57 % 28.13 100
2019-20 7 20.43 1.71 1 0 0.86 16 2.29 19.35 % 16.67 0
2022-2023 43 37.7 5.86 3.37 0.05 2.09 525 12.21 35.38 % 29.06 40
2034-2024 34 39.94 9.41 3.79 0.09 2.29 587 17.26 37.44 % 29.97 47.37
2024-25 Minute Men 1 40 5 2 0 1 20 20 47.37 % 22.22 0
2024-25 Prepare For Glory 1 40 3 2 0 0 2 2 12.5 % 0 0
2024-25 34 40.26 7.76 3.09 0 1.82 711 20.91 38.8 % 30.09 55.1
2024-25 13 39.46 5.92 2.69 0 1.08 149 11.46 35.84 % 25 56.25
2025-26 1 40 5 4 0 0 2 2 14.29 % 0 0
2025-26 14 39.71 10.64 5.43 0.07 2 189 13.5 44.85 % 21.95 60
2025-26 Slow Motion 21 37.62 7.71 4.05 0.1 1.38 267 12.71 43.96 % 20.9 61.9
Career Totals   193 36.61 6.76 3.19 0.05 1.69 2641 13.68 38.12 % 28.67 53.33

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
08/01 vs PKT L 121-117 40 4 11 3 7 1 4 0 0 13 11 3 0 3 9
07/25 vs DPB L 68-63 40 1 7 0 4 1 3 0 0 10 1 2 0 5 3
07/18 vs LlR W 113-88 31 4 10 3 8 1 2 0 0 3 2 0 0 1 9
07/18 vs RKT W 70-67 40 5 15 5 10 0 5 0 0 10 8 1 1 5 10
07/11 vs AHC W 61-52 34 0 7 0 5 0 2 3 5 5 0 2 0 1 3
06/27 vs PFG W 74-68 39 5 12 5 11 0 1 1 2 2 6 1 0 2 11
06/20 vs DEM L 89-70 40 14 27 11 18 3 9 0 0 11 2 2 0 4 31
06/06 vs GCH L 82-51 40 4 15 4 12 0 3 0 0 8 3 3 0 1 8
05/30 vs KGS W 43-41 40 2 6 1 4 1 2 0 0 5 2 1 0 6 5
05/16 vs Yttu W 78-63 40 8 14 7 12 1 2 0 0 6 5 1 0 6 17
05/08 vs JVA L 94-78 40 6 20 6 16 0 4 0 0 11 7 2 0 3 12
05/02 vs RKT L 73-68 40 6 11 5 9 1 2 0 1 5 2 1 0 1 13
04/25 vs STB W 85-72 40 11 23 10 17 1 6 0 0 7 1 2 1 2 23
04/10 vs TLB W 73-63 40 1 7 1 7 0 0 0 0 5 4 0 0 2 2
03/28 vs DGW W 104-56 40 5 15 5 10 0 5 2 2 14 8 1 0 2 12
03/21 vs FLT L 74-72 40 7 11 7 9 0 2 2 2 7 4 0 0 0 16
03/14 vs PKT W 77-72 40 6 11 4 7 2 4 2 4 8 3 3 0 3 16
03/07 vs GRM L 89-71 40 12 18 11 16 1 2 1 1 14 4 0 0 7 26
03/07 vs GCH L 104-96 29 4 5 4 5 0 0 0 0 3 1 0 0 5 8
02/28 vs Yttu W 107-60 31 5 13 4 9 1 4 0 0 7 9 2 0 1 11
02/21 vs STB L 81-71 40 10 18 10 13 0 5 2 4 9 2 1 0 1 22
02/14 vs DPB L 87-83 26 1 4 1 4 0 0 0 0 4 4 1 0 1 2

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 14 14 39.71 13.5 16.32 6.21 13.86 44.85 0.64 2.93 0.22 0.43 0.71 60 0.77
2026 1 1 40 2 2.4 1 7 14.29 0 0 0 0 0 0 0.29
2026 Slow Motion 21 19 37.62 12.71 16.22 5.71 13 43.96 0.67 3.19 0.21 0.62 1 61.9 0.74
Career   193 170 36.61 13.68 17.94 5.67 14.87 38.12 1.93 6.74 0.29 0.41 0.78 53.33 0.61

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 14 14 13.5 87 194 44.85 78 153 50.98 9 41 21.95 6 10 60 0.77
2026 1 1 2 1 7 14.29 1 7 14.29 0 0 0 0 0 0 0.29
2026 Slow Motion 21 19 12.71 120 273 43.96 106 206 51.46 14 67 20.9 13 21 61.9 0.74
Career   193 170 13.68 1467 4171 35.17 1094 2870 38.12 373 1301 28.67 80 150 53.33 0.61

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 14 14 76 5.43 0.47 43 3.07 0.27 17.81 0
2026 1 1 4 4 4.8 2 2 2.4 22.22 0
2026 Slow Motion 21 19 85 4.05 0.25 60 2.86 0.17 17.53 0
Career   193 170 616 3.19 0.02 445 2.31 0.02 13.16 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 14 14 39 2.79 110 7.86 149 10.64
2026 1 1 1 1 4 4 5 5
2026 Slow Motion 21 19 48 2.29 114 5.43 162 7.71
Career   193 170 294 1.52 1011 5.24 1305 6.76

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 14 14 7 1 19 1.3571428571429 0
2026 1 1 0 0 2 2 0
2026 Slow Motion 21 19 6 0 23 1.0952380952381 1
Career   193 170 41 2 269 1.3937823834197 3

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
08/01 vs PKT L 121-117 40 4 11 3 7 1 4 0 0 13 11 3 0 3 9
07/25 vs DPB L 68-63 40 1 7 0 4 1 3 0 0 10 1 2 0 5 3
07/18 vs LlR W 113-88 31 4 10 3 8 1 2 0 0 3 2 0 0 1 9
07/18 vs RKT W 70-67 40 5 15 5 10 0 5 0 0 10 8 1 1 5 10
07/11 vs AHC W 61-52 34 0 7 0 5 0 2 3 5 5 0 2 0 1 3
06/27 vs PFG W 74-68 39 5 12 5 11 0 1 1 2 2 6 1 0 2 11
06/20 vs DEM L 89-70 40 14 27 11 18 3 9 0 0 11 2 2 0 4 31
06/06 vs GCH L 82-51 40 4 15 4 12 0 3 0 0 8 3 3 0 1 8
05/30 vs KGS W 43-41 40 2 6 1 4 1 2 0 0 5 2 1 0 6 5
05/16 vs Yttu W 78-63 40 8 14 7 12 1 2 0 0 6 5 1 0 6 17
05/08 vs JVA L 94-78 40 6 20 6 16 0 4 0 0 11 7 2 0 3 12
05/02 vs RKT L 73-68 40 6 11 5 9 1 2 0 1 5 2 1 0 1 13
04/25 vs STB W 85-72 40 11 23 10 17 1 6 0 0 7 1 2 1 2 23
04/10 vs TLB W 73-63 40 1 7 1 7 0 0 0 0 5 4 0 0 2 2
03/28 vs DGW W 104-56 40 5 15 5 10 0 5 2 2 14 8 1 0 2 12
03/21 vs FLT L 74-72 40 7 11 7 9 0 2 2 2 7 4 0 0 0 16
03/14 vs PKT W 77-72 40 6 11 4 7 2 4 2 4 8 3 3 0 3 16
03/07 vs GRM L 89-71 40 12 18 11 16 1 2 1 1 14 4 0 0 7 26
03/07 vs GCH L 104-96 29 4 5 4 5 0 0 0 0 3 1 0 0 5 8
02/28 vs Yttu W 107-60 31 5 13 4 9 1 4 0 0 7 9 2 0 1 11
02/21 vs STB L 81-71 40 10 18 10 13 0 5 2 4 9 2 1 0 1 22
02/14 vs DPB L 87-83 26 1 4 1 4 0 0 0 0 4 4 1 0 1 2
12/27 vs THL L 63-61 40 6 14 6 13 0 1 3 4 8 1 3 0 1 15
12/20 vs KGS L 77-67 40 2 6 2 5 0 1 0 1 7 4 0 0 1 4
12/11 vs THL W 76-72 40 5 9 5 7 0 2 0 1 5 5 0 0 4 10
12/06 vs RKT W 74-64 40 8 10 8 9 0 1 1 1 16 9 0 0 3 17
11/16 vs THL L 70-41 40 5 10 4 5 1 5 0 0 6 5 1 0 4 11
10/25 vs Avg L 86-43 40 7 17 7 13 0 4 0 0 8 1 2 0 8 14
10/18 vs TLB W 77-62 40 12 23 11 21 1 2 1 1 15 6 1 0 1 26
10/11 vs THL W 76-67 40 10 24 9 18 1 6 1 2 13 5 3 0 3 22
10/05 vs JLF L 82-74 40 3 14 3 11 0 3 0 0 14 8 2 0 3 6
09/27 vs FLT L 94-87 40 6 12 6 11 0 1 0 0 12 11 4 0 3 12
09/20 vs THL L 73-59 40 5 16 5 14 0 2 0 0 14 6 0 0 4 10
09/13 vs AOO L 67-50 36 3 12 1 6 2 6 0 0 7 1 3 0 2 8
09/05 vs YNB W 88-44 40 7 14 4 9 3 5 0 0 11 6 2 0 3 17
08/30 vs SMD W 103-43 40 8 13 7 11 1 2 0 0 13 8 7 1 3 17

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL