PPG
RPG
APG
PPG
RPG
APG
BIO :
Ryan Hellock Hellock
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034-2024 | 11 | 32.09 | 3.18 | 0.91 | 0 | 0.36 | 50 | 4.55 | 25.3 % | 17.5 | 100 | |
| 2024-25 | 58 | 37.86 | 2.93 | 1.4 | 0.1 | 0.84 | 499 | 8.6 | 33.65 % | 22.97 | 47.83 | |
| 2024-25 | 1 | 45 | 8 | 0 | 1 | 0 | 8 | 8 | 25 % | 28.57 | 0 | |
| 2024-25 | Flint Tropics | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 25 % | 0 | 0 |
| 2024-25 | Trap Stars | 2 | 40 | 3.5 | 1.5 | 0 | 0.5 | 13 | 6.5 | 27.27 % | 12.5 | 0 |
| 2024-25 | Jellyfish | 1 | 40 | 3 | 0 | 0 | 0 | 8 | 8 | 21.43 % | 25 | 0 |
| 2024-25 | Minute Men | 1 | 40 | 3 | 0 | 0 | 0 | 7 | 7 | 25 % | 25 | 0 |
| 2025-26 | Trap Stars | 5 | 34.4 | 2.2 | 0.8 | 0.2 | 0.8 | 30 | 6 | 33.33 % | 21.05 | 0 |
| 2025-26 | Slow Motion | 7 | 34 | 4.29 | 2.29 | 0 | 1.71 | 66 | 9.43 | 41.79 % | 29.63 | 50 |
| 2025-26 | 1 | 40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 | |
| 2025-26 | Inner City Boyz | 1 | 40 | 1 | 2 | 1 | 0 | 12 | 12 | 62.5 % | 50 | 0 |
| 2025-26 | 11 | 34.09 | 3.91 | 1.09 | 0.18 | 0.55 | 63 | 5.73 | 27.96 % | 18.18 | 50 | |
| 2026-27 | Slow Motion | 1 | 48 | 1 | 0 | 0 | 0 | 12 | 12 | 41.67 % | 40 | 0 |
| Career Totals | 101 | 36.48 | 3.12 | 1.28 | 0.11 | 0.75 | 770 | 7.62 | 32.56 % | 22.43 | 50 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12 | vs GSC | W 69-65 | 48 | 5 | 12 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 09/05 | vs CTJ | W 120-63 | 48 | 10 | 18 | 9 | 14 | 1 | 4 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 21 |
| 08/29 | vs DGW | W 107-56 | 48 | 7 | 16 | 6 | 8 | 1 | 8 | 1 | 2 | 6 | 3 | 2 | 0 | 0 | 16 |
| 08/22 | vs DPB | L 85-68 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 08/15 | vs PKT | L 100-96 | 48 | 4 | 10 | 2 | 7 | 2 | 3 | 0 | 0 | 5 | 3 | 2 | 0 | 3 | 10 |
| 08/08 | vs DPB | L 75-58 | 25 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | 0 |
| 06/28 | vs RNR | W 75-74 | 40 | 5 | 8 | 4 | 6 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 11 |
| 06/27 | vs PFG | W 74-68 | 17 | 2 | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 6 |
| 06/20 | vs DEM | L 89-70 | 40 | 5 | 12 | 3 | 5 | 2 | 7 | 1 | 2 | 7 | 3 | 0 | 0 | 2 | 13 |
| 06/14 | vs TRS | W 72-56 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/17 | vs BKS | W 58-53 | 40 | 5 | 14 | 4 | 9 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 11 |
| 04/26 | vs TRS | W 80-60 | 40 | 1 | 9 | 1 | 4 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
| 04/12 | vs TRS | W 65-58 | 40 | 2 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 6 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Slow Motion | 1 | 1 | 48 | 12 | 12 | 5 | 12 | 41.67 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0.71 |
| Career | 101 | 86 | 36.48 | 7.62 | 10.03 | 3.21 | 9.85 | 32.56 | 1.06 | 4.72 | 0.22 | 0.15 | 0.3 | 50 | 0.51 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Slow Motion | 1 | 1 | 12 | 5 | 12 | 41.67 | 3 | 7 | 42.86 | 2 | 5 | 40 | 0 | 0 | 0 | 0.71 |
| Career | 101 | 86 | 7.62 | 431 | 1472 | 29.28 | 324 | 995 | 32.56 | 107 | 477 | 22.43 | 15 | 30 | 50 | 0.51 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Slow Motion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 101 | 86 | 129 | 1.28 | 0.02 | 152 | 1.5 | 0.02 | 13.1 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Slow Motion | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Career | 101 | 86 | 108 | 1.07 | 207 | 2.05 | 315 | 3.12 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Slow Motion | 1 | 1 | 0 | 0 | 6 | 6 | 0 |
| Career | 101 | 86 | 0 | 0 | 174 | 1.7227722772277 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12 | vs
GSC |
W 69-65 | 48 | 5 | 12 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy