TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 23 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 01 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 29 9:00 PM |
|
BOX SCORE | ||||||||||
OCT 05 4:00 PM |
|
BOX SCORE | ||||||||||
OCT 13 9:00 PM |
|
BOX SCORE | ||||||||||
OCT 19 5:00 PM |
|
BOX SCORE | ||||||||||
OCT 26 7:00 PM |
|
BOX SCORE | ||||||||||
NOV 03 4:00 PM |
|
BOX SCORE | ||||||||||
NOV 17 7:00 PM |
|
BOX SCORE | ||||||||||
NOV 24 5:00 PM |
|
BOX SCORE | ||||||||||
NOV 26 5:00 PM |
|
Rocket Mortgage Fieldhouse | BOX SCORE | |||||||||
DEC 08 5:00 PM |
|
BOX SCORE | ||||||||||
DEC 15 8:00 PM |
|
BOX SCORE | ||||||||||
DEC 21 8:00 PM |
|
BOX SCORE | ||||||||||
DEC 28 9:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 0 | 1 | 1 | 65 | 28 | 33.7 | 19 | 38.8 | 9 | 26.5 | 0 | 19 | 25 | 44 | 5 | 3 | 13 | 4 | |
In 2024 September | 1 | 3 | 4 | 350 | 140 | 38.9 | 97 | 50 | 43 | 25.9 | 60 | 79 | 126 | 205 | 46 | 13 | 39 | 40 | |
In 2024 October | 1 | 3 | 4 | 323 | 131 | 36.4 | 89 | 48.1 | 42 | 24 | 70.4 | 64 | 133 | 197 | 37 | 25 | 37 | 45 | |
In 2024 November | 0 | 4 | 4 | 273 | 104 | 32.2 | 58 | 40.3 | 46 | 25.7 | 73.1 | 64 | 102 | 166 | 36 | 17 | 40 | 39 | |
In 2024 December | 4 | 0 | 4 | 348 | 137 | 37.6 | 84 | 44.9 | 53 | 29.9 | 84 | 65 | 156 | 221 | 46 | 24 | 41 | 35 | |
Total | 6 | 11 | 17 | 1359 | 540 | 36.2 | 347 | 45.7 | 193 | 26.4 | 67.7 | 291 | 542 | 833 | 170 | 82 | 170 | 163 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G
|
#0 James Cancel | 2 | 64 | 25 | 40.3 | 31 | 10 | 32.3 | 28.6 | 6 | 15 | 21 | 7 | 0 | 9 | 1 |
#0 Tyler Koleck | 11 | 36 | 17 | 45.9 | 2 | 0 | 0 | 50 | 43 | 43 | 86 | 14 | 6 | 10 | 22 | |
#10 Jacob Harver | 16 | 134 | 63 | 29.6 | 41 | 4 | 9.8 | 50 | 107 | 140 | 247 | 58 | 13 | 38 | 46 | |
#10 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#11 Kevin Hawn | 8 | 217 | 73 | 30.5 | 181 | 47 | 26 | 75 | 13 | 39 | 52 | 12 | 10 | 11 | 10 | |
#11 Kevin Code | 5 | 105 | 41 | 38 | 45 | 10 | 22.2 | 76.5 | 7 | 29 | 36 | 5 | 8 | 14 | 5 | |
#11 Anthony Georgopoulos | 1 | 4 | 2 | 40 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | |
#11 Elizabeth Rahim | 1 | 14 | 6 | 33.3 | 10 | 2 | 20 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | |
#11 John Weeks | 1 | 10 | 5 | 41.7 | 4 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 2 | 2 | |
#13 Tom George | 1 | 18 | 8 | 42.1 | 6 | 1 | 16.7 | 50 | 7 | 10 | 17 | 4 | 1 | 1 | 2 | |
#13 Sayyeed Shakoor | 1 | 31 | 15 | 53.6 | 7 | 1 | 14.3 | 0 | 8 | 6 | 14 | 2 | 0 | 2 | 1 | |
#14 Lawrence Williams | 1 | 10 | 4 | 44.4 | 1 | 0 | 0 | 100 | 3 | 8 | 11 | 0 | 1 | 1 | 4 | |
#2 Cole Graddy | 7 | 193 | 79 | 44.4 | 69 | 22 | 31.9 | 81.3 | 32 | 59 | 91 | 16 | 18 | 22 | 22 | |
#2 Matt Little | 1 | 21 | 8 | 44.4 | 14 | 5 | 35.7 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | |
#3 Jess McCullough | 2 | 18 | 8 | 38.1 | 9 | 2 | 22.2 | 0 | 4 | 10 | 14 | 0 | 2 | 1 | 7 | |
#3 Bobby Walsh | 12 | 191 | 63 | 28.3 | 185 | 56 | 30.3 | 100 | 17 | 51 | 68 | 16 | 7 | 15 | 8 | |
#4 Theo Ovaska | 1 | 35 | 17 | 70.8 | 2 | 0 | 0 | 50 | 5 | 7 | 12 | 2 | 1 | 2 | 2 | |
#4 Larry Anglin | 1 | 13 | 5 | 50 | 1 | 0 | 0 | 60 | 4 | 10 | 14 | 3 | 0 | 3 | 2 | |
F
|
#5 Sean Grant | 1 | 8 | 4 | 50 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 1 | 7 | 0 |
#55 Jasper Forte | 3 | 26 | 12 | 27.9 | 17 | 2 | 11.8 | 0 | 0 | 12 | 12 | 5 | 0 | 3 | 7 | |
G
|
#6 Dezmond Bentley | 4 | 81 | 33 | 32.7 | 50 | 13 | 26 | 66.7 | 10 | 23 | 33 | 5 | 7 | 13 | 4 |
G
|
#6 Justin Rahim | 2 | 112 | 46 | 61.3 | 31 | 13 | 41.9 | 63.6 | 13 | 14 | 27 | 4 | 1 | 1 | 5 |
#99 Mercedes McCullough | 2 | 12 | 4 | 16.7 | 15 | 4 | 26.7 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 4 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 39.85 | 12.23 | 2.46 |
R | player | Team | ppg |
---|---|---|---|
2. | Theo Ovaska | 35 | |
3. | James Cancel | 32 | |
4. | Sayyeed Shakoor | 31 | |
5. | Cole Graddy | 27.57 | |
6. | Kevin Hawn | 27.13 | |
7. | Matt Little | 21 | |
8. | Kevin Code | 21 | |
9. | Dezmond Bentley | 20.25 | |
10. | Tom George | 18 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18 | 17 | 4 |
R | player | Team | Rpg |
---|---|---|---|
2. | Jacob Harver | 15.44 | |
3. | Sayyeed Shakoor | 14 | |
4. | Larry Anglin | 14 | |
5. | Justin Rahim | 13.5 | |
6. | Cole Graddy | 13 | |
7. | Theo Ovaska | 12 | |
8. | Lawrence Williams | 11 | |
9. | James Cancel | 10.5 | |
10. | Sean Grant | 9 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18 | 17 | 4 |
R | player | Team | apg |
---|---|---|---|
2. | Jacob Harver | 3.63 | |
3. | James Cancel | 3.5 | |
4. | Larry Anglin | 3 | |
5. | Cole Graddy | 2.29 | |
6. | Theo Ovaska | 2 | |
7. | Sayyeed Shakoor | 2 | |
8. | Justin Rahim | 2 | |
9. | Elizabeth Rahim | 2 | |
10. | Jasper Forte | 1.67 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 14.64 | 11.21 | 5.36 |
R | player | Team | spg |
---|---|---|---|
2. | Cole Graddy | 2.57 | |
3. | Dezmond Bentley | 1.75 | |
4. | Kevin Code | 1.6 | |
5. | Kevin Hawn | 1.25 | |
6. | Mercedes McCullough | 1 | |
7. | Theo Ovaska | 1 | |
8. | Sean Grant | 1 | |
9. | Jess McCullough | 1 | |
10. | Tom George | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 24.09 | 11.36 | 2.14 |
R | player | Team | bpg |
---|---|---|---|
2. | Lawrence Williams | 2 | |
3. | John Weeks | 1 | |
4. | Jacob Harver | 0.56 | |
5. | Justin Rahim | 0.5 | |
6. | Jasper Forte | 0.33 | |
7. | Cole Graddy | 0.29 | |
8. | Tyler Koleck | 0.09 | |
9. | Bobby Walsh | 0.08 | |
10. | Matt Little | 0 |
© 2025 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy