TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 23 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 01 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 29 9:00 PM |
|
BOX SCORE | ||||||||||
OCT 05 4:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 0 | 1 | 1 | 65 | 28 | 33.7 | 19 | 38.8 | 9 | 26.5 | 0 | 19 | 25 | 44 | 5 | 3 | 13 | 4 | |
In 2024 September | 1 | 3 | 4 | 350 | 140 | 38.9 | 97 | 50 | 43 | 25.9 | 60 | 79 | 126 | 205 | 46 | 13 | 39 | 40 | |
In 2024 October | 1 | 0 | 1 | 67 | 26 | 32.9 | 19 | 40.4 | 7 | 21.9 | 80 | 12 | 35 | 47 | 7 | 9 | 16 | 8 | |
Total | 2 | 4 | 6 | 482 | 194 | 37.2 | 135 | 46.6 | 59 | 25.4 | 59.3 | 110 | 186 | 296 | 58 | 25 | 68 | 52 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G
|
#0 Dezmond Bentley | 2 | 37 | 16 | 36.4 | 19 | 5 | 26.3 | 0 | 5 | 9 | 14 | 0 | 1 | 7 | 3 |
G
|
#0 Justin Rahim | 1 | 75 | 30 | 63.8 | 23 | 11 | 47.8 | 66.7 | 9 | 9 | 18 | 0 | 0 | 0 | 2 |
#1 Jacob Harver | 6 | 55 | 25 | 30.9 | 17 | 2 | 11.8 | 50 | 35 | 59 | 94 | 14 | 7 | 16 | 11 | |
#10 Jess McCullough | 2 | 18 | 8 | 38.1 | 9 | 2 | 22.2 | 0 | 4 | 10 | 14 | 0 | 2 | 1 | 7 | |
#10 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#11 Anthony Georgopoulos | 1 | 4 | 2 | 40 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | |
#12 Kevin Hawn | 2 | 77 | 26 | 36.6 | 53 | 16 | 30.2 | 69.2 | 5 | 12 | 17 | 2 | 1 | 2 | 1 | |
#13 Tom George | 1 | 18 | 8 | 42.1 | 6 | 1 | 16.7 | 50 | 7 | 10 | 17 | 4 | 1 | 1 | 2 | |
#15 Theo Ovaska | 1 | 35 | 17 | 70.8 | 2 | 0 | 0 | 50 | 5 | 7 | 12 | 2 | 1 | 2 | 2 | |
#17 Bobby Walsh | 2 | 22 | 7 | 17.5 | 30 | 6 | 20 | 100 | 2 | 6 | 8 | 4 | 0 | 4 | 2 | |
G
|
#2 James Cancel | 2 | 64 | 25 | 40.3 | 31 | 10 | 32.3 | 28.6 | 6 | 15 | 21 | 7 | 0 | 9 | 1 |
#3 Kevin Code | 2 | 31 | 9 | 31 | 14 | 3 | 21.4 | 83.3 | 1 | 11 | 12 | 3 | 3 | 5 | 2 | |
#3 Mercedes McCullough | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | |
#4 Tyler Koleck | 4 | 16 | 8 | 47.1 | 1 | 0 | 0 | 0 | 23 | 13 | 36 | 9 | 4 | 5 | 9 | |
#5 Jasper Maldonado | 1 | 3 | 1 | 7.1 | 7 | 1 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
#7 Cole Graddy | 1 | 21 | 10 | 41.7 | 8 | 1 | 12.5 | 0 | 4 | 5 | 9 | 2 | 4 | 3 | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 42.2 | 13.2 | 1.8 |
R | player | Team | ppg |
---|---|---|---|
2. | Kevin Hawn | 38.5 | |
3. | Theo Ovaska | 35 | |
4. | James Cancel | 32 | |
5. | Cole Graddy | 21 | |
6. | Dezmond Bentley | 18.5 | |
7. | Tom George | 18 | |
8. | Kevin Code | 15.5 | |
9. | Bobby Walsh | 11 | |
10. | Jacob Harver | 9.17 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 42.2 | 13.2 | 1.8 |
R | player | Team | Rpg |
---|---|---|---|
2. | Tom George | 17 | |
3. | Jacob Harver | 15.67 | |
4. | Theo Ovaska | 12 | |
5. | James Cancel | 10.5 | |
6. | Tyler Koleck | 9 | |
7. | Cole Graddy | 9 | |
8. | Kevin Hawn | 8.5 | |
9. | Jess McCullough | 7 | |
10. | Dezmond Bentley | 7 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 18 | 17 | 4 |
R | player | Team | apg |
---|---|---|---|
2. | James Cancel | 3.5 | |
3. | Jacob Harver | 2.33 | |
4. | Tyler Koleck | 2.25 | |
5. | Mercedes McCullough | 2 | |
6. | Theo Ovaska | 2 | |
7. | Bobby Walsh | 2 | |
8. | Cole Graddy | 2 | |
9. | Kevin Code | 1.5 | |
10. | Kevin Hawn | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21 | 9 | 2 |
R | player | Team | spg |
---|---|---|---|
2. | Kevin Code | 1.5 | |
3. | Jacob Harver | 1.17 | |
4. | Theo Ovaska | 1 | |
5. | Jess McCullough | 1 | |
6. | Tyler Koleck | 1 | |
7. | Tom George | 1 | |
8. | Dezmond Bentley | 0.5 | |
9. | Kevin Hawn | 0.5 | |
10. | Mercedes McCullough | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28.6 | 10.8 | 2.2 |
R | player | Team | bpg |
---|---|---|---|
2. | Jacob Harver | 0.67 | |
3. | Mercedes McCullough | 0 | |
4. | No Player | 0 | |
5. | Jess McCullough | 0 | |
6. | James Cancel | 0 | |
7. | Tyler Koleck | 0 | |
8. | Bobby Walsh | 0 | |
9. | Dezmond Bentley | 0 | |
10. | Tom George | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy