Slam Drunkers
Slam Drunkers
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 15 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 29 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 3:00 PM |
|
BOX SCORE | ||||||||||
| APR 19 2:00 PM |
|
BOX SCORE | ||||||||||
| APR 26 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 03 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 10 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 24 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 31 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 07 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 14 9:00 PM |
|
BOX SCORE | ||||||||||
| JUN 21 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 28 9:00 PM |
|
BOX SCORE | ||||||||||
| JUL 05 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 12 8:00 PM |
|
BOX SCORE | ||||||||||
Slam Drunkers
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 March | 3 | 0 | 3 | 255 | 97 | 39.8 | 58 | 45 | 39 | 33.9 | 62.9 | 36 | 92 | 128 | 41 | 21 | 20 | 20 | |
| In 2026 April | 1 | 2 | 3 | 239 | 91 | 36.1 | 46 | 36.8 | 45 | 35.4 | 60 | 43 | 91 | 134 | 26 | 16 | 20 | 21 | |
| In 2026 May | 2 | 2 | 4 | 325 | 119 | 38.3 | 60 | 49.2 | 59 | 31.2 | 66.7 | 43 | 128 | 171 | 54 | 24 | 36 | 32 | |
| In 2026 June | 2 | 2 | 4 | 369 | 139 | 38.1 | 60 | 48 | 79 | 32.9 | 57.1 | 55 | 150 | 205 | 79 | 27 | 32 | 30 | |
| In 2026 July | 2 | 0 | 2 | 149 | 52 | 33.8 | 25 | 51 | 27 | 25.7 | 66.7 | 26 | 56 | 82 | 27 | 16 | 8 | 19 | |
| Total | 10 | 6 | 16 | 1337 | 498 | 37.6 | 249 | 45.3 | 249 | 32.1 | 63.4 | 203 | 517 | 720 | 227 | 104 | 116 | 122 | |
Slam Drunkers
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jaxon Robb | 14 | 435 | 169 | 49 | 197 | 67 | 34 | 62.5 | 51 | 91 | 142 | 35 | 35 | 29 | 5 |
|
#1 Brandon Weikart | 12 | 64 | 27 | 27.6 | 31 | 7 | 22.6 | 60 | 18 | 52 | 70 | 17 | 6 | 17 | 35 |
|
#12 Logan Taylor | 3 | 41 | 17 | 38.6 | 9 | 2 | 22.2 | 50 | 16 | 20 | 36 | 7 | 3 | 5 | 8 |
|
#12 Daniel Laut | 11 | 208 | 70 | 39.3 | 156 | 61 | 39.1 | 70 | 5 | 92 | 97 | 37 | 16 | 8 | 8 |
|
#17 Bryan Salter | 1 | 3 | 1 | 20 | 4 | 1 | 25 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 1 |
|
#2 Derek Oesch | 5 | 27 | 9 | 22.5 | 33 | 6 | 18.2 | 42.9 | 6 | 28 | 34 | 14 | 3 | 5 | 10 |
|
#4 Dj Pullie | 15 | 207 | 77 | 36.3 | 96 | 31 | 32.3 | 75.9 | 30 | 71 | 101 | 60 | 16 | 23 | 25 |
|
#5 Austin Banks | 15 | 241 | 87 | 31.4 | 160 | 52 | 32.5 | 71.4 | 44 | 78 | 122 | 31 | 15 | 23 | 20 |
|
#6 Cooper Anderson | 7 | 111 | 41 | 32.3 | 90 | 22 | 24.4 | 46.7 | 29 | 41 | 70 | 25 | 10 | 6 | 10 |
Slam Drunkers
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31.07 | 10.14 | 2.5 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Daniel Laut |
|
18.91 |
| 3. | Austin Banks |
|
16.07 |
| 4. | Cooper Anderson |
|
15.86 |
| 5. | Dj Pullie |
|
13.8 |
| 6. | Logan Taylor |
|
13.67 |
| 7. | Derek Oesch |
|
5.4 |
| 8. | Brandon Weikart |
|
5.33 |
| 9. | Bryan Salter |
|
3 |
| 10. | Savion Royster |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.75 | 12.5 | 2.25 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Jaxon Robb |
|
10.14 |
| 3. | Bryan Salter |
|
10 |
| 4. | Cooper Anderson |
|
10 |
| 5. | Daniel Laut |
|
8.82 |
| 6. | Austin Banks |
|
8.13 |
| 7. | Derek Oesch |
|
6.8 |
| 8. | Dj Pullie |
|
6.73 |
| 9. | Brandon Weikart |
|
5.83 |
| 10. | Savion Royster |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31.07 | 10.14 | 2.5 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Daniel Laut |
|
39.33 |
| 3. | Dj Pullie |
|
36.32 |
| 4. | Austin Banks |
|
31.41 |
| 5. | Brandon Weikart |
|
27.55 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.06 | 6.88 | 3.88 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Austin Banks |
|
71.43 |
| 3. | Daniel Laut |
|
70 |
| 4. | Jaxon Robb |
|
62.5 |
| 5. | Brandon Weikart |
|
60 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 14.06 | 6.88 | 3.88 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Cooper Anderson |
|
3.57 |
| 3. | Daniel Laut |
|
3.36 |
| 4. | Derek Oesch |
|
2.8 |
| 5. | Jaxon Robb |
|
2.5 |
| 6. | Logan Taylor |
|
2.33 |
| 7. | Austin Banks |
|
2.07 |
| 8. | Brandon Weikart |
|
1.42 |
| 9. | Bryan Salter |
|
1 |
| 10. | Savion Royster |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.91 | 8.82 | 3.36 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jaxon Robb |
|
34.01 |
| 3. | Austin Banks |
|
32.5 |
| 4. | Dj Pullie |
|
32.29 |
| 5. | Brandon Weikart |
|
22.58 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31.07 | 10.14 | 2.5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Daniel Laut |
|
1.45 |
| 3. | Cooper Anderson |
|
1.43 |
| 4. | Dj Pullie |
|
1.07 |
| 5. | Logan Taylor |
|
1 |
| 6. | Austin Banks |
|
1 |
| 7. | Derek Oesch |
|
0.6 |
| 8. | Brandon Weikart |
|
0.5 |
| 9. | Bryan Salter |
|
0 |
| 10. | Savion Royster |
|
NAN |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 3 | 10 | 1 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Cooper Anderson |
|
0.86 |
| 3. | Derek Oesch |
|
0.6 |
| 4. | Austin Banks |
|
0.47 |
| 5. | Logan Taylor |
|
0.33 |
| 6. | Daniel Laut |
|
0.18 |
| 7. | Jaxon Robb |
|
0.14 |
| 8. | Dj Pullie |
|
0.07 |
| 9. | Brandon Weikart |
|
0 |
| 10. | Savion Royster |
|
NAN |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy