Slam Drunkers
Slam Drunkers
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAR 15 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 22 5:00 PM |
|
BOX SCORE | ||||||||||
| MAR 29 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 3:00 PM |
|
BOX SCORE | ||||||||||
| APR 19 2:00 PM |
|
BOX SCORE | ||||||||||
| APR 26 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 03 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 10 7:00 PM |
|
BOX SCORE | ||||||||||
| MAY 24 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 31 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 07 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 14 9:00 PM |
|
BOX SCORE | ||||||||||
| JUN 21 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 28 9:00 PM |
|
BOX SCORE | ||||||||||
| JUL 05 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 12 8:00 PM |
|
BOX SCORE | ||||||||||
| JUL 19 5:00 PM |
|
BOX SCORE | ||||||||||
| JUL 26 7:00 PM |
|
BOX SCORE | ||||||||||
Slam Drunkers
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 March | 3 | 0 | 3 | 255 | 97 | 39.8 | 58 | 45 | 39 | 33.9 | 62.9 | 36 | 92 | 128 | 41 | 21 | 20 | 20 | |
| In 2026 April | 1 | 2 | 3 | 239 | 91 | 36.1 | 46 | 36.8 | 45 | 35.4 | 60 | 43 | 91 | 134 | 26 | 16 | 20 | 21 | |
| In 2026 May | 2 | 2 | 4 | 325 | 119 | 38.3 | 60 | 49.2 | 59 | 31.2 | 66.7 | 43 | 128 | 171 | 54 | 24 | 36 | 32 | |
| In 2026 June | 2 | 2 | 4 | 369 | 139 | 38.1 | 60 | 48 | 79 | 32.9 | 57.1 | 55 | 150 | 205 | 79 | 27 | 32 | 30 | |
| In 2026 July | 2 | 2 | 4 | 305 | 112 | 35.3 | 54 | 52.4 | 58 | 27.1 | 65.7 | 48 | 123 | 171 | 47 | 20 | 19 | 37 | |
| Total | 10 | 8 | 18 | 1493 | 558 | 37.5 | 278 | 46 | 280 | 31.6 | 63.4 | 225 | 584 | 809 | 247 | 108 | 127 | 140 | |
Slam Drunkers
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Derek Oesch | 7 | 33 | 11 | 21.2 | 42 | 7 | 16.7 | 44.4 | 11 | 35 | 46 | 15 | 4 | 5 | 16 |
|
#10 Jaxon Robb | 14 | 435 | 169 | 49 | 197 | 67 | 34 | 62.5 | 51 | 91 | 142 | 35 | 35 | 29 | 5 |
|
#12 Logan Taylor | 3 | 41 | 17 | 38.6 | 9 | 2 | 22.2 | 50 | 16 | 20 | 36 | 7 | 3 | 5 | 8 |
|
#16 Cooper Anderson | 7 | 111 | 41 | 32.3 | 90 | 22 | 24.4 | 46.7 | 29 | 41 | 70 | 25 | 10 | 6 | 10 |
|
#17 Bryan Salter | 1 | 3 | 1 | 20 | 4 | 1 | 25 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 1 |
|
#2 Brandon Weikart | 14 | 81 | 34 | 29.6 | 42 | 10 | 23.8 | 60 | 19 | 60 | 79 | 18 | 6 | 18 | 36 |
|
#3 Daniel Laut | 13 | 244 | 82 | 38.1 | 188 | 72 | 38.3 | 72.7 | 6 | 105 | 111 | 47 | 18 | 12 | 10 |
G
|
#3 Justin Rahim | 1 | 32 | 13 | 46.4 | 20 | 6 | 30 | 0 | 2 | 6 | 8 | 2 | 1 | 0 | 0 |
|
#5 Austin Banks | 16 | 257 | 93 | 31 | 176 | 56 | 31.8 | 71.4 | 50 | 85 | 135 | 33 | 15 | 25 | 21 |
|
#7 Dj Pullie | 17 | 256 | 97 | 37.6 | 117 | 37 | 31.6 | 73.5 | 37 | 84 | 121 | 64 | 16 | 26 | 33 |
Slam Drunkers
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 32.11 | 9.49 | 2.8 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Jaxon Robb |
|
31.07 |
| 3. | Daniel Laut |
|
18.77 |
| 4. | Austin Banks |
|
16.06 |
| 5. | Cooper Anderson |
|
15.86 |
| 6. | Dj Pullie |
|
15.06 |
| 7. | Logan Taylor |
|
13.67 |
| 8. | Brandon Weikart |
|
5.79 |
| 9. | Derek Oesch |
|
4.71 |
| 10. | Bryan Salter |
|
3 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.75 | 12.5 | 2.25 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Jaxon Robb |
|
10.14 |
| 3. | Bryan Salter |
|
10 |
| 4. | Cooper Anderson |
|
10 |
| 5. | Daniel Laut |
|
8.54 |
| 6. | Austin Banks |
|
8.44 |
| 7. | Justin Rahim |
|
8 |
| 8. | Dj Pullie |
|
7.12 |
| 9. | Derek Oesch |
|
6.57 |
| 10. | Brandon Weikart |
|
5.64 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31.07 | 10.14 | 2.5 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Daniel Laut |
|
38.14 |
| 3. | Dj Pullie |
|
37.6 |
| 4. | Austin Banks |
|
31 |
| 5. | Brandon Weikart |
|
29.57 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.22 | 7.22 | 3.67 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Daniel Laut |
|
72.73 |
| 3. | Austin Banks |
|
71.43 |
| 4. | Jaxon Robb |
|
62.5 |
| 5. | Brandon Weikart |
|
60 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 15.22 | 7.22 | 3.67 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Daniel Laut |
|
3.62 |
| 3. | Cooper Anderson |
|
3.57 |
| 4. | Jaxon Robb |
|
2.5 |
| 5. | Logan Taylor |
|
2.33 |
| 6. | Derek Oesch |
|
2.14 |
| 7. | Austin Banks |
|
2.06 |
| 8. | Justin Rahim |
|
2 |
| 9. | Brandon Weikart |
|
1.29 |
| 10. | Bryan Salter |
|
1 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 18.77 | 8.54 | 3.62 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jaxon Robb |
|
34.01 |
| 3. | Austin Banks |
|
31.82 |
| 4. | Dj Pullie |
|
31.62 |
| 5. | Brandon Weikart |
|
23.81 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 31.07 | 10.14 | 2.5 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Cooper Anderson |
|
1.43 |
| 3. | Daniel Laut |
|
1.38 |
| 4. | Logan Taylor |
|
1 |
| 5. | Justin Rahim |
|
1 |
| 6. | Dj Pullie |
|
0.94 |
| 7. | Austin Banks |
|
0.94 |
| 8. | Derek Oesch |
|
0.57 |
| 9. | Brandon Weikart |
|
0.43 |
| 10. | Bryan Salter |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 3 | 10 | 1 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Cooper Anderson |
|
0.86 |
| 3. | Austin Banks |
|
0.44 |
| 4. | Derek Oesch |
|
0.43 |
| 5. | Logan Taylor |
|
0.33 |
| 6. | Daniel Laut |
|
0.15 |
| 7. | Jaxon Robb |
|
0.14 |
| 8. | Dj Pullie |
|
0.06 |
| 9. | Brandon Weikart |
|
0 |
| 10. | Justin Rahim |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy