UPCOMING GAMES

Player statistics

31

Bryant Burt

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 2317

2025-26

Career

PPG

28.73

RPG

14.13

APG

4.18

BIO :
Bryant Burt Burt

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
Spring/Summer17 Jellyfish 15 39.8 10.53 3.2 1.27 1.27 260 17.33 39.15 % 24.39 51.28
Fall/WInter 17/18 Jellyfish 26 38.15 10.69 3.04 1.19 1.31 323 12.42 43.57 % 17.86 54.69
Spring/Summer 18 Jellyfish 17 39.12 7 3.24 1.53 0.82 181 10.65 46.43 % 25.81 44.74
Fall/WInter18/19 Jellyfish 24 38.29 9.58 3.25 1.13 1.08 191 7.96 42.71 % 18.75 31.91
Playoffs 18/19 Jellyfish 2 40 8 1.5 0.5 0 17 8.5 36.36 % 0 25
2019-20 Avg Joes 31 39.94 10.26 3.1 0.97 1.16 495 15.97 47.37 % 18.48 56.1
2019-20 Jellyfish 1 32 9 2 0 0 10 10 50 % 0 0
Playoffs 2020 Avg Joes 2 40 9.5 3.5 0.5 0 33 16.5 62.5 % 40 33.33
2020-21 Avg Joes 10 40 7.5 5 0.4 1.6 157 15.7 54.2 % 0 50
2021-22 8 40 8.75 2.88 0.75 1.63 113 14.13 50 % 9.09 37.84
2022-2023 Jellyfish 1 40 8 0 0 0 13 13 50 % 0 33.33
2034-2024 Jellyfish 32 38.97 12.34 2.91 0.72 1.09 727 22.72 55.7 % 22.41 52.63
2024-25 Jellyfish 39 40.26 13.13 3.51 1.08 1.21 891 22.85 51.36 % 18.27 41.49
2024-25 1 40 14 3 1 2 25 25 75 % 0 20
2024-25 Prepare For Glory 3 40 11.67 2.33 0.67 0.33 54 18 66.67 % 100 12.5
2024-25 Silverback Const 4 40 12.5 3.75 0.5 2.25 114 28.5 49.04 % 25 45.45
2025-26 Zone Killers 1 40 14 2 2 5 15 15 77.78 % 0 14.29
2025-26 Bad Daditude 1 40 21 8 1 0 43 43 67.74 % 25 0
2025-26 Trap Stars 1 40 16 1 1 2 45 45 67.86 % 20 60
2025-26 Tigers 1 40 15 3 1 0 27 27 54.55 % 16.67 50
2025-26 Jellyfish 38 40 13.95 4.11 0.95 1.61 1109 29.18 55.66 % 24.42 42.66
2025-26 WRS 3 40 13.33 6 0.33 0.67 54 18 42.11 % 0 66.67
Spring 2016 Jellyfish 25 38.92 10.84 3.88 1.16 0.64 529 21.16 44.34 % 23.18 53.33
Fall/Winter16/17 Jellyfish 25 40.2 10.8 3.48 1.2 1.48 515 20.6 45.79 % 22.92 46.08
Career Totals   311 39.48 11.2 3.43 1.02 1.21 5941 19.1 49.72 % 21.45 45.83

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
06/14 vs BDT W 137-102 40 21 31 20 27 1 4 0 1 21 8 0 1 1 43
06/14 vs TRS W 72-56 35 7 13 7 10 0 3 4 7 7 5 3 2 2 18
06/07 vs WRS L 70-65 40 6 17 6 16 0 1 1 2 12 8 1 0 6 13
06/07 vs HDL L 77-76 40 12 22 12 18 0 4 2 4 18 5 0 2 1 26
05/31 vs BDT L 101-81 40 13 26 12 21 1 5 3 5 18 2 2 1 7 30
05/24 vs TRS L 92-73 40 13 25 12 21 1 4 2 8 9 3 2 0 1 29
05/17 vs TGR W 67-64 40 9 22 8 18 1 4 1 5 22 5 2 0 4 20
05/10 vs ZNK L 77-48 40 7 9 7 8 0 1 1 7 14 2 5 2 1 15
05/10 vs WRS L 91-58 40 16 32 15 26 1 6 2 8 13 4 1 2 4 35
05/03 vs MTM W 71-70 40 13 19 11 14 2 5 4 9 8 2 0 0 2 32
04/26 vs CMB L 94-75 40 10 20 10 18 0 2 4 5 14 1 1 0 1 24
04/26 vs CCB W 70-66 40 6 10 6 9 0 1 3 9 13 4 0 0 2 15
04/19 vs HTC W 83-73 40 8 12 8 12 0 0 1 5 9 6 1 0 1 17
04/12 vs ZNK L 81-77 40 18 27 18 24 0 3 4 6 15 6 3 1 5 40
03/29 vs BUCKS L 88-60 40 10 23 10 20 0 3 1 5 22 8 2 1 0 21
03/29 vs CMB W 113-98 40 8 20 8 16 0 4 1 2 14 9 0 1 1 17
03/22 vs YNB W 84-81 40 14 22 12 16 2 6 2 5 17 0 3 1 6 32
03/15 vs CDK L 67-65 45 9 15 9 15 0 0 6 7 14 2 1 2 4 24
03/08 vs BDT W 79-71 40 11 18 10 13 1 5 0 4 6 6 2 0 4 23
03/01 vs TGR W 88-78 40 15 29 14 24 1 5 5 9 14 6 1 0 2 36
02/22 vs HTC W 89-84 40 12 26 12 21 0 5 1 6 10 8 4 0 2 25
02/15 vs TGR L 100-88 40 12 22 11 16 1 6 2 4 15 3 0 1 0 27
02/15 vs CCB L 73-72 40 13 23 12 18 1 5 4 9 16 8 3 3 1 31
02/08 vs SMD W 102-69 40 24 41 20 30 4 11 0 0 13 2 1 1 0 52
02/01 vs TRS W 64-42 40 10 13 9 11 1 2 1 4 11 2 4 1 4 22
01/18 vs YNB W 95-75 40 16 21 14 17 2 4 1 4 16 5 4 1 7 35
01/04 vs BKL W 93-71 40 16 25 15 19 1 6 0 0 19 5 3 1 3 33

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Jellyfish 38 38 40 29.18 35.02 12.82 23.03 55.66 1.11 4.53 0.24 2.45 5.74 42.66 0.88
2025 Trap Stars 1 1 40 45 54 19 28 67.86 1 5 0.2 6 10 60 1.05
2026 Bad Daditude 1 1 40 43 51.6 21 31 67.74 1 4 0.25 0 1 0 1.19
2026 WRS 3 3 40 18 21.6 8 19 42.11 0 2.33 0 2 3 66.67 0.74
2026 Zone Killers 1 1 40 15 18 7 9 77.78 0 1 0 1 7 14.29 0.88
2026 Tigers 1 1 40 27 32.4 12 22 54.55 1 6 0.17 2 4 50 0.84
Career   311 292 39.48 19.1 23.23 8.42 16.94 49.72 0.65 3.01 0.21 1.61 3.51 45.83 0.81

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Jellyfish 38 38 29.18 487 875 55.66 445 703 63.3 42 172 24.42 93 218 42.66 0.88
2025 Trap Stars 1 1 45 19 28 67.86 18 23 78.26 1 5 20 6 10 60 1.05
2026 Bad Daditude 1 1 43 21 31 67.74 20 27 74.07 1 4 25 0 1 0 1.19
2026 WRS 3 3 18 24 57 42.11 24 50 48 0 7 0 6 9 66.67 0.74
2026 Zone Killers 1 1 15 7 9 77.78 7 8 87.5 0 1 0 1 7 14.29 0.88
2026 Tigers 1 1 27 12 22 54.55 11 16 68.75 1 6 16.67 2 4 50 0.84
Career   311 292 19.1 2821 6206 45.46 2620 5269 49.72 201 937 21.45 500 1091 45.83 0.81

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Jellyfish 38 38 156 4.11 0.13 99 2.61 0.08 9.25 0
2025 Trap Stars 1 1 1 1 1.2 1 1 1.2 2.99 0
2026 Bad Daditude 1 1 8 8 9.6 1 1 1.2 3.08 0
2026 WRS 3 3 18 6 2.4 8 2.67 1.07 11.6 0
2026 Zone Killers 1 1 2 2 2.4 1 1 1.2 7.65 0
2026 Tigers 1 1 3 3 3.6 0 0 0 0 0
Career   311 292 1068 3.43 0.01 640 2.06 0.01 10.02 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Jellyfish 38 38 142 3.74 388 10.21 530 13.95
2025 Trap Stars 1 1 5 5 11 11 16 16
2026 Bad Daditude 1 1 3 3 18 18 21 21
2026 WRS 3 3 14 4.67 26 8.67 40 13.33
2026 Zone Killers 1 1 1 1 13 13 14 14
2026 Tigers 1 1 4 4 11 11 15 15
Career   311 292 929 2.99 2554 8.21 3483 11.2

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Jellyfish 38 38 32 0 34 0.89473684210526 0
2025 Trap Stars 1 1 1 0 1 1 0
2026 Bad Daditude 1 1 1 0 1 1 0
2026 WRS 3 3 3 0 8 2.6666666666667 0
2026 Zone Killers 1 1 1 0 0 0 0
2026 Tigers 1 1 1 0 2 2 0
Career   311 292 208 1 426 1.3697749196141 6

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
06/14 vs BDT W 137-102 40 21 31 20 27 1 4 0 1 21 8 0 1 1 43
06/14 vs TRS W 72-56 35 7 13 7 10 0 3 4 7 7 5 3 2 2 18
06/07 vs WRS L 70-65 40 6 17 6 16 0 1 1 2 12 8 1 0 6 13
06/07 vs HDL L 77-76 40 12 22 12 18 0 4 2 4 18 5 0 2 1 26
05/31 vs BDT L 101-81 40 13 26 12 21 1 5 3 5 18 2 2 1 7 30
05/24 vs TRS L 92-73 40 13 25 12 21 1 4 2 8 9 3 2 0 1 29
05/17 vs TGR W 67-64 40 9 22 8 18 1 4 1 5 22 5 2 0 4 20
05/10 vs ZNK L 77-48 40 7 9 7 8 0 1 1 7 14 2 5 2 1 15
05/10 vs WRS L 91-58 40 16 32 15 26 1 6 2 8 13 4 1 2 4 35
05/03 vs MTM W 71-70 40 13 19 11 14 2 5 4 9 8 2 0 0 2 32
04/26 vs CMB L 94-75 40 10 20 10 18 0 2 4 5 14 1 1 0 1 24
04/26 vs CCB W 70-66 40 6 10 6 9 0 1 3 9 13 4 0 0 2 15
04/19 vs HTC W 83-73 40 8 12 8 12 0 0 1 5 9 6 1 0 1 17
04/12 vs ZNK L 81-77 40 18 27 18 24 0 3 4 6 15 6 3 1 5 40
03/29 vs BUCKS L 88-60 40 10 23 10 20 0 3 1 5 22 8 2 1 0 21
03/29 vs CMB W 113-98 40 8 20 8 16 0 4 1 2 14 9 0 1 1 17
03/22 vs YNB W 84-81 40 14 22 12 16 2 6 2 5 17 0 3 1 6 32
03/15 vs CDK L 67-65 45 9 15 9 15 0 0 6 7 14 2 1 2 4 24
03/08 vs BDT W 79-71 40 11 18 10 13 1 5 0 4 6 6 2 0 4 23
03/01 vs TGR W 88-78 40 15 29 14 24 1 5 5 9 14 6 1 0 2 36
02/22 vs HTC W 89-84 40 12 26 12 21 0 5 1 6 10 8 4 0 2 25
02/15 vs TGR L 100-88 40 12 22 11 16 1 6 2 4 15 3 0 1 0 27
02/15 vs CCB L 73-72 40 13 23 12 18 1 5 4 9 16 8 3 3 1 31
02/08 vs SMD W 102-69 40 24 41 20 30 4 11 0 0 13 2 1 1 0 52
02/01 vs TRS W 64-42 40 10 13 9 11 1 2 1 4 11 2 4 1 4 22
01/18 vs YNB W 95-75 40 16 21 14 17 2 4 1 4 16 5 4 1 7 35
01/04 vs BKL W 93-71 40 16 25 15 19 1 6 0 0 19 5 3 1 3 33
12/28 vs HTC L 115-79 40 20 37 15 24 5 13 3 7 12 1 1 1 1 48
12/14 vs WRS L 90-84 40 21 39 19 33 2 6 1 3 11 2 1 2 5 45
12/07 vs DEM L 76-63 40 7 17 6 13 1 4 0 2 12 5 2 0 4 15
11/30 vs CCB L 93-85 40 18 35 16 27 2 8 1 5 15 8 1 2 3 39
11/23 vs GDU W 69-63 40 12 33 11 26 1 7 3 8 14 2 0 0 3 28
11/09 vs CMB L 69-59 40 15 29 14 23 1 6 3 9 17 1 3 0 2 34
11/02 vs MTM L 69-64 40 18 33 14 23 4 10 1 5 11 1 1 0 0 41
10/26 vs TLB W 104-96 40 16 24 13 19 3 5 5 8 20 4 2 0 2 40
10/19 vs SMD W 75-69 40 14 23 14 22 0 1 4 6 19 4 1 2 2 32
10/12 vs TRS W 86-61 40 19 28 18 23 1 5 6 10 16 1 2 1 1 45
10/12 vs RKT W 71-62 40 6 11 6 10 0 1 4 7 19 8 1 4 3 16
10/05 vs THL W 82-74 40 9 20 9 17 0 3 7 12 13 4 0 1 3 25
09/28 vs BDT W 74-59 40 13 26 13 19 0 7 1 7 9 4 2 2 1 27
09/21 vs TBG W 102-93 40 12 16 12 13 0 3 3 4 16 6 1 0 0 27
09/14 vs TBG L 90-82 40 16 23 15 20 1 3 3 4 12 4 1 2 2 36
09/14 vs TRS W 98-82 40 6 12 4 8 2 4 2 3 13 3 1 0 0 16
09/07 vs DEM L 115-52 40 5 12 5 11 0 1 4 8 16 2 1 1 4 14
09/07 vs TST L 85-81 40 14 21 13 18 1 3 1 1 11 3 0 0 2 30

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL