TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 25 4:00 PM |
|
BOX SCORE | ||||||||||
SEP 08 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 2:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 2:00 PM |
|
BOX SCORE | ||||||||||
SEP 29 2:00 PM |
|
BOX SCORE | ||||||||||
OCT 06 3:00 PM |
|
BOX SCORE | ||||||||||
OCT 13 2:00 PM |
|
BOX SCORE | ||||||||||
OCT 19 4:00 PM |
|
BOX SCORE | ||||||||||
OCT 20 2:00 PM |
|
BOX SCORE | ||||||||||
OCT 26 4:00 PM |
|
BOX SCORE | ||||||||||
OCT 27 4:00 PM |
|
BOX SCORE | ||||||||||
NOV 02 3:00 PM |
|
BOX SCORE | ||||||||||
NOV 03 2:00 PM |
|
BOX SCORE | ||||||||||
NOV 10 4:00 PM |
|
BOX SCORE | ||||||||||
NOV 17 2:00 PM |
|
BOX SCORE | ||||||||||
NOV 24 4:00 PM |
|
BOX SCORE | ||||||||||
NOV 25 5:00 PM |
|
Rocket Mortgage Fieldhouse | BOX SCORE | |||||||||
DEC 08 4:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 1 | 0 | 1 | 77 | 31 | 45.6 | 19 | 52.8 | 12 | 37.5 | 50 | 13 | 29 | 42 | 12 | 3 | 7 | 4 | |
In 2024 September | 1 | 3 | 4 | 313 | 132 | 41.3 | 103 | 46.6 | 29 | 29.3 | 54.1 | 50 | 138 | 188 | 56 | 18 | 33 | 31 | |
In 2024 October | 2 | 4 | 6 | 426 | 185 | 41.1 | 151 | 53.2 | 34 | 20.5 | 42.3 | 56 | 174 | 230 | 61 | 23 | 65 | 28 | |
In 2024 November | 1 | 5 | 6 | 427 | 183 | 38.8 | 146 | 45.3 | 37 | 24.7 | 50 | 57 | 186 | 243 | 55 | 33 | 66 | 47 | |
In 2024 December | 1 | 0 | 1 | 86 | 39 | 53.4 | 35 | 63.6 | 4 | 22.2 | 36.4 | 13 | 26 | 39 | 18 | 7 | 11 | 6 | |
Total | 6 | 12 | 18 | 1329 | 570 | 41.2 | 454 | 49.5 | 116 | 24.9 | 47.4 | 189 | 553 | 742 | 202 | 84 | 182 | 116 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F
|
#0 Bryant Burt | 12 | 314 | 140 | 50.7 | 51 | 12 | 23.5 | 47.8 | 57 | 134 | 191 | 41 | 11 | 15 | 9 |
G
|
#0 James Cancel | 1 | 4 | 2 | 28.6 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
#10 Jared Colon | 1 | 12 | 4 | 36.4 | 11 | 4 | 36.4 | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | |
#10 Alex Doyle | 3 | 25 | 9 | 56.3 | 9 | 6 | 66.7 | 33.3 | 4 | 11 | 15 | 2 | 0 | 1 | 3 | |
#10 Kevin James | 1 | 17 | 7 | 43.8 | 8 | 3 | 37.5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
#11 Dom Grdinich | 1 | 9 | 4 | 25 | 5 | 0 | 0 | 50 | 4 | 3 | 7 | 1 | 2 | 1 | 1 | |
#11 Ryan Gordon | 1 | 22 | 9 | 36 | 11 | 2 | 18.2 | 100 | 2 | 6 | 8 | 3 | 4 | 2 | 0 | |
#11 Jake Pappagallo | 1 | 7 | 3 | 25 | 6 | 1 | 16.7 | 0 | 3 | 8 | 11 | 1 | 3 | 1 | 2 | |
#12 Sway Rodriguez | 4 | 112 | 45 | 45.9 | 52 | 18 | 34.6 | 40 | 3 | 25 | 28 | 12 | 3 | 7 | 5 | |
#12 Joey Tedesco | 8 | 64 | 28 | 34.1 | 30 | 7 | 23.3 | 100 | 9 | 25 | 34 | 20 | 10 | 7 | 8 | |
#12 Matt Shelly | 1 | 20 | 7 | 33.3 | 16 | 5 | 31.3 | 50 | 0 | 8 | 8 | 0 | 1 | 5 | 2 | |
#12 Jason Thomas | 1 | 7 | 3 | 33.3 | 5 | 1 | 20 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
#12 Dylan Sforza | 1 | 17 | 8 | 44.4 | 4 | 1 | 25 | 0 | 0 | 3 | 3 | 1 | 3 | 7 | 3 | |
#13 Zach McCualy | 11 | 75 | 35 | 41.7 | 19 | 3 | 15.8 | 50 | 22 | 10 | 32 | 6 | 2 | 11 | 10 | |
#14 Jaden Gillium | 3 | 22 | 11 | 47.8 | 4 | 0 | 0 | 0 | 2 | 12 | 14 | 5 | 2 | 3 | 5 | |
#14 Kyrie Mills | 2 | 6 | 3 | 13.6 | 13 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 2 | 8 | 4 | |
#14 Josh Giuriceo Jr | 2 | 9 | 3 | 18.8 | 5 | 0 | 0 | 75 | 2 | 4 | 6 | 2 | 1 | 6 | 1 | |
#15 Aiden Grant | 16 | 216 | 97 | 33.8 | 78 | 13 | 16.7 | 39.1 | 17 | 65 | 82 | 16 | 14 | 43 | 24 | |
#2 Ryan Hellock | 1 | 8 | 3 | 21.4 | 8 | 2 | 25 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
#2 Caleb Walker | 1 | 24 | 12 | 63.2 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 1 | 4 | 1 | |
#22 Cj Bell | 2 | 24 | 11 | 45.8 | 5 | 0 | 0 | 50 | 2 | 10 | 12 | 5 | 2 | 7 | 3 | |
#33 Anthony Tolone | 1 | 12 | 5 | 83.3 | 2 | 2 | 100 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
G
|
#35 Terrence Williams | 6 | 128 | 47 | 39.2 | 92 | 31 | 33.7 | 33.3 | 1 | 36 | 37 | 16 | 6 | 10 | 8 |
F
|
#5 Sean Grant | 14 | 154 | 66 | 47.1 | 14 | 2 | 14.3 | 52.6 | 46 | 124 | 170 | 57 | 13 | 40 | 24 |
G
|
#6 Josh Giuriceo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#77 Jalen Powell | 1 | 21 | 8 | 38.1 | 11 | 3 | 27.3 | 50 | 3 | 9 | 12 | 0 | 2 | 1 | 1 | |
#9 No Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28 | 7 | 3 |
R | player | Team | ppg |
---|---|---|---|
2. | Bryant Burt | 26.17 | |
3. | Caleb Walker | 24 | |
4. | Ryan Gordon | 22 | |
5. | Terrence Williams | 21.33 | |
6. | Jalen Powell | 21 | |
7. | Matt Shelly | 20 | |
8. | Dylan Sforza | 17 | |
9. | Kevin James | 17 | |
10. | Aiden Grant | 13.5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26.29 | 15.64 | 3.36 |
R | player | Team | Rpg |
---|---|---|---|
2. | Sean Grant | 12.14 | |
3. | Jalen Powell | 12 | |
4. | Jake Pappagallo | 11 | |
5. | Ryan Gordon | 8 | |
6. | Matt Shelly | 8 | |
7. | Sway Rodriguez | 7 | |
8. | Dom Grdinich | 7 | |
9. | Terrence Williams | 6.17 | |
10. | Cj Bell | 6 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26.29 | 15.64 | 3.36 |
R | player | Team | fg% |
---|---|---|---|
2. | Sean Grant | 47.14 | |
3. | Zach McCualy | 41.67 | |
4. | Aiden Grant | 33.8 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11 | 12.14 | 4.07 |
R | player | Team | ft% |
---|---|---|---|
2. | Zach McCualy | 50 | |
3. | Bryant Burt | 47.83 | |
4. | Aiden Grant | 39.13 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11 | 12.14 | 4.07 |
R | player | Team | apg |
---|---|---|---|
2. | Jared Colon | 4 | |
3. | Bryant Burt | 3.42 | |
4. | Sway Rodriguez | 3 | |
5. | Ryan Gordon | 3 | |
6. | Caleb Walker | 3 | |
7. | Terrence Williams | 2.67 | |
8. | Joey Tedesco | 2.5 | |
9. | Cj Bell | 2.5 | |
10. | Kyrie Mills | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 26.29 | 15.64 | 3.36 |
R | player | Team | 3p% |
---|---|---|---|
2. | Aiden Grant | 16.67 | |
3. | Zach McCualy | 15.79 | |
4. | Sean Grant | 14.29 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 21.67 | 6.67 | 1.67 |
R | player | Team | spg |
---|---|---|---|
2. | Jake Pappagallo | 3 | |
3. | Dylan Sforza | 3 | |
4. | Dom Grdinich | 2 | |
5. | James Cancel | 2 | |
6. | Jalen Powell | 2 | |
7. | Joey Tedesco | 1.25 | |
8. | Kyrie Mills | 1 | |
9. | Terrence Williams | 1 | |
10. | Cj Bell | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 22.04 | 13.58 | 2 |
R | player | Team | bpg |
---|---|---|---|
2. | Bryant Burt | 1.92 | |
3. | Jake Pappagallo | 1 | |
4. | Sean Grant | 0.86 | |
5. | Joey Tedesco | 0.25 | |
6. | Aiden Grant | 0.19 | |
7. | Zach McCualy | 0.18 | |
8. | Jared Colon | 0 | |
9. | Sway Rodriguez | 0 | |
10. | Dom Grdinich | 0 |
© 2025 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy