TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 25 4:00 PM |
|
BOX SCORE | ||||||||||
SEP 08 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 15 2:00 PM |
|
BOX SCORE | ||||||||||
SEP 22 2:00 PM |
|
BOX SCORE | ||||||||||
SEP 29 2:00 PM |
|
BOX SCORE | ||||||||||
OCT 06 3:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 1 | 0 | 1 | 77 | 31 | 45.6 | 19 | 52.8 | 12 | 37.5 | 50 | 13 | 29 | 42 | 12 | 3 | 7 | 4 | |
In 2024 September | 1 | 3 | 4 | 313 | 132 | 41.3 | 103 | 46.6 | 29 | 29.3 | 54.1 | 50 | 138 | 188 | 56 | 18 | 33 | 31 | |
In 2024 October | 0 | 1 | 1 | 57 | 23 | 37.7 | 16 | 48.5 | 7 | 25 | 57.1 | 5 | 22 | 27 | 7 | 4 | 16 | 6 | |
Total | 2 | 4 | 6 | 447 | 186 | 41.4 | 138 | 47.6 | 48 | 30.2 | 54 | 68 | 189 | 257 | 75 | 25 | 56 | 41 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Zach McCualy | 6 | 36 | 17 | 43.6 | 8 | 1 | 12.5 | 50 | 9 | 5 | 14 | 4 | 1 | 6 | 6 | |
G
|
#0 Terrence Williams | 2 | 53 | 18 | 45 | 34 | 15 | 44.1 | 100 | 1 | 14 | 15 | 7 | 3 | 1 | 3 |
#10 Jared Colon | 1 | 12 | 4 | 36.4 | 11 | 4 | 36.4 | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | |
#10 Alex Doyle | 1 | 9 | 3 | 60 | 3 | 2 | 66.7 | 33.3 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | |
F
|
#11 Bryant Burt | 5 | 118 | 51 | 46.4 | 16 | 5 | 31.3 | 45.8 | 26 | 55 | 81 | 15 | 7 | 8 | 4 |
#12 Sway Rodriguez | 2 | 40 | 16 | 37.2 | 27 | 8 | 29.6 | 0 | 2 | 16 | 18 | 6 | 2 | 4 | 1 | |
#2 Matt Shelly | 1 | 20 | 7 | 33.3 | 16 | 5 | 31.3 | 50 | 0 | 8 | 8 | 0 | 1 | 5 | 2 | |
#4 Joey Tedesco | 1 | 2 | 1 | 25 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | |
F
|
#5 Sean Grant | 6 | 68 | 28 | 48.3 | 7 | 2 | 28.6 | 71.4 | 22 | 46 | 68 | 25 | 2 | 17 | 12 |
#6 Aiden Grant | 6 | 79 | 36 | 34 | 32 | 6 | 18.8 | 33.3 | 5 | 18 | 23 | 6 | 7 | 12 | 9 | |
#7 Jaden Gillium | 2 | 10 | 5 | 41.7 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 3 | 1 | |
#9 No Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19.13 | 7.75 | 3.63 |
R | player | Team | ppg |
---|---|---|---|
2. | Bryant Burt | 23.6 | |
3. | Sway Rodriguez | 20 | |
4. | Matt Shelly | 20 | |
5. | Aiden Grant | 13.17 | |
6. | Jared Colon | 12 | |
7. | Sean Grant | 11.33 | |
8. | Alex Doyle | 9 | |
9. | Zach McCualy | 6 | |
10. | Jaden Gillium | 5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.6 | 16.2 | 3 |
R | player | Team | Rpg |
---|---|---|---|
2. | Sean Grant | 11.33 | |
3. | Sway Rodriguez | 9 | |
4. | Matt Shelly | 8 | |
5. | Terrence Williams | 7.5 | |
6. | Alex Doyle | 6 | |
7. | Jared Colon | 5 | |
8. | Aiden Grant | 3.83 | |
9. | Jaden Gillium | 3.5 | |
10. | Zach McCualy | 2.33 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11.33 | 11.33 | 4.17 |
R | player | Team | fg% |
---|---|---|---|
2. | Bryant Burt | 46.36 | |
3. | Zach McCualy | 43.59 | |
4. | Aiden Grant | 33.96 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11.33 | 11.33 | 4.17 |
R | player | Team | ft% |
---|---|---|---|
2. | Zach McCualy | 50 | |
3. | Bryant Burt | 45.83 | |
4. | Aiden Grant | 33.33 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 11.33 | 11.33 | 4.17 |
R | player | Team | apg |
---|---|---|---|
2. | Jared Colon | 4 | |
3. | Terrence Williams | 3.5 | |
4. | Bryant Burt | 3 | |
5. | Sway Rodriguez | 3 | |
6. | Joey Tedesco | 3 | |
7. | Jaden Gillium | 2 | |
8. | Aiden Grant | 1 | |
9. | Alex Doyle | 1 | |
10. | Zach McCualy | 0.67 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.6 | 16.2 | 3 |
R | player | Team | 3p% |
---|---|---|---|
2. | Sean Grant | 28.57 | |
3. | Aiden Grant | 18.75 | |
4. | Zach McCualy | 12.5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 2 | 1 | 3 |
R | player | Team | spg |
---|---|---|---|
2. | Terrence Williams | 1.5 | |
3. | Bryant Burt | 1.4 | |
4. | Aiden Grant | 1.17 | |
5. | Sway Rodriguez | 1 | |
6. | Matt Shelly | 1 | |
7. | Sean Grant | 0.33 | |
8. | Zach McCualy | 0.17 | |
9. | Jared Colon | 0 | |
10. | No Player | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.6 | 16.2 | 3 |
R | player | Team | bpg |
---|---|---|---|
2. | Sean Grant | 0.67 | |
3. | Jared Colon | 0 | |
4. | Sway Rodriguez | 0 | |
5. | Zach McCualy | 0 | |
6. | Aiden Grant | 0 | |
7. | Joey Tedesco | 0 | |
8. | No Player | 0 | |
9. | Alex Doyle | 0 | |
10. | Jaden Gillium | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy