TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEP 20 8:00 PM |
|
BOX SCORE | ||||||||||
SEP 25 10:00 PM |
|
BOX SCORE | ||||||||||
SEP 27 9:00 PM |
|
BOX SCORE | ||||||||||
OCT 02 6:00 PM |
|
BOX SCORE | ||||||||||
OCT 05 8:00 PM |
|
BOX SCORE | ||||||||||
OCT 10 9:00 PM |
|
BOX SCORE | ||||||||||
OCT 12 6:00 PM |
|
BOX SCORE | ||||||||||
OCT 17 6:00 PM |
|
BOX SCORE | ||||||||||
OCT 19 3:00 PM |
|
BOX SCORE | ||||||||||
OCT 24 7:00 PM |
|
BOX SCORE | ||||||||||
OCT 25 8:00 PM |
|
BOX SCORE | ||||||||||
OCT 30 10:00 PM |
|
BOX SCORE | ||||||||||
NOV 03 5:00 PM |
|
BOX SCORE | ||||||||||
NOV 07 6:00 PM |
|
BOX SCORE | ||||||||||
NOV 09 5:00 PM |
|
BOX SCORE | ||||||||||
NOV 16 5:00 PM |
|
BOX SCORE | ||||||||||
NOV 21 8:00 PM |
|
BOX SCORE | ||||||||||
NOV 23 9:00 PM |
|
BOX SCORE | ||||||||||
NOV 26 6:00 PM |
|
Rocket Mortgage Fieldhouse | BOX SCORE | |||||||||
NOV 30 6:00 PM |
|
BOX SCORE | ||||||||||
DEC 05 7:00 PM |
|
BOX SCORE | ||||||||||
DEC 13 9:00 PM |
|
BOX SCORE | ||||||||||
DEC 18 6:00 PM |
|
BOX SCORE | ||||||||||
JAN 04 8:00 PM |
|
BOX SCORE | ||||||||||
JAN 10 7:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2025 January | 0 | 2 | 2 | 123 | 51 | 33.3 | 37 | 36.3 | 14 | 27.5 | 70 | 29 | 51 | 80 | 16 | 16 | 16 | 12 | |
In 2024 September | 1 | 2 | 3 | 201 | 88 | 41.3 | 72 | 48.3 | 16 | 25 | 50 | 34 | 72 | 106 | 34 | 19 | 34 | 12 | |
In 2024 October | 2 | 7 | 9 | 520 | 213 | 35.2 | 149 | 40.2 | 64 | 27.4 | 49.2 | 73 | 235 | 308 | 64 | 41 | 97 | 82 | |
In 2024 November | 3 | 5 | 8 | 485 | 199 | 37.4 | 147 | 45.5 | 52 | 24.9 | 67.3 | 76 | 227 | 303 | 66 | 28 | 80 | 60 | |
In 2024 December | 1 | 2 | 3 | 165 | 66 | 36.1 | 42 | 38.9 | 24 | 32 | 60 | 13 | 99 | 112 | 19 | 17 | 32 | 18 | |
Total | 7 | 18 | 25 | 1494 | 617 | 36.6 | 447 | 42.5 | 170 | 26.9 | 57.7 | 225 | 684 | 909 | 199 | 121 | 259 | 184 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Christian Evans | 1 | 6 | 3 | 27.3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 1 | |
#10 Mike Austin | 18 | 71 | 32 | 29.6 | 44 | 5 | 11.4 | 50 | 20 | 46 | 66 | 16 | 11 | 23 | 16 | |
#11 Zeke Platek | 1 | 21 | 7 | 30.4 | 15 | 4 | 26.7 | 75 | 0 | 11 | 11 | 2 | 2 | 2 | 1 | |
#11 Joe SIrna | 2 | 33 | 14 | 33.3 | 11 | 1 | 9.1 | 50 | 7 | 9 | 16 | 3 | 4 | 4 | 6 | |
#11 Sterling Frazier | 5 | 66 | 30 | 41.7 | 16 | 6 | 37.5 | 0 | 6 | 28 | 34 | 7 | 16 | 5 | 7 | |
#12 Savanna Dodrill | 7 | 27 | 11 | 27.5 | 14 | 3 | 21.4 | 66.7 | 5 | 18 | 23 | 7 | 3 | 8 | 4 | |
#12 Brady Whisonant | 1 | 6 | 2 | 22.2 | 9 | 2 | 22.2 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | |
#14 Mack Haidet | 2 | 31 | 11 | 37.9 | 11 | 3 | 27.3 | 66.7 | 4 | 26 | 30 | 9 | 4 | 10 | 4 | |
#14 Ray Green | 2 | 26 | 12 | 40 | 10 | 2 | 20 | 0 | 4 | 12 | 16 | 2 | 1 | 6 | 4 | |
#15 Zach Brison | 7 | 48 | 20 | 26.7 | 11 | 3 | 27.3 | 50 | 17 | 42 | 59 | 9 | 4 | 10 | 3 | |
#16 Caleb Austin | 8 | 2 | 1 | 5.6 | 9 | 0 | 0 | 0 | 2 | 10 | 12 | 5 | 0 | 3 | 6 | |
#17 Steve Byler | 2 | 2 | 1 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
#17 Travis Tursack | 2 | 17 | 8 | 53.3 | 2 | 0 | 0 | 50 | 5 | 9 | 14 | 2 | 0 | 4 | 0 | |
#17 Peyton Zeney | 1 | 2 | 1 | 20 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5 | 3 | |
#2 Jordan Dowling | 24 | 729 | 286 | 41.4 | 333 | 111 | 33.3 | 64.8 | 31 | 198 | 229 | 46 | 26 | 68 | 16 | |
#3 Mady Jones | 22 | 68 | 34 | 33 | 3 | 0 | 0 | 0 | 25 | 35 | 60 | 16 | 11 | 16 | 24 | |
#44 Logan Tessman | 15 | 173 | 74 | 33.9 | 73 | 15 | 20.5 | 47.6 | 33 | 96 | 129 | 27 | 12 | 31 | 34 | |
#5 Phaizon Davis | 1 | 8 | 3 | 33.3 | 6 | 2 | 33.3 | 0 | 1 | 2 | 3 | 6 | 3 | 1 | 0 | |
#6 Jake Dowling | 1 | 15 | 6 | 42.9 | 6 | 1 | 16.7 | 100 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | |
#66 Kyle Wanas | 5 | 13 | 6 | 22.2 | 7 | 1 | 14.3 | 0 | 9 | 15 | 24 | 4 | 6 | 5 | 12 | |
#7 Tully Manion | 2 | 12 | 6 | 30 | 4 | 0 | 0 | 0 | 11 | 8 | 19 | 2 | 2 | 4 | 3 | |
#99 Anthony Clark | 18 | 118 | 49 | 40.8 | 42 | 11 | 26.2 | 56.3 | 39 | 67 | 106 | 35 | 14 | 44 | 40 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30.38 | 9.54 | 1.92 |
R | player | Team | ppg |
---|---|---|---|
2. | Zeke Platek | 21 | |
3. | Joe SIrna | 16.5 | |
4. | Mack Haidet | 15.5 | |
5. | Jake Dowling | 15 | |
6. | Sterling Frazier | 13.2 | |
7. | Ray Green | 13 | |
8. | Logan Tessman | 11.53 | |
9. | Travis Tursack | 8.5 | |
10. | Phaizon Davis | 8 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 15.5 | 15 | 4.5 |
R | player | Team | Rpg |
---|---|---|---|
2. | Zeke Platek | 11 | |
3. | Jordan Dowling | 9.54 | |
4. | Tully Manion | 9.5 | |
5. | Logan Tessman | 8.6 | |
6. | Zach Brison | 8.43 | |
7. | Ray Green | 8 | |
8. | Joe SIrna | 8 | |
9. | Travis Tursack | 7 | |
10. | Sterling Frazier | 6.8 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30.38 | 9.54 | 1.92 |
R | player | Team | fg% |
---|---|---|---|
2. | Anthony Clark | 40.83 | |
3. | Logan Tessman | 33.94 | |
4. | Mady Jones | 33.01 | |
5. | Mike Austin | 29.63 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30.38 | 9.54 | 1.92 |
R | player | Team | ft% |
---|---|---|---|
2. | Anthony Clark | 56.25 | |
3. | Mike Austin | 50 | |
4. | Logan Tessman | 47.62 | |
5. | Mady Jones | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8 | 3 | 6 |
R | player | Team | apg |
---|---|---|---|
2. | Mack Haidet | 4.5 | |
3. | Zeke Platek | 2 | |
4. | Anthony Clark | 1.94 | |
5. | Jordan Dowling | 1.92 | |
6. | Logan Tessman | 1.8 | |
7. | Joe SIrna | 1.5 | |
8. | Sterling Frazier | 1.4 | |
9. | Zach Brison | 1.29 | |
10. | Travis Tursack | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 30.38 | 9.54 | 1.92 |
R | player | Team | 3p% |
---|---|---|---|
2. | Anthony Clark | 26.19 | |
3. | Logan Tessman | 20.55 | |
4. | Mike Austin | 11.36 | |
5. | Mady Jones | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13.2 | 6.8 | 1.4 |
R | player | Team | spg |
---|---|---|---|
2. | Phaizon Davis | 3 | |
3. | Mack Haidet | 2 | |
4. | Joe SIrna | 2 | |
5. | Christian Evans | 2 | |
6. | Zeke Platek | 2 | |
7. | Kyle Wanas | 1.2 | |
8. | Jordan Dowling | 1.08 | |
9. | Tully Manion | 1 | |
10. | Logan Tessman | 0.8 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 6 | 9.5 | 1 |
R | player | Team | bpg |
---|---|---|---|
2. | Mack Haidet | 1 | |
3. | Zeke Platek | 1 | |
4. | Logan Tessman | 0.6 | |
5. | Ray Green | 0.5 | |
6. | Joe SIrna | 0.5 | |
7. | Zach Brison | 0.29 | |
8. | Mady Jones | 0.23 | |
9. | Kyle Wanas | 0.2 | |
10. | Anthony Clark | 0.17 |
© 2025 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy