Mafia
Mafia
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAY 31 3:00 PM |
|
BOX SCORE | ||||||||||
| JUN 07 5:00 PM |
|
BOX SCORE | ||||||||||
| JUN 14 3:00 PM |
|
BOX SCORE | ||||||||||
| JUN 20 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 28 8:00 PM |
|
BOX SCORE | ||||||||||
| JUL 05 6:00 PM |
|
BOX SCORE | ||||||||||
| JUL 12 7:00 PM |
|
BOX SCORE | ||||||||||
Mafia
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 May | 0 | 1 | 1 | 44 | 21 | 27.6 | 20 | 41.7 | 1 | 3.6 | 20 | 6 | 15 | 21 | 6 | 6 | 4 | 2 | |
| In 2026 June | 3 | 1 | 4 | 275 | 119 | 36.2 | 91 | 44.8 | 28 | 22.2 | 32.1 | 68 | 134 | 202 | 38 | 21 | 39 | 17 | |
| In 2026 July | 1 | 1 | 2 | 116 | 53 | 37.1 | 47 | 52.2 | 6 | 11.3 | 40 | 30 | 88 | 118 | 24 | 16 | 32 | 9 | |
| Total | 4 | 3 | 7 | 435 | 193 | 35.2 | 158 | 46.3 | 35 | 16.9 | 32.6 | 104 | 237 | 341 | 68 | 43 | 75 | 28 | |
Mafia
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Ricardo Clark | 7 | 92 | 39 | 33.9 | 54 | 10 | 18.5 | 33.3 | 22 | 41 | 63 | 14 | 10 | 13 | 2 |
|
#1 Anthony Henderson | 1 | 9 | 4 | 23.5 | 5 | 1 | 20 | 0 | 3 | 14 | 17 | 3 | 2 | 2 | 2 |
|
#24 Justin Meeks | 2 | 37 | 14 | 43.8 | 12 | 4 | 33.3 | 62.5 | 6 | 28 | 34 | 0 | 1 | 4 | 1 |
|
#26 John Weeks | 3 | 23 | 11 | 36.7 | 11 | 1 | 9.1 | 0 | 6 | 23 | 29 | 10 | 5 | 3 | 6 |
|
#4 Jason Erb | 7 | 104 | 51 | 54.8 | 3 | 0 | 0 | 20 | 34 | 14 | 48 | 6 | 10 | 24 | 5 |
|
#5 Justin Biles | 5 | 19 | 8 | 21.1 | 25 | 2 | 8 | 16.7 | 2 | 24 | 26 | 10 | 2 | 8 | 2 |
|
#66 Juan Nieves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|
#66 Alex Obrian | 2 | 5 | 2 | 66.7 | 2 | 1 | 50 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|
#7 Mike Austin | 5 | 17 | 7 | 20.6 | 21 | 3 | 14.3 | 0 | 2 | 7 | 9 | 4 | 0 | 5 | 1 |
|
#99 Fernando Meyer | 2 | 10 | 5 | 45.5 | 2 | 0 | 0 | 0 | 4 | 9 | 13 | 2 | 2 | 2 | 2 |
|
#99 John Herod | 2 | 21 | 10 | 29.4 | 9 | 1 | 11.1 | 0 | 3 | 4 | 7 | 5 | 1 | 3 | 1 |
|
#99 Tazion McQueen | 2 | 23 | 10 | 21.7 | 18 | 3 | 16.7 | 0 | 5 | 11 | 16 | 2 | 7 | 2 | 1 |
|
#99 Dawalyn Brown | 2 | 7 | 3 | 75 | 1 | 0 | 0 | 50 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
|
#99 Brandon Golden | 1 | 6 | 3 | 50 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
#99 Terry Hopkins | 3 | 44 | 18 | 28.1 | 32 | 7 | 21.9 | 25 | 10 | 18 | 28 | 8 | 2 | 7 | 2 |
|
#99 Jay Richardson | 1 | 10 | 4 | 50 | 5 | 2 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Mafia
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.69 | 17.94 | 1.19 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Jason Erb |
|
14.86 |
| 3. | Terry Hopkins |
|
14.67 |
| 4. | Ricardo Clark |
|
13.14 |
| 5. | Tazion McQueen |
|
11.5 |
| 6. | John Herod |
|
10.5 |
| 7. | Jay Richardson |
|
10 |
| 8. | Anthony Henderson |
|
9 |
| 9. | John Weeks |
|
7.67 |
| 10. | Brandon Golden |
|
6 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.69 | 17.94 | 1.19 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Anthony Henderson |
|
17 |
| 3. | John Weeks |
|
9.67 |
| 4. | Terry Hopkins |
|
9.33 |
| 5. | Ricardo Clark |
|
9 |
| 6. | Tazion McQueen |
|
8 |
| 7. | Jason Erb |
|
6.86 |
| 8. | Fernando Meyer |
|
6.5 |
| 9. | Justin Biles |
|
5.2 |
| 10. | John Herod |
|
3.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.23 | 5.83 | 0.67 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Ricardo Clark |
|
33.91 |
| 3. | Justin Biles |
|
21.05 |
| 4. | Mike Austin |
|
20.59 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.14 | 9 | 2 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Jason Erb |
|
20 |
| 3. | Justin Biles |
|
16.67 |
| 4. | Mike Austin |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 11.08 | 8.5 | 2.5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Anthony Henderson |
|
3 |
| 3. | Terry Hopkins |
|
2.67 |
| 4. | John Herod |
|
2.5 |
| 5. | Ricardo Clark |
|
2 |
| 6. | Justin Biles |
|
2 |
| 7. | Fernando Meyer |
|
1 |
| 8. | Tazion McQueen |
|
1 |
| 9. | Jason Erb |
|
0.86 |
| 10. | Mike Austin |
|
0.8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 13.14 | 9 | 2 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Mike Austin |
|
14.29 |
| 3. | Justin Biles |
|
8 |
| 4. | Jason Erb |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 11.5 | 8 | 1 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Anthony Henderson |
|
2 |
| 3. | John Weeks |
|
1.67 |
| 4. | Ricardo Clark |
|
1.43 |
| 5. | Jason Erb |
|
1.43 |
| 6. | Fernando Meyer |
|
1 |
| 7. | Terry Hopkins |
|
0.67 |
| 8. | John Herod |
|
0.5 |
| 9. | Justin Meeks |
|
0.5 |
| 10. | Justin Biles |
|
0.4 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9 | 17 | 3 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Terry Hopkins |
|
1 |
| 3. | John Weeks |
|
0.67 |
| 4. | Fernando Meyer |
|
0.5 |
| 5. | Justin Meeks |
|
0.5 |
| 6. | Jason Erb |
|
0.29 |
| 7. | Justin Biles |
|
0.2 |
| 8. | Ricardo Clark |
|
0.14 |
| 9. | Brandon Golden |
|
0 |
| 10. | Alex Obrian |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy