Mafia
Mafia
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAY 31 3:00 PM |
|
BOX SCORE | ||||||||||
| JUN 07 5:00 PM |
|
BOX SCORE | ||||||||||
| JUN 14 3:00 PM |
|
BOX SCORE | ||||||||||
| JUN 20 8:00 PM |
|
BOX SCORE | ||||||||||
| JUN 28 8:00 PM |
|
BOX SCORE | ||||||||||
| JUL 05 6:00 PM |
|
BOX SCORE | ||||||||||
| JUL 12 7:00 PM |
|
BOX SCORE | ||||||||||
| JUL 19 8:00 PM |
|
BOX SCORE | ||||||||||
| JUL 26 12:00 PM |
|
BOX SCORE | ||||||||||
| AUG 02 1:00 PM |
|
BOX SCORE | ||||||||||
| AUG 02 2:00 PM |
|
BOX SCORE | ||||||||||
| AUG 09 4:00 PM |
|
BOX SCORE | ||||||||||
| AUG 16 2:00 PM |
|
BOX SCORE | ||||||||||
| AUG 23 2:00 PM |
|
BOX SCORE | ||||||||||
Mafia
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 May | 0 | 1 | 1 | 44 | 21 | 27.6 | 20 | 41.7 | 1 | 3.6 | 20 | 6 | 15 | 21 | 6 | 6 | 4 | 2 | |
| In 2026 June | 3 | 1 | 4 | 275 | 119 | 36.2 | 91 | 44.8 | 28 | 22.2 | 32.1 | 68 | 134 | 202 | 38 | 21 | 39 | 17 | |
| In 2026 July | 3 | 1 | 4 | 258 | 112 | 34.4 | 93 | 45.8 | 19 | 15.4 | 53.6 | 65 | 171 | 236 | 38 | 27 | 50 | 23 | |
| In 2026 August | 2 | 3 | 5 | 300 | 122 | 38.5 | 92 | 44.7 | 30 | 27 | 47.3 | 56 | 164 | 220 | 36 | 25 | 55 | 55 | |
| Total | 8 | 6 | 14 | 877 | 374 | 35.7 | 296 | 44.8 | 78 | 20.1 | 44 | 195 | 484 | 679 | 118 | 79 | 148 | 97 | |
Mafia
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Ricardo Clark | 14 | 172 | 72 | 34.8 | 95 | 19 | 20 | 39.1 | 28 | 74 | 102 | 25 | 22 | 23 | 10 |
|
#1 Anthony Henderson | 4 | 35 | 14 | 26.9 | 18 | 3 | 16.7 | 44.4 | 14 | 30 | 44 | 4 | 7 | 5 | 9 |
|
#12 Dakota Phillips | 1 | 8 | 3 | 30 | 6 | 2 | 33.3 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
|
#2 Kylan Richburg | 5 | 72 | 29 | 37.7 | 11 | 3 | 27.3 | 61.1 | 15 | 20 | 35 | 9 | 4 | 9 | 10 |
|
#26 John Weeks | 10 | 64 | 29 | 37.2 | 34 | 6 | 17.6 | 0 | 16 | 61 | 77 | 20 | 6 | 16 | 19 |
|
#32 Patrick Cachat | 2 | 2 | 1 | 14.3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 1 |
|
#4 Jason Erb | 13 | 138 | 68 | 48.9 | 5 | 0 | 0 | 18.2 | 46 | 24 | 70 | 7 | 11 | 38 | 7 |
|
#55 Justin Biles | 7 | 21 | 9 | 20 | 28 | 2 | 7.1 | 16.7 | 3 | 29 | 32 | 12 | 2 | 9 | 2 |
|
#66 Juan Nieves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|
#66 Alex Obrian | 2 | 5 | 2 | 66.7 | 2 | 1 | 50 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|
#7 Mike Austin | 11 | 40 | 16 | 25.8 | 42 | 8 | 19 | 0 | 4 | 12 | 16 | 5 | 1 | 6 | 3 |
|
#99 Fernando Meyer | 5 | 14 | 7 | 31.8 | 5 | 0 | 0 | 0 | 9 | 18 | 27 | 6 | 4 | 5 | 7 |
|
#99 John Herod | 2 | 21 | 10 | 29.4 | 9 | 1 | 11.1 | 0 | 3 | 4 | 7 | 5 | 1 | 3 | 1 |
|
#99 Justin Meeks | 6 | 112 | 45 | 47.9 | 25 | 8 | 32 | 77.8 | 22 | 55 | 77 | 1 | 6 | 11 | 13 |
|
#99 Tazion McQueen | 2 | 23 | 10 | 21.7 | 18 | 3 | 16.7 | 0 | 5 | 11 | 16 | 2 | 7 | 2 | 1 |
|
#99 Dawalyn Brown | 2 | 7 | 3 | 75 | 1 | 0 | 0 | 50 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
|
#99 Brandon Golden | 1 | 6 | 3 | 50 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
#99 Terry Hopkins | 7 | 119 | 45 | 33.1 | 72 | 20 | 27.8 | 39.1 | 19 | 45 | 64 | 17 | 6 | 14 | 6 |
|
#99 Jay Richardson | 1 | 10 | 4 | 50 | 5 | 2 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
|
#99 Ray Perez | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
|
#99 Jamison Laivina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mafia
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.7 | 16.5 | 1 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Terry Hopkins |
|
17 |
| 3. | Kylan Richburg |
|
14.4 |
| 4. | Ricardo Clark |
|
12.29 |
| 5. | Tazion McQueen |
|
11.5 |
| 6. | Jason Erb |
|
10.62 |
| 7. | John Herod |
|
10.5 |
| 8. | Jay Richardson |
|
10 |
| 9. | Anthony Henderson |
|
8.75 |
| 10. | Dakota Phillips |
|
8 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.7 | 16.5 | 1 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Anthony Henderson |
|
11 |
| 3. | Terry Hopkins |
|
9.14 |
| 4. | Tazion McQueen |
|
8 |
| 5. | John Weeks |
|
7.7 |
| 6. | Ricardo Clark |
|
7.29 |
| 7. | Kylan Richburg |
|
7 |
| 8. | Fernando Meyer |
|
5.4 |
| 9. | Jason Erb |
|
5.38 |
| 10. | Justin Biles |
|
4.57 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 9.47 | 5.47 | 0.58 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | John Weeks |
|
37.18 |
| 3. | Ricardo Clark |
|
34.78 |
| 4. | Terry Hopkins |
|
33.09 |
| 5. | Mike Austin |
|
25.81 |
| 6. | Justin Biles |
|
20 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17 | 9.14 | 2.43 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Ricardo Clark |
|
39.13 |
| 3. | Jason Erb |
|
18.18 |
| 4. | Justin Biles |
|
16.67 |
| 5. | John Weeks |
|
0 |
| 6. | Mike Austin |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10.5 | 3.5 | 2.5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Terry Hopkins |
|
2.43 |
| 3. | John Weeks |
|
2 |
| 4. | Kylan Richburg |
|
1.8 |
| 5. | Ricardo Clark |
|
1.79 |
| 6. | Justin Biles |
|
1.71 |
| 7. | Fernando Meyer |
|
1.2 |
| 8. | Anthony Henderson |
|
1 |
| 9. | Tazion McQueen |
|
1 |
| 10. | Jason Erb |
|
0.54 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17 | 9.14 | 2.43 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Ricardo Clark |
|
20 |
| 3. | Mike Austin |
|
19.05 |
| 4. | John Weeks |
|
17.65 |
| 5. | Justin Biles |
|
7.14 |
| 6. | Jason Erb |
|
0 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 11.5 | 8 | 1 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Anthony Henderson |
|
1.75 |
| 3. | Ricardo Clark |
|
1.57 |
| 4. | Justin Meeks |
|
1 |
| 5. | Terry Hopkins |
|
0.86 |
| 6. | Jason Erb |
|
0.85 |
| 7. | Fernando Meyer |
|
0.8 |
| 8. | Kylan Richburg |
|
0.8 |
| 9. | John Weeks |
|
0.6 |
| 10. | Patrick Cachat |
|
0.5 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 8.75 | 11 | 1 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Kylan Richburg |
|
1 |
| 3. | Justin Meeks |
|
0.83 |
| 4. | John Weeks |
|
0.6 |
| 5. | Terry Hopkins |
|
0.57 |
| 6. | Fernando Meyer |
|
0.2 |
| 7. | Jason Erb |
|
0.15 |
| 8. | Ricardo Clark |
|
0.14 |
| 9. | Justin Biles |
|
0.14 |
| 10. | Jamison Laivina |
|
0 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy