Mighty Deer
Mighty Deer
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT 19 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 02 5:00 PM |
|
BOX SCORE | ||||||||||
| NOV 09 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 01 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 19 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 03 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 10 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 23 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 6:00 PM |
|
BOX SCORE | ||||||||||
| JUN 07 5:00 PM |
|
BOX SCORE | ||||||||||
| JUN 14 7:00 PM |
|
BOX SCORE | ||||||||||
| JUN 21 6:00 PM |
|
BOX SCORE | ||||||||||
| JUL 03 9:00 PM |
|
BOX SCORE | ||||||||||
| JUL 11 7:00 PM |
|
BOX SCORE | ||||||||||
Mighty Deer
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 1 | 2 | 123 | 49 | 34 | 34 | 39.1 | 15 | 26.3 | 76.9 | 17 | 67 | 84 | 15 | 9 | 21 | 20 | |
| In 2026 February | 2 | 1 | 3 | 216 | 87 | 36 | 58 | 42.6 | 29 | 27.4 | 52 | 44 | 116 | 160 | 29 | 8 | 23 | 28 | |
| In 2026 March | 0 | 3 | 3 | 215 | 83 | 33.9 | 57 | 39 | 26 | 26.3 | 71.9 | 36 | 91 | 127 | 22 | 23 | 29 | 26 | |
| In 2026 April | 1 | 3 | 4 | 270 | 113 | 33.8 | 90 | 41.9 | 23 | 19.3 | 47.7 | 68 | 115 | 183 | 27 | 22 | 47 | 35 | |
| In 2026 May | 3 | 2 | 5 | 311 | 119 | 31.2 | 74 | 35.6 | 45 | 25.9 | 54.9 | 69 | 152 | 221 | 32 | 51 | 72 | 36 | |
| In 2026 June | 2 | 1 | 3 | 171 | 73 | 34.4 | 53 | 40.8 | 20 | 24.4 | 26.3 | 21 | 95 | 116 | 37 | 27 | 33 | 14 | |
| In 2026 July | 0 | 2 | 2 | 121 | 49 | 29.3 | 30 | 35.3 | 19 | 23.2 | 36.4 | 31 | 56 | 87 | 14 | 14 | 16 | 24 | |
| In 2025 October | 1 | 1 | 2 | 145 | 58 | 40.6 | 38 | 46.9 | 20 | 32.3 | 50 | 23 | 64 | 87 | 18 | 25 | 34 | 14 | |
| In 2025 November | 2 | 3 | 5 | 345 | 143 | 38.2 | 97 | 45.5 | 46 | 28.6 | 50 | 56 | 154 | 210 | 38 | 30 | 60 | 47 | |
| In 2025 December | 1 | 1 | 2 | 153 | 61 | 38.9 | 44 | 44.9 | 17 | 28.8 | 73.7 | 28 | 72 | 100 | 17 | 11 | 21 | 24 | |
| Total | 13 | 18 | 31 | 2070 | 835 | 34.8 | 575 | 41.1 | 260 | 26 | 54.3 | 393 | 982 | 1375 | 249 | 220 | 356 | 268 | |
Mighty Deer
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#0 Jalen Phillips | 21 | 185 | 86 | 35.7 | 6 | 1 | 16.7 | 34.3 | 43 | 100 | 143 | 25 | 17 | 51 | 55 |
F
|
#1 Bryant Burt | 1 | 20 | 9 | 56.3 | 0 | 0 | 0 | 40 | 5 | 9 | 14 | 7 | 1 | 3 | 0 |
|
#10 Brandon Lewis | 9 | 109 | 45 | 32.8 | 65 | 17 | 26.2 | 33.3 | 19 | 62 | 81 | 22 | 20 | 26 | 21 |
|
#10 Jamire Allison | 1 | 17 | 6 | 28.6 | 13 | 5 | 38.5 | 0 | 0 | 12 | 12 | 0 | 0 | 1 | 2 |
|
#10 Isaiah Hall | 2 | 33 | 14 | 31.1 | 18 | 3 | 16.7 | 33.3 | 2 | 15 | 17 | 2 | 2 | 5 | 6 |
|
#11 Hunter Flannery | 3 | 2 | 1 | 7.1 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 2 | 1 |
|
#11 Brad Brown | 6 | 60 | 22 | 27.5 | 27 | 7 | 25.9 | 42.9 | 8 | 63 | 71 | 14 | 17 | 26 | 9 |
|
#12 Kieron Grubbs | 13 | 160 | 73 | 36.7 | 56 | 10 | 17.9 | 66.7 | 42 | 66 | 108 | 19 | 15 | 13 | 24 |
|
#12 Kris Kelley | 3 | 61 | 29 | 55.8 | 2 | 0 | 0 | 37.5 | 20 | 17 | 37 | 3 | 1 | 8 | 13 |
|
#12 Remi Adekola | 2 | 16 | 8 | 61.5 | 2 | 0 | 0 | 0 | 6 | 6 | 12 | 2 | 4 | 5 | 7 |
|
#12 Pedro Santiago | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 12 | 14 | 3 | 0 | 9 | 6 |
|
#13 Mekhi Goree | 1 | 7 | 3 | 33.3 | 4 | 1 | 25 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
|
#13 Vincent Sotak | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
|
#15 Quincy Hall | 2 | 28 | 11 | 35.5 | 7 | 2 | 28.6 | 50 | 11 | 33 | 44 | 6 | 2 | 2 | 4 |
|
#15 Kevon Brown | 1 | 15 | 6 | 33.3 | 12 | 3 | 25 | 0 | 5 | 5 | 10 | 1 | 2 | 1 | 3 |
|
#15 Tyron Maultbsy | 1 | 6 | 2 | 22.2 | 9 | 2 | 22.2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
|
#15 Cameron Dublo | 1 | 13 | 5 | 29.4 | 7 | 3 | 42.9 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 |
|
#15 Tyler Grant | 1 | 18 | 6 | 26.1 | 17 | 5 | 29.4 | 50 | 4 | 3 | 7 | 1 | 0 | 1 | 0 |
|
#16 Markel Patterson | 2 | 29 | 13 | 46.4 | 9 | 3 | 33.3 | 0 | 9 | 11 | 20 | 1 | 0 | 1 | 0 |
|
#16 Brent Eldred | 7 | 36 | 15 | 23.4 | 30 | 2 | 6.7 | 50 | 9 | 41 | 50 | 13 | 6 | 20 | 13 |
|
#17 Micha Hault | 3 | 12 | 6 | 22.2 | 3 | 0 | 0 | 0 | 11 | 6 | 17 | 3 | 6 | 3 | 1 |
|
#17 Ethan Brown | 6 | 56 | 23 | 29.1 | 40 | 9 | 22.5 | 25 | 12 | 16 | 28 | 7 | 10 | 9 | 0 |
|
#17 Al Dominguez | 1 | 12 | 4 | 23.5 | 14 | 4 | 28.6 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
|
#2 Tresean Johnson | 29 | 823 | 309 | 41.1 | 391 | 127 | 32.5 | 72.9 | 87 | 239 | 326 | 72 | 50 | 90 | 45 |
|
#2 Jess McCullough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
|
#23 Ceonte Lowe | 1 | 14 | 5 | 27.8 | 3 | 0 | 0 | 66.7 | 7 | 15 | 22 | 5 | 1 | 4 | 3 |
|
#24 Justin Meeks | 1 | 21 | 9 | 45 | 7 | 2 | 28.6 | 50 | 4 | 19 | 23 | 3 | 5 | 0 | 0 |
|
#3 Corbin Bradford | 16 | 84 | 36 | 26.3 | 55 | 7 | 12.7 | 50 | 21 | 45 | 66 | 17 | 22 | 21 | 20 |
|
#5 Taylor Parry | 10 | 95 | 39 | 31 | 46 | 10 | 21.7 | 46.7 | 36 | 24 | 60 | 5 | 12 | 19 | 20 |
|
#6 Robbie Loychik | 12 | 122 | 44 | 25.1 | 134 | 33 | 24.6 | 20 | 12 | 51 | 63 | 11 | 19 | 30 | 12 |
|
#66 Chase Senn | 1 | 14 | 5 | 31.3 | 9 | 4 | 44.4 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Mighty Deer
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.13 | 10.78 | 2.31 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Justin Meeks |
|
21 |
| 3. | Kris Kelley |
|
20.33 |
| 4. | Bryant Burt |
|
20 |
| 5. | Tyler Grant |
|
18 |
| 6. | Jamire Allison |
|
17 |
| 7. | Isaiah Hall |
|
16.5 |
| 8. | Kevon Brown |
|
15 |
| 9. | Markel Patterson |
|
14.5 |
| 10. | Chase Senn |
|
14 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.69 | 17.94 | 1.19 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Ceonte Lowe |
|
22 |
| 3. | Quincy Hall |
|
22 |
| 4. | Bryant Burt |
|
14 |
| 5. | Kris Kelley |
|
12.33 |
| 6. | Jamire Allison |
|
12 |
| 7. | Brad Brown |
|
11.83 |
| 8. | Tresean Johnson |
|
11.24 |
| 9. | Markel Patterson |
|
10 |
| 10. | Kevon Brown |
|
10 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.13 | 10.78 | 2.31 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jalen Phillips |
|
35.68 |
| 3. | Corbin Bradford |
|
26.28 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.13 | 10.78 | 2.31 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Corbin Bradford |
|
50 |
| 3. | Jalen Phillips |
|
34.29 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.64 | 14.02 | 4.22 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Ceonte Lowe |
|
5 |
| 3. | Quincy Hall |
|
3 |
| 4. | Justin Meeks |
|
3 |
| 5. | Tresean Johnson |
|
2.48 |
| 6. | Brandon Lewis |
|
2.44 |
| 7. | Brad Brown |
|
2.33 |
| 8. | Jess McCullough |
|
2 |
| 9. | Mekhi Goree |
|
2 |
| 10. | Brent Eldred |
|
1.86 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27.13 | 10.78 | 2.31 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jalen Phillips |
|
16.67 |
| 3. | Corbin Bradford |
|
12.73 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 23.69 | 17.94 | 1.19 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Al Dominguez |
|
3 |
| 3. | Brad Brown |
|
2.83 |
| 4. | Brandon Lewis |
|
2.22 |
| 5. | Remi Adekola |
|
2 |
| 6. | Kevon Brown |
|
2 |
| 7. | Micha Hault |
|
2 |
| 8. | Tresean Johnson |
|
1.72 |
| 9. | Ethan Brown |
|
1.67 |
| 10. | Robbie Loychik |
|
1.58 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.05 | 16.23 | 5.55 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Isaiah Hall |
|
2 |
| 3. | Justin Meeks |
|
2 |
| 4. | Markel Patterson |
|
1 |
| 5. | Bryant Burt |
|
1 |
| 6. | Quincy Hall |
|
1 |
| 7. | Jalen Phillips |
|
0.76 |
| 8. | Kris Kelley |
|
0.67 |
| 9. | Kieron Grubbs |
|
0.62 |
| 10. | Tresean Johnson |
|
0.52 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy