Mighty Deer
Mighty Deer
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT 19 7:00 PM |
|
BOX SCORE | ||||||||||
| OCT 25 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 02 5:00 PM |
|
BOX SCORE | ||||||||||
| NOV 09 8:00 PM |
|
BOX SCORE | ||||||||||
| NOV 16 9:00 PM |
|
BOX SCORE | ||||||||||
| NOV 23 6:00 PM |
|
BOX SCORE | ||||||||||
| NOV 30 9:00 PM |
|
BOX SCORE | ||||||||||
| DEC 07 7:00 PM |
|
BOX SCORE | ||||||||||
| DEC 14 8:00 PM |
|
BOX SCORE | ||||||||||
| JAN 04 7:00 PM |
|
BOX SCORE | ||||||||||
| JAN 18 7:00 PM |
|
BOX SCORE | ||||||||||
| FEB 01 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 07 9:00 PM |
|
BOX SCORE | ||||||||||
| FEB 22 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 01 6:00 PM |
|
BOX SCORE | ||||||||||
| MAR 08 9:00 PM |
|
BOX SCORE | ||||||||||
| MAR 15 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 04 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 8:00 PM |
|
BOX SCORE | ||||||||||
| APR 12 9:00 PM |
|
BOX SCORE | ||||||||||
| APR 19 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 03 3:00 PM |
|
BOX SCORE | ||||||||||
| MAY 10 8:00 PM |
|
BOX SCORE | ||||||||||
| MAY 16 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 23 6:00 PM |
|
BOX SCORE | ||||||||||
| MAY 30 6:00 PM |
|
BOX SCORE | ||||||||||
| JUN 07 5:00 PM |
|
BOX SCORE | ||||||||||
| JUN 14 7:00 PM |
|
BOX SCORE | ||||||||||
Mighty Deer
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 January | 1 | 1 | 2 | 123 | 49 | 34 | 34 | 39.1 | 15 | 26.3 | 76.9 | 17 | 67 | 84 | 15 | 9 | 21 | 20 | |
| In 2026 February | 2 | 1 | 3 | 216 | 87 | 36 | 58 | 42.6 | 29 | 27.4 | 52 | 44 | 116 | 160 | 29 | 8 | 23 | 28 | |
| In 2026 March | 0 | 3 | 3 | 215 | 83 | 33.9 | 57 | 39 | 26 | 26.3 | 71.9 | 36 | 91 | 127 | 22 | 23 | 29 | 26 | |
| In 2026 April | 1 | 3 | 4 | 270 | 113 | 33.8 | 90 | 41.9 | 23 | 19.3 | 47.7 | 68 | 115 | 183 | 27 | 22 | 47 | 35 | |
| In 2026 May | 3 | 2 | 5 | 311 | 119 | 31.2 | 74 | 35.6 | 45 | 25.9 | 54.9 | 69 | 152 | 221 | 32 | 51 | 72 | 36 | |
| In 2026 June | 1 | 1 | 2 | 101 | 42 | 30.9 | 28 | 36.4 | 14 | 23.7 | 21.4 | 15 | 61 | 76 | 21 | 17 | 17 | 12 | |
| In 2025 October | 1 | 1 | 2 | 145 | 58 | 40.6 | 38 | 46.9 | 20 | 32.3 | 50 | 23 | 64 | 87 | 18 | 25 | 34 | 14 | |
| In 2025 November | 2 | 3 | 5 | 345 | 143 | 38.2 | 97 | 45.5 | 46 | 28.6 | 50 | 56 | 154 | 210 | 38 | 30 | 60 | 47 | |
| In 2025 December | 1 | 1 | 2 | 153 | 61 | 38.9 | 44 | 44.9 | 17 | 28.8 | 73.7 | 28 | 72 | 100 | 17 | 11 | 21 | 24 | |
| Total | 12 | 16 | 28 | 1879 | 755 | 35 | 520 | 41.2 | 235 | 26.2 | 55.4 | 356 | 892 | 1248 | 219 | 196 | 324 | 242 | |
Mighty Deer
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#10 Brandon Lewis | 9 | 109 | 45 | 32.8 | 65 | 17 | 26.2 | 33.3 | 19 | 62 | 81 | 22 | 20 | 26 | 21 |
|
#10 Jamire Allison | 1 | 17 | 6 | 28.6 | 13 | 5 | 38.5 | 0 | 0 | 12 | 12 | 0 | 0 | 1 | 2 |
|
#10 Isaiah Hall | 1 | 24 | 10 | 38.5 | 10 | 3 | 30 | 25 | 2 | 6 | 8 | 0 | 2 | 2 | 3 |
|
#11 Corbin Bradford | 15 | 77 | 33 | 26.2 | 49 | 6 | 12.2 | 50 | 19 | 40 | 59 | 17 | 20 | 19 | 17 |
|
#11 Robbie Loychik | 11 | 114 | 41 | 25.2 | 125 | 31 | 24.8 | 33.3 | 8 | 46 | 54 | 10 | 18 | 29 | 11 |
|
#11 Hunter Flannery | 3 | 2 | 1 | 7.1 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 2 | 1 |
|
#11 Quincy Hall | 1 | 24 | 9 | 50 | 4 | 2 | 50 | 57.1 | 6 | 15 | 21 | 2 | 1 | 1 | 0 |
|
#12 Kieron Grubbs | 13 | 160 | 73 | 36.7 | 56 | 10 | 17.9 | 66.7 | 42 | 66 | 108 | 19 | 15 | 13 | 24 |
|
#12 Kris Kelley | 3 | 61 | 29 | 55.8 | 2 | 0 | 0 | 37.5 | 20 | 17 | 37 | 3 | 1 | 8 | 13 |
|
#12 Remi Adekola | 1 | 8 | 4 | 50 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 1 | 4 | 3 |
|
#12 Pedro Santiago | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 12 | 14 | 3 | 0 | 9 | 6 |
|
#13 Mekhi Goree | 1 | 7 | 3 | 33.3 | 4 | 1 | 25 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
|
#13 Vincent Sotak | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
|
#14 Taylor Parry | 9 | 86 | 35 | 31.3 | 40 | 9 | 22.5 | 46.7 | 31 | 23 | 54 | 4 | 11 | 17 | 19 |
|
#15 Jalen Phillips | 20 | 179 | 83 | 37.1 | 6 | 1 | 16.7 | 34.3 | 40 | 94 | 134 | 23 | 15 | 49 | 50 |
|
#15 Kevon Brown | 1 | 15 | 6 | 33.3 | 12 | 3 | 25 | 0 | 5 | 5 | 10 | 1 | 2 | 1 | 3 |
|
#15 Tyron Maultbsy | 1 | 6 | 2 | 22.2 | 9 | 2 | 22.2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
|
#16 Markel Patterson | 2 | 29 | 13 | 46.4 | 9 | 3 | 33.3 | 0 | 9 | 11 | 20 | 1 | 0 | 1 | 0 |
|
#2 Tresean Johnson | 27 | 765 | 285 | 40.9 | 364 | 119 | 32.7 | 73.8 | 82 | 224 | 306 | 69 | 47 | 84 | 44 |
|
#2 Jess McCullough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
|
#3 Brad Brown | 5 | 52 | 18 | 25 | 26 | 7 | 26.9 | 42.9 | 8 | 52 | 60 | 9 | 13 | 18 | 8 |
|
#34 Ceonte Lowe | 1 | 14 | 5 | 27.8 | 3 | 0 | 0 | 66.7 | 7 | 15 | 22 | 5 | 1 | 4 | 3 |
|
#4 Justin Meeks | 1 | 21 | 9 | 45 | 7 | 2 | 28.6 | 50 | 4 | 19 | 23 | 3 | 5 | 0 | 0 |
|
#5 Ethan Brown | 5 | 45 | 18 | 28.6 | 33 | 8 | 24.2 | 25 | 12 | 13 | 25 | 5 | 8 | 9 | 0 |
|
#6 Brent Eldred | 7 | 36 | 15 | 23.4 | 30 | 2 | 6.7 | 50 | 9 | 41 | 50 | 13 | 6 | 20 | 13 |
|
#66 Chase Senn | 1 | 14 | 5 | 31.3 | 9 | 4 | 44.4 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
|
#7 Micha Hault | 3 | 12 | 6 | 22.2 | 3 | 0 | 0 | 0 | 11 | 6 | 17 | 3 | 6 | 3 | 1 |
Mighty Deer
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27 | 10.83 | 2.37 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Isaiah Hall |
|
24 |
| 3. | Quincy Hall |
|
24 |
| 4. | Justin Meeks |
|
21 |
| 5. | Kris Kelley |
|
20.33 |
| 6. | Jamire Allison |
|
17 |
| 7. | Kevon Brown |
|
15 |
| 8. | Markel Patterson |
|
14.5 |
| 9. | Chase Senn |
|
14 |
| 10. | Ceonte Lowe |
|
14 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.33 | 18 | 1.27 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Ceonte Lowe |
|
22 |
| 3. | Quincy Hall |
|
21 |
| 4. | Kris Kelley |
|
12.33 |
| 5. | Jamire Allison |
|
12 |
| 6. | Brad Brown |
|
12 |
| 7. | Tresean Johnson |
|
11.33 |
| 8. | Markel Patterson |
|
10 |
| 9. | Kevon Brown |
|
10 |
| 10. | Brandon Lewis |
|
9 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27 | 10.83 | 2.37 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Jalen Phillips |
|
37.05 |
| 3. | Corbin Bradford |
|
26.19 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27 | 10.83 | 2.37 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Corbin Bradford |
|
50 |
| 3. | Jalen Phillips |
|
34.29 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 16.21 | 16.21 | 5.5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Justin Meeks |
|
3 |
| 3. | Tresean Johnson |
|
2.56 |
| 4. | Brandon Lewis |
|
2.44 |
| 5. | Jess McCullough |
|
2 |
| 6. | Quincy Hall |
|
2 |
| 7. | Mekhi Goree |
|
2 |
| 8. | Brent Eldred |
|
1.86 |
| 9. | Brad Brown |
|
1.8 |
| 10. | Kieron Grubbs |
|
1.46 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 27 | 10.83 | 2.37 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Jalen Phillips |
|
16.67 |
| 3. | Corbin Bradford |
|
12.24 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24.33 | 18 | 1.27 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Brad Brown |
|
2.6 |
| 3. | Brandon Lewis |
|
2.22 |
| 4. | Isaiah Hall |
|
2 |
| 5. | Kevon Brown |
|
2 |
| 6. | Micha Hault |
|
2 |
| 7. | Tresean Johnson |
|
1.74 |
| 8. | Robbie Loychik |
|
1.64 |
| 9. | Ethan Brown |
|
1.6 |
| 10. | Corbin Bradford |
|
1.33 |
2025-26
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 24 | 8 | 0 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Ceonte Lowe |
|
3 |
| 3. | Justin Meeks |
|
2 |
| 4. | Markel Patterson |
|
1 |
| 5. | Jalen Phillips |
|
0.75 |
| 6. | Kris Kelley |
|
0.67 |
| 7. | Kieron Grubbs |
|
0.62 |
| 8. | Tresean Johnson |
|
0.56 |
| 9. | Brandon Lewis |
|
0.44 |
| 10. | Corbin Bradford |
|
0.33 |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy