Off Whites
Off Whites
| TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEP 25 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 02 8:00 PM |
|
BOX SCORE | ||||||||||
| OCT 24 6:00 PM |
|
BOX SCORE | ||||||||||
Off Whites
| Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In 2026 September | 1 | 0 | 1 | 94 | 40 | 44.4 | 28 | 47.5 | 12 | 38.7 | 66.7 | 10 | 55 | 65 | 16 | 5 | 11 | 2 | |
| In 2026 October | 1 | 1 | 2 | 128 | 51 | 33.8 | 34 | 45.3 | 17 | 22.4 | 32.1 | 25 | 77 | 102 | 22 | 4 | 29 | 12 | |
| Total | 2 | 1 | 3 | 222 | 91 | 37.8 | 62 | 46.3 | 29 | 27.1 | 35.5 | 35 | 132 | 167 | 38 | 9 | 40 | 14 | |
Off Whites
| Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
#1 Cory Zenz | 3 | 53 | 24 | 41.4 | 15 | 3 | 20 | 33.3 | 10 | 13 | 23 | 3 | 2 | 6 | 2 |
F
|
#12 Keith Holzhauser Jr | 2 | 45 | 17 | 35.4 | 29 | 9 | 31 | 40 | 4 | 31 | 35 | 7 | 1 | 4 | 2 |
|
#17 Andrew Ramsey | 2 | 20 | 9 | 33.3 | 6 | 1 | 16.7 | 33.3 | 7 | 10 | 17 | 9 | 2 | 8 | 1 |
|
#2 Gage Hawley | 1 | 18 | 7 | 30.4 | 16 | 4 | 25 | 0 | 1 | 11 | 12 | 1 | 0 | 3 | 5 |
|
#3 Adam Bogard | 3 | 52 | 20 | 48.8 | 20 | 6 | 30 | 60 | 10 | 40 | 50 | 12 | 3 | 9 | 2 |
|
#5 Anthony Podojil | 1 | 19 | 8 | 32 | 11 | 3 | 27.3 | 0 | 1 | 2 | 3 | 4 | 1 | 2 | 1 |
|
#7 Ken Wetzel | 3 | 15 | 6 | 31.6 | 10 | 3 | 30 | 0 | 2 | 18 | 20 | 2 | 0 | 8 | 1 |
Off Whites
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.5 | 17.5 | 3.5 |
| R | player | Team | ppg |
|---|---|---|---|
| 2. | Anthony Podojil |
|
19 |
| 3. | Gage Hawley |
|
18 |
| 4. | Cory Zenz |
|
17.67 |
| 5. | Adam Bogard |
|
17.33 |
| 6. | Andrew Ramsey |
|
10 |
| 7. | Ken Wetzel |
|
5 |
| 8. | Keith Holzhauser |
|
NAN |
| 9. | Brandon Williams |
|
NAN |
| 10. | Caleb Martin |
|
NAN |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.5 | 17.5 | 3.5 |
| R | player | Team | Rpg |
|---|---|---|---|
| 2. | Adam Bogard |
|
16.67 |
| 3. | Gage Hawley |
|
12 |
| 4. | Andrew Ramsey |
|
8.5 |
| 5. | Cory Zenz |
|
7.67 |
| 6. | Ken Wetzel |
|
6.67 |
| 7. | Anthony Podojil |
|
3 |
| 8. | Keith Holzhauser |
|
NAN |
| 9. | Brandon Williams |
|
NAN |
| 10. | Caleb Martin |
|
NAN |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.33 | 16.67 | 4 |
| R | player | Team | fg% |
|---|---|---|---|
| 2. | Cory Zenz |
|
41.38 |
| 3. | Keith Holzhauser Jr |
|
35.42 |
| 4. | Andrew Ramsey |
|
33.33 |
| 5. | Ken Wetzel |
|
31.58 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.33 | 16.67 | 4 |
| R | player | Team | ft% |
|---|---|---|---|
| 2. | Keith Holzhauser Jr |
|
40 |
| 3. | Cory Zenz |
|
33.33 |
| 4. | Andrew Ramsey |
|
33.33 |
| 5. | Ken Wetzel |
|
0 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 10 | 8.5 | 4.5 |
| R | player | Team | apg |
|---|---|---|---|
| 2. | Adam Bogard |
|
4 |
| 3. | Anthony Podojil |
|
4 |
| 4. | Keith Holzhauser Jr |
|
3.5 |
| 5. | Cory Zenz |
|
1 |
| 6. | Gage Hawley |
|
1 |
| 7. | Ken Wetzel |
|
0.67 |
| 8. | Keith Holzhauser |
|
NAN |
| 9. | Brandon Williams |
|
NAN |
| 10. | Caleb Martin |
|
NAN |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.5 | 17.5 | 3.5 |
| R | player | Team | 3p% |
|---|---|---|---|
| 2. | Adam Bogard |
|
30 |
| 3. | Ken Wetzel |
|
30 |
| 4. | Cory Zenz |
|
20 |
| 5. | Andrew Ramsey |
|
16.67 |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 17.33 | 16.67 | 4 |
| R | player | Team | spg |
|---|---|---|---|
| 2. | Andrew Ramsey |
|
1 |
| 3. | Anthony Podojil |
|
1 |
| 4. | Cory Zenz |
|
0.67 |
| 5. | Keith Holzhauser Jr |
|
0.5 |
| 6. | Ken Wetzel |
|
0 |
| 7. | Gage Hawley |
|
0 |
| 8. | Keith Holzhauser |
|
NAN |
| 9. | Brandon Williams |
|
NAN |
| 10. | Caleb Martin |
|
NAN |
2026-27
| R | PPG | RPG | APG |
|---|---|---|---|
| 1 | 22.5 | 17.5 | 3.5 |
| R | player | Team | bpg |
|---|---|---|---|
| 2. | Gage Hawley |
|
2 |
| 3. | Adam Bogard |
|
0.33 |
| 4. | Cory Zenz |
|
0 |
| 5. | Andrew Ramsey |
|
0 |
| 6. | Ken Wetzel |
|
0 |
| 7. | Anthony Podojil |
|
0 |
| 8. | Keith Holzhauser |
|
NAN |
| 9. | Brandon Williams |
|
NAN |
| 10. | Caleb Martin |
|
NAN |
© 2026 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy