TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 22 8:00 PM |
|
BOX SCORE | ||||||||||
AUG 29 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 12 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 19 9:00 PM |
|
BOX SCORE | ||||||||||
SEP 26 9:00 PM |
|
BOX SCORE | ||||||||||
OCT 03 8:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 2 | 0 | 2 | 127 | 52 | 39.7 | 39 | 52.7 | 13 | 22.8 | 55.6 | 22 | 66 | 88 | 23 | 16 | 26 | 17 | |
In 2024 September | 1 | 2 | 3 | 231 | 96 | 41.6 | 72 | 49.3 | 24 | 28.2 | 57.7 | 41 | 108 | 149 | 41 | 11 | 34 | 34 | |
In 2024 October | 0 | 1 | 1 | 57 | 22 | 34.9 | 15 | 41.7 | 7 | 25.9 | 85.7 | 7 | 29 | 36 | 10 | 8 | 11 | 3 | |
Total | 3 | 3 | 6 | 415 | 170 | 40 | 126 | 49.2 | 44 | 26 | 60.8 | 70 | 203 | 273 | 74 | 35 | 71 | 54 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F
|
#0 Keith Holzhauser Jr | 6 | 81 | 31 | 36 | 37 | 12 | 32.4 | 70 | 16 | 40 | 56 | 15 | 7 | 11 | 9 |
#1 Mike Spencer | 5 | 57 | 25 | 32.9 | 36 | 7 | 19.4 | 0 | 7 | 16 | 23 | 14 | 5 | 9 | 11 | |
#11 Adam Honeycutt | 1 | 2 | 1 | 33.3 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | |
#11 Derrick Wilson | 1 | 28 | 11 | 45.8 | 10 | 4 | 40 | 100 | 5 | 6 | 11 | 1 | 1 | 0 | 1 | |
#11 Antoine White | 1 | 7 | 3 | 16.7 | 14 | 1 | 7.1 | 0 | 2 | 4 | 6 | 2 | 3 | 6 | 1 | |
#14 Brandon Mitchell | 4 | 35 | 17 | 50 | 1 | 0 | 0 | 50 | 15 | 11 | 26 | 6 | 1 | 9 | 8 | |
#17 Gage Friend | 2 | 46 | 23 | 63.9 | 2 | 0 | 0 | 0 | 8 | 17 | 25 | 2 | 1 | 5 | 6 | |
#2 William Bowers | 6 | 140 | 50 | 43.9 | 63 | 19 | 30.2 | 70 | 10 | 67 | 77 | 24 | 14 | 19 | 10 | |
#4 Austin Shortreed | 2 | 5 | 2 | 33.3 | 3 | 1 | 33.3 | 0 | 2 | 12 | 14 | 4 | 0 | 2 | 2 | |
#7 Ken Wetzel | 4 | 14 | 7 | 25 | 1 | 0 | 0 | 0 | 4 | 15 | 19 | 5 | 3 | 7 | 5 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 28 | 11 | 1 |
R | player | Team | ppg |
---|---|---|---|
2. | William Bowers | 23.33 | |
3. | Gage Friend | 23 | |
4. | Keith Holzhauser Jr | 13.5 | |
5. | Mike Spencer | 11.4 | |
6. | Brandon Mitchell | 8.75 | |
7. | Antoine White | 7 | |
8. | Ken Wetzel | 3.5 | |
9. | Austin Shortreed | 2.5 | |
10. | Adam Honeycutt | 2 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.33 | 12.83 | 4 |
R | player | Team | Rpg |
---|---|---|---|
2. | Gage Friend | 12.5 | |
3. | Derrick Wilson | 11 | |
4. | Keith Holzhauser Jr | 9.33 | |
5. | Austin Shortreed | 7 | |
6. | Brandon Mitchell | 6.5 | |
7. | Antoine White | 6 | |
8. | Ken Wetzel | 4.75 | |
9. | Mike Spencer | 4.6 | |
10. | Adam Honeycutt | 4 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.75 | 6.5 | 1.5 |
R | player | Team | fg% |
---|---|---|---|
2. | William Bowers | 43.86 | |
3. | Keith Holzhauser Jr | 36.05 | |
4. | Mike Spencer | 32.89 | |
5. | Ken Wetzel | 25 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.33 | 12.83 | 4 |
R | player | Team | ft% |
---|---|---|---|
2. | Keith Holzhauser Jr | 70 | |
3. | Brandon Mitchell | 50 | |
4. | Mike Spencer | 0 | |
5. | Ken Wetzel | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23.33 | 12.83 | 4 |
R | player | Team | apg |
---|---|---|---|
2. | Mike Spencer | 2.8 | |
3. | Keith Holzhauser Jr | 2.5 | |
4. | Austin Shortreed | 2 | |
5. | Antoine White | 2 | |
6. | Brandon Mitchell | 1.5 | |
7. | Ken Wetzel | 1.25 | |
8. | Gage Friend | 1 | |
9. | Adam Honeycutt | 1 | |
10. | Derrick Wilson | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 13.5 | 9.33 | 2.5 |
R | player | Team | 3p% |
---|---|---|---|
2. | William Bowers | 30.16 | |
3. | Mike Spencer | 19.44 | |
4. | Brandon Mitchell | 0 | |
5. | Ken Wetzel | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 7 | 6 | 2 |
R | player | Team | spg |
---|---|---|---|
2. | William Bowers | 2.33 | |
3. | Keith Holzhauser Jr | 1.17 | |
4. | Mike Spencer | 1 | |
5. | Derrick Wilson | 1 | |
6. | Ken Wetzel | 0.75 | |
7. | Gage Friend | 0.5 | |
8. | Brandon Mitchell | 0.25 | |
9. | Austin Shortreed | 0 | |
10. | Adam Honeycutt | 0 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 23 | 12.5 | 1 |
R | player | Team | bpg |
---|---|---|---|
2. | Keith Holzhauser Jr | 0.67 | |
3. | William Bowers | 0.5 | |
4. | Austin Shortreed | 0.5 | |
5. | Ken Wetzel | 0.25 | |
6. | Mike Spencer | 0 | |
7. | Brandon Mitchell | 0 | |
8. | Adam Honeycutt | 0 | |
9. | Derrick Wilson | 0 | |
10. | Antoine White | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy