TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 24 7:00 PM |
|
BOX SCORE | ||||||||||
AUG 28 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 04 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 06 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 13 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 14 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 18 7:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 1 | 1 | 2 | 178 | 79 | 48.2 | 63 | 54.3 | 16 | 33.3 | 40 | 28 | 66 | 94 | 41 | 17 | 17 | 10 | |
In 2024 September | 1 | 4 | 5 | 348 | 146 | 37.7 | 115 | 41.4 | 31 | 28.4 | 52.1 | 59 | 154 | 213 | 78 | 35 | 62 | 49 | |
Total | 2 | 5 | 7 | 526 | 225 | 40.8 | 178 | 45.2 | 47 | 29.9 | 50 | 87 | 220 | 307 | 119 | 52 | 79 | 59 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Joey Gill | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
#10 Jess McCullough | 1 | 6 | 3 | 37.5 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 4 | 5 | |
#11 Will Vogan | 1 | 10 | 4 | 80 | 2 | 2 | 100 | 0 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | |
#11 Mason Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
#11 Armani Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
#14 Logan Dick | 6 | 107 | 46 | 45.1 | 20 | 10 | 50 | 100 | 14 | 33 | 47 | 29 | 8 | 15 | 9 | |
#15 Ryan Thornton | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
#15 Kyler Turley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
#2 Roman Golub | 4 | 79 | 33 | 32.4 | 34 | 10 | 29.4 | 37.5 | 9 | 30 | 39 | 13 | 16 | 9 | 12 | |
G
|
#2 James Cancel | 1 | 12 | 4 | 50 | 7 | 4 | 57.1 | 0 | 3 | 8 | 11 | 1 | 0 | 1 | 0 |
#3 Shawn Hoffman | 7 | 143 | 62 | 42.2 | 46 | 8 | 17.4 | 45.8 | 14 | 59 | 73 | 17 | 9 | 27 | 6 | |
#3 Mercedes McCullough | 1 | 8 | 3 | 27.3 | 8 | 2 | 25 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | |
#44 Carter Miles | 5 | 23 | 10 | 34.5 | 5 | 2 | 40 | 16.7 | 4 | 9 | 13 | 6 | 6 | 3 | 7 | |
#6 Brady Gerlach | 5 | 86 | 38 | 44.7 | 23 | 6 | 26.1 | 80 | 11 | 16 | 27 | 19 | 3 | 12 | 6 | |
#66 Lyndon Carroll | 1 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
#8 Tyler Babcock | 1 | 12 | 6 | 75 | 1 | 0 | 0 | 0 | 9 | 7 | 16 | 13 | 1 | 1 | 0 | |
#9 Coach Babcock | 4 | 36 | 14 | 41.2 | 9 | 3 | 33.3 | 71.4 | 9 | 33 | 42 | 14 | 4 | 4 | 7 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 20.43 | 10.43 | 2.43 |
R | player | Team | ppg |
---|---|---|---|
2. | Roman Golub | 19.75 | |
3. | Logan Dick | 17.83 | |
4. | Brady Gerlach | 17.2 | |
5. | Tyler Babcock | 12 | |
6. | James Cancel | 12 | |
7. | Will Vogan | 10 | |
8. | Coach Babcock | 9 | |
9. | Mercedes McCullough | 8 | |
10. | Jess McCullough | 6 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 6.5 | 7.75 | 6 |
R | player | Team | Rpg |
---|---|---|---|
2. | James Cancel | 11 | |
3. | Coach Babcock | 10.5 | |
4. | Shawn Hoffman | 10.43 | |
5. | Jess McCullough | 10 | |
6. | Roman Golub | 9.75 | |
7. | Logan Dick | 7.83 | |
8. | Will Vogan | 6 | |
9. | Brady Gerlach | 5.4 | |
10. | Carter Miles | 2.6 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.83 | 7.83 | 4.83 |
R | player | Team | fg% |
---|---|---|---|
2. | Brady Gerlach | 44.71 | |
3. | Shawn Hoffman | 42.18 | |
4. | Coach Babcock | 41.18 | |
5. | Carter Miles | 34.48 | |
6. | Roman Golub | 32.35 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.83 | 7.83 | 4.83 |
R | player | Team | ft% |
---|---|---|---|
2. | Brady Gerlach | 80 | |
3. | Coach Babcock | 71.43 | |
4. | Shawn Hoffman | 45.83 | |
5. | Roman Golub | 37.5 | |
6. | Carter Miles | 16.67 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 6.5 | 7.75 | 6 |
R | player | Team | apg |
---|---|---|---|
2. | Logan Dick | 4.83 | |
3. | Mercedes McCullough | 4 | |
4. | Brady Gerlach | 3.8 | |
5. | Coach Babcock | 3.5 | |
6. | Roman Golub | 3.25 | |
7. | Shawn Hoffman | 2.43 | |
8. | Will Vogan | 2 | |
9. | Carter Miles | 1.2 | |
10. | Ryan Thornton | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.83 | 7.83 | 4.83 |
R | player | Team | 3p% |
---|---|---|---|
2. | Carter Miles | 40 | |
3. | Coach Babcock | 33.33 | |
4. | Roman Golub | 29.41 | |
5. | Brady Gerlach | 26.09 | |
6. | Shawn Hoffman | 17.39 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 19.75 | 9.75 | 3.25 |
R | player | Team | spg |
---|---|---|---|
2. | Will Vogan | 3 | |
3. | Logan Dick | 1.33 | |
4. | Shawn Hoffman | 1.29 | |
5. | Carter Miles | 1.2 | |
6. | Tyler Babcock | 1 | |
7. | Armani Newton | 1 | |
8. | Jess McCullough | 1 | |
9. | Coach Babcock | 1 | |
10. | Brady Gerlach | 0.6 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 6.5 | 7.75 | 6 |
R | player | Team | bpg |
---|---|---|---|
2. | Jess McCullough | 1 | |
3. | Shawn Hoffman | 0.71 | |
4. | Coach Babcock | 0.25 | |
5. | Brady Gerlach | 0.2 | |
6. | Logan Dick | 0.17 | |
7. | Carter Miles | 0 | |
8. | Will Vogan | 0 | |
9. | Ryan Thornton | 0 | |
10. | Joey Gill | 0 |
© 2024 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy