TIME | AWAY | HOME | LOCATION | GAME INFO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUG 24 7:00 PM |
|
BOX SCORE | ||||||||||
AUG 28 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 04 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 06 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 13 7:00 PM |
|
BOX SCORE | ||||||||||
SEP 14 6:00 PM |
|
BOX SCORE | ||||||||||
SEP 18 7:00 PM |
|
BOX SCORE | ||||||||||
OCT 12 2:00 PM |
|
BOX SCORE | ||||||||||
OCT 17 7:00 PM |
|
BOX SCORE | ||||||||||
OCT 26 12:00 PM |
|
BOX SCORE |
Split | W | L | G | pts | tfg | tfg% | 2FG | 2FG% | 3FG | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In 2024 August | 1 | 1 | 2 | 178 | 79 | 48.2 | 63 | 54.3 | 16 | 33.3 | 40 | 28 | 66 | 94 | 41 | 17 | 17 | 10 | |
In 2024 September | 1 | 4 | 5 | 348 | 146 | 37.7 | 115 | 41.4 | 31 | 28.4 | 52.1 | 59 | 154 | 213 | 78 | 35 | 62 | 49 | |
In 2024 October | 3 | 0 | 3 | 238 | 105 | 42.3 | 89 | 47.6 | 16 | 26.2 | 41.4 | 64 | 97 | 161 | 45 | 30 | 40 | 30 | |
Total | 5 | 5 | 10 | 764 | 330 | 41.3 | 267 | 46 | 63 | 28.9 | 47.1 | 151 | 317 | 468 | 164 | 82 | 119 | 89 |
Player | G | pts | tfg | tfg% | 3FGA | 3FGM | 3P% | ft% | oreb | dreb | reb | ast | stl | to | pf | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Brady Gerlach | 7 | 112 | 49 | 42.2 | 33 | 10 | 30.3 | 80 | 17 | 25 | 42 | 21 | 6 | 19 | 12 | |
G
|
#0 James Cancel | 1 | 12 | 4 | 50 | 7 | 4 | 57.1 | 0 | 3 | 8 | 11 | 1 | 0 | 1 | 0 |
#1 Logan Dick | 9 | 145 | 63 | 42.6 | 30 | 13 | 43.3 | 66.7 | 24 | 51 | 75 | 48 | 14 | 24 | 15 | |
#11 Will Vogan | 1 | 10 | 4 | 80 | 2 | 2 | 100 | 0 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | |
#11 Mason Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
#11 Armani Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
#12 Roman Golub | 6 | 106 | 43 | 30.9 | 46 | 13 | 28.3 | 50 | 13 | 51 | 64 | 18 | 25 | 22 | 18 | |
#15 Ryan Thornton | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
#15 Joey Gill | 2 | 6 | 3 | 33.3 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 2 | 3 | 2 | |
#15 Kyler Turley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
#17 Lyndon Carroll | 2 | 4 | 2 | 50 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | |
#3 Shawn Hoffman | 10 | 240 | 107 | 45.7 | 65 | 12 | 18.5 | 43.8 | 32 | 78 | 110 | 24 | 14 | 30 | 13 | |
#3 Jess McCullough | 1 | 6 | 3 | 37.5 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 4 | 5 | |
#4 Carter Miles | 7 | 47 | 19 | 35.2 | 15 | 4 | 26.7 | 38.5 | 8 | 16 | 24 | 10 | 9 | 7 | 9 | |
#8 Tyler Babcock | 1 | 12 | 6 | 75 | 1 | 0 | 0 | 0 | 9 | 7 | 16 | 13 | 1 | 1 | 0 | |
#9 Coach Babcock | 6 | 54 | 23 | 46.9 | 9 | 3 | 33.3 | 71.4 | 23 | 52 | 75 | 22 | 6 | 6 | 8 | |
#99 Mercedes McCullough | 1 | 8 | 3 | 27.3 | 8 | 2 | 25 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 24 | 11 | 2.4 |
R | player | Team | ppg |
---|---|---|---|
2. | Roman Golub | 17.67 | |
3. | Logan Dick | 16.11 | |
4. | Brady Gerlach | 16 | |
5. | Tyler Babcock | 12 | |
6. | James Cancel | 12 | |
7. | Will Vogan | 10 | |
8. | Coach Babcock | 9 | |
9. | Mercedes McCullough | 8 | |
10. | Carter Miles | 6.71 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.9 | 6.8 | 4.4 |
R | player | Team | Rpg |
---|---|---|---|
2. | Coach Babcock | 12.5 | |
3. | Shawn Hoffman | 11 | |
4. | James Cancel | 11 | |
5. | Roman Golub | 10.67 | |
6. | Jess McCullough | 10 | |
7. | Logan Dick | 8.33 | |
8. | Brady Gerlach | 6 | |
9. | Will Vogan | 6 | |
10. | Joey Gill | 4 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 9 | 12.5 | 3.67 |
R | player | Team | fg% |
---|---|---|---|
2. | Shawn Hoffman | 45.73 | |
3. | Logan Dick | 42.57 | |
4. | Brady Gerlach | 42.24 | |
5. | Carter Miles | 35.19 | |
6. | Roman Golub | 30.94 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.13 | 6.13 | 3.5 |
R | player | Team | ft% |
---|---|---|---|
2. | Coach Babcock | 71.43 | |
3. | Logan Dick | 66.67 | |
4. | Roman Golub | 50 | |
5. | Shawn Hoffman | 43.75 | |
6. | Carter Miles | 38.46 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.9 | 6.8 | 4.4 |
R | player | Team | apg |
---|---|---|---|
2. | Logan Dick | 5.33 | |
3. | Mercedes McCullough | 4 | |
4. | Coach Babcock | 3.67 | |
5. | Brady Gerlach | 3 | |
6. | Roman Golub | 3 | |
7. | Shawn Hoffman | 2.4 | |
8. | Will Vogan | 2 | |
9. | Carter Miles | 1.43 | |
10. | Ryan Thornton | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 16.11 | 8.33 | 5.33 |
R | player | Team | 3p% |
---|---|---|---|
2. | Coach Babcock | 33.33 | |
3. | Brady Gerlach | 30.3 | |
4. | Roman Golub | 28.26 | |
5. | Carter Miles | 26.67 | |
6. | Shawn Hoffman | 18.46 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 17.67 | 10.67 | 3 |
R | player | Team | spg |
---|---|---|---|
2. | Will Vogan | 3 | |
3. | Logan Dick | 1.56 | |
4. | Shawn Hoffman | 1.4 | |
5. | Carter Miles | 1.29 | |
6. | Tyler Babcock | 1 | |
7. | Joey Gill | 1 | |
8. | Armani Newton | 1 | |
9. | Jess McCullough | 1 | |
10. | Coach Babcock | 1 |
2024-25
R | PPG | RPG | APG |
---|---|---|---|
1 | 8.9 | 6.8 | 4.4 |
R | player | Team | bpg |
---|---|---|---|
2. | Jess McCullough | 1 | |
3. | Shawn Hoffman | 0.8 | |
4. | Coach Babcock | 0.33 | |
5. | Logan Dick | 0.22 | |
6. | Roman Golub | 0.17 | |
7. | Brady Gerlach | 0.14 | |
8. | Carter Miles | 0 | |
9. | Will Vogan | 0 | |
10. | Ryan Thornton | 0 |
© 2025 LCAA Sports . All Rights Reserved. Terms of Use Privacy Policy