PPG
RPG
APG
PPG
RPG
APG
BIO : Player Notes or Bio
Matt Ruble Ruble
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer 18 | 14 | 37.79 | 5.36 | 2.64 | 0 | 2.14 | 154 | 11 | 35.64 % | 21.67 | 87.5 | |
| 2020-21 | Buckeye Dream Renovations | 1 | 40 | 3 | 4 | 0 | 4 | 10 | 10 | 45.45 % | 0 | 0 |
| 2020-21 | 35 | 37.66 | 6.09 | 2.66 | 0.09 | 2.49 | 438 | 12.51 | 40.16 % | 23.13 | 60 | |
| Playoffs2021 | 10 | 39.2 | 5.9 | 3.5 | 0 | 2.6 | 114 | 11.4 | 38.1 % | 34.21 | 62.5 | |
| 2021-22 | 5 | 37.2 | 6.8 | 5.8 | 0 | 3.2 | 78 | 15.6 | 37.08 % | 24.24 | 66.67 | |
| 2021-22 | Buckeye Dream Renovations | 33 | 39.21 | 7.76 | 4.12 | 0.15 | 1.91 | 456 | 13.82 | 41.34 % | 30.25 | 50 |
| 2021-22 | 1 | 40 | 16 | 2 | 0 | 2 | 15 | 15 | 33.33 % | 20 | 66.67 | |
| 2022-2023 | Buckeye Dream Renovations | 46 | 36.57 | 7.13 | 2.72 | 0.04 | 1.89 | 718 | 15.61 | 43.98 % | 28.7 | 59.57 |
| 2022-2023 | 2 | 40 | 4.5 | 3.5 | 0 | 3.5 | 55 | 27.5 | 65.85 % | 25 | 0 | |
| 2034-2024 | 1 | 40 | 19 | 4 | 0 | 1 | 11 | 11 | 31.25 % | 12.5 | 0 | |
| 2034-2024 | Jellyfish | 1 | 40 | 8 | 1 | 0 | 2 | 8 | 8 | 30.77 % | 0 | 0 |
| 2034-2024 | Buckeye Dream Renovations | 40 | 37.7 | 7.75 | 2.15 | 0.03 | 1.93 | 624 | 15.6 | 42.55 % | 23.12 | 55.1 |
| 2024-25 | Bad Daditude | 1 | 40 | 12 | 6 | 0 | 2 | 14 | 14 | 35.29 % | 28.57 | 0 |
| 2024-25 | Buckeye Dream Renovations | 48 | 37.56 | 8.4 | 4 | 0.02 | 2.21 | 736 | 15.33 | 44.05 % | 27.57 | 53.19 |
| 2025-26 | Knox Building | 1 | 40 | 3 | 3 | 0 | 0 | 6 | 6 | 50 % | 33.33 | 33.33 |
| 2025-26 | Gym Class | 1 | 48 | 9 | 1 | 0 | 3 | 8 | 8 | 36.36 % | 0 | 0 |
| 2025-26 | Minute Men | 45 | 40.2 | 7.44 | 3.31 | 0.07 | 1.98 | 584 | 12.98 | 40.26 % | 27.96 | 55.26 |
| 2026-27 | Minute Men | 3 | 48 | 8.67 | 2.67 | 0 | 2.33 | 27 | 9 | 26.67 % | 20 | 33.33 |
| Career Totals | 288 | 38.31 | 7.35 | 3.19 | 0.05 | 2.11 | 4056 | 14.08 | 41.66 % | 26.55 | 56.63 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | vs GCH | L 87-66 | 48 | 3 | 13 | 2 | 9 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 7 |
| 10/18 | vs BWR | L 85-66 | 48 | 3 | 15 | 3 | 11 | 0 | 4 | 1 | 3 | 7 | 0 | 2 | 0 | 4 | 7 |
| 10/18 | vs SMD | W 98-85 | 48 | 6 | 17 | 5 | 15 | 1 | 2 | 0 | 0 | 10 | 8 | 5 | 0 | 3 | 13 |
| 09/27 | vs JLF | L 73-66 | 45 | 5 | 12 | 4 | 8 | 1 | 4 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 12 |
| 09/20 | vs JLF | L 59-35 | 40 | 2 | 16 | 1 | 7 | 1 | 9 | 0 | 0 | 6 | 0 | 4 | 0 | 3 | 5 |
| 09/06 | vs KnB | W 70-59 | 40 | 6 | 17 | 5 | 13 | 1 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 13 |
| 08/30 | vs GCH | L 112-73 | 48 | 4 | 11 | 4 | 9 | 0 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 1 | 8 |
| 08/30 | vs KnB | W 96-68 | 37 | 5 | 12 | 4 | 8 | 1 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 11 |
| 08/23 | vs BDT | W 85-78 | 40 | 5 | 8 | 3 | 5 | 2 | 3 | 1 | 1 | 4 | 3 | 2 | 1 | 2 | 13 |
| 08/16 | vs BDT | W 87-71 | 40 | 6 | 13 | 5 | 11 | 1 | 2 | 1 | 4 | 7 | 6 | 3 | 0 | 1 | 14 |
| 08/09 | vs FLT | L 89-78 | 48 | 8 | 18 | 5 | 11 | 3 | 7 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 19 |
| 08/02 | vs HTC | W 61-54 | 40 | 5 | 15 | 4 | 10 | 1 | 5 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 11 |
| 07/26 | vs AHC | L 83-82 | 45 | 5 | 10 | 4 | 7 | 1 | 3 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 11 |
| 07/19 | vs TGR | L 68-60 | 31 | 7 | 20 | 6 | 14 | 1 | 6 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 17 |
| 07/12 | vs JLF | W 78-59 | 40 | 8 | 17 | 6 | 11 | 2 | 6 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 18 |
| 07/12 | vs CCB | W 84-66 | 40 | 9 | 13 | 7 | 11 | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 2 | 20 |
| 06/21 | vs OVC | L 86-74 | 40 | 4 | 17 | 2 | 6 | 2 | 11 | 1 | 2 | 11 | 3 | 2 | 0 | 1 | 11 |
| 06/14 | vs HDL | L 60-48 | 40 | 2 | 18 | 2 | 15 | 0 | 3 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 4 |
| 06/07 | vs YNB | W 69-66 | 40 | 5 | 18 | 2 | 12 | 3 | 6 | 0 | 0 | 8 | 1 | 3 | 0 | 2 | 13 |
| 06/07 | vs TGR | W 71-47 | 40 | 13 | 21 | 12 | 16 | 1 | 5 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 28 |
| 05/31 | vs SMD | W 81-64 | 40 | 7 | 18 | 4 | 12 | 3 | 6 | 0 | 0 | 10 | 2 | 2 | 0 | 1 | 17 |
| 05/24 | vs YNB | W 88-71 | 40 | 5 | 11 | 3 | 5 | 2 | 6 | 0 | 0 | 8 | 1 | 3 | 0 | 3 | 12 |
| 05/17 | vs CCB | W 68-61 | 40 | 5 | 8 | 4 | 6 | 1 | 2 | 2 | 4 | 8 | 4 | 2 | 0 | 1 | 13 |
| 05/03 | vs WRS | L 65-62 | 40 | 4 | 12 | 1 | 7 | 3 | 5 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 11 |
| 05/03 | vs JLF | L 71-70 | 40 | 5 | 10 | 5 | 6 | 0 | 4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 11 |
| 04/26 | vs HTC | L 63-56 | 40 | 6 | 14 | 3 | 8 | 3 | 6 | 0 | 0 | 11 | 1 | 1 | 0 | 2 | 15 |
| 04/19 | vs SMD | W 63-53 | 40 | 6 | 16 | 6 | 12 | 0 | 4 | 2 | 2 | 14 | 1 | 1 | 0 | 2 | 14 |
| 04/12 | vs KnB | L 67-63 | 40 | 4 | 8 | 3 | 3 | 1 | 5 | 2 | 2 | 6 | 4 | 2 | 0 | 3 | 11 |
| 03/29 | vs RNR | W 100-71 | 40 | 7 | 20 | 6 | 15 | 1 | 5 | 0 | 0 | 14 | 7 | 0 | 1 | 1 | 15 |
| 03/22 | vs TGR | W 62-56 | 40 | 4 | 9 | 4 | 7 | 0 | 2 | 0 | 0 | 4 | 5 | 2 | 0 | 3 | 8 |
| 03/15 | vs CMB | L 107-72 | 40 | 4 | 9 | 2 | 4 | 2 | 5 | 0 | 0 | 12 | 3 | 2 | 0 | 3 | 10 |
| 03/08 | vs WTW | W 113-83 | 40 | 10 | 16 | 9 | 12 | 1 | 4 | 0 | 0 | 13 | 4 | 3 | 0 | 3 | 21 |
| 03/01 | vs CCB | W 57-54 | 40 | 3 | 8 | 2 | 6 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 10 |
| 02/22 | vs WRS | L 82-55 | 40 | 3 | 14 | 3 | 9 | 0 | 5 | 0 | 0 | 10 | 3 | 0 | 0 | 2 | 6 |
| 02/15 | vs TRS | W 71-61 | 40 | 4 | 13 | 3 | 9 | 1 | 4 | 0 | 0 | 6 | 7 | 3 | 1 | 2 | 9 |
| 01/04 | vs CTR | L 93-85 | 40 | 3 | 10 | 2 | 8 | 1 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 3 | 7 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minute Men | 3 | 3 | 48 | 9 | 9 | 4 | 15 | 26.67 | 0.67 | 3.33 | 0.2 | 0.33 | 1 | 33.33 | 0.47 |
| Career | 288 | 284 | 38.31 | 14.08 | 17.65 | 6.19 | 14.85 | 41.66 | 1.22 | 4.59 | 0.27 | 0.49 | 0.86 | 56.63 | 0.69 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minute Men | 3 | 3 | 9 | 12 | 45 | 26.67 | 10 | 35 | 28.57 | 2 | 10 | 20 | 1 | 3 | 33.33 | 0.47 |
| Career | 288 | 284 | 14.08 | 2133 | 5599 | 38.1 | 1782 | 4277 | 41.66 | 351 | 1322 | 26.55 | 141 | 249 | 56.63 | 0.69 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minute Men | 3 | 3 | 8 | 2.67 | 0.89 | 10 | 3.33 | 1.11 | 17.76 | 0 |
| Career | 288 | 284 | 918 | 3.19 | 0.01 | 633 | 2.2 | 0.01 | 12.61 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minute Men | 3 | 3 | 4 | 1.33 | 22 | 7.33 | 26 | 8.67 |
| Career | 288 | 284 | 540 | 1.88 | 1578 | 5.48 | 2118 | 7.35 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Minute Men | 3 | 3 | 1 | 0 | 4 | 1.3333333333333 | 0 |
| Career | 288 | 284 | 63 | 0 | 376 | 1.3055555555556 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 | vs
GCH |
L 87-66 | 48 | 3 | 13 | 2 | 9 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 7 |
| 10/18 | vs
BWR |
L 85-66 | 48 | 3 | 15 | 3 | 11 | 0 | 4 | 1 | 3 | 7 | 0 | 2 | 0 | 4 | 7 |
| 10/18 | vs
SMD |
W 98-85 | 48 | 6 | 17 | 5 | 15 | 1 | 2 | 0 | 0 | 10 | 8 | 5 | 0 | 3 | 13 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy