PPG
RPG
APG
PPG
RPG
APG
BIO :
Darrien White White
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer17 | OVC | 22 | 35.77 | 4.18 | 1.55 | 0.27 | 1.73 | 441 | 20.05 | 37.96 % | 28.87 | 44.9 |
| Fall/WInter 17/18 | OVC | 5 | 40.2 | 4.4 | 2.4 | 0 | 2.4 | 123 | 24.6 | 40.19 % | 35.82 | 81.25 |
| Spring/Summer 18 | OVC | 12 | 37.92 | 5.5 | 1.83 | 0.17 | 1.92 | 268 | 22.33 | 33.33 % | 28.18 | 55.1 |
| Fall/WInter18/19 | OVC | 20 | 38.7 | 4.7 | 2 | 0.25 | 2.3 | 447 | 22.35 | 37.28 % | 28.52 | 47.46 |
| 2019-20 | OVC | 36 | 40.25 | 4.89 | 2.75 | 0.25 | 1.81 | 870 | 24.17 | 36.46 % | 29.07 | 66.3 |
| Playoffs 2020 | OVC | 1 | 40 | 3 | 2 | 0 | 3 | 28 | 28 | 47.62 % | 36.36 | 100 |
| 2020-21 | OVC | 35 | 40.29 | 5.54 | 1.54 | 0.06 | 1.69 | 1165 | 33.29 | 43.67 % | 32.72 | 65.96 |
| 2020-21 | Minute Men | 2 | 40 | 8 | 3 | 0 | 0.5 | 24 | 12 | 34.62 % | 31.58 | 0 |
| Playoffs2021 | OVC | 4 | 39.5 | 4.75 | 1 | 0 | 1.25 | 60 | 15 | 36.51 % | 30.3 | 28.57 |
| 2021-22 | Trash Bag Gang | 2 | 40 | 8.5 | 2.5 | 0 | 2 | 49 | 24.5 | 36 % | 31.25 | 37.5 |
| 2021-22 | OVC | 28 | 40 | 5.79 | 1.82 | 0.07 | 1.64 | 809 | 28.89 | 39.11 % | 31.81 | 65.97 |
| 2022-2023 | Trash Bag Gang | 3 | 41.67 | 6.33 | 2.67 | 0 | 1.67 | 43 | 14.33 | 26.53 % | 26.67 | 69.23 |
| 2034-2024 | OVC | 29 | 38.48 | 5.24 | 1.41 | 0 | 1.1 | 636 | 21.93 | 39.93 % | 29.91 | 57.78 |
| 2024-25 | OVC | 35 | 38.69 | 6.29 | 1.77 | 0.09 | 0.94 | 778 | 22.23 | 38.33 % | 31.99 | 53.41 |
| 2025-26 | Gym Class | 1 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 |
| 2025-26 | OVC | 24 | 40 | 4.92 | 2 | 0.04 | 1.42 | 430 | 17.92 | 36.45 % | 29.6 | 54.9 |
| 2026-27 | Gym Class | 2 | 42.5 | 1.5 | 4 | 0 | 1.5 | 24 | 12 | 42.86 % | 35.71 | 50 |
| Spring 2016 | OVC | 8 | 38.63 | 6.25 | 1.5 | 0.38 | 1.88 | 156 | 19.5 | 34.91 % | 20 | 75 |
| Fall/Winter16/17 | OVC | 28 | 37.43 | 4.46 | 1.43 | 0.11 | 1.64 | 502 | 17.93 | 32.21 % | 25.78 | 65.48 |
| Career Totals | 297 | 38.97 | 5.22 | 1.85 | 0.12 | 1.58 | 6853 | 23.07 | 38 % | 29.92 | 61.16 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | vs BUCKS | W 90-87 | 48 | 5 | 12 | 1 | 2 | 4 | 10 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 15 |
| 10/04 | vs MFA | W 132-91 | 37 | 4 | 9 | 3 | 5 | 1 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 9 |
| 09/06 | vs MFA | W 83-74 | 23 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 07/25 | vs OVC | L 75-70 | 40 | 5 | 13 | 0 | 3 | 5 | 10 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 18 |
| 06/28 | vs OVC | L 106-82 | 40 | 13 | 30 | 7 | 10 | 6 | 20 | 2 | 4 | 2 | 3 | 2 | 0 | 2 | 34 |
| 06/21 | vs OVC | L 86-74 | 40 | 3 | 13 | 1 | 3 | 2 | 10 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 8 |
| 06/07 | vs HTC | W 100-64 | 40 | 10 | 26 | 7 | 17 | 3 | 9 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 26 |
| 05/27 | vs OVC | L 85-64 | 40 | 5 | 17 | 1 | 4 | 4 | 13 | 0 | 2 | 4 | 3 | 2 | 0 | 3 | 14 |
| 05/24 | vs OVC | L 99-82 | 40 | 9 | 23 | 6 | 10 | 3 | 13 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 23 |
| 05/17 | vs OVC | W 57-39 | 40 | 0 | 7 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 05/03 | vs OVC | W 95-70 | 40 | 4 | 12 | 1 | 4 | 3 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11 |
| 04/26 | vs SDA | W 102-87 | 40 | 12 | 28 | 6 | 10 | 6 | 18 | 1 | 2 | 7 | 4 | 2 | 0 | 2 | 31 |
| 04/26 | vs OVC | L 123-77 | 40 | 18 | 31 | 10 | 13 | 8 | 18 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 46 |
| 04/25 | vs DEM | L 73-71 | 40 | 4 | 13 | 2 | 6 | 2 | 7 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 10 |
| 04/19 | vs OVC | L 96-72 | 40 | 7 | 17 | 3 | 4 | 4 | 13 | 1 | 2 | 7 | 3 | 2 | 0 | 0 | 19 |
| 04/12 | vs WRS | L 87-81 | 40 | 4 | 16 | 1 | 3 | 3 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
| 03/22 | vs OVC | L 108-82 | 40 | 9 | 22 | 5 | 11 | 4 | 11 | 3 | 5 | 5 | 0 | 2 | 0 | 2 | 25 |
| 03/15 | vs TGR | W 99-95 | 40 | 9 | 21 | 4 | 8 | 5 | 13 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 23 |
| 03/08 | vs CCB | W 116-76 | 40 | 7 | 19 | 4 | 8 | 3 | 11 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 19 |
| 03/04 | vs EZP | W 97-95 | 40 | 2 | 10 | 1 | 4 | 1 | 6 | 0 | 0 | 8 | 2 | 2 | 0 | 1 | 5 |
| 03/01 | vs OVC | W 99-73 | 40 | 6 | 19 | 4 | 6 | 2 | 13 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 14 |
| 02/15 | vs OVC | L 70-69 | 40 | 1 | 5 | 1 | 1 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 4 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Gym Class | 2 | 2 | 42.5 | 12 | 13.55 | 4.5 | 10.5 | 42.86 | 2.5 | 7 | 0.36 | 0.5 | 1 | 50 | 0.65 |
| Career | 297 | 292 | 38.97 | 23.07 | 28.42 | 8.5 | 22.37 | 38 | 3.87 | 12.92 | 0.3 | 2.21 | 3.61 | 61.16 | 0.59 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Gym Class | 2 | 2 | 12 | 9 | 21 | 42.86 | 4 | 7 | 57.14 | 5 | 14 | 35.71 | 1 | 2 | 50 | 0.65 |
| Career | 297 | 292 | 23.07 | 3673 | 10482 | 35.04 | 2525 | 6645 | 38 | 1148 | 3837 | 29.92 | 655 | 1071 | 61.16 | 0.59 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Gym Class | 2 | 2 | 8 | 4 | 2.26 | 1 | 0.5 | 0.28 | 4.37 | 0 |
| Career | 297 | 292 | 548 | 1.85 | 0.01 | 426 | 1.43 | 0.01 | 5.65 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Gym Class | 2 | 2 | 1 | 0.5 | 2 | 1 | 3 | 1.5 |
| Career | 297 | 292 | 528 | 1.78 | 1022 | 3.44 | 1550 | 5.22 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Gym Class | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Career | 297 | 292 | 22 | 0 | 241 | 0.81144781144781 | 5 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | vs
BUCKS |
W 90-87 | 48 | 5 | 12 | 1 | 2 | 4 | 10 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 15 |
| 10/04 | vs
MFA |
W 132-91 | 37 | 4 | 9 | 3 | 5 | 1 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 9 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy