PPG
RPG
APG
PPG
RPG
APG
BIO :
Chris Blue Blue
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring/Summer 18 | 21 | 34.95 | 8.71 | 1.81 | 0.38 | 2.05 | 290 | 13.81 | 34.15 % | 31.98 | 67.57 | |
| Fall/WInter18/19 | 7 | 37.71 | 9.14 | 1.71 | 0.14 | 2.29 | 100 | 14.29 | 31.48 % | 28.95 | 76.92 | |
| 2019-20 | Trash Bag Gang | 53 | 39.23 | 12.64 | 2.81 | 0.36 | 2.09 | 1312 | 24.75 | 36.61 % | 30.76 | 68.33 |
| 2019-20 | Water Wizz | 1 | 40 | 18 | 7 | 2 | 2 | 17 | 17 | 35.29 % | 25 | 100 |
| 2019-20 | 1 | 40 | 8 | 5 | 0 | 3 | 14 | 14 | 37.5 % | 25 | 0 | |
| Playoffs 2020 | Trash Bag Gang | 3 | 40 | 13.33 | 1.33 | 0 | 1.67 | 97 | 32.33 | 38.04 % | 31.91 | 75 |
| 2020-21 | Minute Men | 1 | 40 | 12 | 1 | 2 | 0 | 18 | 18 | 35.71 % | 28.57 | 85.71 |
| 2020-21 | 1 | 40 | 19 | 3 | 1 | 2 | 23 | 23 | 50 % | 33.33 | 60 | |
| 2020-21 | Trash Bag Gang | 56 | 39.43 | 13.45 | 4.07 | 0.29 | 2.34 | 1259 | 22.48 | 37.7 % | 31.79 | 69.05 |
| Playoffs2021 | Trash Bag Gang | 3 | 40 | 9.33 | 3.33 | 0.33 | 2 | 64 | 21.33 | 38.71 % | 37.21 | 0 |
| 2021-22 | Trash Bag Gang | 64 | 39.83 | 14.94 | 2.41 | 0.5 | 1.47 | 1515 | 23.67 | 40.22 % | 30.59 | 68.72 |
| 2021-22 | 1 | 40 | 12 | 1 | 0 | 2 | 23 | 23 | 26.92 % | 15.38 | 87.5 | |
| 2021-22 | Zesty Besties | 1 | 40 | 6 | 0 | 0 | 1 | 28 | 28 | 50 % | 33.33 | 50 |
| 2022-2023 | Trash Bag Gang | 62 | 39.89 | 13.06 | 2.76 | 0.56 | 1.84 | 1379 | 22.24 | 39.42 % | 29.5 | 67.24 |
| 2034-2024 | 1 | 40 | 7 | 3 | 0 | 1 | 24 | 24 | 53.33 % | 50 | 83.33 | |
| 2034-2024 | Trash Bag Gang | 78 | 39.45 | 14.91 | 2.47 | 0.44 | 2.51 | 2033 | 26.06 | 42.63 % | 30.63 | 78.23 |
| 2034-2024 | 1 | 40 | 8 | 2 | 1 | 1 | 12 | 12 | 33.33 % | 22.22 | 50 | |
| 2024-25 | Dem Dudes | 1 | 40 | 5 | 1 | 0 | 1 | 24 | 24 | 58.82 % | 40 | 0 |
| 2024-25 | The Worst Team | 1 | 40 | 13 | 3 | 1 | 5 | 28 | 28 | 42.86 % | 27.27 | 100 |
| 2024-25 | Trash Bag Gang | 71 | 40.27 | 14.32 | 2.51 | 0.39 | 1.56 | 1968 | 27.72 | 42.51 % | 30.38 | 65.28 |
| 2024-25 | JR TBG | 2 | 40 | 13.5 | 2 | 1 | 3.5 | 37 | 18.5 | 37.14 % | 27.78 | 75 |
| 2025-26 | Trash Bag Gang | 53 | 39.43 | 11.85 | 2.19 | 0.45 | 1.83 | 1214 | 22.91 | 38.61 % | 29.59 | 65.61 |
| 2026-27 | Trash Bag Gang | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 % | 0 | 0 |
| Spring 2016 | 4 | 40 | 19.25 | 4 | 1 | 2.75 | 80 | 20 | 45.31 % | 43.24 | 85.71 | |
| Fall/Winter16/17 | 3 | 37 | 9 | 1.67 | 0.67 | 3 | 29 | 9.67 | 20.75 % | 17.14 | 50 | |
| Fall/Winter16/17 | 2 | 36 | 9 | 0.5 | 0.5 | 4.5 | 49 | 24.5 | 31.48 % | 29.55 | 28.57 | |
| Career Totals | 493 | 39.34 | 13.32 | 2.65 | 0.43 | 1.98 | 11637 | 23.6 | 39.66 % | 30.54 | 69.6 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12 | vs RKT | L 78-72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/03 | vs ZNK | W 79-78 | 48 | 12 | 24 | 6 | 9 | 6 | 15 | 1 | 5 | 14 | 3 | 1 | 1 | 1 | 31 |
| 08/19 | vs SHS | W 72-70 | 48 | 7 | 24 | 6 | 13 | 1 | 11 | 4 | 8 | 12 | 3 | 8 | 2 | 0 | 19 |
| 08/05 | vs STC | L 75-53 | 40 | 5 | 15 | 4 | 8 | 1 | 7 | 3 | 6 | 6 | 2 | 2 | 0 | 0 | 14 |
| 06/13 | vs DPB | W 46-41 | 40 | 6 | 25 | 3 | 10 | 3 | 15 | 6 | 8 | 14 | 0 | 4 | 1 | 2 | 21 |
| 05/31 | vs TGR | L 77-68 | 40 | 7 | 24 | 3 | 10 | 4 | 14 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 18 |
| 05/24 | vs HSZ | W 115-100 | 40 | 12 | 23 | 3 | 5 | 9 | 18 | 0 | 0 | 12 | 6 | 0 | 1 | 1 | 33 |
| 05/20 | vs GCH | L 74-72 | 40 | 8 | 20 | 6 | 11 | 2 | 9 | 8 | 8 | 12 | 6 | 2 | 0 | 1 | 26 |
| 05/16 | vs LlR | W 77-47 | 40 | 6 | 22 | 2 | 6 | 4 | 16 | 4 | 6 | 13 | 2 | 1 | 1 | 7 | 20 |
| 05/13 | vs HR | L 75-68 | 40 | 9 | 17 | 9 | 12 | 0 | 5 | 2 | 3 | 11 | 2 | 3 | 0 | 3 | 20 |
| 05/06 | vs RDR | L 91-88 | 40 | 9 | 21 | 7 | 16 | 2 | 5 | 0 | 2 | 13 | 3 | 0 | 0 | 4 | 20 |
| 05/02 | vs PKT | L 70-67 | 40 | 8 | 18 | 7 | 12 | 1 | 6 | 0 | 0 | 11 | 2 | 5 | 0 | 1 | 17 |
| 04/22 | vs JTBG | L 80-70 | 40 | 7 | 32 | 6 | 24 | 1 | 8 | 1 | 4 | 21 | 1 | 1 | 0 | 1 | 16 |
| 04/15 | vs BDB | L 81-65 | 40 | 11 | 25 | 9 | 12 | 2 | 13 | 3 | 3 | 14 | 2 | 0 | 0 | 1 | 27 |
| 04/15 | vs Yttu | W 67-64 | 40 | 5 | 17 | 1 | 3 | 4 | 14 | 2 | 2 | 7 | 0 | 4 | 2 | 3 | 16 |
| 04/12 | vs SLD | L 83-74 | 35 | 6 | 18 | 5 | 13 | 1 | 5 | 1 | 2 | 10 | 5 | 0 | 0 | 1 | 14 |
| 04/08 | vs RKT | L 83-74 | 40 | 4 | 22 | 2 | 9 | 2 | 13 | 6 | 7 | 10 | 3 | 2 | 0 | 0 | 16 |
| 04/01 | vs SHS | W 77-72 | 40 | 10 | 21 | 6 | 12 | 4 | 9 | 0 | 3 | 18 | 2 | 1 | 0 | 0 | 24 |
| 03/28 | vs DEM | L 97-72 | 38 | 9 | 20 | 8 | 12 | 1 | 8 | 2 | 3 | 11 | 0 | 2 | 0 | 3 | 21 |
| 03/25 | vs HR | W 84-82 | 45 | 8 | 21 | 7 | 14 | 1 | 7 | 4 | 4 | 11 | 4 | 4 | 0 | 1 | 21 |
| 03/18 | vs GCH | L 89-79 | 40 | 13 | 36 | 6 | 11 | 7 | 25 | 1 | 3 | 25 | 4 | 2 | 0 | 1 | 34 |
| 03/04 | vs JTBG | W 82-79 | 40 | 8 | 21 | 3 | 6 | 5 | 15 | 3 | 3 | 11 | 3 | 0 | 1 | 1 | 24 |
| 03/01 | vs KnB | W 79-74 | 31 | 4 | 9 | 4 | 6 | 0 | 3 | 2 | 2 | 8 | 2 | 0 | 0 | 1 | 10 |
| 02/25 | vs BDB | W 46-41 | 40 | 1 | 13 | 1 | 6 | 0 | 7 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 2 |
| 02/21 | vs STB | W 86-72 | 40 | 12 | 27 | 5 | 8 | 7 | 19 | 0 | 0 | 8 | 1 | 0 | 1 | 4 | 31 |
| 02/18 | vs BOD | L 114-91 | 40 | 16 | 34 | 10 | 19 | 6 | 15 | 0 | 2 | 21 | 0 | 3 | 0 | 1 | 38 |
| 02/14 | vs HSZ | L 140-108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/12 | vs JYD | W 91-88 | 40 | 11 | 21 | 7 | 12 | 4 | 9 | 2 | 3 | 10 | 3 | 1 | 0 | 1 | 28 |
| 02/04 | vs SHS | W 68-56 | 40 | 7 | 26 | 4 | 12 | 3 | 14 | 1 | 2 | 11 | 2 | 2 | 0 | 1 | 18 |
| 01/28 | vs PFG | L 115-114 | 40 | 18 | 30 | 12 | 18 | 6 | 12 | 2 | 3 | 15 | 3 | 1 | 0 | 1 | 44 |
| 01/15 | vs STH | L 70-56 | 39 | 10 | 20 | 10 | 14 | 0 | 6 | 2 | 3 | 10 | 0 | 4 | 1 | 1 | 22 |
| 01/03 | vs DPB | W 74-68 | 40 | 4 | 17 | 2 | 7 | 2 | 10 | 1 | 2 | 19 | 2 | 0 | 1 | 0 | 11 |
| 01/01 | vs KnB | W 116-112 | 40 | 10 | 19 | 3 | 5 | 7 | 14 | 1 | 2 | 10 | 7 | 6 | 1 | 2 | 28 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Trash Bag Gang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 493 | 483 | 39.34 | 23.6 | 28.8 | 8.74 | 22.04 | 39.66 | 3.76 | 12.33 | 0.31 | 2.35 | 3.38 | 69.6 | 0.63 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Trash Bag Gang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 493 | 483 | 23.6 | 6166 | 16945 | 36.39 | 4310 | 10868 | 39.66 | 1856 | 6077 | 30.54 | 1161 | 1668 | 69.6 | 0.63 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Trash Bag Gang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 |
| Career | 493 | 483 | 1305 | 2.65 | 0.01 | 852 | 1.73 | 0 | 6.84 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Trash Bag Gang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 493 | 483 | 1578 | 3.2 | 4991 | 10.12 | 6569 | 13.32 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | Trash Bag Gang | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 493 | 483 | 371 | 1 | 1135 | 2.3022312373225 | 22 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/12 | vs
RKT |
L 78-72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy