UPCOMING GAMES

Player statistics

4

Keith Franklin

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 1034

2025-26

Career

PPG

22.71

RPG

11.29

APG

3

BIO :
Keith Franklin Franklin

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2022-2023 Young Boys 4 32.75 7.5 1 0.25 2 47 11.75 32.26 % 22.22 50
2034-2024 Young Boys 26 39.35 4.35 1.69 0.38 1.62 446 17.15 41.94 % 20 47.83
2024-25 Young Boys 26 38.46 10.69 2.23 1.65 2.12 625 24.04 47.8 % 28.86 49.45
2025-26 Young Boys 31 40.16 11.29 3 0.9 2.35 704 22.71 42.19 % 31.11 57.78
Career Totals   87 39.07 8.86 2.29 0.94 2.05 1822 20.94 43.55 % 27.7 52.4

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
06/21 vs Yttu W 78-68 40 16 22 15 16 1 6 1 3 13 2 1 2 2 34
06/13 vs CTJ W 68-38 40 5 11 2 4 3 7 2 2 14 4 3 1 3 15
06/11 vs SLBC W 99-56 40 4 13 1 4 3 9 0 1 14 4 2 1 1 11
06/07 vs MTM L 69-66 40 10 21 5 8 5 13 3 7 12 2 1 1 3 28
06/06 vs OTF W 80-67 40 9 21 7 12 2 9 0 0 11 6 4 1 1 20
05/30 vs WTW W 71-66 40 3 13 2 5 1 8 2 4 15 1 0 0 3 9
05/17 vs BDT W 80-78 40 8 20 1 3 7 17 0 2 14 3 3 1 4 23
04/12 vs MTD W 72-71 40 11 26 6 12 5 14 0 1 13 1 3 1 1 27
03/28 vs RKT L 87-58 40 6 14 4 6 2 8 3 7 16 2 2 0 3 17
03/27 vs JYD L 82-59 40 3 16 2 6 1 10 1 1 10 3 3 0 1 8
03/22 vs JLF L 84-81 40 2 13 1 4 1 9 0 0 7 1 4 2 3 5
03/21 vs JTBG W 83-70 40 15 29 11 21 4 8 1 4 12 1 0 2 2 35
03/14 vs Yttu W 66-59 40 6 18 6 13 0 5 5 8 9 2 3 2 1 17
03/08 vs ZNK W 68-56 40 6 19 3 8 3 11 2 2 10 3 2 0 4 17
03/01 vs BDT L 77-67 40 9 22 6 9 3 13 0 2 11 6 2 0 4 21
02/15 vs TGR L 100-88 40 16 27 10 12 6 15 3 3 9 3 1 1 1 41
02/07 vs GRM W 81-70 40 6 20 5 14 1 6 3 5 14 3 0 1 4 16
01/10 vs HTC L 105-81 40 10 27 4 9 6 18 0 0 11 4 4 1 0 26
01/04 vs Yttu W 84-77 40 7 21 5 11 2 10 0 0 12 3 2 0 3 16
01/01 vs PFG W 101-98 40 14 19 5 6 9 13 6 6 13 5 2 2 3 43

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Young Boys 31 31 40.16 22.71 27.14 8.71 20.65 42.19 3.61 11.61 0.31 1.68 2.9 57.78 0.65
Career   87 86 39.07 20.94 25.73 8.57 19.69 43.55 2.41 8.71 0.28 1.38 2.63 52.4 0.67

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Young Boys 31 31 22.71 270 640 42.19 158 280 56.43 112 360 31.11 52 90 57.78 0.65
Career   87 86 20.94 956 2471 38.69 746 1713 43.55 210 758 27.7 120 229 52.4 0.67

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Young Boys 31 31 93 3 0.12 75 2.42 0.09 9.94 0
Career   87 86 199 2.29 0.03 245 2.82 0.04 11.9 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Young Boys 31 31 43 1.39 307 9.9 350 11.29
Career   87 86 145 1.67 626 7.2 771 8.86

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Young Boys 31 31 22 0 74 2.3870967741935 1
Career   87 86 40 0 208 2.3908045977011 4

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
06/21 vs Yttu W 78-68 40 16 22 15 16 1 6 1 3 13 2 1 2 2 34
06/13 vs CTJ W 68-38 40 5 11 2 4 3 7 2 2 14 4 3 1 3 15
06/11 vs SLBC W 99-56 40 4 13 1 4 3 9 0 1 14 4 2 1 1 11
06/07 vs MTM L 69-66 40 10 21 5 8 5 13 3 7 12 2 1 1 3 28
06/06 vs OTF W 80-67 40 9 21 7 12 2 9 0 0 11 6 4 1 1 20
05/30 vs WTW W 71-66 40 3 13 2 5 1 8 2 4 15 1 0 0 3 9
05/17 vs BDT W 80-78 40 8 20 1 3 7 17 0 2 14 3 3 1 4 23
04/12 vs MTD W 72-71 40 11 26 6 12 5 14 0 1 13 1 3 1 1 27
03/28 vs RKT L 87-58 40 6 14 4 6 2 8 3 7 16 2 2 0 3 17
03/27 vs JYD L 82-59 40 3 16 2 6 1 10 1 1 10 3 3 0 1 8
03/22 vs JLF L 84-81 40 2 13 1 4 1 9 0 0 7 1 4 2 3 5
03/21 vs JTBG W 83-70 40 15 29 11 21 4 8 1 4 12 1 0 2 2 35
03/14 vs Yttu W 66-59 40 6 18 6 13 0 5 5 8 9 2 3 2 1 17
03/08 vs ZNK W 68-56 40 6 19 3 8 3 11 2 2 10 3 2 0 4 17
03/01 vs BDT L 77-67 40 9 22 6 9 3 13 0 2 11 6 2 0 4 21
02/15 vs TGR L 100-88 40 16 27 10 12 6 15 3 3 9 3 1 1 1 41
02/07 vs GRM W 81-70 40 6 20 5 14 1 6 3 5 14 3 0 1 4 16
01/10 vs HTC L 105-81 40 10 27 4 9 6 18 0 0 11 4 4 1 0 26
01/04 vs Yttu W 84-77 40 7 21 5 11 2 10 0 0 12 3 2 0 3 16
01/01 vs PFG W 101-98 40 14 19 5 6 9 13 6 6 13 5 2 2 3 43
12/28 vs TBG L 83-78 40 13 22 10 15 3 7 3 4 11 5 5 2 2 32
12/21 vs ZNK L 58-51 40 8 22 4 6 4 16 1 1 11 2 1 0 2 21
11/23 vs WTW W 63-56 40 8 23 8 14 0 9 2 2 17 3 4 3 2 18
11/16 vs MTD W 76-68 40 7 19 3 4 4 15 0 2 7 2 4 0 1 18
11/08 vs AOO W 73-69 40 13 28 6 9 7 19 2 3 3 2 4 0 1 35
11/01 vs DPB L 57-52 40 8 20 6 9 2 11 2 4 12 2 1 0 1 20
10/25 vs SLM W 83-72 40 11 20 5 8 6 12 2 3 10 0 2 0 5 30
10/18 vs BKL W 84-63 40 10 30 5 12 5 18 2 2 7 4 2 1 1 27
09/25 vs JND L 58-47 40 7 12 4 6 3 6 2 4 13 2 3 3 7 19
09/20 vs ZNK W 76-67 45 13 36 4 10 9 26 3 3 7 3 2 0 3 38
09/06 vs PFG W 101-91 40 6 16 2 4 4 12 1 4 12 9 3 0 3 17

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL