UPCOMING GAMES

Player statistics

0

Josh Giuriceo Jr

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 825

2025-26

Career

PPG

11.37

RPG

5.56

APG

3.46

BIO :
Josh Giuriceo Jr Giuriceo Jr

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2022-2023 Young Boys 4 37.5 3.75 1 0 1.25 51 12.75 32.39 % 15.79 66.67
2034-2024 1 40 3 3 0 0 6 6 23.08 % 0 0
2034-2024 Jellyfish 1 35 3 3 0 0 5 5 22.22 % 16.67 0
2034-2024 Young Boys 36 38.86 2.97 1.81 0.08 0.89 330 9.17 35.35 % 9.9 42.11
2024-25 Young Boys 33 38.91 5.12 2.03 0.03 1.18 412 12.48 42.25 % 20.34 53.85
2024-25 Jellyfish 2 45 3 1 0 0.5 9 4.5 18.75 % 0 75
2024-25 1 40 3 1 0 0 7 7 37.5 % 20 0
2025-26 Young Boys 41 39.17 5.56 3.46 0.17 1.17 466 11.37 43.59 % 26.76 46.51
Career Totals   119 39.03 4.49 2.41 0.09 1.05 1286 10.81 39.56 % 19.25 48.94

2026 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/19 vs RNR L 88-67 40 5 11 3 7 2 4 0 0 3 2 2 0 1 12
06/27 vs DPB L 76-66 40 6 13 4 8 2 5 2 4 4 4 1 0 2 16
06/21 vs Yttu W 78-68 40 5 10 5 8 0 2 0 0 2 2 2 0 3 10
06/13 vs CTJ W 68-38 40 6 15 5 9 1 6 1 6 10 3 2 0 7 14
06/11 vs SLBC W 99-56 40 9 17 9 15 0 2 0 0 7 6 0 0 7 18
06/07 vs MTM L 69-66 40 6 8 2 2 4 6 1 3 4 8 0 0 4 17
06/06 vs OTF W 80-67 40 10 18 8 14 2 4 0 0 12 3 3 0 2 22
05/30 vs WTW W 71-66 40 3 9 2 6 1 3 1 2 5 6 1 0 2 8
05/24 vs MTM L 88-71 37 11 19 10 16 1 3 0 0 5 2 2 1 4 23
05/17 vs BDT W 80-78 40 3 10 2 6 1 4 2 2 6 10 4 0 3 9
04/26 vs OVC L 123-77 40 6 16 3 8 3 8 0 0 9 1 0 0 3 15
04/24 vs OTF L 87-81 37 4 9 4 6 0 3 0 2 5 5 2 0 6 8
04/17 vs TBOY W 74-63 34 2 8 2 7 0 1 0 0 5 1 0 2 4 4
04/12 vs MTD W 72-71 40 7 14 7 13 0 1 1 2 4 0 0 1 1 15
03/28 vs RKT L 87-58 40 2 11 2 7 0 4 2 4 2 8 1 0 1 6
03/27 vs JYD L 82-59 40 1 7 1 4 0 3 0 0 6 4 1 0 4 2
03/22 vs JLF L 84-81 40 9 17 4 10 5 7 0 0 11 2 0 0 5 23
03/21 vs JTBG W 83-70 32 3 6 2 5 1 1 1 2 2 2 0 0 4 8
03/14 vs Yttu W 66-59 40 3 8 3 6 0 2 3 4 1 3 1 2 2 9
03/08 vs ZNK W 68-56 40 1 5 0 2 1 3 0 0 9 8 1 0 0 3
03/01 vs BDT L 77-67 40 3 7 3 5 0 2 0 0 4 9 1 0 4 6
02/15 vs TGR L 100-88 40 6 12 5 10 1 2 0 0 6 2 0 0 0 13
02/07 vs GRM W 81-70 40 6 9 5 8 1 1 0 0 6 1 2 0 3 13
02/01 vs CCB L 82-79 40 2 8 2 6 0 2 0 0 3 3 1 0 2 4
01/18 vs JLF L 95-75 40 5 12 5 8 0 4 2 2 3 4 2 0 2 12
01/10 vs HTC L 105-81 35 3 7 3 7 0 0 0 0 3 3 1 0 0 6
01/04 vs Yttu W 84-77 40 8 12 8 10 0 2 0 0 6 6 0 0 2 16
01/01 vs PFG W 101-98 40 2 2 1 1 1 1 0 1 2 4 3 0 5 5

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2025 Young Boys 41 40 39.17 11.37 13.93 4.98 11.41 43.59 0.93 3.46 0.27 0.49 1.05 46.51 0.71
Career   119 118 39.03 10.81 13.29 4.79 12.11 39.56 0.65 3.36 0.19 0.58 1.18 48.94 0.65

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2025 Young Boys 41 40 11.37 204 468 43.59 166 326 50.92 38 142 26.76 20 43 46.51 0.71
Career   119 118 10.81 647 1841 35.14 570 1441 39.56 77 400 19.25 69 141 48.94 0.65

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2025 Young Boys 41 40 142 3.46 0.1 124 3.02 0.09 20.3 0
Career   119 118 287 2.41 0.02 411 3.45 0.04 21.47 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2025 Young Boys 41 40 70 1.71 158 3.85 228 5.56
Career   119 118 159 1.34 375 3.15 534 4.49

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2025 Young Boys 41 40 5 0 52 1.2682926829268 0
Career   119 118 8 0 117 0.98319327731092 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
07/19 vs RNR L 88-67 40 5 11 3 7 2 4 0 0 3 2 2 0 1 12
06/27 vs DPB L 76-66 40 6 13 4 8 2 5 2 4 4 4 1 0 2 16
06/21 vs Yttu W 78-68 40 5 10 5 8 0 2 0 0 2 2 2 0 3 10
06/13 vs CTJ W 68-38 40 6 15 5 9 1 6 1 6 10 3 2 0 7 14
06/11 vs SLBC W 99-56 40 9 17 9 15 0 2 0 0 7 6 0 0 7 18
06/07 vs MTM L 69-66 40 6 8 2 2 4 6 1 3 4 8 0 0 4 17
06/06 vs OTF W 80-67 40 10 18 8 14 2 4 0 0 12 3 3 0 2 22
05/30 vs WTW W 71-66 40 3 9 2 6 1 3 1 2 5 6 1 0 2 8
05/24 vs MTM L 88-71 37 11 19 10 16 1 3 0 0 5 2 2 1 4 23
05/17 vs BDT W 80-78 40 3 10 2 6 1 4 2 2 6 10 4 0 3 9
04/26 vs OVC L 123-77 40 6 16 3 8 3 8 0 0 9 1 0 0 3 15
04/24 vs OTF L 87-81 37 4 9 4 6 0 3 0 2 5 5 2 0 6 8
04/17 vs TBOY W 74-63 34 2 8 2 7 0 1 0 0 5 1 0 2 4 4
04/12 vs MTD W 72-71 40 7 14 7 13 0 1 1 2 4 0 0 1 1 15
03/28 vs RKT L 87-58 40 2 11 2 7 0 4 2 4 2 8 1 0 1 6
03/27 vs JYD L 82-59 40 1 7 1 4 0 3 0 0 6 4 1 0 4 2
03/22 vs JLF L 84-81 40 9 17 4 10 5 7 0 0 11 2 0 0 5 23
03/21 vs JTBG W 83-70 32 3 6 2 5 1 1 1 2 2 2 0 0 4 8
03/14 vs Yttu W 66-59 40 3 8 3 6 0 2 3 4 1 3 1 2 2 9
03/08 vs ZNK W 68-56 40 1 5 0 2 1 3 0 0 9 8 1 0 0 3
03/01 vs BDT L 77-67 40 3 7 3 5 0 2 0 0 4 9 1 0 4 6
02/15 vs TGR L 100-88 40 6 12 5 10 1 2 0 0 6 2 0 0 0 13
02/07 vs GRM W 81-70 40 6 9 5 8 1 1 0 0 6 1 2 0 3 13
02/01 vs CCB L 82-79 40 2 8 2 6 0 2 0 0 3 3 1 0 2 4
01/18 vs JLF L 95-75 40 5 12 5 8 0 4 2 2 3 4 2 0 2 12
01/10 vs HTC L 105-81 35 3 7 3 7 0 0 0 0 3 3 1 0 0 6
01/04 vs Yttu W 84-77 40 8 12 8 10 0 2 0 0 6 6 0 0 2 16
01/01 vs PFG W 101-98 40 2 2 1 1 1 1 0 1 2 4 3 0 5 5
12/28 vs TBG L 83-78 40 4 11 3 5 1 6 0 0 7 0 3 0 1 9
12/21 vs ZNK L 58-51 40 3 10 1 6 2 4 0 0 8 2 0 0 4 8
11/23 vs WTW W 63-56 40 5 17 5 15 0 2 1 1 17 2 1 0 2 11
11/16 vs MTD W 76-68 40 10 17 10 15 0 2 1 3 12 4 0 0 3 21
11/08 vs AOO W 73-69 36 3 8 2 5 1 3 0 0 6 2 1 0 2 7
11/01 vs DPB L 57-52 40 2 3 2 2 0 1 0 1 2 2 3 0 5 4
10/25 vs SLM W 83-72 40 11 16 10 13 1 3 2 4 3 1 0 0 5 25
10/18 vs BKL W 84-63 35 9 17 6 11 3 6 0 0 5 3 1 0 0 21
09/25 vs JND L 58-47 40 3 10 2 5 1 5 0 0 5 2 1 0 6 7
09/20 vs ZNK W 76-67 45 1 10 1 3 0 7 0 0 8 4 1 1 1 2
09/06 vs PFG W 101-91 40 9 20 9 13 0 7 0 0 5 4 2 0 4 18
09/05 vs THL L 88-44 40 4 12 3 10 1 2 0 0 2 1 2 0 7 9
08/28 vs EZP L 97-66 35 3 17 2 9 1 8 0 0 3 3 0 0 1 7

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL