PPG
RPG
APG
PPG
RPG
APG
BIO :
Carter Murphy Murphy
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034-2024 | 16 | 39.75 | 6 | 1.56 | 0.13 | 1.5 | 321 | 20.06 | 40.26 % | 33.73 | 70.83 | |
| 2034-2024 | The Worst Team | 21 | 41.19 | 7.33 | 2.48 | 0.29 | 0.62 | 344 | 16.38 | 38.24 % | 34.3 | 61.9 |
| 2024-25 | Off Whites | 1 | 40 | 5 | 1 | 0 | 0 | 22 | 22 | 53.33 % | 45.45 | 100 |
| 2024-25 | Running Rebels | 2 | 40 | 3 | 1 | 0.5 | 1.5 | 42 | 21 | 34.09 % | 37.5 | 0 |
| 2024-25 | The Worst Team | 48 | 40.1 | 4.69 | 2.1 | 0.1 | 1.1 | 1159 | 24.15 | 46.78 % | 40.67 | 57.14 |
| 2025-26 | 1 | 40 | 9 | 2 | 1 | 1 | 10 | 10 | 23.08 % | 20 | 60 | |
| 2025-26 | The Worst Team | 24 | 40.33 | 5.25 | 1.46 | 0 | 1.17 | 588 | 24.5 | 39.22 % | 35.38 | 47.14 |
| Career Totals | 113 | 40.3 | 5.5 | 1.93 | 0.13 | 1.08 | 2486 | 22 | 42.32 % | 37.36 | 56.06 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12 | vs LPL | L 109-94 | 40 | 13 | 25 | 4 | 6 | 9 | 19 | 1 | 2 | 9 | 1 | 0 | 0 | 2 | 36 |
| 03/05 | vs KGS | W 71-67 | 40 | 8 | 12 | 2 | 2 | 6 | 10 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 22 |
| 02/26 | vs ICB | W 73-68 | 40 | 6 | 23 | 1 | 11 | 5 | 12 | 1 | 2 | 9 | 4 | 3 | 0 | 4 | 18 |
| 02/19 | vs EZP | W 99-92 | 50 | 9 | 21 | 4 | 9 | 5 | 12 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 24 |
| 02/12 | vs BTB | W 88-81 | 40 | 13 | 27 | 7 | 16 | 6 | 11 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 35 |
| 02/04 | vs HR | W 67-66 | 40 | 4 | 15 | 2 | 4 | 2 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 11 |
| 01/29 | vs STH | L 65-64 | 40 | 5 | 16 | 1 | 5 | 4 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 14 |
| 01/22 | vs JYD | L 91-55 | 40 | 7 | 25 | 3 | 12 | 4 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 18 |
| 01/15 | vs SLBC | W 107-64 | 40 | 18 | 32 | 9 | 14 | 9 | 18 | 0 | 0 | 4 | 0 | 5 | 0 | 4 | 45 |
| 01/08 | vs PFG | L 120-84 | 40 | 15 | 37 | 6 | 15 | 9 | 22 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | 39 |
| 01/01 | vs JYD | W 72-71 | 40 | 12 | 26 | 7 | 12 | 5 | 14 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 29 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 24 | 24 | 40.33 | 24.5 | 29.16 | 9.17 | 23.38 | 39.22 | 4.79 | 13.54 | 0.35 | 1.38 | 2.92 | 47.14 | 0.62 |
| 2025 | 1 | 1 | 40 | 10 | 12 | 3 | 13 | 23.08 | 1 | 5 | 0.2 | 3 | 5 | 60 | 0.43 | |
| Career | 113 | 113 | 40.3 | 22 | 26.2 | 8.35 | 19.72 | 42.32 | 4.33 | 11.58 | 0.37 | 0.98 | 1.75 | 56.06 | 0.67 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 24 | 24 | 24.5 | 220 | 561 | 39.22 | 105 | 236 | 44.49 | 115 | 325 | 35.38 | 33 | 70 | 47.14 | 0.62 |
| 2025 | 1 | 1 | 10 | 3 | 13 | 23.08 | 2 | 8 | 25 | 1 | 5 | 20 | 3 | 5 | 60 | 0.43 | |
| Career | 113 | 113 | 22 | 1432 | 3537 | 40.49 | 943 | 2228 | 42.32 | 489 | 1309 | 37.36 | 111 | 198 | 56.06 | 0.67 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 24 | 24 | 35 | 1.46 | 0.07 | 57 | 2.38 | 0.12 | 8.79 | 0 |
| 2025 | 1 | 1 | 2 | 2 | 2.4 | 1 | 1 | 1.2 | 6.17 | 0 | |
| Career | 113 | 113 | 218 | 1.93 | 0.02 | 190 | 1.68 | 0.02 | 7.58 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 24 | 24 | 43 | 1.79 | 83 | 3.46 | 126 | 5.25 |
| 2025 | 1 | 1 | 3 | 3 | 6 | 6 | 9 | 9 | |
| Career | 113 | 113 | 178 | 1.58 | 443 | 3.92 | 621 | 5.5 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 24 | 24 | 3 | 0 | 18 | 0.75 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Career | 113 | 113 | 10 | 0 | 105 | 0.92920353982301 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/12 | vs
LPL |
L 109-94 | 40 | 13 | 25 | 4 | 6 | 9 | 19 | 1 | 2 | 9 | 1 | 0 | 0 | 2 | 36 |
| 03/05 | vs
KGS |
W 71-67 | 40 | 8 | 12 | 2 | 2 | 6 | 10 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 22 |
| 02/26 | vs
ICB |
W 73-68 | 40 | 6 | 23 | 1 | 11 | 5 | 12 | 1 | 2 | 9 | 4 | 3 | 0 | 4 | 18 |
| 02/19 | vs
EZP |
W 99-92 | 50 | 9 | 21 | 4 | 9 | 5 | 12 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 24 |
| 02/12 | vs
BTB |
W 88-81 | 40 | 13 | 27 | 7 | 16 | 6 | 11 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 35 |
| 02/04 | vs
HR |
W 67-66 | 40 | 4 | 15 | 2 | 4 | 2 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 11 |
| 01/29 | vs
STH |
L 65-64 | 40 | 5 | 16 | 1 | 5 | 4 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 14 |
| 01/22 | vs
JYD |
L 91-55 | 40 | 7 | 25 | 3 | 12 | 4 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 18 |
| 01/15 | vs
SLBC |
W 107-64 | 40 | 18 | 32 | 9 | 14 | 9 | 18 | 0 | 0 | 4 | 0 | 5 | 0 | 4 | 45 |
| 01/08 | vs
PFG |
L 120-84 | 40 | 15 | 37 | 6 | 15 | 9 | 22 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | 39 |
| 01/01 | vs
JYD |
W 72-71 | 40 | 12 | 26 | 7 | 12 | 5 | 14 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 29 |
| 12/18 | vs
CTR |
L 114-95 | 40 | 9 | 28 | 5 | 15 | 4 | 13 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 23 |
| 12/11 | vs
EZP |
L 97-79 | 40 | 6 | 20 | 2 | 7 | 4 | 13 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 18 |
| 11/20 | vs
OWH |
W 66-58 | 23 | 8 | 19 | 6 | 8 | 2 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 18 |
| 11/13 | vs
LCM |
L 77-72 | 45 | 6 | 20 | 3 | 11 | 3 | 9 | 6 | 9 | 8 | 3 | 2 | 0 | 2 | 21 |
| 11/06 | vs
RKT |
W 75-74 | 45 | 4 | 18 | 2 | 5 | 2 | 13 | 5 | 8 | 3 | 1 | 1 | 0 | 2 | 15 |
| 10/23 | vs
ZNK |
W 130-77 | 40 | 19 | 31 | 16 | 21 | 3 | 10 | 0 | 2 | 10 | 1 | 3 | 0 | 1 | 41 |
| 10/16 | vs
BTB |
W 88-80 | 40 | 8 | 21 | 2 | 7 | 6 | 14 | 6 | 8 | 2 | 1 | 0 | 0 | 1 | 28 |
| 10/09 | vs
SLM |
W 113-102 | 40 | 16 | 30 | 8 | 13 | 8 | 17 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 41 |
| 10/02 | vs
EZP |
L 72-60 | 40 | 2 | 15 | 1 | 4 | 1 | 11 | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 5 |
| 09/25 | vs
SGAS |
W 87-51 | 40 | 4 | 18 | 1 | 5 | 3 | 13 | 2 | 4 | 5 | 2 | 3 | 0 | 0 | 13 |
| 09/11 | vs
LCM |
W 57-45 | 40 | 3 | 13 | 2 | 8 | 1 | 5 | 3 | 5 | 9 | 2 | 1 | 1 | 1 | 10 |
| 09/11 | vs
KGS |
W 54-53 | 40 | 9 | 29 | 5 | 13 | 4 | 16 | 0 | 2 | 14 | 1 | 2 | 0 | 7 | 22 |
| 09/04 | vs
GCH |
W 67-64 | 40 | 9 | 25 | 4 | 11 | 5 | 14 | 1 | 3 | 11 | 1 | 1 | 0 | 3 | 24 |
| 08/28 | vs
BDT |
L 78-76 | 45 | 10 | 28 | 4 | 10 | 6 | 18 | 2 | 5 | 3 | 2 | 1 | 0 | 4 | 28 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy