PPG
RPG
APG
PPG
RPG
APG
BIO :
Carter Murphy Murphy
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034-2024 | 16 | 39.75 | 6 | 1.56 | 0.13 | 1.5 | 321 | 20.06 | 40.26 % | 33.73 | 70.83 | |
| 2034-2024 | The Worst Team | 21 | 41.19 | 7.33 | 2.48 | 0.29 | 0.62 | 344 | 16.38 | 38.24 % | 34.3 | 61.9 |
| 2024-25 | Off Whites | 1 | 40 | 5 | 1 | 0 | 0 | 22 | 22 | 53.33 % | 45.45 | 100 |
| 2024-25 | Running Rebels | 2 | 40 | 3 | 1 | 0.5 | 1.5 | 42 | 21 | 34.09 % | 37.5 | 0 |
| 2024-25 | The Worst Team | 48 | 40.1 | 4.69 | 2.1 | 0.1 | 1.1 | 1159 | 24.15 | 46.78 % | 40.67 | 57.14 |
| 2025-26 | 1 | 40 | 9 | 2 | 1 | 1 | 10 | 10 | 23.08 % | 20 | 60 | |
| 2025-26 | Running Rebels | 2 | 40 | 4 | 1.5 | 0 | 0 | 62 | 31 | 50 % | 46.67 | 100 |
| 2025-26 | The Worst Team | 48 | 39.94 | 5.63 | 1.83 | 0.04 | 1.08 | 1054 | 21.96 | 38.7 % | 33.55 | 47.22 |
| 2026-27 | The Worst Team | 1 | 40 | 9 | 4 | 1 | 0 | 26 | 26 | 61.11 % | 40 | 0 |
| Career Totals | 140 | 40.16 | 5.59 | 1.99 | 0.13 | 1.04 | 3040 | 21.71 | 41.85 % | 36.51 | 55.42 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10 | vs BDT | W 84-63 | 40 | 11 | 18 | 7 | 8 | 4 | 10 | 0 | 0 | 9 | 4 | 0 | 1 | 6 | 26 |
| 09/03 | vs SFG | W 78-64 | 48 | 9 | 22 | 1 | 2 | 8 | 20 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 28 |
| 08/27 | vs ZNK | L 101-94 | 48 | 8 | 25 | 1 | 7 | 7 | 18 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 23 |
| 08/20 | vs ICB | L 90-67 | 40 | 5 | 20 | 4 | 11 | 1 | 9 | 2 | 5 | 7 | 0 | 3 | 0 | 4 | 13 |
| 08/13 | vs ICB | W 75-65 | 40 | 11 | 23 | 8 | 11 | 3 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 |
| 08/06 | vs ICB | L 101-63 | 40 | 4 | 16 | 2 | 7 | 2 | 9 | 0 | 2 | 7 | 3 | 0 | 0 | 2 | 10 |
| 07/30 | vs ZTB | W 74-68 | 40 | 9 | 19 | 4 | 9 | 5 | 10 | 0 | 1 | 9 | 4 | 1 | 0 | 3 | 23 |
| 07/23 | vs Spc | L 103-90 | 40 | 9 | 24 | 4 | 9 | 5 | 15 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 23 |
| 07/09 | vs BKS | L 95-83 | 40 | 7 | 17 | 6 | 9 | 1 | 8 | 1 | 2 | 4 | 3 | 0 | 0 | 3 | 16 |
| 07/09 | vs EZP | L 101-65 | 40 | 4 | 14 | 3 | 6 | 1 | 8 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 9 |
| 07/02 | vs CNC | L 78-71 | 40 | 9 | 20 | 4 | 5 | 5 | 15 | 1 | 2 | 4 | 2 | 2 | 0 | 2 | 24 |
| 06/25 | vs SLBC | W 94-90 | 40 | 11 | 24 | 5 | 7 | 6 | 17 | 1 | 3 | 6 | 8 | 3 | 0 | 2 | 29 |
| 06/18 | vs RKT | W 104-85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/07 | vs RNR | W 79-64 | 40 | 3 | 12 | 1 | 5 | 2 | 7 | 0 | 0 | 8 | 2 | 3 | 0 | 4 | 8 |
| 06/04 | vs Spc | L 83-82 | 50 | 5 | 22 | 1 | 8 | 4 | 14 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 14 |
| 05/21 | vs STH | L 86-57 | 40 | 5 | 19 | 2 | 8 | 3 | 11 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 13 |
| 05/14 | vs LPL | L 100-91 | 40 | 14 | 28 | 6 | 9 | 8 | 19 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 36 |
| 05/07 | vs ZTB | L 82-78 | 40 | 9 | 23 | 6 | 14 | 3 | 9 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 23 |
| 04/30 | vs BTB | W 80-72 | 40 | 12 | 22 | 5 | 6 | 7 | 16 | 3 | 4 | 4 | 2 | 3 | 0 | 2 | 34 |
| 04/26 | vs BDT | W 112-85 | 40 | 12 | 24 | 7 | 11 | 5 | 13 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 31 |
| 04/23 | vs WTW | W 110-83 | 40 | 13 | 28 | 11 | 15 | 2 | 13 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 30 |
| 04/19 | vs RNR | L 90-67 | 40 | 10 | 20 | 1 | 3 | 9 | 17 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 31 |
| 04/16 | vs RKT | W 81-62 | 40 | 9 | 24 | 3 | 9 | 6 | 15 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 27 |
| 04/08 | vs GCH | L 102-68 | 40 | 7 | 28 | 5 | 13 | 2 | 15 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 16 |
| 04/02 | vs HWH | W 82-78 | 40 | 7 | 17 | 5 | 7 | 2 | 10 | 1 | 2 | 5 | 2 | 0 | 0 | 2 | 17 |
| 03/26 | vs BKL | L 101-81 | 40 | 4 | 13 | 1 | 4 | 3 | 9 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 11 |
| 03/18 | vs SHS | W 79-77 | 40 | 5 | 10 | 1 | 3 | 4 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 14 |
| 03/12 | vs LPL | L 109-94 | 40 | 13 | 25 | 4 | 6 | 9 | 19 | 1 | 2 | 9 | 1 | 0 | 0 | 2 | 36 |
| 03/05 | vs KGS | W 71-67 | 40 | 8 | 12 | 2 | 2 | 6 | 10 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 22 |
| 02/26 | vs ICB | W 73-68 | 40 | 6 | 23 | 1 | 11 | 5 | 12 | 1 | 2 | 9 | 4 | 3 | 0 | 4 | 18 |
| 02/19 | vs EZP | W 99-92 | 50 | 9 | 21 | 4 | 9 | 5 | 12 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 24 |
| 02/12 | vs BTB | W 88-81 | 40 | 13 | 27 | 7 | 16 | 6 | 11 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 35 |
| 02/04 | vs HR | W 67-66 | 40 | 4 | 15 | 2 | 4 | 2 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 11 |
| 01/29 | vs STH | L 65-64 | 40 | 5 | 16 | 1 | 5 | 4 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 14 |
| 01/22 | vs JYD | L 91-55 | 40 | 7 | 25 | 3 | 12 | 4 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 18 |
| 01/15 | vs SLBC | W 107-64 | 40 | 18 | 32 | 9 | 14 | 9 | 18 | 0 | 0 | 4 | 0 | 5 | 0 | 4 | 45 |
| 01/08 | vs PFG | L 120-84 | 40 | 15 | 37 | 6 | 15 | 9 | 22 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | 39 |
| 01/01 | vs JYD | W 72-71 | 40 | 12 | 26 | 7 | 12 | 5 | 14 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 29 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | The Worst Team | 1 | 1 | 40 | 26 | 31.2 | 11 | 18 | 61.11 | 4 | 10 | 0.4 | 0 | 0 | 0 | 0.93 |
| Career | 140 | 139 | 40.16 | 21.71 | 25.95 | 8.25 | 19.71 | 41.85 | 4.26 | 11.68 | 0.37 | 0.95 | 1.71 | 55.42 | 0.66 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | The Worst Team | 1 | 1 | 26 | 11 | 18 | 61.11 | 7 | 8 | 87.5 | 4 | 10 | 40 | 0 | 0 | 0 | 0.93 |
| Career | 140 | 139 | 21.71 | 1752 | 4395 | 39.86 | 1155 | 2760 | 41.85 | 597 | 1635 | 36.51 | 133 | 240 | 55.42 | 0.66 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | The Worst Team | 1 | 1 | 4 | 4 | 4.8 | 6 | 6 | 7.2 | 25 | 0 |
| Career | 140 | 139 | 278 | 1.99 | 0.02 | 237 | 1.69 | 0.01 | 7.64 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | The Worst Team | 1 | 1 | 1 | 1 | 8 | 8 | 9 | 9 |
| Career | 140 | 139 | 209 | 1.49 | 573 | 4.09 | 782 | 5.59 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2026 | The Worst Team | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 140 | 139 | 12 | 0 | 130 | 0.92857142857143 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10 | vs
BDT |
W 84-63 | 40 | 11 | 18 | 7 | 8 | 4 | 10 | 0 | 0 | 9 | 4 | 0 | 1 | 6 | 26 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy