PPG
RPG
APG
PPG
RPG
APG
BIO :
Nick Million Million
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034-2024 | The Worst Team | 2 | 40 | 22 | 1 | 1 | 2 | 90 | 45 | 46.34 % | 33.33 | 0 |
| 2024-25 | The Worst Team | 14 | 40.36 | 13.07 | 4.14 | 0.71 | 2 | 491 | 35.07 | 51.05 % | 42.93 | 75 |
| 2025-26 | Running Rebels | 2 | 42.5 | 12 | 1.5 | 1.5 | 1.5 | 48 | 24 | 40.91 % | 27.27 | 66.67 |
| 2025-26 | The Worst Team | 12 | 40.83 | 16.33 | 4.08 | 1.08 | 2.33 | 352 | 29.33 | 41.07 % | 30.07 | 65.22 |
| Career Totals | 30 | 40.67 | 14.9 | 3.73 | 0.93 | 2.1 | 981 | 32.7 | 46.08 % | 36.16 | 68.97 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18 | vs RKT | W 104-85 | 40 | 16 | 27 | 12 | 19 | 4 | 8 | 1 | 1 | 14 | 9 | 2 | 2 | 5 | 37 |
| 06/11 | vs JPE | L 81-72 | 40 | 9 | 33 | 4 | 13 | 5 | 20 | 2 | 2 | 13 | 3 | 1 | 0 | 3 | 25 |
| 06/07 | vs RNR | W 79-64 | 40 | 15 | 34 | 13 | 25 | 2 | 9 | 3 | 4 | 17 | 5 | 5 | 0 | 3 | 35 |
| 06/04 | vs Spc | L 83-82 | 50 | 15 | 38 | 10 | 25 | 5 | 13 | 5 | 5 | 18 | 1 | 0 | 1 | 0 | 40 |
| 05/28 | vs HWH | L 76-69 | 40 | 13 | 27 | 9 | 13 | 4 | 14 | 4 | 4 | 15 | 4 | 0 | 1 | 2 | 34 |
| 05/21 | vs STH | L 86-57 | 40 | 11 | 37 | 9 | 22 | 2 | 15 | 4 | 8 | 10 | 3 | 6 | 0 | 1 | 28 |
| 05/17 | vs RNR | W 87-62 | 40 | 8 | 24 | 6 | 14 | 2 | 10 | 2 | 2 | 13 | 1 | 0 | 1 | 1 | 20 |
| 05/10 | vs RNR | W 88-86 | 45 | 10 | 20 | 6 | 8 | 4 | 12 | 4 | 7 | 11 | 2 | 3 | 2 | 3 | 28 |
| 04/30 | vs BTB | W 80-72 | 40 | 11 | 27 | 8 | 17 | 3 | 10 | 3 | 11 | 27 | 4 | 3 | 3 | 1 | 28 |
| 04/23 | vs WTW | W 110-83 | 40 | 12 | 26 | 9 | 16 | 3 | 10 | 0 | 0 | 20 | 4 | 5 | 1 | 3 | 27 |
| 04/16 | vs RKT | W 81-62 | 40 | 8 | 18 | 3 | 4 | 5 | 14 | 0 | 0 | 23 | 4 | 2 | 3 | 2 | 21 |
| 04/02 | vs HWH | W 82-78 | 40 | 8 | 19 | 3 | 5 | 5 | 14 | 3 | 4 | 15 | 3 | 3 | 1 | 4 | 24 |
| 03/18 | vs SHS | W 79-77 | 40 | 11 | 26 | 6 | 13 | 5 | 13 | 1 | 2 | 13 | 1 | 0 | 0 | 2 | 28 |
| 03/05 | vs KGS | W 71-67 | 40 | 9 | 24 | 6 | 11 | 3 | 13 | 4 | 5 | 11 | 8 | 1 | 1 | 2 | 25 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 12 | 12 | 40.83 | 29.33 | 34.48 | 11.5 | 28 | 41.07 | 3.83 | 12.75 | 0.3 | 2.5 | 3.83 | 65.22 | 0.66 |
| 2026 | Running Rebels | 2 | 2 | 42.5 | 24 | 27.11 | 9 | 22 | 40.91 | 3 | 11 | 0.27 | 3 | 4.5 | 66.67 | 0.64 |
| Career | 30 | 30 | 40.67 | 32.7 | 38.6 | 12.93 | 28.07 | 46.08 | 4.83 | 13.37 | 0.36 | 2 | 2.9 | 68.97 | 0.74 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 12 | 12 | 29.33 | 138 | 336 | 41.07 | 92 | 183 | 50.27 | 46 | 153 | 30.07 | 30 | 46 | 65.22 | 0.66 |
| 2026 | Running Rebels | 2 | 2 | 24 | 18 | 44 | 40.91 | 12 | 22 | 54.55 | 6 | 22 | 27.27 | 6 | 9 | 66.67 | 0.64 |
| Career | 30 | 30 | 32.7 | 533 | 1243 | 42.88 | 388 | 842 | 46.08 | 145 | 401 | 36.16 | 60 | 87 | 68.97 | 0.74 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 12 | 12 | 49 | 4.08 | 0.4 | 28 | 2.33 | 0.23 | 7.29 | 0 |
| 2026 | Running Rebels | 2 | 2 | 3 | 1.5 | 0.85 | 4 | 2 | 1.13 | 7.7 | 0 |
| Career | 30 | 30 | 112 | 3.73 | 0.15 | 70 | 2.33 | 0.09 | 7.37 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 12 | 12 | 31 | 2.58 | 165 | 13.75 | 196 | 16.33 |
| 2026 | Running Rebels | 2 | 2 | 2 | 1 | 22 | 11 | 24 | 12 |
| Career | 30 | 30 | 79 | 2.63 | 368 | 12.27 | 447 | 14.9 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 12 | 12 | 12 | 0 | 9 | 0.75 | 0 |
| 2026 | Running Rebels | 2 | 2 | 2 | 0 | 2 | 1 | 0 |
| Career | 30 | 30 | 29 | 0 | 28 | 0.93333333333333 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18 | vs
RKT |
W 104-85 | 40 | 16 | 27 | 12 | 19 | 4 | 8 | 1 | 1 | 14 | 9 | 2 | 2 | 5 | 37 |
| 06/11 | vs
JPE |
L 81-72 | 40 | 9 | 33 | 4 | 13 | 5 | 20 | 2 | 2 | 13 | 3 | 1 | 0 | 3 | 25 |
| 06/07 | vs
RNR |
W 79-64 | 40 | 15 | 34 | 13 | 25 | 2 | 9 | 3 | 4 | 17 | 5 | 5 | 0 | 3 | 35 |
| 06/04 | vs
Spc |
L 83-82 | 50 | 15 | 38 | 10 | 25 | 5 | 13 | 5 | 5 | 18 | 1 | 0 | 1 | 0 | 40 |
| 05/28 | vs
HWH |
L 76-69 | 40 | 13 | 27 | 9 | 13 | 4 | 14 | 4 | 4 | 15 | 4 | 0 | 1 | 2 | 34 |
| 05/21 | vs
STH |
L 86-57 | 40 | 11 | 37 | 9 | 22 | 2 | 15 | 4 | 8 | 10 | 3 | 6 | 0 | 1 | 28 |
| 05/17 | vs
RNR |
W 87-62 | 40 | 8 | 24 | 6 | 14 | 2 | 10 | 2 | 2 | 13 | 1 | 0 | 1 | 1 | 20 |
| 05/10 | vs
RNR |
W 88-86 | 45 | 10 | 20 | 6 | 8 | 4 | 12 | 4 | 7 | 11 | 2 | 3 | 2 | 3 | 28 |
| 04/30 | vs
BTB |
W 80-72 | 40 | 11 | 27 | 8 | 17 | 3 | 10 | 3 | 11 | 27 | 4 | 3 | 3 | 1 | 28 |
| 04/23 | vs
WTW |
W 110-83 | 40 | 12 | 26 | 9 | 16 | 3 | 10 | 0 | 0 | 20 | 4 | 5 | 1 | 3 | 27 |
| 04/16 | vs
RKT |
W 81-62 | 40 | 8 | 18 | 3 | 4 | 5 | 14 | 0 | 0 | 23 | 4 | 2 | 3 | 2 | 21 |
| 04/02 | vs
HWH |
W 82-78 | 40 | 8 | 19 | 3 | 5 | 5 | 14 | 3 | 4 | 15 | 3 | 3 | 1 | 4 | 24 |
| 03/18 | vs
SHS |
W 79-77 | 40 | 11 | 26 | 6 | 13 | 5 | 13 | 1 | 2 | 13 | 1 | 0 | 0 | 2 | 28 |
| 03/05 | vs
KGS |
W 71-67 | 40 | 9 | 24 | 6 | 11 | 3 | 13 | 4 | 5 | 11 | 8 | 1 | 1 | 2 | 25 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy