PPG
RPG
APG
PPG
RPG
APG
BIO :
Brennan Murphy Murphy
season and career stats
| season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | The Worst Team | 2 | 40 | 5 | 2 | 0.5 | 0 | 21 | 10.5 | 33.33 % | 33.33 | 100 |
| 2025-26 | 1 | 40 | 1 | 0 | 0 | 0 | 10 | 10 | 26.67 % | 16.67 | 0 | |
| 2025-26 | The Worst Team | 4 | 41.25 | 4.5 | 1 | 0 | 0.25 | 19 | 4.75 | 23.33 % | 20.83 | 0 |
| Career Totals | 7 | 40.71 | 4.14 | 1.14 | 0.14 | 0.14 | 50 | 7.14 | 27.27 % | 23.53 | 50 |
2026 Game Log
| date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05 | vs KGS | W 71-67 | 40 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
Scoring
| Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 4 | 4 | 41.25 | 4.75 | 5.53 | 1.75 | 7.5 | 23.33 | 1.25 | 6 | 0.21 | 0 | 0.5 | 0 | 0.34 |
| 2025 | 1 | 1 | 40 | 10 | 12 | 4 | 15 | 26.67 | 2 | 12 | 0.17 | 0 | 0 | 0 | 0.37 | |
| Career | 7 | 7 | 40.71 | 7.14 | 8.42 | 2.57 | 9.43 | 27.27 | 1.71 | 7.29 | 0.24 | 0.29 | 0.57 | 50 | 0.41 |
Shooting
| Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 4 | 4 | 4.75 | 7 | 30 | 23.33 | 2 | 6 | 33.33 | 5 | 24 | 20.83 | 0 | 2 | 0 | 0.34 |
| 2025 | 1 | 1 | 10 | 4 | 15 | 26.67 | 2 | 3 | 66.67 | 2 | 12 | 16.67 | 0 | 0 | 0 | 0.37 | |
| Career | 7 | 7 | 7.14 | 30 | 117 | 25.64 | 18 | 66 | 27.27 | 12 | 51 | 23.53 | 2 | 4 | 50 | 0.41 |
ASSISTS
| Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 4 | 4 | 4 | 1 | 0.29 | 6 | 1.5 | 0.44 | 16.27 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.2 | 6.25 | 0 | |
| Career | 7 | 7 | 8 | 1.14 | 0.19 | 7 | 1 | 0.17 | 9.36 | 0 |
rebounds
| Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 4 | 4 | 3 | 0.75 | 15 | 3.75 | 18 | 4.5 |
| 2025 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Career | 7 | 7 | 8 | 1.14 | 21 | 3 | 29 | 4.14 |
Misc
| Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
|---|---|---|---|---|---|---|---|---|
| 2025 | The Worst Team | 4 | 4 | 0 | 0 | 3 | 0.75 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Career | 7 | 7 | 0 | 0 | 6 | 0.85714285714286 | 0 |
Game log
| Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05 | vs
KGS |
W 71-67 | 40 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 09/11 | vs
LCM |
W 57-45 | 40 | 4 | 15 | 2 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| 09/11 | vs
KGS |
W 54-53 | 40 | 2 | 11 | 0 | 1 | 2 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 |
| 09/04 | vs
GCH |
W 67-64 | 40 | 2 | 9 | 1 | 4 | 1 | 5 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 5 |
| 08/28 | vs
BDT |
L 78-76 | 45 | 1 | 7 | 0 | 0 | 1 | 7 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 3 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2026 . All Rights Reserved. Terms of Use Privacy Policy